AF26427 FLEETGUARD AIR FILTER KW
Couldn't load pickup availability
- Fully secure checkout
- Trusted by thousands
- Rated and reviewed
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Technical Specifications
| Part Type | Cabin Air Filter, Panel |
|---|---|
| Part Number | Fleetguard AF26427 |
| Length / Overall Height | 8.62 inch (219.00 mm) |
| Overall Width | 0.98 inch (25.00 mm) |
| Height | 8.43 inch (214.00 mm) |
Cross References
| Brand | Part Number |
|---|---|
| Freightliner (OEM) | ABPN10G36000006, 10G36000006, 920141R, VCC36000006, N10G36000006, 36000006 |
| Alliance | ABPN10G36000006 |
| VMC | AF614547 |
Maintenance Kits
| Kit Number | Contents |
|---|---|
| MK14430 | FS20028 (Fuel), AF26424 (Air), HF6110 (Hydraulic), UF101 (Urea/DEF), AF26427 (Cabin Air), LF9009 (Lube), FF5636 (Fuel) |
Applications / Vehicle Fitment
| Make | Model | Engine Specs | Model Years |
|---|---|---|---|
| FREIGHTLINER | M2 106 / M2 112 / M2 | DD5 / DD8 / DD13 / L9 / ISL G / ISB 6.7 / ISC8.3 / ISL9 / MBE906 / B6.7 / C7 / C9 / C11 / C12 / C13 / MBE4000 | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
| 108SD / 114SD | DD8 / DD13 / X12 / L9 / L9N / ISX12G / ISL G / ISC8.3 / ISL9 / B6.7 / ISB 6.7 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | |
| Coronado / Coronado CC122 / CC132 | DD13 / DD15 / DD16 / X15 | 2017, 2018, 2019, 2020, 2021 | |
| 122SD | DD13 / DD15 / DD16 / X15 / ISX15 | 2013, 2014, 2017, 2018, 2019, 2020 | |
| B2 / C2 / OC 500 (Bus/Chassis) | ISB 6.7 / MBE900 / MBE906 / C7 | 2006, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 | |
| Cascadia (113, 116, 125, 126) | ISX12G / X15 / DD15 | 2019, 2020, 2022 | |
| RV Chassis (XC / XB / XCR / Raised/Lowered/Modular Rail) | L9 / X12 / X15 | 2018, 2019, 2020, 2021 | |
| S2G Chassis | V8 8.0L Propane | 2014, 2015, 2016, 2017, 2018 | |
| THOMAS BUILT | Saf-T-Liner / Saf-T-Liner C2 | ISB 6.7 / B6.7 / MBE900 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| Saf-T-Liner HDX / MVP | C7 / ISB 5.9 / MBE900 / MBE904 | 2005, 2007, 2008, 2009 | |
| INTERNATIONAL | HV507 / WorkStar 7300 / Durastar | L9 / ISB 6.7 / ISL9 | 2008, 2009, 2016, 2021 |
| Heavy Duty (9200i, 8600, 5600, 3800, 9600, S3600) | N14 / L10 / M11 / C10 / C11 / C12 / C13 / ISL9 / 8210.22 / NT855 | 1989, 1990, 1992, 1993, 1995, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 | |
| PETERBILT | 365 / 388 / 384 / 340 / 335 | C7 / C9 / C13 / ISL9 / PX-9 / CT13 | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
| Legacy Models (330, 353, 349, 357, 320, 379, 378, 387, 397, 376, 377, 348) | 3126 / 3406 / 3406E / C10 | Various (Legacy Fitments) | |
| KENWORTH | T800 / T2000 | C7 / C9 / C11 | 2008, 2009, 2010, 2011, 2012 |
| FORD | F-650 / F-750 Super Duty / L8500 Series | 3126 / C7 | 2007 (and Legacy) |
| VOLVO | WG / ACL / VN Series | 3406 | Various (Legacy Fitments) |
| BLUE BIRD | All American FE / TC2000 / Commercial / Wanderlodge | 3126 / C7 / ISB 6.7 | 2016 (and Legacy) |
| STERLING / WESTERN STAR | Sterling: Condor / Acterra / A-Line / L-Line | 3126 / 3126B / C9 | Various (Legacy Fitments) |
| Western Star: 4800 / 4900 / 5800 | 3126 | Various (Legacy Fitments) | |
| OTHER | Iveco: Daily / Grinta (28F8, 30F8, 32F8, 35F8, 40F8) | 8140 | 1978 |
| Autocar: Xpeditor | ISL9 | 2016 | |
| Ottawa: T2 | ISC8.3 | 2015 |
Specifications
Specifications
|
Example label |
Value |
|---|---|
|
Example label |
Value |
|
Example label |
Value |
|
Example label |
Value |
Materials
Materials
Add tab content here to outline the materials used in your product, highlighting their origins, properties, and benefits. For instance, if you’re describing a jacket, detail the type of fabric used, its durability, and any eco-friendly qualities. Explain the craftsmanship involved, such as specialized weaving or treatment processes, and mention other materials like leather trims or metal fixtures to assure customers of the product's quality.
Dimensions
Dimensions
Include tab content here to detail the dimensions of your product, specifying its height, width, depth, and weight. For example, if you're describing a piece of luggage, provide measurements like the overall height with and without wheels, the internal packing space, and its empty weight. Clarify any additional dimension-related features, such as adjustable handles or expandable compartments, which offer flexibility and extra capacity.
Care Instructions
Care Instructions
Incorporate tab content here to provide detailed care instructions for your product, specifying how to properly maintain and extend its lifespan. For example, if you're discussing apparel, include washing and drying guidelines, such as machine wash cold, tumble dry low, or hand wash only. Specify if any detergents or cleaning agents should be avoided and whether the item should be ironed or dry cleaned.

$0.00
Selling fast!
Get yours while you can.
Questions before you buy?
Use this section to invite customers to contact you before buying. Mention the kinds of questions you can help with, such as product options, sizing, compatibility, delivery, returns or anything else they may need to feel confident.
Get in touch