Skip to product information

CN 22083PFC A/C CONDENSER FOR STERLING

Low stock


Regular price $213.81
Sale price $213.81 Regular price

  • Fully secure checkout
  • Trusted by thousands
  • Rated and reviewed


Unlabelled

Ford F6HZ19712A
Global Parts Distributors 9142460
MEI 6224
Motorcraft YJ363
Omega 2433700
Spectra Premium 79005
Trad Automotive 310016

Unlabelled

1997 Ford LA9000 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1997 Ford LA9000 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1997 Ford LA9000 Base L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
1997 Ford LA9000 Base L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1997 Ford LA9000 Base -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:-
1997 Ford LA9000 Base -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:-
1996 Ford LA9000 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1996 Ford LA9000 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1996 Ford LA9000 Base L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
1996 Ford LA9000 Base L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1996 Ford LA9000 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1996 Ford LA9000 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1996 Ford LA9000 Base -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:-
1996 Ford LA9000 Base -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:-
1995 Ford LA9000 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1995 Ford LA9000 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1995 Ford LA9000 Base L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
1995 Ford LA9000 Base L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1995 Ford LA9000 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1995 Ford LA9000 Base -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:-
1995 Ford LA9000 Base -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:-
1994 Ford LA9000 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1994 Ford LA9000 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1994 Ford LA9000 Base L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
1994 Ford LA9000 Base L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1994 Ford LA9000 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1994 Ford LA9000 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1994 Ford LA9000 Base -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:-
1994 Ford LA9000 Base -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:-
1993 Ford LA9000 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1993 Ford LA9000 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1993 Ford LA9000 Base L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1993 Ford LA9000 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1993 Ford LA9000 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1993 Ford LA9000 Base -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:-
1993 Ford LA9000 Base -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:-
1992 Ford LA9000 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1992 Ford LA9000 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1992 Ford LA9000 Base L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1992 Ford LA9000 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1992 Ford LA9000 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1992 Ford LA9000 Base -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:-
1992 Ford LA9000 Base -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:-
1991 Ford LA9000 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1991 Ford LA9000 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1991 Ford LA9000 Base L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1991 Ford LA9000 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1991 Ford LA9000 Base -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:-
1991 Ford LA9000 Base -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:-
1 FORD LA9000 ANY Condensers
1 FORD TRUCK L SERIES ANY Condensers
1 STERLING ANY ANY Condensers

Score 1
Score 2

Score 3
Score 4

Specifications

Example label

Value

Example label

Value

Example label

Value

Example label

Value

Materials

Add tab content here to outline the materials used in your product, highlighting their origins, properties, and benefits. For instance, if you’re describing a jacket, detail the type of fabric used, its durability, and any eco-friendly qualities. Explain the craftsmanship involved, such as specialized weaving or treatment processes, and mention other materials like leather trims or metal fixtures to assure customers of the product's quality.

Dimensions

Include tab content here to detail the dimensions of your product, specifying its height, width, depth, and weight. For example, if you're describing a piece of luggage, provide measurements like the overall height with and without wheels, the internal packing space, and its empty weight. Clarify any additional dimension-related features, such as adjustable handles or expandable compartments, which offer flexibility and extra capacity.

Care Instructions

Incorporate tab content here to provide detailed care instructions for your product, specifying how to properly maintain and extend its lifespan. For example, if you're discussing apparel, include washing and drying guidelines, such as machine wash cold, tumble dry low, or hand wash only. Specify if any detergents or cleaning agents should be avoided and whether the item should be ironed or dry cleaned.

CN 22083PFC A/C CONDENSER FOR STERLING

$213.81