CN 22105PFC A/C CONDENSER FOR FREIGHTLINER
Couldn't load pickup availability
- Fully secure checkout
- Trusted by thousands
- Rated and reviewed
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Unlabelled
| AP Air Inc. | TC40731 |
|---|---|
| Freightliner | A2266824002 |
| Freightliner | A2267125001 |
| Global Parts Distributors | 9142782 |
| Kysor | 1512025 |
| MEI | 6379 |
| Omega | 2433651 |
| Spectra Premium | 79070 |
Unlabelled
| 2009 | Freightliner | Century Class | CST120 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
|---|---|---|---|---|
| 2009 | Freightliner | Century Class | CST120 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2009 | Freightliner | Century Class | CST120 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Freightliner | Century Class | CST120 | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2009 | Freightliner | Century Class | CST120 | L6 CC:- CID:906 14.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2009 | Freightliner | Century Class | CST120 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2008 | Freightliner | Century Class | CST120 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2008 | Freightliner | Century Class | CST120 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Freightliner | Century Class | CST120 | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2008 | Freightliner | Century Class | CST120 | L6 CC:- CID:906 14.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2008 | Freightliner | Century Class | CST120 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2011 | Freightliner | Classic | 120 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2011 | Freightliner | Classic | 120 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2010 | Freightliner | Classic | 120 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2010 | Freightliner | Classic | 120 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2010 | Freightliner | Classic | 120 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2009 | Freightliner | Classic | 120 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2009 | Freightliner | Classic | 120 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2009 | Freightliner | Classic | 120 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Freightliner | Classic | 120 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2008 | Freightliner | Classic | 120 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2008 | Freightliner | Classic | 120 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2008 | Freightliner | Classic | 120 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2008 | Freightliner | Columbia | 120 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Freightliner | Columbia | 120 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2008 | Freightliner | Columbia | 120 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2008 | Freightliner | Columbia | 120 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Freightliner | Columbia | 120 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2008 | Freightliner | Columbia | 112 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2008 | Freightliner | Columbia | 112 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2007 | Freightliner | Columbia | 120 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | Freightliner | Columbia | 120 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2007 | Freightliner | Columbia | 120 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2007 | Freightliner | Columbia | 120 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2007 | Freightliner | Columbia | 120 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | Freightliner | Columbia | 120 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2007 | Freightliner | Columbia | 112 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1 | FREIGHTLINER | COLUMBIA SERIES | 120 | Condensers |
| 2008 | Freightliner | Coronado | 132 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2008 | Freightliner | Coronado | 132 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | Freightliner | Coronado | 132 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2007 | Freightliner | Coronado | 132 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2007 | Freightliner | Coronado | 132 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1 | FREIGHTLINER | CORONADO | 132 | Condensers |
| 2011 | Western Star | 4900FA | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2011 | Western Star | 4900FA | Base | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2011 | Western Star | 4900FA | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Western Star | 4900FA | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2011 | Western Star | 4900FA | Base | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2011 | Western Star | 4900FA | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Western Star | 4900FA | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Western Star | 4900FA | Base | L6 CC:- CID:906 14.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2011 | Western Star | 4900FA | Base | -6 CC:- CID:952 15.6L U/K - U/K - DIESEL VIN:- |
| 2011 | Western Star | 4900FA | Base | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2010 | Western Star | 4900FA | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2010 | Western Star | 4900FA | Base | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2010 | Western Star | 4900FA | Base | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2010 | Western Star | 4900FA | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Western Star | 4900FA | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2010 | Western Star | 4900FA | Base | L6 CC:- CID:906 14.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2010 | Western Star | 4900FA | Base | -6 CC:- CID:952 15.6L U/K - U/K - DIESEL VIN:- |
| 2010 | Western Star | 4900FA | Base | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1 | WESTERN STAR | 4900FA | BASE | Condensers |
| 2010 | Western Star | 4900SA | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2010 | Western Star | 4900SA | Base | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2010 | Western Star | 4900SA | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Western Star | 4900SA | Base | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2010 | Western Star | 4900SA | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Western Star | 4900SA | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2010 | Western Star | 4900SA | Base | L6 CC:- CID:906 14.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2010 | Western Star | 4900SA | Base | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1 | WESTERN STAR | 4900SA | BASE | Condensers |
Specifications
Specifications
|
Example label |
Value |
|---|---|
|
Example label |
Value |
|
Example label |
Value |
|
Example label |
Value |
Materials
Materials
Add tab content here to outline the materials used in your product, highlighting their origins, properties, and benefits. For instance, if you’re describing a jacket, detail the type of fabric used, its durability, and any eco-friendly qualities. Explain the craftsmanship involved, such as specialized weaving or treatment processes, and mention other materials like leather trims or metal fixtures to assure customers of the product's quality.
Dimensions
Dimensions
Include tab content here to detail the dimensions of your product, specifying its height, width, depth, and weight. For example, if you're describing a piece of luggage, provide measurements like the overall height with and without wheels, the internal packing space, and its empty weight. Clarify any additional dimension-related features, such as adjustable handles or expandable compartments, which offer flexibility and extra capacity.
Care Instructions
Care Instructions
Incorporate tab content here to provide detailed care instructions for your product, specifying how to properly maintain and extend its lifespan. For example, if you're discussing apparel, include washing and drying guidelines, such as machine wash cold, tumble dry low, or hand wash only. Specify if any detergents or cleaning agents should be avoided and whether the item should be ironed or dry cleaned.

$173.21
Selling fast!
Get yours while you can.
Questions before you buy?
Use this section to invite customers to contact you before buying. Mention the kinds of questions you can help with, such as product options, sizing, compatibility, delivery, returns or anything else they may need to feel confident.
Get in touch