CN 40563PFC A/C CONDENSER FOR INTERNATIONAL
Couldn't load pickup availability
- Fully secure checkout
- Trusted by thousands
- Rated and reviewed
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Unlabelled
| Active Radiator | CON0043 |
|---|---|
| American Condenser | 1140563 |
| American Condenser | PT40563P |
| AP Air Inc. | TC320231 |
| Bergstrom | 100036694 |
| Climatech | PB16050 |
| FLEET PRIDE | PTAC6299 |
| Four Seasons | 152003 |
| Global Air Inc. | CN7408 |
| Global Parts Distributors | 9142768 |
| International | 2508698C91 |
| International | 2508698C92 |
| Kysor | 1513029 |
| MEI | 2431207 |
| MEI | 6299 |
| Navistar | 1E5114 |
| Navistar | 2508698C95 |
| Omega | 2431207 |
| Red Dot | 77R0635 |
| Red Dot | RD47281QP |
| Spectra Premium | 79053 |
| Trad Automotive | 310010 |
| TruckAir | 040830 |
| TTAC | 3502012 |
Unlabelled
| 1 | INTERNATIONAL | 5500 | I | Condensers |
|---|---|---|---|---|
| 2001 | International | 5500i | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | International | 5500i | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | International | 5500i | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | International | 5500i | Base | L6 CC:8687 CID:530 8.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | International | 5500i | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | International | 5500i | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | International | 5500i | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2000 | International | 5500i | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | International | 5500i | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | International | 5500i | Base | L6 CC:8687 CID:530 8.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | International | 5500i | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | International | 5500i | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | International | 5500i | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1995 | International | 7100 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | International | 7100 | Base | V8 CC:7277 CID:444 7.3L U/K FI DI Turbocharged DIESEL VIN:- |
| 1995 | International | 7100 | Base | L6 CC:8687 CID:530 8.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | International | 7100 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | International | 7100 | Base | V8 CC:7277 CID:444 7.3L U/K FI DI Turbocharged DIESEL VIN:- |
| 1994 | International | 7100 | Base | L6 CC:8687 CID:530 8.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1993 | International | 7100 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1992 | International | 7100 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1992 | International | 7100 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1991 | International | 7100 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1991 | International | 7100 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1990 | International | 7100 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1990 | International | 7100 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1990 | International | 7100 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1990 | International | 7100 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1 | INTERNATIONAL | 7100 | BASE | Condensers |
| 2005 | International | 7300 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | International | 7300 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | International | 7300 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | International | 7300 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1 | INTERNATIONAL | 7300 | BASE | Condensers |
| 2007 | International | 7400 | Base | L6 CC:- CID:570 9.3L SOHC FI DI Turbo/Aftercooled/Intercooled DIESEL VIN:- |
| 2007 | International | 7400 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | International | 7400 | Base | L6 CC:8687 CID:530 8.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | International | 7400 | Base | L6 CC:- CID:570 9.3L U/K FI MFI Turbo/Intercooled DIESEL VIN:- |
| 2007 | International | 7400 | Base | -6 CC:- CID:677 11.1L U/K - U/K - DIESEL VIN:- |
| 2007 | International | 7400 | Base | L6 CC:- CID:570 9.3L SOHC FI DI Turbo/Aftercooled/Intercooled DIESEL VIN:- |
| 2006 | International | 7400 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | International | 7400 | Base | L6 CC:8687 CID:530 8.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | International | 7400 | Base | L6 CC:- CID:570 9.3L U/K FI MFI Turbo/Intercooled DIESEL VIN:- |
| 2005 | International | 7400 | Base | L6 CC:- CID:530 8.7L U/K FI U/K Turbocharged DIESEL VIN:AD |
| 2005 | International | 7400 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | International | 7400 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | International | 7400 | Base | L6 CC:- CID:570 9.3L U/K FI MFI Turbo/Intercooled DIESEL VIN:- |
| 2004 | International | 7400 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | International | 7400 | Base | L6 CC:8687 CID:530 8.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | International | 7400 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2003 | International | 7400 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | International | 7400 | Base | L6 CC:8687 CID:530 8.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | International | 7400 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | International | 7400 | Base | L6 CC:8687 CID:530 8.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1 | INTERNATIONAL | 7400 | BASE | Condensers |
| 2003 | International | 7500 | Base | L6 CC:- CID:530 8.7L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | International | 7500 | Base | L6 CC:8687 CID:530 8.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | International | 7500 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | International | 7500 | Base | L6 CC:8687 CID:530 8.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1 | INTERNATIONAL | 7500 | BASE | Condensers |
| 2007 | International | 7600 | Base | L6 CC:- CID:570 9.3L SOHC FI DI Turbo/Aftercooled/Intercooled DIESEL VIN:- |
| 2007 | International | 7600 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | International | 7600 | Base | L6 CC:- CID:570 9.3L U/K FI MFI Turbo/Intercooled DIESEL VIN:- |
| 2007 | International | 7600 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2007 | International | 7600 | Base | -6 CC:- CID:677 11.1L U/K - U/K - DIESEL VIN:- |
| 2007 | International | 7600 | Base | L6 CC:- CID:570 9.3L SOHC FI DI Turbo/Aftercooled/Intercooled DIESEL VIN:- |
| 2003 | International | 7600 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | International | 7600 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | International | 7600 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1 | INTERNATIONAL | 7600 | BASE | Condensers |
| 2007 | International | 7700 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | International | 7700 | Base | L6 CC:- CID:570 9.3L U/K FI MFI Turbo/Intercooled DIESEL VIN:- |
| 2007 | International | 7700 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2006 | International | 7700 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | International | 7700 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2005 | International | 7700 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | International | 7700 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2005 | International | 7700 | Base | -6 CC:- CID:677 11.1L U/K - U/K - DIESEL VIN:- |
| 1 | INTERNATIONAL | 7700 | BASE | Condensers |
| 1 | INTERNATIONAL | 8000 | BASE | Condensers |
| 1 | INTERNATIONAL | 8600 | SBA | Condensers |
| 2005 | International | 8600 SBA | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | International | 8600 SBA | Base | L6 CC:- CID:570 9.3L U/K FI MFI Turbo/Intercooled DIESEL VIN:- |
| 2005 | International | 8600 SBA | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2005 | International | 8600 SBA | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2005 | International | 8600 SBA | Base | -6 CC:- CID:677 11.1L U/K - U/K - DIESEL VIN:- |
| 2004 | International | 8600 SBA | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | International | 8600 SBA | Base | L6 CC:- CID:570 9.3L U/K FI MFI Turbo/Intercooled DIESEL VIN:- |
| 2004 | International | 8600 SBA | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | International | 8600 SBA | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2004 | International | 8600 SBA | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2003 | International | 8600 SBA | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | International | 8600 SBA | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | International | 8600 SBA | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1 | INTERNATIONAL | 9200 | I | Condensers |
| 1 | INTERNATIONAL | 9200 | SBA | Condensers |
| 1999 | International | 9900 | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1999 | International | 9900 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | International | 9900 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | International | 9900 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1999 | International | 9900 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | International | 9900 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1999 | International | 9900 | Base | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| 1 | INTERNATIONAL | 9900 | BASE | Condensers |
| 1 | INTERNATIONAL | 9900 | I | Condensers |
| 2010 | International | 9900i | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | International | 9900i | Base | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| 2010 | International | 9900i | Base | L6 CC:- CID:928 15.2L U/K - U/K Turbocharged DIESEL VIN:- |
| 1 | INTERNATIONAL/NAVISTAR | ANY | ANY | Condensers |
Specifications
Specifications
|
Example label |
Value |
|---|---|
|
Example label |
Value |
|
Example label |
Value |
|
Example label |
Value |
Materials
Materials
Add tab content here to outline the materials used in your product, highlighting their origins, properties, and benefits. For instance, if you’re describing a jacket, detail the type of fabric used, its durability, and any eco-friendly qualities. Explain the craftsmanship involved, such as specialized weaving or treatment processes, and mention other materials like leather trims or metal fixtures to assure customers of the product's quality.
Dimensions
Dimensions
Include tab content here to detail the dimensions of your product, specifying its height, width, depth, and weight. For example, if you're describing a piece of luggage, provide measurements like the overall height with and without wheels, the internal packing space, and its empty weight. Clarify any additional dimension-related features, such as adjustable handles or expandable compartments, which offer flexibility and extra capacity.
Care Instructions
Care Instructions
Incorporate tab content here to provide detailed care instructions for your product, specifying how to properly maintain and extend its lifespan. For example, if you're discussing apparel, include washing and drying guidelines, such as machine wash cold, tumble dry low, or hand wash only. Specify if any detergents or cleaning agents should be avoided and whether the item should be ironed or dry cleaned.

$251.54
Selling fast!
Get yours while you can.
Questions before you buy?
Use this section to invite customers to contact you before buying. Mention the kinds of questions you can help with, such as product options, sizing, compatibility, delivery, returns or anything else they may need to feel confident.
Get in touch