EX 10000C A/C EXPANSION VALVE
Couldn't load pickup availability
- Fully secure checkout
- Trusted by thousands
- Rated and reviewed
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Unlabelled
| Acura/Honda | 80220SK7A00 |
|---|---|
| Acura/Honda | 80220SK7A01 |
| Acura/Honda | 80220SK7A02 |
| Acura/Honda | 80220SK7A11 |
| Acura/Honda | 80220SK7A12 |
| Agco | 70261764 |
| Alliance | ABPN83308075 |
| Alliance | ABPN83308085 |
| Alliance | ABPN83308209 |
| Alliance | ABPN8330875 |
| Alliance | ABPN8330885 |
| CARQUEST | T38864 |
| CARQUEST | T38872 |
| CARQUEST | T38878 |
| Carrier | 101102 |
| Case IH | 118305C3 |
| Case IH | 128033C1 |
| Case IH | 469475C1 |
| Caterpillar | 2G0401 |
| Caterpillar | 2G401 |
| Caterpillar | 3E9343 |
| Caterpillar | 5251752 |
| Claas | 404073 |
| Compressor Works | 758872 |
| Coolstar | 2G401 |
| Coolstar | 3E9343 |
| Coolstar | 5251752 |
| Fendt | F205550050180 |
| Ford | 1550120 |
| Ford New Holland | D6AH19849AA |
| Ford New Holland | E7NN19849AA |
| Frigette | 208253 |
| Global Parts Distributors | 3411287 |
| Global Parts Distributors | 3411331 |
| Hesston | 9966200 |
| I.H. | 1280333C1 |
| International | 700711760 |
| John Deere | AH140818 |
| John Deere | AL28688 |
| Kenworth | 11845Q |
| Kenworth | 404073 |
| Kenworth | 5638 |
| Kenworth | 56380 |
| Kenworth | 576270 |
| Kenworth | 576270BSM |
| Kenworth | 57627P |
| Kenworth | 600125002 |
| Kenworth | D29535300 |
| Kenworth | EA1020 |
| Kenworth | EA1230 |
| Kysor | 404073 |
| Mack | 4379RD538241 |
| Mack | 7979404073 |
| Mack | EA1020 |
| Massey Ferguson | 3038918M91 |
| Massey Ferguson | 3321511M91 |
| Navistar | ZGG11845 |
| New Holland | 274571 |
| Omega | 3110913AM |
| Omega | 3110928 |
| Omega | 3110928AM |
| Omega | 3112115 |
| Peterbilt | 404073 |
| Peterbilt | EA1020 |
| Peterbilt | EA1230 |
| Ready-Aire/Proliance | 4654 |
| Sunair | EXV2033 |
| Trad Automotive | M21 |
| TruckAir | 123017A |
| Versatile | V48724 |
| Visteon | 400039 |
| Volvo | 600125002 |
| Western Star | 27086505 |
| Western Star | RD538241P |
| White | 600125002 |
Unlabelled
| 1993 | Acura | Integra | GS | L4 CC:1834 CID:- 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:- |
|---|---|---|---|---|
| 1993 | Acura | Integra | LS | L4 CC:1834 CID:- 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1993 | Acura | Integra | RS | L4 CC:1834 CID:- 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1993 | Acura | Integra | GS-R | L4 CC:1678 CID:- 1.7L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1992 | Acura | Integra | GS | L4 CC:1834 CID:- 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1992 | Acura | Integra | LS | L4 CC:1834 CID:- 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1992 | Acura | Integra | RS | L4 CC:1834 CID:- 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1992 | Acura | Integra | GS-R | L4 CC:1678 CID:- 1.7L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1991 | Acura | Integra | GS | L4 CC:1834 CID:- 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1991 | Acura | Integra | LS | L4 CC:1834 CID:- 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1991 | Acura | Integra | RS | L4 CC:1834 CID:- 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1990 | Acura | Integra | GS | L4 CC:1834 CID:- 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1990 | Acura | Integra | LS | L4 CC:1834 CID:- 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1990 | Acura | Integra | RS | L4 CC:1834 CID:- 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1 | FORD | F SUPER DUTY | XL | Expansion Valve/Orifice Tubes |
| 2008 | Ford | F-53 Motorhome Chassis | Base | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:Y |
| 2007 | Ford | F-53 Motorhome Chassis | Base | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:Y |
| 2006 | Ford | F-53 Motorhome Chassis | Base | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:Y |
| 2004 | Ford | F-53 Motorhome Chassis | Base | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:S |
| 2003 | Ford | F-53 Motorhome Chassis | Base | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:S |
| 2002 | Ford | F-53 Motorhome Chassis | Base | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:S |
| 2001 | Ford | F-53 Motorhome Chassis | Base | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:S |
| 2000 | Ford | F-53 Motorhome Chassis | Base | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:S |
| 1999 | Ford | F-53 Motorhome Chassis | Base | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:S |
| 1993 | Ford | F-Super Duty | XL | V8 CC:- CID:445 7.3L OHV FI MFI Naturally Aspirated DIESEL VIN:M |
| 1993 | Ford | F-Super Duty | XL | V8 CC:- CID:445 7.3L OHV FI MFI Turbocharged DIESEL VIN:C |
| 1 | FORD | F53 | BASE | Expansion Valve/Orifice Tubes |
| 2002 | International | 3600 | Base | V8 CC:- CID:444 7.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | International | 3600 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1986 | Jaguar | XJ6 | Base | L6 CC:4235 CID:- 4.2L DOHC FI MFI Naturally Aspirated GAS VIN:2 |
| 1986 | Jaguar | XJ6 | Base | L6 CC:4235 CID:- 4.2L DOHC FI MFI Naturally Aspirated GAS VIN:3 |
| 1986 | Jaguar | XJ6 | Sovereign | L6 CC:4235 CID:- 4.2L DOHC FI MFI Naturally Aspirated GAS VIN:2 |
| 1985 | Jaguar | XJ6 | Base | L6 CC:4235 CID:- 4.2L DOHC FI MFI Naturally Aspirated GAS VIN:2 |
| 1985 | Jaguar | XJ6 | Base | L6 CC:4235 CID:- 4.2L DOHC FI MFI Naturally Aspirated GAS VIN:3 |
| 1985 | Jaguar | XJ6 | Sovereign | L6 CC:4235 CID:- 4.2L DOHC FI MFI Naturally Aspirated GAS VIN:2 |
| 1984 | Jaguar | XJ6 | Base | L6 CC:4235 CID:- 4.2L DOHC FI MFI Naturally Aspirated GAS VIN:2 |
| 1984 | Jaguar | XJ6 | Base | L6 CC:4235 CID:- 4.2L DOHC FI MFI Naturally Aspirated GAS VIN:3 |
| 1983 | Jaguar | XJ6 | Base | L6 CC:4235 CID:- 4.2L DOHC FI MFI Naturally Aspirated GAS VIN:2 |
| 1983 | Jaguar | XJ6 | Base | L6 CC:4235 CID:- 4.2L DOHC FI MFI Naturally Aspirated GAS VIN:3 |
| 1982 | Jaguar | XJ6 | Base | L6 CC:4235 CID:- 4.2L DOHC FI MFI Naturally Aspirated GAS VIN:2 |
| 1982 | Jaguar | XJ6 | Base | L6 CC:4235 CID:- 4.2L DOHC FI MFI Naturally Aspirated GAS VIN:3 |
| 1981 | Jaguar | XJ6 | Base | L6 CC:4235 CID:- 4.2L DOHC FI MFI Naturally Aspirated GAS VIN:2 |
| 1981 | Jaguar | XJ6 | Base | L6 CC:4235 CID:- 4.2L DOHC FI MFI Naturally Aspirated GAS VIN:3 |
| 1980 | Jaguar | XJ6 | L | L6 CC:4235 CID:- 4.2L DOHC FI MFI Naturally Aspirated GAS VIN:N |
| 1981 | Jaguar | XJS | Base | V12 CC:5343 CID:- 5.3L SOHC FI MFI Naturally Aspirated GAS VIN:8 |
| 1980 | Jaguar | XJS | Base | V12 CC:5343 CID:- 5.3L SOHC FI MFI Naturally Aspirated GAS VIN:V |
| 1999 | Mazda | B3000 | SE | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1997 | Mazda | B3000 | Base | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1984 | Mercury | Lynx | RS | L4 CC:1598 CID:98 1.6L SOHC FI MFI Turbocharged GAS VIN:8 |
| 1992 | Porsche | 911 | Carrera 4 | H6 CC:3606 CID:- 3.6L SOHC FI MFI Naturally Aspirated GAS VIN:B |
| 1992 | Porsche | 911 | Carrera 2 | H6 CC:3606 CID:- 3.6L SOHC FI MFI Naturally Aspirated GAS VIN:B |
| 1992 | Porsche | 911 | RS America | H6 CC:3606 CID:- 3.6L SOHC FI MFI Naturally Aspirated GAS VIN:B |
| 1992 | Porsche | 911 | Turbo | H6 CC:3294 CID:- 3.3L SOHC FI MFI Turbocharged GAS VIN:A |
| 1991 | Porsche | 911 | Carrera 4 | H6 CC:3606 CID:- 3.6L SOHC FI MFI Naturally Aspirated GAS VIN:B |
| 1991 | Porsche | 911 | Carrera 2 | H6 CC:3606 CID:- 3.6L SOHC FI MFI Naturally Aspirated GAS VIN:B |
| 1991 | Porsche | 911 | Turbo | H6 CC:3294 CID:- 3.3L SOHC FI MFI Turbocharged GAS VIN:A |
Specifications
Specifications
|
Example label |
Value |
|---|---|
|
Example label |
Value |
|
Example label |
Value |
|
Example label |
Value |
Materials
Materials
Add tab content here to outline the materials used in your product, highlighting their origins, properties, and benefits. For instance, if you’re describing a jacket, detail the type of fabric used, its durability, and any eco-friendly qualities. Explain the craftsmanship involved, such as specialized weaving or treatment processes, and mention other materials like leather trims or metal fixtures to assure customers of the product's quality.
Dimensions
Dimensions
Include tab content here to detail the dimensions of your product, specifying its height, width, depth, and weight. For example, if you're describing a piece of luggage, provide measurements like the overall height with and without wheels, the internal packing space, and its empty weight. Clarify any additional dimension-related features, such as adjustable handles or expandable compartments, which offer flexibility and extra capacity.
Care Instructions
Care Instructions
Incorporate tab content here to provide detailed care instructions for your product, specifying how to properly maintain and extend its lifespan. For example, if you're discussing apparel, include washing and drying guidelines, such as machine wash cold, tumble dry low, or hand wash only. Specify if any detergents or cleaning agents should be avoided and whether the item should be ironed or dry cleaned.

$63.02
Selling fast!
Get yours while you can.
Questions before you buy?
Use this section to invite customers to contact you before buying. Mention the kinds of questions you can help with, such as product options, sizing, compatibility, delivery, returns or anything else they may need to feel confident.
Get in touch