EX 10404C A/C EXPANSION VALVE
Couldn't load pickup availability
- Fully secure checkout
- Trusted by thousands
- Rated and reviewed
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Unlabelled
| Behr | 3234553T |
|---|---|
| Global Parts Distributors | 3411468 |
| Kysor | 1818006 |
| Navistar | 2512331C1 |
| Omega | 3131234 |
| Ranshu | 183123 |
| Ranshu | TL4506560 |
| TTAC | 4506560 |
Unlabelled
| 2010 | International | 4400 | Base | L6 CC:- CID:570 9.3L SOHC FI DI Turbo/Aftercooled/Intercooled DIESEL VIN:- |
|---|---|---|---|---|
| 2010 | International | 4400 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | International | 4400 | Base | L6 CC:- CID:466 7.6L U/K - DI - DIESEL VIN:- |
| 2010 | International | 4400 | Base | L6 CC:- CID:570 9.3L SOHC FI DI Turbo/Aftercooled/Intercooled DIESEL VIN:- |
| 2009 | International | 4400 | Base | L6 CC:- CID:570 9.3L SOHC FI DI Turbo/Aftercooled/Intercooled DIESEL VIN:- |
| 2009 | International | 4400 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | International | 4400 | Base | L6 CC:- CID:466 7.6L U/K - DI - DIESEL VIN:- |
| 2009 | International | 4400 | Base | L6 CC:- CID:570 9.3L SOHC FI DI Turbo/Aftercooled/Intercooled DIESEL VIN:- |
| 1 | INTERNATIONAL | 4400 | BASE | Expansion Valve/Orifice Tubes |
| 2011 | International | LoneStar | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | International | LoneStar | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | International | LoneStar | Base | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| 2010 | International | LoneStar | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | International | LoneStar | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | International | LoneStar | Base | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| 2010 | International | LoneStar | Base | L6 CC:- CID:928 15.2L U/K - U/K Turbocharged DIESEL VIN:- |
| 1 | INTERNATIONAL | LONESTAR | BASE | Expansion Valve/Orifice Tubes |
| 2010 | International | ProStar | Pro LF667 Limited | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2010 | International | ProStar | Pro LF637 Limited | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2010 | International | ProStar | Pro LF637 Limited | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | International | ProStar | Pro LF637 Limited | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| 2010 | International | ProStar | Pro LF627 Premium | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2010 | International | ProStar | Pro LF627 Premium | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | International | ProStar | Pro LF627 Premium | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| 2010 | International | ProStar | Pro LF627 Premium | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2010 | International | ProStar | Pro LF627 Premium | L6 CC:- CID:928 15.2L U/K - U/K Turbocharged DIESEL VIN:- |
| 2010 | International | ProStar | Pro LF617 | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2010 | International | ProStar | Pro LF617 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | International | ProStar | Pro LF617 | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| 2010 | International | ProStar | Pro LF657 Premium | L6 CC:- CID:641 10.5L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2010 | International | ProStar | Pro LF657 Premium | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2010 | International | ProStar | Pro LF657 Premium | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | International | ProStar | Pro LF647 | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2010 | International | ProStar | Pro LF647 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | International | ProStar | Pro LA637 Limited | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | International | ProStar | Pro LA637 Limited | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| 2010 | International | ProStar | Pro LA647 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | International | ProStar | Pro LA657 Premium | L6 CC:- CID:641 10.5L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2010 | International | ProStar | Pro LA657 Premium | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2010 | International | ProStar | Pro LA657 Premium | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | International | ProStar | Pro LA617 | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2010 | International | ProStar | Pro LA617 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | International | ProStar | Pro LA617 | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| 2010 | International | ProStar | Pro LA627 Premium | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2010 | International | ProStar | Pro LA627 Premium | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | International | ProStar | Pro LA627 Premium | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| 2010 | International | ProStar | Pro LA667 Limited | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | International | ProStar | Pro LF637 Limited | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2009 | International | ProStar | Pro LF637 Limited | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | International | ProStar | Pro LF637 Limited | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| 2009 | International | ProStar | Pro LF637 Limited | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2009 | International | ProStar | Pro LF637 Limited | L6 CC:- CID:928 15.2L U/K - U/K Turbocharged DIESEL VIN:- |
| 2009 | International | ProStar | Pro LF627 Premium | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2009 | International | ProStar | Pro LF627 Premium | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | International | ProStar | Pro LF627 Premium | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| 2009 | International | ProStar | Pro LF627 Premium | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2009 | International | ProStar | Pro LF627 Premium | L6 CC:- CID:928 15.2L U/K - U/K Turbocharged DIESEL VIN:- |
| 2009 | International | ProStar | Pro LF617 | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2009 | International | ProStar | Pro LF617 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | International | ProStar | Pro LF617 | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| 2009 | International | ProStar | Pro LF617 | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2009 | International | ProStar | Pro LF657 Premium | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2009 | International | ProStar | Pro LF657 Premium | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | International | ProStar | Pro LF657 Premium | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2009 | International | ProStar | Pro LF647 | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2009 | International | ProStar | Pro LF647 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | International | ProStar | Pro LF647 | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2009 | International | ProStar | Pro LA637 Limited | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | International | ProStar | Pro LA637 Limited | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| 2009 | International | ProStar | Pro LA647 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | International | ProStar | Pro LA657 Premium | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | International | ProStar | Pro LA617 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | International | ProStar | Pro LA617 | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| 2009 | International | ProStar | Pro LA627 Premium | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | International | ProStar | Pro LA627 Premium | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| 1 | INTERNATIONAL | PROSTAR | PRO LA617 | Expansion Valve/Orifice Tubes |
| 1 | INTERNATIONAL | PROSTAR | PRO LA627 PREMIUM | Expansion Valve/Orifice Tubes |
| 1 | INTERNATIONAL | PROSTAR | PRO LA637 LIMITED | Expansion Valve/Orifice Tubes |
| 1 | INTERNATIONAL | PROSTAR | PRO LA647 | Expansion Valve/Orifice Tubes |
| 1 | INTERNATIONAL | PROSTAR | PRO LA657 PREMIUM | Expansion Valve/Orifice Tubes |
| 1 | INTERNATIONAL | PROSTAR | PRO LA667 LIMITED | Expansion Valve/Orifice Tubes |
| 1 | INTERNATIONAL | PROSTAR | PRO LF617 | Expansion Valve/Orifice Tubes |
| 1 | INTERNATIONAL | PROSTAR | PRO LF627 PREMIUM | Expansion Valve/Orifice Tubes |
| 1 | INTERNATIONAL | PROSTAR | PRO LF637 LIMITED | Expansion Valve/Orifice Tubes |
| 1 | INTERNATIONAL | PROSTAR | PRO LF647 | Expansion Valve/Orifice Tubes |
| 1 | INTERNATIONAL | PROSTAR | PRO LF657 PREMIUM | Expansion Valve/Orifice Tubes |
| 1 | INTERNATIONAL | PROSTAR | PRO LF667 LIMITED | Expansion Valve/Orifice Tubes |
| 1 | INTERNATIONAL | PROSTAR | BASE | Expansion Valve/Orifice Tubes |
| 2010 | International | WorkStar 7600 | Base | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2010 | International | WorkStar 7600 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | International | WorkStar 7600 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2010 | International | WorkStar 7600 | Base | L6 CC:- CID:641 10.5L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2009 | International | WorkStar 7600 | Base | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2009 | International | WorkStar 7600 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | International | WorkStar 7600 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2009 | International | WorkStar 7600 | Base | L6 CC:- CID:641 10.5L SOHC FI DI Turbocharged DIESEL VIN:- |
| 1 | INTERNATIONAL | WORKSTAR 7600 | BASE | Expansion Valve/Orifice Tubes |
| 2010 | International | WorkStar 7700 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | International | WorkStar 7700 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | International | WorkStar 7700 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 1 | INTERNATIONAL | WORKSTAR 7700 | BASE | Expansion Valve/Orifice Tubes |
| 1 | INTERNATIONAL/NAVISTAR | ANY | ANY | Expansion Valve/Orifice Tubes |
| 1 | INTERNATIONAL/NAVISTAR | DURASTAR | ANY | Expansion Valve/Orifice Tubes |
| 1 | INTERNATIONAL/NAVISTAR | LONESTAR | BASE | Expansion Valve/Orifice Tubes |
| 1 | INTERNATIONAL/NAVISTAR | PROSTAR SERIES | ANY | Expansion Valve/Orifice Tubes |
| 1 | INTERNATIONAL/NAVISTAR | TRANSTAR | ANY | Expansion Valve/Orifice Tubes |
| 1 | INTERNATIONAL/NAVISTAR | WORKSTAR | ANY | Expansion Valve/Orifice Tubes |
| 1 | NAVISTAR | DURASTAR | ANY | Expansion Valve/Orifice Tubes |
| 1 | NAVISTAR | LONESTAR | ANY | Expansion Valve/Orifice Tubes |
| 1 | NAVISTAR | TRANSTAR | ANY | Expansion Valve/Orifice Tubes |
| 1 | NAVISTAR | WORKSTAR | ANY | Expansion Valve/Orifice Tubes |
Specifications
Specifications
|
Example label |
Value |
|---|---|
|
Example label |
Value |
|
Example label |
Value |
|
Example label |
Value |
Materials
Materials
Add tab content here to outline the materials used in your product, highlighting their origins, properties, and benefits. For instance, if you’re describing a jacket, detail the type of fabric used, its durability, and any eco-friendly qualities. Explain the craftsmanship involved, such as specialized weaving or treatment processes, and mention other materials like leather trims or metal fixtures to assure customers of the product's quality.
Dimensions
Dimensions
Include tab content here to detail the dimensions of your product, specifying its height, width, depth, and weight. For example, if you're describing a piece of luggage, provide measurements like the overall height with and without wheels, the internal packing space, and its empty weight. Clarify any additional dimension-related features, such as adjustable handles or expandable compartments, which offer flexibility and extra capacity.
Care Instructions
Care Instructions
Incorporate tab content here to provide detailed care instructions for your product, specifying how to properly maintain and extend its lifespan. For example, if you're discussing apparel, include washing and drying guidelines, such as machine wash cold, tumble dry low, or hand wash only. Specify if any detergents or cleaning agents should be avoided and whether the item should be ironed or dry cleaned.

$44.20
Selling fast!
Get yours while you can.
Questions before you buy?
Use this section to invite customers to contact you before buying. Mention the kinds of questions you can help with, such as product options, sizing, compatibility, delivery, returns or anything else they may need to feel confident.
Get in touch