FF5369W FLEETGUARD FUEL FILTER
Couldn't load pickup availability
- Fully secure checkout
- Trusted by thousands
- Rated and reviewed
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Especificaciones Técnicas
| Tipo de Parte | Fuel Filter, Cartridge (Filtro de Combustible, Cartucho) |
|---|---|
| Número de Parte | Fleetguard FF5369W |
| Reemplaza a | FF5369 |
| Opciones de Mejora (Upgrade) | FS19536, FS1029W |
| Diámetro Exterior Mayor (Largest OD) | 3.82 inch (97.03 mm) |
| Longitud (Length) | 7.03 inch (178.56 mm) |
| Diámetro Interior Mayor (Largest End ID) | 0.65 inch (16.76 mm) |
| Flujo Nominal (Rated Flow) | 1.66 gpm (6.30 L/min) |
| Parte de Servicio (Service Part) | 3912384S |
Kits de Mantenimiento Disponibles
| Número de Kit | Contenido del Kit |
|---|---|
| MK13122 | LF9009 (Lube), WF2071 (Coolant), FF5369W (Fuel) |
| MK13123 | WF2051 (Coolant), LF9009 (Lube), FF5369W (Fuel) |
| MK13124 | LF9009 (Lube), FF5369W (Fuel) |
| MK13125 | LF691A (Lube), FF5369W (Fuel), FF5319 (Fuel) |
| MK13126 | FF5405 (Fuel), LF16046 (Lube), FF5369W (Fuel) |
| MK13190 | LF9070 (Lube), FF5369W (Fuel), FS1000 (Fuel) |
| MK13191 | LF9070 (Lube), FF2200 (Fuel), FF5369W (Fuel) |
| MK13449 | LF667 (Lube), LF3654 (Lube), FF5369W (Fuel), FF5207 (Fuel) |
| MK13450 | LF667 (Lube), WF2129 (Coolant), LF3654 (Lube), FF5369W (Fuel), FF5207 (Fuel) |
Cruces de Referencia (Cross References)
| Marca | Número de Parte |
|---|---|
| Alliance | ABPN10GFS1029W |
| Atlas Copco | 5541449300 |
| Baldwin | PF7744, PF7548 |
| Davco (OEM) | 102267, 102188 |
| Detroit Diesel | 23514049, 23529664, 23521528 |
| Donaldson | P550414, P550757 |
| Fram | C8017 |
| General Motors | 23514049 |
| International / IHC | 2503566C1, 1696265C1, 2503565C1 |
| Luber-finer | L3578FN |
| Mack | 301SD19B, 85136715, 301SD19, 301SD19A |
| MCI | 9051272 |
| NAPA Gold | 3651, 3451 |
| Tamrock | 69032924 |
| Volvo | 85114042, 85105574 |
| Wix | 33651 |
Aplicaciones / Vehículos Compatibles
| Marca | Modelo | Motor | Años |
|---|---|---|---|
| AUTOCAR | Xspotter ACTT / On Road | ISB 6.7 / M11 / ISM11 | 2013, 2014, 2015, 2016 |
| Xpeditor (WXLL, WXR) | ISB 6.7 / ISM11 | 2011 | |
| Xpert | ISB 6.7 / ISM11 | 2012 | |
| BLUE BIRD | Vision / Vision School Bus | ISB 6.7 / C7 / V10 6.8L / ISX | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2018 |
| TC2000 | ISB 6.7 | 2007 | |
| Express 4000 / 4500 | Series 60 / Series 50 | 2008 | |
| Wanderlodge / All American / Commercial Bus | M11 / Series 60 | Various | |
| FREIGHTLINER | Cascadia (113, 125, Evolution) | DD13 / DD15 / DD16 / C15 / C13 / C16 / Series 60 / ISX / MBE4000 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
| Century Class (CST112, CST120, S/T) | Series 60 / DD13 / DD15 / DD16 / MBE4000 / C12 / C13 / C15 / C16 / ISC8.3 / ISM11 / N14 / 3406 / M11 | 1996, 2001, 2002, 2004, 2005, 2007, 2008, 2009, 2010, 2011, 2012 | |
| Columbia (CL112, CL120) | Series 60 (12.7L/14L) / MBE4000 / C12 / C13 / C15 / C16 / DD13 / DD15 / DD16 / ISX / ISM11 / ISC8.3 / ISL9 / 3406 / N14 | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2020 | |
| Coronado (CC122, CC132) | Series 60 (12.7L/14L) / DD13 / DD15 / DD16 / C13 / C15 / C16 / ISX15 / MBE4000 / M11 | 2001, 2002, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 | |
| 108SD / 114SD / 122SD | ISC8.3 / DD13 / DD15 / DD16 / C12 / C15 / C16 / Series 60 / MBE4000 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 | |
| Argosy | Series 60 (14L) / DD13 / DD15 / C12 / C13 / C15 / C16 / ISC8.3 / MBE4000 | 1999, 2000, 2005, 2007, 2008, 2009, 2010, 2012, 2013, 2014, 2015 | |
| M2 112 | DD13 / DD15 / C13 / C15 / Series 60 (12.7L/14L) | 2005, 2006, 2007, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 | |
| Classic / Classic XL | Series 60 (12.7L/14L) / DD13 / C12 / C15 / MBE4000 / N14 | 2008, 2009, 2010, 2011 | |
| FLD / FLD120 / FLD132 | Series 60 / Series 50 / C9 / C13 / C15 / C16 / DD13 / DD15 / DD16 / MBE4000 / ISM11 / N14 / L10 / M11 | 1989, 1995, 1997, 1999, 2001, 2002, 2005, 2006, 2007, 2008, 2009, 2010 | |
| Otros Modelos (FL, C, FLL, Condor) | Series 60 / Series 50 / M11 / C12 / ISX | 1997, 1999, 2000, 2001 | |
| INTERNATIONAL | ProStar | ISM11 / ISX / C13 / C15 / MaxxForce 10/13 / Series 60 | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2016, 2017 |
| 9900 / 9900i / 9900ix / 9900 SFA | Series 60 / C10 / C11 / C12 / C13 / C15 / C16 / ISM11 / ISX / MaxxForce 13 / N14 | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 | |
| TranStar / TranStar 8600 | ISM11 / ISX / C10 / C12 / C15 / Series 60 | 2008, 2009, 2010, 2011, 2012, 2014, 2015, 2016, 2017, 2019, 2020, 2021 | |
| 9400 / 9400i / SBA | Series 60 / Series 50 / C10 / C11 / C12 / C13 / C15 / C16 / ISM11 / ISX / N14 / M11 / MaxxForce 13 | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | |
| 9200 / 9200i / SBA | Series 60 / Series 50 / C10 / C11 / C12 / C13 / C15 / C16 / ISX / N14 / M11 / MaxxForce 13 | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 | |
| WorkStar 7500 / 7600 | C15 / MaxxForce 13 / ISX | 2003, 2004, 2015, 2016 | |
| 5500i / 5600i / 5900i (PayStar) | Series 60 / C10 / C11 / C12 / C13 / C15 / C16 / ISX / N14 | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 | |
| Otros (3000, 4000, 8000, 9000 Series) | Series 60 / Series 50 / ISM11 / M11 | 1993, 1995, 1996, 2000, 2001, 2002, 2003, 2004, 2005, 2007, 2008, 2010, 2011, 2012, 2013, 2014, 2015, 2016 | |
| KENWORTH | C500 / C500K / C508 / Twin Steer | Series 60 / C13 / C15 / ISM11 / M11 / MX-13 | 1989, 1995, 2000, 2008, 2009, 2010, 2011, 2012, 2014, 2015, 2017, 2018 |
| T660 | MX-13 / C13 / C15 / ISM11 / ISX | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 | |
| T800 / T800B / T800W | Series 60 / Series 50 / C13 / C15 / C16 / ISM11 / ISX / MX-13 | 2000, 2003, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2013, 2014, 2015, 2016, 2017, 2020 | |
| W900 / W900B / W900L / W900S | Series 60 / Series 50 / C12 / C13 / C15 / C16 / ISM11 / ISX / MX-13 | 1991, 2003, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 | |
| T600 / T600A / T600B | Series 60 / Series 50 / C13 / C15 / ISX | 2005, 2006, 2007, 2008 | |
| T880 | MX-13 | 2013, 2014, 2015, 2016 | |
| K100 / K100E / K100G / K104 | Series 60 / C15 / C16 / ISM11 | 1991, 1994, 1995, 2006 | |
| Otros (T300, T359, T400, T401, T403, T409, T440, T450, T601, T604, T650, T658, T900, T950, T2000, T388) | Series 60 (12.7L/14L) / Series 50 / C12 / C13 / C15 / ISM11 / MX-13 / ISX | 1989, 1991, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2001, 2002, 2004, 2007, 2008, 2011 | |
| MACK | CHU / CHU600 (Pinnacle) | MP7 / MP8 / MP10 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2021 |
| CXU / CXU600 / CXU602 / CXU603 / CXU613 (Pinnacle) | MP7 / MP8 / MP10 / ASET AI | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 | |
| GU / GU7 / GU700 / GU8 / GU800 / GU813 (Granite) | MP7 / MP8 / MP10 / ASET AI | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 | |
| MRU / MRU600 (TerraPro) | MP7 / MP8 / MP10 / ASET AI | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2019, 2020 | |
| LEU / LEU600 / LEU602 / LEU603 (TerraPro) | MP7 / MP8 / MP10 / AI-300 / AMI-300 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 | |
| TD / TD700 (Titan) | MP7 / MP8 / MP10 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 | |
| CV / CT / CTP (Granite) | MP7 / MP8 / ASET AC / ASET AI / AMI-300 | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 | |
| CH / CHN / CX / CXN (Vision) / MR / RD / RB / DM / CL | E7 / EM7 / ASET AC / ASET AI / MP7 / MP8 | 1996, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2008, 2011 | |
| MOTOR COACH INDUSTRIES (MCI) | J4500 | Series 60 / Series 50 / DD15 / ISM11 / CT13 / C13 / MBE4000 / DD15 | 1997, 2008, 2009, 2010, 2011, 2013, 2014 |
| E4500 | Series 60 / CT13 | 2008, 2009 | |
| 102DL3 | Series 60 (12.7L) | 2000, 2007 | |
| D40/D45/D60 (New Flyer Related) | Series 50 | - | |
| PETERBILT | 367 | MX-13 / MX-11 / CT13 / C13 / M11 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2016, 2017, 2018 |
| 386 / 384 | MX-13 / CT13 / C13 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 | |
| 388 / 389 | MX-13 / CT13 / C9 / C13 / Series 60 | 2008, 2009, 2010, 2011, 2012 | |
| 365 | MX-13 / MX-11 / CT13 / C13 / MBE4000 | 2008, 2009, 2010, 2011, 2012, 2018 | |
| 379 / 379X | C10 / C12 / C13 / C15 / C16 / CT13 / MX-13 / Series 60 (12.7L) / Series 50 | 1999, 2000, 2001, 2002, 2004, 2007, 2008, 2009 | |
| 357 / 375 / 377 / 378 / 385 / 387 | C15 / C16 / Series 60 (12.7L) / Series 50 / CT13 / ISX15 | 1994, 2000, 2001, 2003, 2004, 2006, 2008, 2009 | |
| 320 / 330 / 362 / 372 / 520 | MX-13 / MX-11 / Series 60 / Series 50 / C15 / C16 | 2018, 2019 | |
| PREVOST | X3-45 / X3 VIP / MTH 45 / ENT 45 | D13 / Series 60 / ISM11 | 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
| STERLING | A-Line (A9500 / AT9500) / L-Line (L9500 / LT9500 / LT9501) | Series 60 (14L) / MBE4000 / CT13 / C15 / M11 | 1999, 2005, 2006, 2007, 2008, 2009, 2010 |
| Acterra 5500/6500/7500/8500 | MBE900 / Cummins ISC/ISB / CAT C7/3126 | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | |
| Bullet / Car Hauler / Condor / ST9500 | 6.7L / MBE4000 / C15 / ISM11 | 1999, 2005, 2006, 2007, 2008, 2009, 2010 | |
| VAN HOOL | T2100 | Series 60 | 2007, 2008, 2009, 2010, 2011 |
| VOLVO | VNL Series (300, 400, 430, 610, 630, 670, 730, 740, 760, 770, 780) | D11 / D13 (VED13/D13H) / D16 (VED16) / VED12 / ISX / ISM11 / M11 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| VNM Series (200, 430, 630) | D11 / D13 (VED13/D13H) / VED11 / VED12 / VED16 / ISX / M11 / Series 60 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 | |
| VNR Series | VED13 | 2019 | |
| VHD / VHD200 / VHD430 | D11 / D13 (VED13/D13H) / D16 / VED11 / VED12 / ISX | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 | |
| VT Series (800, 830, 880) | D13 / VED13 / VED16 / ISX | 2008, 2009 | |
| WG / WAH / WH / WI / WC / ACL | Series 60 / VED13 | - | |
| WESTERN STAR | 4900 (EX, FA, SA, SB, SF, TS, XD, FXT, FXC) | DD13 / DD15 / DD16 / Series 60 (12.7L/14L) / C15 / C16 / ISX15 / MBE4000 / CT13 / ISC8.3 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| 4700 / 4700SB / 4700SF | DD13 / DD15 / DD16 / C15 / Series 60 / ISC8.3 | 2012, 2013, 2014, 2015, 2016, 2017, 2018 | |
| 6900 (TS, XD) / 4800 (SB, SF, TS, FX) / 5800 / 5900 | DD13 / DD15 / DD16 / Series 60 (14L) / C15 / C16 / ISX15 / MBE4000 / M11 / 3306 | 1988, 1993, 2000, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | |
| OFF-HIGHWAY / OTROS | Terex / Atlas Copco / HME / New Flyer / Setra / ElDorado / GM / Kohler | Series 60 (12.7L/14L) / Series 50 / 8DDXL / LNG | 1992, 1994, 1999, 2007, 2008, 2009 |
Specifications
Specifications
|
Example label |
Value |
|---|---|
|
Example label |
Value |
|
Example label |
Value |
|
Example label |
Value |
Materials
Materials
Add tab content here to outline the materials used in your product, highlighting their origins, properties, and benefits. For instance, if you’re describing a jacket, detail the type of fabric used, its durability, and any eco-friendly qualities. Explain the craftsmanship involved, such as specialized weaving or treatment processes, and mention other materials like leather trims or metal fixtures to assure customers of the product's quality.
Dimensions
Dimensions
Include tab content here to detail the dimensions of your product, specifying its height, width, depth, and weight. For example, if you're describing a piece of luggage, provide measurements like the overall height with and without wheels, the internal packing space, and its empty weight. Clarify any additional dimension-related features, such as adjustable handles or expandable compartments, which offer flexibility and extra capacity.
Care Instructions
Care Instructions
Incorporate tab content here to provide detailed care instructions for your product, specifying how to properly maintain and extend its lifespan. For example, if you're discussing apparel, include washing and drying guidelines, such as machine wash cold, tumble dry low, or hand wash only. Specify if any detergents or cleaning agents should be avoided and whether the item should be ironed or dry cleaned.

$19.49
Selling fast!
Get yours while you can.
Questions before you buy?
Use this section to invite customers to contact you before buying. Mention the kinds of questions you can help with, such as product options, sizing, compatibility, delivery, returns or anything else they may need to feel confident.
Get in touch