FI 1298C UAC CABIN AIR FILTER
Couldn't load pickup availability
- Fully secure checkout
- Trusted by thousands
- Rated and reviewed
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Unlabelled
| Alliance | ABPN83328345 |
|---|---|
| AP Air Inc. | 32044665 |
| Four Seasons | 28006 |
| Freightliner | 2244665000 |
| Freightliner | ABPN83328345 |
| Kysor | 3112006 |
| MEI | 7981G |
| Omega | 9801108 |
| Omega | 9801158 |
| Omega | K3112006 |
| Ranshu | TL5008021 |
| Red Dot | RD5112240 |
| Santech | 9801108 |
| Santech | K3112006 |
| TRP | GD11450 |
| TTAC | 5008021 |
Unlabelled
| 2000 | Freightliner | Argosy | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
|---|---|---|---|---|
| 2000 | Freightliner | Argosy | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | Argosy | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | Argosy | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2000 | Freightliner | Argosy | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2000 | Freightliner | Argosy | Base | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2000 | Freightliner | Argosy | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | Argosy | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | Argosy | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | Argosy | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | Argosy | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | Argosy | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | Argosy | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1999 | Freightliner | Argosy | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1999 | Freightliner | Argosy | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | Argosy | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | Argosy | Base | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| 1 | FREIGHTLINER | CENTURY | CST112 | Filter |
| 1 | FREIGHTLINER | CENTURY | ANY | Filter |
| 2001 | Freightliner | Century Class | CST120 | L4 CC:- CID:239 3.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | L4 CC:- CID:259 4.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | -6 CC:- CID:732 12.0L U/K - U/K - DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | -6 CC:- CID:730 12.0L U/K - U/K - DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | C120 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2001 | Freightliner | Century Class | C120 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | C120 | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | C120 | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | Century Class | C120 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | Century Class | C120 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | C120 | -6 CC:- CID:732 12.0L U/K - U/K - DIESEL VIN:- |
| 2001 | Freightliner | Century Class | C120 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | C120 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | C112 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2001 | Freightliner | Century Class | C112 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | C112 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | Century Class | C112 | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 2001 | Freightliner | Century Class | C112 | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | C112 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST112 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2001 | Freightliner | Century Class | CST112 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST112 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST112 | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST112 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST112 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | Century Class | C120 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2000 | Freightliner | Century Class | C120 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | Century Class | C120 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | Century Class | C120 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | Century Class | C120 | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2000 | Freightliner | Century Class | C120 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2000 | Freightliner | Century Class | C120 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2000 | Freightliner | Century Class | C120 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | Century Class | C120 | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | Century Class | C120 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | Century Class | C112 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | Century Class | C112 | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | Century Class | C112 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | Century Class | C120 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1999 | Freightliner | Century Class | C120 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | Century Class | C120 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | Century Class | C120 | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1999 | Freightliner | Century Class | C120 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1999 | Freightliner | Century Class | C120 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | Century Class | C120 | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | Century Class | C120 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | Century Class | C120 | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| 1999 | Freightliner | Century Class | C112 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1999 | Freightliner | Century Class | C112 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | Century Class | C112 | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | Century Class | C112 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | Century Class | C120 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1998 | Freightliner | Century Class | C120 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | Century Class | C120 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | Century Class | C120 | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1998 | Freightliner | Century Class | C120 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1998 | Freightliner | Century Class | C120 | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1998 | Freightliner | Century Class | C120 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | Century Class | C120 | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | Century Class | C120 | -6 CC:- CID:732 12.0L U/K - U/K - DIESEL VIN:- |
| 1998 | Freightliner | Century Class | C120 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | Century Class | C112 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | Century Class | C112 | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | Century Class | C112 | -6 CC:- CID:732 12.0L U/K - U/K - DIESEL VIN:- |
| 1998 | Freightliner | Century Class | C112 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1997 | Freightliner | Century Class | C120 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Freightliner | Century Class | C120 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Freightliner | Century Class | C120 | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1997 | Freightliner | Century Class | C120 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1997 | Freightliner | Century Class | C120 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Freightliner | Century Class | C120 | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Freightliner | Century Class | C120 | -6 CC:- CID:732 12.0L U/K - U/K - DIESEL VIN:- |
| 1997 | Freightliner | Century Class | C120 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1997 | Freightliner | Century Class | C112 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Freightliner | Century Class | C112 | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Freightliner | Century Class | C112 | -6 CC:- CID:732 12.0L U/K - U/K - DIESEL VIN:- |
| 1997 | Freightliner | Century Class | C112 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1997 | Freightliner | Century Class | CST112 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Freightliner | Century Class | CST112 | -6 CC:- CID:732 12.0L U/K - U/K - DIESEL VIN:- |
| 1996 | Freightliner | Century Class | C120 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | Classic | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Classic | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Classic | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | Classic | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | Classic XL | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Classic XL | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Classic XL | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | Classic XL | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | Classic XL | Base | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1 | FREIGHTLINER | COLUMBIA SERIES | ANY | Filter |
| 1999 | Freightliner | FC70 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FC80 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL106 | FL10642S | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1999 | Freightliner | FL106 | FL10642ST | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1999 | Freightliner | FL106 | FL10664S | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1999 | Freightliner | FL106 | FL10664ST | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1998 | Freightliner | FL106 | FL10642S | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1998 | Freightliner | FL106 | FL10642ST | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1998 | Freightliner | FL106 | FL10662ST | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1998 | Freightliner | FL106 | FL10664S | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1998 | Freightliner | FL106 | FL10664ST | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1998 | Freightliner | FL106 | FL10644S | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1999 | Freightliner | FL112 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL112 | FL11264S | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL112 | FL11264S | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL112 | FL11264S | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL112 | FL11242ST | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL112 | FL11242ST | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL112 | FL11242ST | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL112 | FL11242S | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL112 | FL11242S | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL112 | FL11242S | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL112 | FL11262S | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL112 | FL11264ST | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL112 | FL11264ST | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL112 | FL11264ST | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL112 | FL11284S | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL112 | FL11284S | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL112 | FL11284S | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL112 | FL11284ST | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL112 | FL11262ST | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FL112 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FL112 | Base | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1998 | Freightliner | FL112 | FL11264S | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FL112 | FL11264S | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FL112 | FL11264S | -6 CC:- CID:732 12.0L U/K - U/K - DIESEL VIN:- |
| 1998 | Freightliner | FL112 | FL11264S | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FL112 | FL11242ST | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FL112 | FL11242ST | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FL112 | FL11242ST | -6 CC:- CID:732 12.0L U/K - U/K - DIESEL VIN:- |
| 1998 | Freightliner | FL112 | FL11242ST | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FL112 | FL11242S | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FL112 | FL11242S | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FL112 | FL11242S | -6 CC:- CID:732 12.0L U/K - U/K - DIESEL VIN:- |
| 1998 | Freightliner | FL112 | FL11242S | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FL112 | FL11262S | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FL112 | FL11262S | -6 CC:- CID:732 12.0L U/K - U/K - DIESEL VIN:- |
| 1998 | Freightliner | FL112 | FL11264ST | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FL112 | FL11264ST | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FL112 | FL11264ST | -6 CC:- CID:732 12.0L U/K - U/K - DIESEL VIN:- |
| 1998 | Freightliner | FL112 | FL11264ST | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FL112 | FL11284S | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FL112 | FL11284S | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FL112 | FL11284S | -6 CC:- CID:732 12.0L U/K - U/K - DIESEL VIN:- |
| 1998 | Freightliner | FL112 | FL11284S | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL50 | FL5042S | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL50 | FL5042S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL50 | FL5042S | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FL50 | FL5042S | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FL50 | FL5042S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FL50 | FL5042S | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL60 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL60 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL60 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL60 | FL6042S | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL60 | FL6042S | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL60 | FL6042ST | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FL60 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FL60 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FL60 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FL60 | FL6042S | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged CNG VIN:- |
| 1998 | Freightliner | FL60 | FL6042S | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FL60 | FL6042S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FL60 | FL6042S | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FL60 | FL6044S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL70 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL70 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL70 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL70 | FL7042S | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged LPG VIN:- |
| 1999 | Freightliner | FL70 | FL7042S | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL70 | FL7042S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL70 | FL7042S | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FL70 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FL70 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FL70 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FL70 | FL7042S | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FL70 | FL7042S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
