FS19932 FLEETGUARD FUEL FILTER KW
Couldn't load pickup availability
- Fully secure checkout
- Trusted by thousands
- Rated and reviewed
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Technical Specifications
| Part Type | Primary Fuel/Water Separator, Spin-On |
|---|---|
| Part Number | Fleetguard FS19932 |
| Thread Size | 1-14 UNF-2B |
| Length | 8.19 inch (207.98 mm) |
| Largest OD | 4.24 inch (107.67 mm) |
| Gasket OD | 3.94 inch (99.95 mm) |
| Efficiency | 24.60 micron (c) @ 95% / 30 Microns (Nominal) |
| Water Separation | 90% Emulsified Water / 90% Free Water |
| Media Type | Cellulose |
| Standpipe | No |
| Notes | Drain only version with no sensor port. Direct replacement for FS19847 and FS19845. Drain only option for FS19532, FS1291, and FS19593. |
Cross References
| Brand | Part Number |
|---|---|
| International / IHC | 1685159C91, 324957001 |
| Parker Racor | S3226P, R90P |
| Donaldson | P551034, P551767, P502457 |
| Baldwin | BF1346, BF1329 |
| Wix / NAPA Gold | 33412 / 3412, 33812 / 3812 |
| Luber-finer / Fram | LFF3290, LFF8064 / CS10271 |
| Alliance / Freightliner | ABPN122S3226FL02, ABPS3226FL02, 324819006 |
| Mercedes-Benz / Mack | 375 477 00 02 / 5839FS19593 |
Maintenance Kits
| Kit Number | Contents Included |
|---|---|
| MK13128 | FS19932 (Fuel), LF16046 (Lube), FF5405 (Fuel) |
| MK13430 | LF667 (Lube), LF3654 (Lube), FF5272 (Fuel), FS19932 (Fuel) |
Applications / Vehicle Fitment
| Make | Models | Engine Specs | Model Years |
|---|---|---|---|
| FREIGHTLINER | M2 106, M2 112, Columbia, Cascadia, Coronado, Century Class (S/T, CST112, CST120), 108SD, 114SD, Classic, Classic XL, Argosy, B2, XB/XC Chassis, FS65, FL Series | Detroit Series 60, DD13, MBE900, MBE906, MBE4000, Cat C7, C9, C12, C13, C15, C16, Cummins ISC8.3, ISL9, 3126 | 1997, 1998, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2020 |
| INTERNATIONAL / NAVISTAR | 9000 Series (9100i, 9200i, 9400i, 9900ix), 5000 PayStar, DuraStar, WorkStar, TranStar 8500, TranStar 8600, 2574, 3700 | Cat 3176B, 3406, C10, C12, C13, C15, Cummins ISM11, ISL9, Detroit Series 60, Navistar N14 | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| PETERBILT / KENWORTH | Peterbilt: 320, 349, 357, 359, 365, 377, 378, 379 Kenworth: T300, T450, T600, T601, T800, T900, W900, W900L | Cat 3176, 3306, 3406, 3406C, 3406E, C7, Cummins ISB 5.9, Detroit Series 60 | 1984, 1985, 1991, 1993, 1995, 1996, 1997, 1998, 2004, 2006, 2009 |
| VOLVO | VNL Series (300, 430, 610, 630, 670, 730, 780), VNR Series (300, 640), VNM Series, VHD Series, VT 880, WG, VM 220, VM 270, VM 330, B7R, 7350, 7550 | Volvo D11, D13, VED11, VED12, VED13, VED16, Cat 3406, Cummins ISX, MWM7B | 2001, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2020, 2021 |
| WESTERN STAR | 4900 (EX, FA, SA), 3700, 3764SS, 5700 Series, 6900 Series, 6900XD, 6900TS | Cat 3126, 3126B, C15, C16, Detroit Series 60 | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
| OFF-HIGHWAY | Construction: GroveGMK Series, Oshkosh HB/MPT Series, Volvo L150E, Ottawa T2 Ag/Other: Krone Big X 1000, Claas 310, John Deere 9650 STS | Mercedes OM501LA, OM502LA, OM460LA, Cat C10, C11, C12, C13, C15, Cummins ISC8.3, N14 | 1999, 2008, 2009, 2010, 2011, 2012, 2013, 2015 |
| BUS / COACH | Thomas Built (Saf-T-Liner C2/HDX/MVP), Blue Bird All American/Vision, Van Hool T917/TD924, Vdl Bus & Coach FHD2 Series, Temsa Bus (Safir, Safari, LF12) | Cat C7, 3126, Cummins ISB 6.7, ISC 8.3, Paccar MX-13, PR228, PR265 | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
Specifications
Specifications
|
Example label |
Value |
|---|---|
|
Example label |
Value |
|
Example label |
Value |
|
Example label |
Value |
Materials
Materials
Add tab content here to outline the materials used in your product, highlighting their origins, properties, and benefits. For instance, if you’re describing a jacket, detail the type of fabric used, its durability, and any eco-friendly qualities. Explain the craftsmanship involved, such as specialized weaving or treatment processes, and mention other materials like leather trims or metal fixtures to assure customers of the product's quality.
Dimensions
Dimensions
Include tab content here to detail the dimensions of your product, specifying its height, width, depth, and weight. For example, if you're describing a piece of luggage, provide measurements like the overall height with and without wheels, the internal packing space, and its empty weight. Clarify any additional dimension-related features, such as adjustable handles or expandable compartments, which offer flexibility and extra capacity.
Care Instructions
Care Instructions
Incorporate tab content here to provide detailed care instructions for your product, specifying how to properly maintain and extend its lifespan. For example, if you're discussing apparel, include washing and drying guidelines, such as machine wash cold, tumble dry low, or hand wash only. Specify if any detergents or cleaning agents should be avoided and whether the item should be ironed or dry cleaned.

$0.00
Selling fast!
Get yours while you can.
Questions before you buy?
Use this section to invite customers to contact you before buying. Mention the kinds of questions you can help with, such as product options, sizing, compatibility, delivery, returns or anything else they may need to feel confident.
Get in touch