LF9009 FLEETGUARD OIL FILTER KW
Couldn't load pickup availability
- Fully secure checkout
- Trusted by thousands
- Rated and reviewed
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Technical Specifications
| Part Type | Lube Filter, Spin-On (Combo) |
|---|---|
| Part Number | Fleetguard LF9009 |
| Media Type | StrataPore® (Synthetic) |
| Thread Size | 2.25-12 UNF 2B |
| Length / Height | 11.88 inch (301.76 mm) |
| Largest OD | 4.68 inch (118.87 mm) |
| Gasket OD | 4.68 inch (118.87 mm) |
| Gasket ID | 4.01 inch (101.85 mm) |
| Rated Flow | 27.74 gpm (105.00 L/min) |
| Upgrade From | LF3000 |
| Upgrade To | LF14009NN (NanoNet) or LF14002NN |
Cross References
| Brand | Part Number | Notes |
|---|---|---|
| Cummins (OEM) | 3401544, 3318853, 3825970, 1220856, 5444774, 5476383 | Standard for C-Series/ISL |
| Baldwin | BD7309, BD103 | - |
| Donaldson | P553000, DBL7300 | DBL7300 is Blue/Extended Life |
| Wix | 51748XD, 51748, 51748MP | XD is "Extended Duty" |
| Luber-finer | LFP3000 | - |
| Fram | HPH6349AFP | - |
| Fleetguard (Legacy) | LF3000 | Standard Efficiency |
| Fleetguard (Alternate) | LF9039 | Same filter, different gasket |
| Case IH | J401544, 907101T1 | - |
| John Deere | RE44647, PMLF3000, AT193242 | - |
| Komatsu | 6742014540, 6742014120, CULF3000 | - |
| Volvo | 12969457, 478736, 14503824 | - |
Maintenance Kits
| Kit Number | Contents |
|---|---|
| MK12310 | LF9009 (Lube), FS1000 (Fuel), WF2072 (Coolant) |
| MK12390 | LF9009 (Lube), FS1000 (Fuel), WF2077 (Coolant) |
| MK12441 | LF9009 (Lube), FS1000 (Fuel), WF2073 (Coolant) |
| MK12547 | LF9009 (Lube), FS1000 (Fuel) |
| MK13082 | LF9009 (Lube), FS1003 (Fuel), FF5488 (Fuel) |
| MK13107 | LF9009 (Lube), FS1029W (Fuel), WF2071 (Coolant) |
| MK13122 | LF9009 (Lube), FF5369W (Fuel), WF2071 (Coolant) |
| MK13123 | LF9009 (Lube), FF5369W (Fuel), WF2051 (Coolant) |
| MK13124 | LF9009 (Lube), FF5369W (Fuel) |
| MK13197 | LF9009 (Lube), FS1003 (Fuel), FF5636 (Fuel) |
| MK14495 | LF9009 (Lube), FS1000 (Fuel), AF26173 (Air), WF2176 (Coolant) |
| MK14517 | LF9009 (Lube), FS1000 (Fuel), WF2176 (Coolant) |
Applications / Vehicle Fitment
| Make | Model | Engine | Years |
|---|---|---|---|
| FREIGHTLINER | M2 106 / M2 112 | Cummins L9 / ISL9 / ISC8.3 / ISL G | 2006, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
| 108SD / 114SD | Cummins L9 / ISL9 / ISC8.3 / ISL G | 2008, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | |
| XC / XB Chassis (Motorhome) | Cummins L9 / ISL9 / ISC8.3 / ISL G / M11 | 2000, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2014, 2016, 2018, 2019, 2020 | |
| MT45 | Cummins ISC8.3 / ISL9 / ISL G | 2008, 2009, 2010, 2011, 2012 | |
| Columbia (CL112/120) / Century Class | Cummins ISC8.3 / ISL9 / ISL G / 6C8.3 / M11 | 2000, 2008, 2010, 2011, 2012 | |
| FLD / FL Series / Condor | Cummins ISC / M11 / N14 / L10 / 6C8.3 | 1989, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2008, 2012 | |
| INTERNATIONAL | WorkStar / 7500 / 7400 / 7300 | Cummins L9 / ISL9 / ISL G / N14 / M11 | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
| Durastar / 4400 / 4300 | Cummins L9 / ISL9 / ISB 6.7 / A26 | 2010, 2011, 2012, 2013, 2014, 2016, 2017, 2018, 2019, 2020 | |
| TranStar / MV Series | Cummins L9 / ISL9 / ISL G / MaxxForce 9/10 | 2008, 2009, 2010, 2011, 2013, 2015, 2017, 2018, 2019, 2020, 2021 | |
| PayStar / 9000 Series / 5000 Series | Cummins N14 / M11 / ISM / ISX / L10 / 855 | 1990, 1992, 1993, 1995, 1996, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2008 | |
| HV / HX Series | Cummins L9 / ISL9 / ISL G | 2018, 2019, 2020, 2021 | |
| LT625 | Cummins L9 | 2019 | |
| PETERBILT | 337 / 348 / 335 / 340 / 330 | Paccar PX-7 / PX-8 / PX-9 / Cummins L9 / ISL9 / ISC8.3 / ISL G / M11 | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2023 |
| 365 / 367 / 567 | Paccar PX-9 / Cummins L9 / ISL9 / ISL G / ISC8.3 | 2008, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | |
| 520 / 320 (Refuse) | Paccar PX-9 / Cummins L9 / ISL9 / ISL G / ISC8.3 / N14 / M11 | 1993, 1996, 1998, 2003, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | |
| 382 / 384 / 386 / 579 | Paccar PX-7 / PX-9 / Cummins ISL9 / ISL G / ISC8.3 / L9 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2019, 2022 | |
| 357 / 377 / 379 / 378 | Cummins N14 / M11 / L10 / 6CT8.3 / ISC8.3 / C10 | 1989, 1990, 1996, 1997, 1998, 1999, 2001, 2002, 2005, 2012 | |
| KENWORTH | T270 / T370 / T300 / T380 | Paccar PX-7 / PX-9 / Cummins L9 / ISL9 / ISC8.3 / ISL G | 2004, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2022, 2023, 2025 |
| T400 / T440 / T470 / T460 | Paccar PX-8 / PX-9 / Cummins L9 / ISL9 / ISL G / Series 60 / M11 | 1991, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | |
| T800 / T880 | Paccar PX-8 / PX-9 / Cummins L9 / ISL9 / ISL G / N14 / M11 / ISC8.3 | 1987, 1989, 1993, 1995, 1996, 1999, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | |
| W900 / W990 | Paccar PX-9 / Cummins ISL G / ISL9 / N14 / M11 | 1999, 2006, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2022 | |
| T600 / T680 / T700 / T2000 | Paccar PX-8 / PX-9 / Cummins L9 / ISL9 / ISL G / N14 | 1998, 2008, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2024 | |
| FORD | Cargo Series | Cummins ISC / ISL / 6CT / 6CTA | 1985, 1991, 1998, 1999, 2001, 2002, 2003, 2004, 2005, 2007, 2012, 2014 |
| L-Series (Louisville / Aeromax) | Cummins N14 / L10 / NTC / 6CT / 6C8.3 / VT300 | 1986, 1988, 1990, 1992, 1993, 1994, 1995, 1997 | |
| BLUE BIRD | All American / Vision / Wanderlodge / XCEL 102 | Cummins L9 / ISL9 / ISL G / ISC8.3 / 6CT / M11 | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2018, 2019, 2020, 2021 |
| AUTOCAR | Xpeditor (WX/WXLL/ACX) / Xpert | Cummins L9 / ISL9 / ISL G / ISC8.3 / QSB 6.7 | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
| DC-64 / ACL | Cummins ISL / N14 | 2012, 2013, 2017 | |
| KOMATSU | Excavators / Loaders / Dozers (PC300-450 / WA380-600 / D61-D65) | SAA6D114E / S6D114 / SAA6D107E / N14 / M11 | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2010, 2011, 2012, 2014 |
| CASE IH | Combine / Steiger / Quadtrac / Magnum | Cummins 6CTA8.3 / QSL9 / N14 / M11 / L10 | 1992, 1995, 1998, 2001, 2002, 2006, 2008, 2012 |
| VOLVO | VNM / WG / WX | Cummins ISL G / M11 | 2013, 2014, 2015, 2016, 2018 |
Specifications
Specifications
|
Example label |
Value |
|---|---|
|
Example label |
Value |
|
Example label |
Value |
|
Example label |
Value |
Materials
Materials
Add tab content here to outline the materials used in your product, highlighting their origins, properties, and benefits. For instance, if you’re describing a jacket, detail the type of fabric used, its durability, and any eco-friendly qualities. Explain the craftsmanship involved, such as specialized weaving or treatment processes, and mention other materials like leather trims or metal fixtures to assure customers of the product's quality.
Dimensions
Dimensions
Include tab content here to detail the dimensions of your product, specifying its height, width, depth, and weight. For example, if you're describing a piece of luggage, provide measurements like the overall height with and without wheels, the internal packing space, and its empty weight. Clarify any additional dimension-related features, such as adjustable handles or expandable compartments, which offer flexibility and extra capacity.
Care Instructions
Care Instructions
Incorporate tab content here to provide detailed care instructions for your product, specifying how to properly maintain and extend its lifespan. For example, if you're discussing apparel, include washing and drying guidelines, such as machine wash cold, tumble dry low, or hand wash only. Specify if any detergents or cleaning agents should be avoided and whether the item should be ironed or dry cleaned.

$63.69
Selling fast!
Get yours while you can.
Questions before you buy?
Use this section to invite customers to contact you before buying. Mention the kinds of questions you can help with, such as product options, sizing, compatibility, delivery, returns or anything else they may need to feel confident.
Get in touch