T203NS OIL DRAIN PLUG VALVE
Couldn't load pickup availability
- Fully secure checkout
- Trusted by thousands
- Rated and reviewed
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Technical Specifications
| Feature | Details / Value |
|---|---|
| Thread Size | 1"-18 UNS (or 1"-18 UNF) |
| Nipple Dimensions | Diameter: 5/8" (15mm) | Length: 5/8" (15mm) |
| Body Material | Forged Brass |
| Internal Materials | Stainless Steel Handle & Spring | Chrome Plated Brass Ball |
| Pressure & Temperature | Pressure Rating: 145 PSI | Temperature Range: -40° to 365° F (-40° to 185° C) |
| Recommended Torque | 531 in-lbs / 44 ft-lbs (60 Nm) |
| Sealing Type | Blue Fiber Gasket (26mm Fiber Gasket) |
| Factory Pressure Tests | Hydraulic Test Pressure: 0.6 MPa | Leakage Test Pressure: 0.10 MPa |
| Weight | 0.5 lbs (226 g) |
Cross References & Accessories
| Brand / Category | Part Number / Model |
|---|---|
| Fumoto (Main Product) | T203NS |
| Replacement Gasket Washer | G-26 (M26 Gasket - Not compatible with SX valves) |
| AutoZone SKU | 1407553 |
| Lever Lock | T-Lock (For FG & T series valves) |
| Large Lever Clip | LC-20 (For FG, T, and SX industrial series valves) |
| Clear Vinyl Hose | M-Hose (5/8" Inside Diameter Hose) |
| Cover Cap | L-Cap (For 3/4" nipples) / M-Cap (For 5/8" nipples) |
| L-Shaped Socket | SL-15 (For valves with 5/8" nipples) |
Applications & Installation Guide
| Category | Instructions & Guidelines |
|---|---|
| Compatible Engines | • Specially designed for heavy-duty industrial and commercial diesel engines. • Highly common in **Cummins** engine applications (such as **L10, M11, ISM, ISN** series), as well as certain Caterpillar blocks. • Warning: Valve with an integrated nipple, recommended only for engines or trucks with high ground clearance. NOT recommended for low clearance vehicles. |
| Standard Installation | 1. Preparation: Place the blue fiber gasket flat onto the valve thread base. Remove the original drain plug from the oil pan, drain the oil completely, and thoroughly clean the port surface area before installation. 2. Mounting: Thread the valve into the drain port smoothly by hand to avoid damaging the threads. Tighten using a crescent wrench directly on the body of the valve 1/8 to 1/4 turn past hand tight (or applying the 44 ft-lbs torque value). Do not apply force or use tools on the head of the nipple outlet. 3. Closing & Filling: Close the valve by firmly turning the control lever clockwise until it stops perpendicular to the oil outlet. The lever will click and lock into its safety recess. Install the lever clip and refill with new oil. |
| Operation | • To Open: Remove the safety clip (if installed), lift the control lever firmly upward to unlock it, and turn it counter-clockwise. • To Close: Turn the lever firmly clockwise until it stops and snaps on its own (clicking) into the safety retention recess (remaining perpendicular to the outlet). It should not be possible to rotate the lever without lifting it first. Reinstall the safety clip. |
Specifications
Specifications
|
Example label |
Value |
|---|---|
|
Example label |
Value |
|
Example label |
Value |
|
Example label |
Value |
Materials
Materials
Add tab content here to outline the materials used in your product, highlighting their origins, properties, and benefits. For instance, if you’re describing a jacket, detail the type of fabric used, its durability, and any eco-friendly qualities. Explain the craftsmanship involved, such as specialized weaving or treatment processes, and mention other materials like leather trims or metal fixtures to assure customers of the product's quality.
Dimensions
Dimensions
Include tab content here to detail the dimensions of your product, specifying its height, width, depth, and weight. For example, if you're describing a piece of luggage, provide measurements like the overall height with and without wheels, the internal packing space, and its empty weight. Clarify any additional dimension-related features, such as adjustable handles or expandable compartments, which offer flexibility and extra capacity.
Care Instructions
Care Instructions
Incorporate tab content here to provide detailed care instructions for your product, specifying how to properly maintain and extend its lifespan. For example, if you're discussing apparel, include washing and drying guidelines, such as machine wash cold, tumble dry low, or hand wash only. Specify if any detergents or cleaning agents should be avoided and whether the item should be ironed or dry cleaned.

$64.99
Selling fast!
Get yours while you can.
Questions before you buy?
Use this section to invite customers to contact you before buying. Mention the kinds of questions you can help with, such as product options, sizing, compatibility, delivery, returns or anything else they may need to feel confident.
Get in touch