1
/
of
2
Blower Motor - A/C Dual Assembly for Trucks/Buses - 1000153941
Out of stock
Regular price
$156.03
Sale price
$156.03
Regular price
Unit price
/
per
Couldn't load pickup availability
Sorry, it's out of stock.
Email us, we can let you know when more stock is available.
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Sold out
Description
Blower Motor - A/C Dual Assembly for Trucks/Buses.
Specifications
| Part Type | Blower Motor, Dual Wheel (A/C & Heating) |
|---|---|
| Part Number | Bergstrom 1000153941 |
| Voltage | 12V |
| Speed / Wires | 1 Speed / 2 Wires |
| Rotation | CCWCE |
| Mount / Vent | Strap Mount / Vented |
| Overall Length | 13 13/16 inch (350.8 mm) |
| Motor Length | 5 5/16 inch (135 mm) |
| Width / Height | 5 3/8 inch (136.5 mm) / 5 9/16 inch (140 mm) |
| Shaft Length / Diameter | 5 9/16 inch (141.3 mm) / 6 5/8 inch (168 mm) |
| Amps / Plug | 20 amp max / Packard #2064750 Connector |
| Features | RFI Protection |
Vehicle Fitment
| Make | Model | Model Years | Engine / Application |
|---|---|---|---|
| INTERNATIONAL / IC BUS | IC Bus (All Models with Bergstrom HVAC) | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | • Bergstrom / Kysor A/C & Heating Systems • 12V Dual Wheel Blower Applications |
| INTERNATIONAL / IC BUS | International Heavy-Duty Trucks & Buses | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | • Bergstrom Climate Control Systems • IC Corp / International OEM HVAC |
| INTERNATIONAL / IC BUS | IC Bus / International (OEM 437122023) | 2005, 2008, 2010, 2012, 2015, 2018, 2020, 2022, 2024, 2025, 2026 | • Direct Replacement for Kysor/Bergstrom HVAC |
| HEAVY-DUTY TRUCKS / BUSES | Various Class 8 Trucks & Buses | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | • Equipped with Bergstrom or Kysor HVAC Systems |
Part Numbers & Cross References
| Brand | Part Number |
|---|---|
| Bergstrom | 1000153941 |
| Kysor (Old) | 1099095, 411285, B411285 |
| International / IC Corp | 437122023 |
| Fasco | 2898-092-016 |
| Other | B411343, 2898092016, 437122023 |
Important Notes
Fitment Notes: Supplier claims; not independently verified
