A/C Preset Thermostat 24 in Capillary - 27F Off / 37F On - 32-20913
Out of stock
Regular price
$56.19
Sale price
$56.19
Regular price
Unit price
/
per
Couldn't load pickup availability
Sorry, it's out of stock.
Email us, we can let you know when more stock is available.
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Sold out
Description
Application Details
| Make / Year | Model / Application | Years / Notes |
|---|---|---|
| 2010 | Freightliner FLD120 U/K | |
| 2010 | Freightliner Classic 14.0 L6 DIESEL | |
| 2010 | Freightliner Classic 12.8 L6 DIESEL | |
| 2010 | Freightliner Classic U/K | |
| 2009 | Freightliner FLD120 U/K | |
| 2009 | Freightliner FLD120 10.3 L6 DIESEL | |
| 2009 | Freightliner Classic 14.0 L6 DIESEL | |
| 2009 | Freightliner Classic 12.8 L6 DIESEL | |
| 2009 | Freightliner Classic U/K | |
| 2009 | Freightliner Classic 14.6 L6 DIESEL | |
| 2008 | Freightliner FLD120 12.7 L6 DIESEL | |
| 2008 | Freightliner FLD120 12.8 L6 DIESEL | |
| 2008 | Freightliner FLD120 U/K | |
| 2008 | Freightliner FLD120 10.3 L6 DIESEL | |
| 2008 | Freightliner Classic 14.0 L6 DIESEL | |
| 2008 | Freightliner Classic 12.8 L6 DIESEL | |
| 2008 | Freightliner Classic U/K | |
| 2007 | Freightliner FLD120 14.0 L6 DIESEL | |
| 2007 | Freightliner FLD120 12.7 L6 DIESEL | |
| 2007 | Freightliner FLD120 U/K | |
| 2007 | Freightliner FLD120 12.5 -6 DIESEL | |
| 2007 | Freightliner FLD120 14.6 L6 DIESEL | |
| 2007 | Freightliner FLD120 10.3 L6 DIESEL | |
| 2007 | Freightliner Classic 14.0 L6 DIESEL | |
| 2007 | Freightliner Classic 12.7 L6 DIESEL | |
| 2007 | Freightliner Classic 12.8 L6 DIESEL | |
| 2007 | Freightliner Classic 12.5 -6 DIESEL | |
| 2007 | Freightliner Classic 14.6 L6 DIESEL | |
| 2006 | Freightliner FLD120 14.0 L6 DIESEL | |
| 2006 | Freightliner FLD120 12.7 L6 DIESEL | |
| 2006 | Freightliner FLD120 12.8 L6 DIESEL | |
| 2006 | Freightliner FLD120 U/K | |
| 2006 | Freightliner FLD120 11.1 -6 DIESEL | |
| 2006 | Freightliner FLD120 12.5 -6 DIESEL | |
| 2006 | Freightliner FLD120 14.6 L6 DIESEL | |
| 2006 | Freightliner FLD120 10.3 L6 DIESEL | |
| 2006 | Freightliner Classic 14.0 L6 DIESEL | |
| 2006 | Freightliner Classic 12.7 L6 DIESEL | |
| 2006 | Freightliner Classic 12.8 L6 DIESEL | |
| 2006 | Freightliner Classic 12.5 -6 DIESEL | |
| 2006 | Freightliner Classic 14.6 L6 DIESEL | |
| 2005 | Freightliner FLD120 14.0 L6 DIESEL | |
| 2005 | Freightliner FLD120 12.7 L6 DIESEL | |
| 2005 | Freightliner FLD120 12.8 L6 DIESEL | |
| 2005 | Freightliner FLD120 U/K | |
| 2005 | Freightliner FLD120 11.1 -6 DIESEL | |
| 2005 | Freightliner FLD120 12.5 -6 DIESEL | |
| 2005 | Freightliner FLD120 14.6 L6 DIESEL | |
| 2005 | Freightliner FLD120 10.3 L6 DIESEL | |
| 2005 | Freightliner Classic 14.0 L6 DIESEL | |
| 2005 | Freightliner Classic 12.7 L6 DIESEL | |
| 2005 | Freightliner Classic 12.8 L6 DIESEL | |
| 2005 | Freightliner Classic 12.5 -6 DIESEL | |
| 2005 | Freightliner Classic 14.6 L6 DIESEL | |
| 2004 | Freightliner FLD120 14.0 L6 DIESEL | |
| 2004 | Freightliner FLD120 12.7 L6 DIESEL | |
| 2004 | Freightliner FLD120 12.8 L6 DIESEL | |
| 2004 | Freightliner FLD120 U/K | |
| 2004 | Freightliner FLD120 3.9 L4 DIESEL | |
| 2004 | Freightliner FLD120 7.2 L6 DIESEL | |
| 2004 | Freightliner FLD120 11.1 -6 DIESEL | |
| 2004 | Freightliner FLD120 12.5 -6 DIESEL | |
| 2004 | Freightliner FLD120 14.6 L6 DIESEL | |
| 2004 | Freightliner FLD120 12.0 -6 DIESEL | |
| 2004 | Freightliner FLD120 10.3 L6 DIESEL | |
| 2004 | Freightliner Classic 14.0 L6 DIESEL | |
| 2004 | Freightliner Classic 12.7 L6 DIESEL | |
| 2004 | Freightliner Classic 12.8 L6 DIESEL | |
| 2004 | Freightliner Classic 12.5 -6 DIESEL | |
| 2004 | Freightliner Classic 14.6 L6 DIESEL | |
| 2004 | Freightliner Classic 12.0 -6 DIESEL | |
| 2003 | Freightliner FLD120 12.7 L6 DIESEL | |
| 2003 | Freightliner FLD120 10.8 L6 DIESEL | |
| 2003 | Freightliner FLD120 10.0 L6 DIESEL | |
| 2003 | Freightliner FLD120 14.0 L6 DIESEL | |
| 2003 | Freightliner FLD120 U/K | |
| 2003 | Freightliner FLD120 8.9 L6 DIESEL | |
| 2003 | Freightliner FLD120 14.9 L6 DIESEL | |
| 2003 | Freightliner FLD120 15.0 -6 DIESEL | |
| 2003 | Freightliner FLD120 15.8 L6 DIESEL | |
| 2003 | Freightliner FLD120 14.6 L6 DIESEL | |
| 2003 | Freightliner FLD120 12.0 -6 DIESEL | |
| 2003 | Freightliner FLD120 10.3 L6 DIESEL | |
| 2003 | Freightliner Columbia 14.0 L6 DIESEL | |
| 2003 | Freightliner Columbia 12.7 L6 DIESEL | |
| 2003 | Freightliner Columbia 10.8 L6 DIESEL | |
| 2003 | Freightliner Columbia 12.8 L6 DIESEL | |
| 2003 | Freightliner Columbia 14.9 L6 DIESEL | |
| 2003 | Freightliner Columbia 15.0 -6 DIESEL | |
| 2003 | Freightliner Columbia 15.8 L6 DIESEL | |
| 2003 | Freightliner Columbia 14.6 L6 DIESEL | |
| 2003 | Freightliner Columbia 12.0 -6 DIESEL | |
| 2003 | Freightliner Columbia 10.3 L6 DIESEL | |
| 2003 | Freightliner Columbia 10.3 -6 DIESEL | |
| 2003 | Freightliner Classic 14.0 L6 DIESEL | |
| 2003 | Freightliner Classic 12.7 L6 DIESEL | |
| 2003 | Freightliner Classic 14.6 L6 DIESEL | |
| 2003 | Freightliner Classic 12.0 -6 DIESEL | |
| 2003 | Freightliner Century Class 14.0 L6 DIESEL | |
| 2003 | Freightliner Century Class 12.7 L6 DIESEL | |
| 2003 | Freightliner Century Class 10.8 L6 DIESEL | |
| 2003 | Freightliner Century Class 12.8 L6 DIESEL | |
| 2003 | Freightliner Century Class 15.8 L6 DIESEL | |
| 2003 | Freightliner Century Class 14.6 L6 DIESEL | |
| 2003 | Freightliner Century Class 12.0 -6 DIESEL | |
| 2003 | Freightliner Century Class 10.3 L6 DIESEL | |
| 2002 | Freightliner FLD120 8.5 L4 DIESEL | |
| 2002 | Freightliner FLD120 12.7 L6 DIESEL | |
| 2002 | Freightliner FLD120 10.8 L6 DIESEL | |
| 2002 | Freightliner FLD120 14.0 L6 DIESEL | |
| 2002 | Freightliner FLD120 12.8 L6 DIESEL | |
| 2002 | Freightliner FLD120 U/K | |
| 2002 | Freightliner FLD120 8.9 L6 DIESEL | |
| 2002 | Freightliner FLD120 7.2 L6 DIESEL | |
| 2002 | Freightliner FLD120 14.9 L6 DIESEL | |
| 2002 | Freightliner FLD120 15.0 -6 DIESEL | |
| 2002 | Freightliner FLD120 15.8 L6 DIESEL | |
| 2002 | Freightliner FLD120 14.6 L6 DIESEL | |
| 2002 | Freightliner FLD120 12.0 -6 DIESEL | |
| 2002 | Freightliner FLD120 10.3 L6 DIESEL | |
| 2002 | Freightliner Columbia 8.5 L4 DIESEL | |
| 2002 | Freightliner Columbia 12.7 L6 DIESEL | |
| 2002 | Freightliner Columbia 10.8 L6 DIESEL | |
| 2002 | Freightliner Columbia 14.0 L6 DIESEL | |
| 2002 | Freightliner Columbia 12.8 L6 DIESEL | |
| 2002 | Freightliner Columbia U/K | |
| 2002 | Freightliner Columbia 14.9 L6 DIESEL | |
| 2002 | Freightliner Columbia 15.0 -6 DIESEL | |
| 2002 | Freightliner Columbia 15.8 L6 DIESEL | |
| 2002 | Freightliner Columbia 14.6 L6 DIESEL | |
| 2002 | Freightliner Columbia 12.0 -6 DIESEL | |
| 2002 | Freightliner Columbia 10.3 L6 DIESEL | |
| 2002 | Freightliner Classic 12.7 L6 DIESEL | |
| 2002 | Freightliner Classic 11.1 L6 DIESEL | |
| 2002 | Freightliner Classic 10.8 L6 DIESEL | |
| 2002 | Freightliner Classic 14.0 L6 DIESEL | |
| 2002 | Freightliner Century Class 8.5 L4 DIESEL | |
| 2002 | Freightliner Century Class 12.7 L6 DIESEL | |
| 2002 | Freightliner Century Class 11.1 L6 DIESEL | |
| 2002 | Freightliner Century Class 10.8 L6 DIESEL | |
| 2002 | Freightliner Century Class 14.0 L6 DIESEL | |
| 2002 | Freightliner Century Class 12.8 L6 DIESEL | |
| 2002 | Freightliner Century Class U/K | |
| 2002 | Freightliner Century Class 15.8 L6 DIESEL | |
| 2002 | Freightliner Century Class 14.6 L6 DIESEL | |
| 2002 | Freightliner Century Class 12.0 -6 DIESEL | |
| 2002 | Freightliner Century Class 10.3 L6 DIESEL | |
| 2001 | Freightliner FLD120 8.5 L4 DIESEL | |
| 2001 | Freightliner FLD120 12.7 L6 DIESEL | |
| 2001 | Freightliner FLD120 11.1 L6 DIESEL | |
| 2001 | Freightliner FLD120 10.8 L6 DIESEL | |
| 2001 | Freightliner FLD120 10.0 L6 DIESEL | |
| 2001 | Freightliner FLD120 14.0 L6 DIESEL | |
| 2001 | Freightliner FLD120 U/K | |
| 2001 | Freightliner FLD120 8.9 L6 DIESEL | |
| 2001 | Freightliner FLD120 8.3 L6 DIESEL | |
| 2001 | Freightliner FLD120 14.9 L6 DIESEL | |
| 2001 | Freightliner FLD120 15.0 -6 DIESEL | |
| 2001 | Freightliner FLD120 15.8 L6 DIESEL | |
| 2001 | Freightliner FLD120 12.0 -6 DIESEL | |
| 2001 | Freightliner FLD120 10.3 L6 DIESEL | |
| 2001 | Freightliner FLD120 14.6 L6 DIESEL | |
| 2001 | Freightliner FLD120 5.9 L6 DIESEL | |
| 2001 | Freightliner Columbia 8.5 L4 DIESEL | |
| 2001 | Freightliner Columbia 12.7 L6 DIESEL | |
| 2001 | Freightliner Columbia 11.1 L6 DIESEL | |
| 2001 | Freightliner Columbia 10.8 L6 DIESEL | |
| 2001 | Freightliner Columbia 14.0 L6 DIESEL | |
| 2001 | Freightliner Columbia 12.8 L6 DIESEL | |
| 2001 | Freightliner Columbia U/K | |
| 2001 | Freightliner Columbia 14.9 L6 DIESEL | |
| 2001 | Freightliner Columbia 6.4 L6 DIESEL | |
| 2001 | Freightliner Columbia 15.0 -6 DIESEL | |
| 2001 | Freightliner Columbia 15.8 L6 DIESEL | |
| 2001 | Freightliner Columbia 14.6 L6 DIESEL | |
| 2001 | Freightliner Columbia 12.0 -6 DIESEL | |
| 2001 | Freightliner Columbia 10.3 L6 DIESEL | |
| 2001 | Freightliner Century Class 8.5 L4 DIESEL | |
| 2001 | Freightliner Century Class 12.7 L6 DIESEL | |
| 2001 | Freightliner Century Class 11.1 L6 DIESEL | |
| 2001 | Freightliner Century Class 10.8 L6 DIESEL | |
| 2001 | Freightliner Century Class 14.0 L6 DIESEL | |
| 2001 | Freightliner Century Class 12.8 L6 DIESEL | |
| 2001 | Freightliner Century Class U/K | |
| 2001 | Freightliner Century Class 3.9 L4 DIESEL | |
| 2001 | Freightliner Century Class 8.9 L6 DIESEL | |
| 2001 | Freightliner Century Class 7.2 L6 DIESEL | |
| 2001 | Freightliner Century Class 4.3 L4 DIESEL | |
| 2001 | Freightliner Century Class 15.8 L6 DIESEL | |
| 2001 | Freightliner Century Class 12.0 -6 DIESEL | |
| 2001 | Freightliner Century Class 10.3 L6 DIESEL | |
| 2001 | Freightliner Century Class 10.3 -6 DIESEL | |
| 2001 | Freightliner Century Class 14.6 L6 DIESEL | |
| 2000 | Freightliner FLD120 8.5 L4 DIESEL | |
| 2000 | Freightliner FLD120 12.7 L6 DIESEL | |
| 2000 | Freightliner FLD120 11.1 L6 DIESEL | |
| 2000 | Freightliner FLD120 9.0 V6 DIESEL | |
| 2000 | Freightliner FLD120 10.8 L6 DIESEL | |
| 2000 | Freightliner FLD120 10.0 L6 DIESEL | |
| 2000 | Freightliner FLD120 14.0 L6 DIESEL | |
| 2000 | Freightliner FLD120 U/K | |
| 2000 | Freightliner FLD120 8.3 L6 DIESEL | |
| 2000 | Freightliner FLD120 14.9 L6 DIESEL | |
| 2000 | Freightliner FLD120 6.4 L6 DIESEL | |
| 2000 | Freightliner FLD120 15.0 -6 DIESEL | |
| 2000 | Freightliner FLD120 12.0 -6 DIESEL | |
| 2000 | Freightliner FLD120 10.3 L6 DIESEL | |
| 2000 | Freightliner FLD120 14.6 L6 DIESEL | |
| 2000 | Freightliner Columbia 12.7 L6 DIESEL | |
| 2000 | Freightliner Columbia 14.6 L6 DIESEL | |
| 2000 | Freightliner Century Class 12.7 L6 DIESEL | |
| 2000 | Freightliner Century Class 11.1 L6 DIESEL | |
| 2000 | Freightliner Century Class 10.8 L6 DIESEL | |
| 2000 | Freightliner Century Class 14.0 L6 DIESEL | |
| 2000 | Freightliner Century Class U/K | |
| 2000 | Freightliner Century Class 14.9 L6 DIESEL | |
| 2000 | Freightliner Century Class 12.0 -6 DIESEL | |
| 2000 | Freightliner Century Class 10.3 L6 DIESEL | |
| 2000 | Freightliner Century Class 14.6 L6 DIESEL |
Additional Product Information
| Details |
| THERMOSTAT PRESET 27 DEG/37 DEG 24IN CAP EATON EATON VERSION |
| TYPE |
| PRESET |
| CAP TUBE LGTH IN |
| 24in |
| COLD OFF |
| 27 Deg F |
| COLD ON |
| 37 Deg F |
| OEM |
| 9533N411 |
Specifications
| Specification | Value |
|---|---|
| Brand | OMEGA |
| Part number | 32-20913 |
| Description | A/C PRESET THERMOSTAT 24 IN CAPILLARY - 27F OFF / 37F ON |
| TYPE | PRESET |
| CAP TUBE LGTH IN | 24 |
| COLD OFF | 27 Deg F |
| COLD ON | 37 Deg F |
| OEM | 9533N411 |
Part Numbers & Cross References
| Brand / Reference type | Part Number |
|---|---|
| OEM reference (Omega) | 9533N411 |
| Omega / Santech substitute | MT0731 |
| Manufacturer Part Number | 32-20913 |
|---|
