Skip to product information
1 of 3

Wai Starter - 12V - 4.6 Kw - 10 Tooth - Cw - 6809N

Out of stock


Regular price $428.99
Sale price $428.99 Regular price



Sorry, it's out of stock.

Email us, we can let you know when more stock is available. 

Sold out

Description

Wai Starter - 12V - 4.6 Kw - 10 Tooth - Cw.

Specifications

PROPERTY VALUE
Part number 6809N
Also See 8200077;8200235
Condition New
Design PLGR
KW 4.6
Original design manufacturer DELCO
Design series 38MT
Part Type Starter
Rotation CW
Teeth 10
Voltage 12
Brand WAI

Vehicle Fitment

MAKE MODEL YEAR ENGINE
Make Model Year Engine
IC Corporation 1300 FBC 2016-2020 L6 6.7L 408cid Cummins B6.7
IC Corporation CE Commercial 2019-2021 L6 6.7L 408cid Cummins B6.7
IC Corporation CE School Bus 2019-2021 L6 6.7L 408cid Cummins B6.7
IC Corporation HC Integrated Commercial 2019 L6 6.7L 408cid Cummins B6.7
IC Corporation TC Commercial Bus 2020-2021 L6 6.7L 408cid Cummins B6.7
International HV507 2019-2022 L6 6.7L 408cid Cummins B6.7
International HV607 2019-2022 L6 6.7L 408cid Cummins B6.7
International MV607 2019-2022 L6 6.7L 408cid Cummins B6.7
Itasca Latitude 2008-2009 L6 6.7L 408cid Cummins ISB 6.7
Itasca Meridian V Class 2010-2011 L6 6.7L 408cid Cummins ISB 6.7
Itasca Meridian 2008-2009 L6 6.7L 408cid Cummins ISB 6.7
Itasca Meridian 2012-2016 L6 6.7L 408cid Cummins ISB 6.7
Itasca Solei 2014-2016 L6 6.7L 408cid Cummins ISB 6.7
Itasca Suncruiser 2010 L6 6.7L 408cid Cummins ISB 6.7
Jayco Embark 2019-2022 L6 6.7L 408cid Cummins ISB 6.7
Jayco Seneca Prestige 2021-2022 L6 6.7L 408cid Cummins ISB 6.7
Jayco Seneca 2012-2022 L6 6.7L 408cid Cummins ISB 6.7
Kalmar Ottawa T2 2016-2023 L6 6.7L 408cid Cummins ISB 6.7
Kalmar T2E 2020 L6 6.7L 408cid Cummins ISB 6.7
Kenworth K270 2013 L6 6.7L 408cid PACCAR PX-6
Kenworth K270 2014-2022 L6 6.7L 408cid PACCAR PX-7
Kenworth K370 2013 L6 6.7L 408cid PACCAR PX-6
Kenworth K370 2014-2022 L6 6.7L 408cid PACCAR PX-7
Kenworth T170 2008-2013 L6 6.7L 408cid PACCAR PX-6
Kenworth T170 2014-2022 L6 6.7L 408cid PACCAR PX-7
Kenworth T270 2008-2013 L6 6.7L 408cid PACCAR PX-6
Kenworth T270 2014-2022 L6 6.7L 408cid PACCAR PX-7
Kenworth T280 2021-2022 L6 6.7L 408cid PACCAR PX-7
Kenworth T300 2008 L6 6.7L 408cid PACCAR PX-6
Kenworth T370 2008-2013 L6 6.7L 408cid PACCAR PX-6
Kenworth T370 2008-2013 L6 6.7L 408cid PACCAR PX-7
Kenworth T370 2014-2022 L6 6.7L 408cid PACCAR PX-7
Kenworth T380 2022 L6 6.7L 408cid PACCAR PX-7
Lion LionC 2017-2019 L6 6.7L 408cid Cummins ISB 6.7
Monaco Coach Cayman 2008-2009 L6 6.7L 408cid Cummins ISB 6.7
Monaco Coach Cayman 2011 L6 6.7L 408cid Cummins ISB 6.7
Monaco Coach La Palma 2009 L6 6.7L 408cid Cummins ISB 6.7
Newmar Canyon Star 2021-2022 L6 6.7L 408cid Cummins ISB 6.7
Newmar Kountry Star 2020-2022 L6 6.7L 408cid Cummins ISB 6.7
Newmar New Aire 2018-2021 L6 6.7L 408cid Cummins ISB 6.7
Newmar Ventana LE 2012-2019 L6 6.7L 408cid Cummins ISB 6.7
Newmar Ventana 2008-2022 L6 6.7L 408cid Cummins ISB 6.7
Nexus Bentley Diamond 2019-2020 L6 6.7L 408cid Cummins ISB 6.7
Nexus Bentley 2016-2020 L6 6.7L 408cid Cummins ISB 6.7
Nexus Evoque 2019-2020 L6 6.7L 408cid Cummins ISB 6.7
Nexus Ghost 2016-2021 L6 6.7L 408cid Cummins ISB 6.7
Nexus Triumph 2020-2021 L6 6.7L 408cid Cummins ISB 6.7
Nexus Wraith 2018-2021 L6 6.7L 408cid Cummins ISB 6.7
Peterbilt 210 2008-2013 L6 6.7L 408cid PACCAR PX-6
Peterbilt 210 2014-2015 L6 6.7L 408cid PACCAR PX-7
Peterbilt 220 2010 L6 6.7L 408cid PACCAR PX-6
Peterbilt 220 2013 L6 6.7L 408cid PACCAR PX-6
Peterbilt 220 2014-2022 L6 6.7L 408cid PACCAR PX-7
Peterbilt 325 2008-2013 L6 6.7L 408cid PACCAR PX-6
Peterbilt 325 2014-2022 L6 6.7L 408cid PACCAR PX-7
Peterbilt 330 2008-2013 L6 6.7L 408cid PACCAR PX-6
Peterbilt 330 2014-2022 L6 6.7L 408cid PACCAR PX-7
Peterbilt 335 2008-2010 L6 6.7L 408cid PACCAR PX-6
Peterbilt 337 2010-2013 L6 6.7L 408cid PACCAR PX-6
Peterbilt 337 2014-2022 L6 6.7L 408cid PACCAR PX-7
Peterbilt 348 2011-2012 L6 6.7L 408cid PACCAR PX-6
Peterbilt 348 2016-2022 L6 6.7L 408cid PACCAR PX-7
Renegade Valencia 2018-2022 L6 6.7L 408cid Cummins ISB 6.7
Roadmaster Rail A-Straight Rail 2008-2009 L6 6.7L 408cid Cummins ISB 6.7
Roadmaster Rail AE-Stacked Rail 2008-2009 L6 6.7L 408cid Cummins ISB 6.7
Safari Compression 2008-2009 L6 6.7L 408cid Cummins ISB 6.7
Thomas Saf-T-Liner 2016-2021 L6 6.7L 408cid Cummins ISB 6.7
Thomas Transit Liner 2017-2021 L6 6.7L 408cid Cummins ISB 6.7
Thor Motor Coach Aria 2017-2021 L6 6.7L 408cid Cummins ISB 6.7
Thor Motor Coach Astoria 2011-2012 L6 6.7L 408cid Cummins ISB 6.7
Thor Motor Coach Avanti 2011 L6 6.7L 408cid Cummins ISB6.7-220
Thor Motor Coach Avanti 2012 L6 6.7L 408cid Cummins ISB6.7-200
Thor Motor Coach Palazzo 2013-2022 L6 6.7L 408cid Cummins ISB 6.7
Thor Motor Coach Tuscany XTE 2013-2017 L6 6.7L 408cid Cummins ISB 6.7
Tiffin Allegro Bay 2008-2010 L6 6.7L 408cid Cummins ISB 6.7
Tiffin Allegro Bay 2019-2021 L6 6.7L 408cid Cummins ISB 6.7
Tiffin Allegro Breeze 2019-2021 L6 6.7L 408cid Cummins ISB 6.7
Tiffin Allegro Open Road 2007-2010 L6 6.7L 408cid Cummins ISB 6.7
Tiffin Allegro Red 340 2019-2021 L6 6.7L 408cid Cummins ISB 6.7
Tiffin Allegro Red 2009-2021 L6 6.7L 408cid Cummins ISB 6.7
Winnebago Adventurer 2010 L6 6.7L 408cid Cummins ISB 6.7
Winnebago Destination 2008-2009 L6 6.7L 408cid Cummins ISB 6.7
Winnebago Forza 2014-2022 L6 6.7L 408cid Cummins ISB 6.7
Winnebago Inspire 2022 L6 6.7L 408cid Cummins ISB 6.7
Winnebago Journey Express 2010-2011 L6 6.7L 408cid Cummins ISB 6.7
Winnebago Journey 2008-2009 L6 6.7L 408cid Cummins ISB 6.7
Winnebago Journey 2012-2017 L6 6.7L 408cid Cummins ISB 6.7
Winnebago Meridian 2016 L6 6.7L 408cid Cummins ISB 6.7
Winnebago Solei 2016 L6 6.7L 408cid Cummins ISB 6.7
Workhorse R26 2007-2009 L6 6.7L 408cid Cummins ISB 6.7

Part Numbers & Cross References

BRAND / REFERENCE TYPE PART NUMBER
LESTER NUMBERS 19530, 6809
Replaces Cummins 3965281, Delco 19026031, 8200023, 8200077, 8200235, 8201039, Ford 8C4Z-11002-BA, Kenworth D61-6002-006, D61-6005-004, Mitsubishi M009T71779, PC1779, Original Reference Number ST9354-01
Manufacturer Part Number 6809N

Important Notes

Fitment Notes: Supplier claims; not independently verified