6919N STARTER FOR FL 2015 or older DD13/15/16 engines with 160 tooth ring gear ONLY
Couldn't load pickup availability
- Fully secure checkout
- Trusted by thousands
- Rated and reviewed
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Unlabelled
| Make | Model | Year | Engine |
|---|---|---|---|
| Freightliner | Argosy | 2003 | L6 12.7L 12686cc 774cid |
| Freightliner | Business Class M2 | 2003-2008 | Mercedes MBE4000 |
| Freightliner | Century Class | 2001-2007 | L6 12.7L 12686cc 774cid |
| Freightliner | Classic | 2001-2007 | L6 12.7L 12686cc 774cid |
| Freightliner | Classic | 2008 | Mercedes MBE4000 |
| Freightliner | Columbia | 2001-2008 | L6 12.7L 12686cc 774cid |
| Freightliner | FL, FLC 112 / 120 | 2001-2003 | Mercedes MBE4000 |
| Freightliner | FLD 112 / 120 | 2001-2007 | Mercedes MBE4000 |
| Freightliner | FLD 112 / 120 | 2001-2008 | Mercedes MBE4000 |
| International | 7100-7700 Severe Service | 2003-2007 | IHC DT-530 |
| International | 7100-7700 Severe Service | 2003-2007 | IHC DT-570 |
| International | 8100-8600 Heavy-Duty | 2003-2007 | IHC DT-530 |
| International | 8100-8600 Heavy-Duty | 2003-2007 | IHC DT-570 |
| Pierce Mfg. Inc. | Quantum | 2011 | L6 12.8L 12809cc 781cid Detroit Diesel DD13 |
| Pierce Mfg. Inc. | Quantum | 2013-2014 | L6 12.8L 12809cc 781cid Detroit Diesel DD13 |
| Pierce Mfg. Inc. | Velocity | 2011 | L6 12.8L 12809cc 781cid Detroit Diesel DD13 |
| Pierce Mfg. Inc. | Velocity | 2013-2014 | L6 12.8L 12809cc 781cid Detroit Diesel DD13 |
| Renegade | Garage Series | 2011-2012 | L6 14.8L 906cid Detroit Diesel DD15 |
| Renegade | Motorhome | 2011-2012 | L6 14.8L 906cid Detroit Diesel DD15 |
| Renegade | Sport Deck | 2011-2012 | L6 14.8L 906cid Detroit Diesel DD15 |
| Sterling Truck | A9500 | 2003-2008 | L6 12.8L 12816cc 781cid |
| Sterling Truck | A9500 | 2007 | -6 11.1L 677cid |
| Sterling Truck | A9500 | 2008-2010 | L6 14.8L 906cid Detroit Diesel DD15 |
| Sterling Truck | A9500 | 2010 | L6 14.8L 906cid Detroit Diesel DD15 |
| Sterling Truck | AT9500 | 2003-2008 | L6 12.8L 12816cc 781cid |
| Sterling Truck | AT9500 | 2007 | -6 11.1L 677cid |
| Sterling Truck | L9500 | 2003-2008 | L6 12.8L 12816cc 781cid |
| Sterling Truck | L9500 | 2008-2010 | L6 14.8L 906cid Detroit Diesel DD15 |
| Sterling Truck | L9500 | 2010 | L6 14.8L 906cid Detroit Diesel DD15 |
| Sterling Truck | LT7500 | 2006 | L6 12.8L 12816cc 781cid |
| Sterling Truck | LT9500 | 2003-2008 | L6 12.8L 12816cc 781cid |
| Volvo | ACL42 / ACL64 Series | 1994-1995 | Volvo VED 12 |
| Volvo | ACL42 / ACL64 Series | 1996-2002 | Volvo VED 12 |
| Volvo | FE42 | 1994-1998 | Volvo D7 Dsl |
| Volvo | VHD Series | 2001-2007 | Volvo VED 12 |
| Volvo | VNL Series | 1997-2007 | Volvo VED 12 |
| Volvo | VNM Series | 1997-2007 | Volvo VED 12 |
| Volvo | WA / WC / WG / WH / WI / WX Series | 1994-1995 | Volvo VED 12 |
| Volvo | WA / WC / WG / WH / WI / WX Series | 1996-2001 | Volvo VED 12 |
| Western Star HD | All Models (By Engine) | 2002-2008 | Mercedes MBE4000 |
| Western Star | 4900EX | 2009-2015 | L6 14.8L 906cid Detroit Diesel DD15 |
| Western Star | 4900EX | 2011-2015 | 15.6L 952cid Detroit Diesel DD16 |
| Western Star | 4900FA | 2009-2015 | L6 14.8L 906cid Detroit Diesel DD15 |
| Western Star | 4900FA | 2010-2015 | 15.6L 952cid Detroit Diesel DD16 |
| Western Star | 4900SA | 2009-2015 | L6 14.8L 906cid Detroit Diesel DD15 |
| Western Star | 4900SA | 2011-2015 | 15.6L 952cid Detroit Diesel DD16 |
| Western Star | 6900XD | 2011-2012 | 15.6L 952cid Detroit Diesel DD16 |
| Western Star | 6900XD | 2011 | L6 14.8L 906cid Detroit Diesel DD15 |
| White Industrial | All Models (By Engine) | 1994-1995 | Volvo 3045 Dsl |
Specifications
Specifications
|
Example label |
Value |
|---|---|
|
Example label |
Value |
|
Example label |
Value |
|
Example label |
Value |
Materials
Materials
Add tab content here to outline the materials used in your product, highlighting their origins, properties, and benefits. For instance, if you’re describing a jacket, detail the type of fabric used, its durability, and any eco-friendly qualities. Explain the craftsmanship involved, such as specialized weaving or treatment processes, and mention other materials like leather trims or metal fixtures to assure customers of the product's quality.
Dimensions
Dimensions
Include tab content here to detail the dimensions of your product, specifying its height, width, depth, and weight. For example, if you're describing a piece of luggage, provide measurements like the overall height with and without wheels, the internal packing space, and its empty weight. Clarify any additional dimension-related features, such as adjustable handles or expandable compartments, which offer flexibility and extra capacity.
Care Instructions
Care Instructions
Incorporate tab content here to provide detailed care instructions for your product, specifying how to properly maintain and extend its lifespan. For example, if you're discussing apparel, include washing and drying guidelines, such as machine wash cold, tumble dry low, or hand wash only. Specify if any detergents or cleaning agents should be avoided and whether the item should be ironed or dry cleaned.

$577.20
Selling fast!
Get yours while you can.
Questions before you buy?
Use this section to invite customers to contact you before buying. Mention the kinds of questions you can help with, such as product options, sizing, compatibility, delivery, returns or anything else they may need to feel confident.
Get in touch