1
/
of
5
Starter - 39Mt Motor, 12V, 12 Tooth - 6919N
Low stock
Regular price
$577.20
Sale price
$577.20
Regular price
Unit price
/
per
Couldn't load pickup availability
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Description
Lester Numbers
| Reference system | Numbers |
|---|---|
| Lester | 16392, 19600, 3073, 6237, 6238, 6559, 6773, 6818, 6828, 6883, 6884, 6909, 6919 |
Additional Verified Interchanges
| Manufacturer / reference type | Part number |
|---|---|
| Delco Remy remanufactured reference | 8300084 |
| Delco Remy remanufactured reference | 61011315 |
| Wilson new | 91-01-4761N |
| Wilson remanufactured reference | 91-01-4761 |
| Leece Neville | M39434 |
| TRP | RE3934 |
| Fleetrite | FLTST3901 |
| Road Choice | STA6919 |
| Meritor | STR4293 |
Specifications
| Specification | Value |
|---|---|
| Brand | WAI |
| Part number | 6919N |
| Part Type | Starter |
| Design manufacturer | DELCO |
| Mfr Series | 39MT |
| Voltage (V) | 12 |
| Rotation | CW |
| Teeth | 12 |
| Power (kW) | 7.3 |
| Design | PLGR |
Vehicle Fitment
| Make | Model | Year | Engine |
|---|---|---|---|
| Blue Bird | All American RE | 2018, 2019, 2020, 2021 | -6 9.0L 549cid Cummins L9 |
| Blue Bird | All American RE | 2018, 2019, 2020, 2021 | V8 9.0L 8998cc 549cid Cummins L9N |
| Dynamax Corp | Grand Sport GT Toy Hauler | 2007, 2008, 2009, 2010 | L6 12.8L 12816cc 781cid Mercedes-Benz MBE4000 |
| Dynamax Corp | Grand Sport GT | 2004, 2005, 2006, 2007, 2008, 2009, 2010 | L6 12.8L 12816cc 781cid Mercedes-Benz MBE4000 |
| Dynamax Corp | Grand Sport Ultra | 2007, 2008, 2009, 2010 | L6 12.8L 12816cc 781cid Mercedes-Benz MBE4000 |
| Freightliner | 114SD | 2012, 2013, 2014, 2015 | L6 12.8L 12809cc 781cid Detroit Diesel DD13 |
| Freightliner | 122SD | 2013, 2014, 2015 | L6 12.8L 12809cc 781cid Detroit Diesel DD13 |
| Freightliner | 122SD | 2013, 2014, 2015 | L6 14.8L 906cid Detroit Diesel DD15 |
| Freightliner | 122SD | 2013, 2014, 2015 | L6 15.6L 952cid Detroit Diesel DD16 |
| Freightliner | Argosy | 2003 | L6 12.7L 12686cc 774cid |
| Freightliner | Business Class M2 | 2003, 2004, 2005, 2006, 2007, 2008 | Mercedes MBE4000 |
| Freightliner | Cascadia | 2008, 2009, 2010 | L6 12.8L 12816cc 781cid Mercedes-Benz MBE4000 |
| Freightliner | Cascadia | 2008, 2009, 2010, 2011, 2012, 2013 | L6 12.8L 12816cc 781cid Mercedes-Benz MBE4000 |
| Freightliner | Cascadia | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 | L6 14.8L 906cid Detroit Diesel DD15 |
| Freightliner | Cascadia | 2009, 2010, 2011, 2012, 2013, 2014, 2015 | L6 12.8L 12809cc 781cid Detroit Diesel DD13 |
| Freightliner | Cascadia | 2010, 2011, 2012, 2013, 2014, 2015 | L6 12.8L 12809cc 781cid Detroit Diesel DD13 |
| Freightliner | Cascadia | 2010, 2011, 2012, 2013, 2014, 2015 | L6 14.8L 906cid Detroit Diesel DD15 |
| Freightliner | Cascadia | 2011, 2012, 2013, 2014, 2015 | L6 15.6L 952cid Detroit Diesel DD16 |
| Freightliner | Century Class | 2001, 2002, 2003, 2004, 2005, 2006, 2007 | L6 12.7L 12686cc 774cid |
| Freightliner | Century Class | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | L6 12.8L 12816cc 781cid Mercedes-Benz MBE4000 |
| Freightliner | Century Class | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | L6 12.8L 12816cc 781cid Mercedes-Benz MBE4000 |
| Freightliner | Century Class | 2008, 2009, 2010 | L6 14.8L 906cid Detroit Diesel DD15 |
| Freightliner | Century Class | 2010 | L6 14.8L 906cid Detroit Diesel DD15 |
| Freightliner | Classic | 2001, 2002, 2003, 2004, 2005, 2006, 2007 | L6 12.7L 12686cc 774cid |
| Freightliner | Classic | 2004, 2005, 2006, 2007, 2008, 2009, 2010 | L6 12.8L 12816cc 781cid Mercedes-Benz MBE4000 |
| Freightliner | Classic | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | L6 12.8L 12816cc 781cid Mercedes-Benz MBE4000 |
| Freightliner | Classic | 2008 | Mercedes MBE4000 |
| Freightliner | Columbia | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 | L6 12.7L 12686cc 774cid |
| Freightliner | Columbia | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | L6 12.8L 12816cc 781cid Mercedes-Benz MBE4000 |
| Freightliner | Columbia | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | L6 12.8L 12816cc 781cid Mercedes-Benz MBE4000 |
| Freightliner | Columbia | 2008, 2009, 2010, 2011 | L6 14.8L 906cid Detroit Diesel DD15 |
| Freightliner | Columbia | 2010, 2011 | L6 14.8L 906cid Detroit Diesel DD15 |
| Freightliner | Coronado | 2010, 2011, 2012 | L6 12.8L 12809cc 781cid Detroit Diesel DD13 |
| Freightliner | Coronado | 2010, 2011, 2012, 2013, 2014, 2015 | L6 14.8L 906cid Detroit Diesel DD15 |
| Freightliner | FL, FLC 112 / 120 | 2001, 2002, 2003 | Mercedes MBE4000 |
| Freightliner | FL112 | 2002, 2003, 2004 | L6 12.8L 12816cc 781cid Mercedes-Benz MBE4000 |
| Freightliner | FL80 | 2003 | L6 12.8L 12816cc 781cid Mercedes-Benz MBE4000 |
| Freightliner | FLD 112 / 120 | 2001, 2002, 2003, 2004, 2005, 2006, 2007 | Mercedes MBE4000 |
| Freightliner | FLD 112 / 120 | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 | Mercedes MBE4000 |
| Freightliner | FLD112 | 2004, 2005 | L6 12.8L 12816cc 781cid Mercedes-Benz MBE4000 |
| Freightliner | FLD120 | 2002 | L6 12.8L 12816cc 781cid Mercedes-Benz MBE4000 |
| Freightliner | FLD120 | 2004, 2005, 2006 | L6 12.8L 12816cc 781cid Mercedes-Benz MBE4000 |
| Freightliner | FLD120 | 2008 | L6 12.8L 12816cc 781cid Mercedes-Benz MBE4000 |
| Freightliner | FLD120SD | 2006, 2007, 2008, 2009, 2010 | L6 12.8L 12816cc 781cid Mercedes-Benz MBE4000 |
| Freightliner | FLD120SD | 2006, 2007, 2008, 2009, 2010, 2011 | L6 12.8L 12816cc 781cid Mercedes-Benz MBE4000 |
| Freightliner | FLD132 | 2007 | L6 12.8L 12816cc 781cid Mercedes-Benz MBE4000 |
| Freightliner | M2 106 | 2004, 2005 | L6 12.8L 12816cc 781cid Mercedes-Benz MBE4000 |
| Freightliner | M2 106 | 2007 | L6 12.8L 12816cc 781cid Mercedes-Benz MBE4000 |
| Freightliner | M2 112 | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | L6 12.8L 12816cc 781cid Mercedes-Benz MBE4000 |
| Freightliner | M2 112 | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | L6 12.8L 12816cc 781cid Mercedes-Benz MBE4000 |
| Freightliner | M2 112 | 2011, 2012, 2013, 2014, 2015 | L6 12.8L 12809cc 781cid Detroit Diesel DD13 |
| Freightliner | M2 112 | 2013 | L6 12.8L 12816cc 781cid Mercedes-Benz MBE4000 |
| Freightliner | Sport Chassis | 2003, 2004 | L6 12.8L 12816cc 781cid Mercedes-Benz MBE4000 |
| Freightliner | Sport Chassis | 2009, 2010 | L6 12.8L 12816cc 781cid Mercedes-Benz MBE4000 |
| Freightliner | Sport Chassis | 2009, 2010, 2011 | L6 12.8L 12816cc 781cid Mercedes-Benz MBE4000 |
| Freightliner | Sport Chassis | 2011 | L6 12.8L 12809cc 781cid Detroit Diesel DD13 |
| Freightliner | Sport Chassis | 2013, 2014, 2015 | L6 12.8L 12809cc 781cid Detroit Diesel DD13 |
| Freightliner | XC Modular Rail | 2014, 2015 | L6 12.8L 12809cc 781cid Detroit Diesel DD13 |
| Freightliner | XC Raised Rail | 2014, 2015 | L6 12.8L 12809cc 781cid Detroit Diesel DD13 |
| International | 7100-7700 Severe Service | 2003, 2004, 2005, 2006, 2007 | IHC DT-530 |
| International | 7100-7700 Severe Service | 2003, 2004, 2005, 2006, 2007 | IHC DT-570 |
| International | 8100-8600 Heavy-Duty | 2003, 2004, 2005, 2006, 2007 | IHC DT-530 |
| International | 8100-8600 Heavy-Duty | 2003, 2004, 2005, 2006, 2007 | IHC DT-570 |
| Newmar | Essex | 2014 | L6 12.8L 12809cc 781cid Detroit Diesel DD13 |
| Pierce Mfg. Inc. | Quantum | 2011 | L6 12.8L 12809cc 781cid Detroit Diesel DD13 |
| Pierce Mfg. Inc. | Quantum | 2013, 2014 | L6 12.8L 12809cc 781cid Detroit Diesel DD13 |
| Pierce Mfg. Inc. | Velocity | 2011 | L6 12.8L 12809cc 781cid Detroit Diesel DD13 |
| Pierce Mfg. Inc. | Velocity | 2013, 2014 | L6 12.8L 12809cc 781cid Detroit Diesel DD13 |
| Renegade | Garage Series | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 | L6 12.8L 12816cc 781cid Mercedes-Benz MBE4000 |
| Renegade | Garage Series | 2011, 2012 | L6 14.8L 906cid Detroit Diesel DD15 |
| Renegade | Garage Series | 2011, 2012, 2013, 2014 | L6 12.8L 12809cc 781cid Detroit Diesel DD13 |
| Renegade | Motorhome | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 | L6 12.8L 12816cc 781cid Mercedes-Benz MBE4000 |
| Renegade | Motorhome | 2011, 2012 | L6 14.8L 906cid Detroit Diesel DD15 |
| Renegade | Motorhome | 2011, 2012, 2013, 2014, 2015 | L6 12.8L 12809cc 781cid Detroit Diesel DD13 |
| Renegade | Sport Deck | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 | L6 12.8L 12816cc 781cid Mercedes-Benz MBE4000 |
| Renegade | Sport Deck | 2011, 2012 | L6 14.8L 906cid Detroit Diesel DD15 |
| Renegade | Sport Deck | 2011, 2012, 2013, 2014, 2015 | L6 12.8L 12809cc 781cid Detroit Diesel DD13 |
| Renegade | Toterhome | 2003 | L6 12.8L 12816cc 781cid Mercedes-Benz MBE4000 |
| Sterling Truck | A9500 | 2003, 2004, 2005, 2006, 2007, 2008 | L6 12.8L 12816cc 781cid |
| Sterling Truck | A9500 | 2007, 2008, 2009, 2010 | L6 12.8L 12816cc 781cid Mercedes-Benz MBE4000 |
| Sterling Truck | A9500 | 2007 | -6 11.1L 677cid |
| Sterling Truck | A9500 | 2008, 2009, 2010 | L6 14.8L 906cid Detroit Diesel DD15 |
| Sterling Truck | A9500 | 2009, 2010 | L6 12.8L 12809cc 781cid Detroit Diesel DD13 |
| Sterling Truck | A9500 | 2010 | L6 12.8L 12809cc 781cid Detroit Diesel DD13 |
| Sterling Truck | A9500 | 2010 | L6 14.8L 906cid Detroit Diesel DD15 |
| Sterling Truck | AT9500 | 2003, 2004, 2005, 2006, 2007, 2008 | L6 12.8L 12816cc 781cid |
| Sterling Truck | AT9500 | 2003, 2004, 2005, 2006, 2007, 2008 | L6 12.8L 12816cc 781cid Mercedes-Benz MBE4000 |
| Sterling Truck | AT9500 | 2007 | -6 11.1L 677cid |
| Sterling Truck | Car Hauler | 2005 | L6 12.8L 12816cc 781cid Mercedes-Benz MBE4000 |
| Sterling Truck | Car Hauler | 2007, 2008, 2009 | L6 12.8L 12816cc 781cid Mercedes-Benz MBE4000 |
| Sterling Truck | L9500 | 2003, 2004, 2005, 2006, 2007, 2008 | L6 12.8L 12816cc 781cid |
| Sterling Truck | L9500 | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | L6 12.8L 12816cc 781cid Mercedes-Benz MBE4000 |
| Sterling Truck | L9500 | 2008, 2009, 2010 | L6 14.8L 906cid Detroit Diesel DD15 |
| Sterling Truck | L9500 | 2010 | L6 14.8L 906cid Detroit Diesel DD15 |
| Sterling Truck | LT7500 | 2006 | L6 12.8L 12816cc 781cid |
| Sterling Truck | LT7500 | 2006 | L6 12.8L 12816cc 781cid Mercedes-Benz MBE4000 |
| Sterling Truck | LT9500 | 2003, 2004, 2005, 2006, 2007, 2008 | L6 12.8L 12816cc 781cid |
| Sterling Truck | LT9500 | 2003, 2004, 2005, 2006, 2007, 2008 | L6 12.8L 12816cc 781cid Mercedes-Benz MBE4000 |
| Sterling Truck | SC7000 Cargo | 2006 | L6 12.8L 12816cc 781cid Mercedes-Benz MBE4000 |
| Volvo | ACL42 / ACL64 Series | 1994, 1995 | Volvo VED 12 |
| Volvo | ACL42 / ACL64 Series | 1996, 1997, 1998, 1999, 2000, 2001, 2002 | Volvo VED 12 |
| Volvo | FE42 | 1994, 1995, 1996, 1997, 1998 | Volvo D7 Dsl |
| Volvo | VHD Series | 2001, 2002, 2003, 2004, 2005, 2006, 2007 | Volvo VED 12 |
| Volvo | VNL Series | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 | Volvo VED 12 |
| Volvo | VNM Series | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 | Volvo VED 12 |
| Volvo | WA / WC / WG / WH / WI / WX Series | 1994, 1995 | Volvo VED 12 |
| Volvo | WA / WC / WG / WH / WI / WX Series | 1996, 1997, 1998, 1999, 2000, 2001 | Volvo VED 12 |
| Western Star HD | All Models (By Engine) | 2002, 2003, 2004, 2005, 2006, 2007, 2008 | Mercedes MBE4000 |
| Western Star | 4700SB | 2013, 2014, 2015 | L6 12.8L 12809cc 781cid Detroit Diesel DD13 |
| Western Star | 4700SF | 2013, 2014, 2015 | L6 12.8L 12809cc 781cid Detroit Diesel DD13 |
| Western Star | 4800SB | 2012, 2013, 2014, 2015 | L6 12.8L 12809cc 781cid Detroit Diesel DD13 |
| Western Star | 4800SF | 2013, 2014, 2015 | L6 12.8L 12809cc 781cid Detroit Diesel DD13 |
| Western Star | 4900EX | 2009, 2010, 2011, 2012, 2013, 2014, 2015 | L6 14.8L 906cid Detroit Diesel DD15 |
| Western Star | 4900EX | 2011, 2012, 2013, 2014, 2015 | 15.6L 952cid Detroit Diesel DD16 |
| Western Star | 4900FA | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | L6 12.8L 12816cc 781cid Mercedes-Benz MBE4000 |
| Western Star | 4900FA | 2009, 2010, 2011, 2012, 2013, 2014, 2015 | L6 14.8L 906cid Detroit Diesel DD15 |
| Western Star | 4900FA | 2010, 2011, 2012, 2013, 2014, 2015 | 15.6L 952cid Detroit Diesel DD16 |
| Western Star | 4900FA | 2010, 2011, 2012, 2013, 2014, 2015 | L6 12.8L 12809cc 781cid Detroit Diesel DD13 |
| Western Star | 4900FA | 2013 | L6 12.8L 12816cc 781cid Mercedes-Benz MBE4000 |
| Western Star | 4900SA | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | L6 12.8L 12816cc 781cid Mercedes-Benz MBE4000 |
| Western Star | 4900SA | 2009, 2010, 2011, 2012, 2013, 2014, 2015 | L6 14.8L 906cid Detroit Diesel DD15 |
| Western Star | 4900SA | 2010, 2011, 2012, 2013, 2014, 2015 | L6 12.8L 12809cc 781cid Detroit Diesel DD13 |
| Western Star | 4900SA | 2011, 2012, 2013, 2014, 2015 | 15.6L 952cid Detroit Diesel DD16 |
| Western Star | 6900XD | 2011, 2012 | 15.6L 952cid Detroit Diesel DD16 |
| Western Star | 6900XD | 2011 | L6 14.8L 906cid Detroit Diesel DD15 |
| White Industrial | All Models (By Engine) | 1994, 1995 | Volvo 3045 Dsl |
Part Numbers & Cross References
| Manufacturer | Part number |
|---|---|
| Daimler Trucks | MIB9A0189 |
| Daimler Trucks | MIB9A0189FL |
| Daimler Trucks | MIBFL0189 |
| Delco | 10461163 |
| Delco | 10461215 |
| Delco | 10461266 |
| Delco | 10479027 |
| Delco | 10479092 |
| Delco | 10479147 |
| Delco | 10479155 |
| Delco | 10479163 |
| Delco | 1114955 |
| Delco | 19011514 |
| Delco | 1990335 |
| Delco | 1990342 |
| Delco | 1990481 |
| Delco | 8200084 |
| Delco | 8200298 |
| Delco | 8200329 |
| Delco | 8200434 |
| Delco | 8200624 |
| Delco | 8200655 |
| Delco | 8200671 |
| Delco | 8200690 |
| Denso | 428000-8690 |
| Denso | TG428000-8690 |
| Freightliner | MIB971179 |
| Freightliner | MIB971179FL |
| IHC, Navistar | 3574175C91 |
| IHC, Navistar | 3574176C91 |
| IHC, Navistar | MITFL0189 |
| Leece-Neville | MS2-530 |
| Leece-Neville | MS2-530D |
| Leece-Neville | MS2-530DS |
| Leece-Neville | MS2-531 |
| Leece-Neville | MS2-531D |
| Mack Truck | 2478FL0189 |
| Mitsubishi | M009T71179 |
| Mitsubishi | M009TA0189 |
| Original Reference Number | FL0189 |
| Volvo | MELFL0189 |
| Manufacturer Part Number | 6919N |
|---|
Important Notes
Fitment Notes: Supplier claims; not independently verified

Starter - 39Mt Motor, 12V, 12 Tooth - 6919N
$577.20