1
/
of
5
Alternator - 35Si Hp, 12V, 140A - 8609N
Low stock
Regular price
$592.79
Sale price
$592.79
Regular price
Unit price
/
per
Couldn't load pickup availability
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Description
Lester Numbers
| Reference system | Numbers |
|---|---|
| Lester | 8095, 8097, 8397, 8579, 8587, 8595, 8596, 8597, 8609 |
Additional Verified Interchanges
| Manufacturer / reference type | Part number |
|---|---|
| Delco Remy remanufactured reference | 61011311 |
| Wilson new | 90-01-4513N |
| Wilson remanufactured reference | 90-01-4513 |
| Leece Neville | A35P140 |
| TRP | REO35P |
| Fleetrite | FLTAL35140P |
| Road Choice | ALT8609 |
| Alliance | 35P140 |
| Meritor | ALT3650 |
Applications — American LaFrance
| Model | Year(s): engine number(s) |
|---|---|
| Condor | 2007, 2008: 1, 2 2007, 2008, 2009: 3 2007, 2008, 2009, 2010: 4, 5 2007: 6, 7, 8 2008, 2009, 2010: 9, 10 |
Applications — Autocar LLC.
| Model | Year(s): engine number(s) |
|---|---|
| Xpeditor WX | 2005, 2006: 1 |
Applications — Crane Carrier
| Model | Year(s): engine number(s) |
|---|---|
| Centurion | 2004, 2006, 2007: 11 2005, 2006, 2008: 2 2005: 4 2007, 2008: 1 2007: 10 2007, 2009: 5 |
| Drill Rig | 2004, 2005, 2006, 2007: 1 |
| Low Entry | 2004, 2006, 2007, 2008: 1 |
Applications — Freightliner
| Model | Year(s): engine number(s) |
|---|---|
| Argosy | 2000, 2001, 2002, 2003: 12 2003: 13 |
| Business Class M2 | 2003, 2004, 2005, 2006, 2007: 14, 12, 15 |
| Century Class | 2001, 2002, 2003, 2004, 2005, 2006, 2007: 12 |
| Classic | 1999, 2000, 2003, 2004, 2005, 2006, 2007: 16 2001, 2002, 2003: 17 2001, 2002, 2003, 2004, 2005, 2006, 2007: 12 2003, 2004, 2005, 2006, 2007, 2009: 18 2004, 2005, 2006, 2007: 3, 19 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011: 20 2004: 21 |
| Columbia | 2001, 2002, 2003, 2004, 2005, 2006, 2007: 12 2002, 2003, 2004, 2005, 2006, 2007: 16 2004: 21 2005, 2006, 2007: 1 |
| Condor | 2003, 2004, 2005, 2006, 2007: 4 2004, 2005, 2006, 2007: 10 2005, 2006: 3 |
| Coronado | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011: 19 |
| FL, FLC 112 / 120 | 1999, 2000, 2001, 2002, 2003: 16 2000, 2001, 2002, 2003: 21 2002, 2003: 15 |
| FLD 112 / 120 | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007: 16 2001, 2002, 2003: 21 2001, 2002, 2003, 2004, 2005: 14 2001, 2002, 2003, 2004, 2005, 2006, 2007: 12, 15 2004, 2005, 2006, 2007: 22 |
| FLD120SD | 2007: 1 |
| M2 106 | 2007: 1 |
| M2 112 | 2007: 1 |
Applications — GMC
| Model | Year(s): engine number(s) |
|---|---|
| C6500 Topkick | 2004, 2005, 2006, 2007, 2008, 2009: 2 |
| C7500 Topkick | 2004, 2005, 2006, 2007, 2008, 2009: 2 |
| C8500 Topkick | 2004, 2005, 2006, 2007, 2008, 2009: 2 |
Applications — International
| Model | Year(s): engine number(s) |
|---|---|
| 3200 | 2005, 2006, 2007: 23 2008, 2009, 2010, 2011: 24, 25 |
| 4000-4900 Series Medium-Duty | 2003, 2004, 2005, 2006, 2007, 2008: 26, 27 |
| 4100 SBA | 2006, 2007, 2008: 28 |
| 4100 | 2006, 2007, 2008, 2009, 2010, 2011: 29 2008, 2009, 2010, 2011: 25 |
| 4200 | 2004, 2005, 2006, 2007, 2008, 2009, 2010: 28 |
| 4200LP | 2004, 2005, 2006, 2007, 2008: 29 |
| 4300 | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011: 23 2008, 2009, 2010, 2011: 24, 25 |
| 4300LP | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011: 23 2008, 2009, 2010, 2011: 24, 25 |
| 4400 | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011: 23 2004, 2005, 2006, 2007, 2008: 30 2007, 2008, 2009, 2010, 2011: 31, 32 2008, 2009, 2010, 2011: 24 |
| 4400LP | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011: 23 2005, 2006, 2007: 30 2008, 2009, 2010, 2011: 24, 31, 32 |
| 4700 | 2004: 23 |
| 4900 | 2004, 2005: 23 |
| 5000-5900 Series Severe Service | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008: 12, 21, 17 2003, 2004, 2005, 2006, 2007, 2008: 14 |
| 5500i | 2004, 2005: 33 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011: 9, 34 2004, 2009, 2010, 2011: 35 2007, 2008, 2009, 2010, 2011: 4 |
| 5600i | 2004, 2005: 33 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011: 9, 34 2007, 2008, 2009, 2010, 2011: 4 |
| 5900i | 2004, 2005, 2006, 2007, 2008: 34 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011: 9 |
| 7100-7700 Severe Service | 2003, 2004, 2005, 2006, 2007: 21, 17, 26, 36, 37 2005, 2006, 2007: 38, 14, 12 |
| 7300 | 2003, 2004, 2005, 2006, 2007: 23 2008, 2009, 2010, 2011: 24 |
| 7400 | 2003, 2004, 2005, 2006, 2007: 23 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011: 33 2005, 2006, 2007: 30 2005: 9 2007, 2008, 2009, 2010, 2011: 31, 32 2008, 2009, 2010, 2011: 24 |
| 7500 | 2003, 2004: 39 2004, 2005, 2006, 2007: 40 2005: 33 2007, 2008, 2009, 2010, 2011: 31, 32 2008, 2009, 2010, 2011: 24 |
| 7600 | 2004, 2005, 2006, 2007: 9 2007: 30, 31, 32 2009: 41 |
| 7700 | 2005, 2006, 2007: 9 2007: 40 |
| 8100-8600 Heavy-Duty | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008: 21 2003, 2004, 2005: 42 2003, 2004, 2005, 2006, 2007: 26, 36, 37 2005, 2006, 2007: 14 |
| 8500 TranStar | 2008, 2009: 30 2008, 2009, 2010, 2011: 9, 31, 32 |
| 8500 | 2004, 2005: 33 2004, 2005, 2006, 2007: 40 2006: 30 2007: 31, 32 |
| 8600 SBA | 2004, 2005, 2006, 2007: 9, 40 2007: 43 |
| 8600 TranStar | 2008, 2009, 2010, 2011: 9 2009, 2010, 2011: 41 |
| 9100-9900 Heavy-Duty | 1999, 2000, 2001, 2002, 2003: 16 2000, 2001, 2002, 2003: 13 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007: 12 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008: 21, 17 2005, 2006, 2007: 38, 14 |
| 9100i SBA | 2001, 2002, 2003: 19 |
| 9200i SBA | 2000, 2001, 2002, 2003: 19 2004, 2005, 2006, 2007, 2008: 34 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011: 9 2004: 35 |
| 9400i SBA | 2004, 2005, 2006, 2007: 34 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011: 9 |
| 9900i SFA | 2001, 2002, 2003: 19 |
| 9900i | 2000, 2001, 2002, 2003: 19 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011: 34 2009, 2010, 2011: 35 |
| 9900ix SFA | 2001, 2002: 19 |
| 9900ix | 2000, 2001, 2002: 19 2004, 2005, 2006, 2007, 2008, 2009: 34 2009: 35 |
| CF500 | 2005, 2006, 2007, 2008, 2009: 44 2007, 2008, 2009, 2010: 45 |
| CF600 | 2005, 2006, 2007, 2008, 2009: 44 2007, 2008, 2009, 2010: 45 |
| CXT | 2005, 2006, 2007, 2008: 23 2006, 2007, 2008: 30, 29 |
| LoneStar | 2009, 2010, 2011: 35, 34 2010, 2011: 9 |
| MXT | 2007, 2008, 2009: 28 |
| ProStar | 2008, 2009, 2010, 2011: 34 2009, 2010, 2011: 35, 9 2010, 2011: 41 |
| RXT | 2005, 2006, 2007, 2008: 28 2006, 2007: 30 |
| TerraStar | 2010, 2011: 25 |
| WorkStar 7600 | 2008, 2009, 2010, 2011: 9 2009, 2010, 2011: 41 |
| WorkStar 7700 | 2008, 2009, 2010, 2011: 9 |
Applications — Kenworth
| Model | Year(s): engine number(s) |
|---|---|
| C500 Series | 1999, 2000, 2001, 2002, 2003: 16 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007: 12, 17 2001, 2002, 2003, 2004, 2005, 2006, 2007: 21 2002, 2003: 13 2005, 2006, 2007: 38, 14 |
| C500 | 1999, 2000, 2001, 2002, 2003: 19 2005, 2006, 2007, 2008: 1 2005, 2006, 2007, 2008, 2009, 2010, 2011: 3 2011: 9 |
| K100E | 1999, 2000, 2001, 2002, 2003: 19 2001: 9 2005, 2006: 1 |
| T2000 Series | 1999, 2000, 2001, 2002, 2003: 16 2001, 2002, 2003, 2004, 2005, 2006, 2007: 12, 17 2004, 2005, 2006, 2007: 14 |
| T2000 | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011: 34 2005, 2006, 2007, 2008, 2009, 2011: 3 2005: 1 |
| T300 | 2004, 2005, 2006, 2007, 2008: 46, 10 2004, 2005, 2006, 2007: 2 |
| T370 | 2009, 2010: 10 |
| T400 | 2010, 2011: 4 2011: 5 |
| T600 Series | 1999, 2000, 2001, 2002, 2003: 16 2001, 2002, 2003, 2004, 2005, 2006, 2007: 12 2002, 2003: 13 2004, 2005, 2006, 2007: 14 2005, 2006, 2007: 38 |
| T600A | 1999, 2000, 2001, 2002, 2003: 19 2004, 2005, 2006, 2007: 9, 34, 47 2004, 2005, 2006, 2007, 2008: 18 2005, 2006, 2007: 3, 1 |
| T660 | 2008, 2009, 2010, 2011: 9 2008, 2009, 2010, 2011, 2012, 2013: 34, 3 |
| T700 | 2011, 2012, 2013: 34 |
| T800 Series | 1999, 2000, 2001, 2002, 2003: 16 2001, 2002, 2003, 2004, 2005, 2006, 2007: 12 2002, 2003: 13 2004, 2005, 2006, 2007: 14 2005, 2006, 2007: 38 |
| T800 | 1999, 2000, 2001, 2002, 2003: 19 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011: 4 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013: 34 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011: 9, 18, 47 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012: 3 2004: 10 2005, 2006, 2007, 2008, 2009, 2010, 2011: 1 2005, 2007, 2008: 2 2006: 48 2008, 2009: 8 |
| W900 Series | 1999, 2000, 2001, 2002, 2003: 16 2000, 2001, 2002, 2003: 13 2001, 2002, 2003, 2004, 2005, 2006, 2007: 12, 17 2004, 2005, 2006, 2007: 14 |
| W900 | 1999, 2000, 2001, 2002, 2003: 19 2001, 2003, 2004: 10 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010: 4 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013: 34 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011: 9 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013: 18 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012: 47 2005, 2006, 2007: 1 2005, 2006, 2007, 2008, 2009, 2010, 2011: 3 2008: 8 2010: 5 |
Applications — Mack
| Model | Year(s): engine number(s) |
|---|---|
| CH Series | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008: 49 |
| CH | 2000, 2001, 2002, 2003: 50, 51 |
| CHN | 2004, 2005, 2006, 2007: 52 2006, 2007: 53 |
| CL Series | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008: 49 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008: 17 |
| CL | 2000, 2001, 2002, 2003: 50 2001, 2002, 2003: 35 2004, 2005, 2006, 2007: 34 |
| CT / CTP Series | 2006, 2007, 2008: 49 |
| CT | 2005, 2006, 2007: 53 |
| CV Series | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008: 49 |
| CV | 2001, 2002, 2003: 50 2002, 2003: 51 2004, 2005, 2006, 2007, 2008: 53 |
| CX Series (Vision) | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008: 49 |
| CX | 2000, 2001, 2002, 2003, 2004: 51 2004, 2005: 52 |
| CXN | 2004, 2005, 2006, 2007: 52 2006, 2007: 53 |
| DM / DMM Series | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008: 49 |
| DM | 2000, 2001, 2002, 2003, 2004: 51 2000, 2001, 2002, 2003, 2004, 2005: 50 2004, 2005, 2006: 53 |
| DMM | 2000, 2001, 2002: 50 2000, 2001, 2002, 2003: 51 |
| FDM Series | 1999: 49 |
| Granite Series | 2002, 2003, 2004, 2005, 2006, 2007, 2008: 49 |
| LE | 1999, 2000, 2001, 2005, 2006: 54 2000, 2001, 2002, 2003: 50 2004, 2005, 2006, 2007: 55 2006, 2007, 2010: 53 |
| MR Series | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008: 49 |
| MR | 2000, 2001, 2002, 2003: 50 2000, 2001, 2002, 2003, 2005: 56 2004, 2005, 2006, 2007: 53 2006: 55 |
| RB Series | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008: 49 |
| RB | 2000, 2001, 2002, 2004, 2005: 51 2000, 2001, 2002, 2003, 2004: 56 2000, 2001, 2002, 2003, 2004, 2005: 50 |
| RD Series | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008: 49 |
| RD | 2000, 2001, 2002, 2003, 2004: 50, 51 2007: 53 |
Applications — Oshkosh Motor Truck Co.
| Model | Year(s): engine number(s) |
|---|---|
| FCM | 2000, 2001, 2002, 2003: 50 |
| H | 2000, 2001, 2002, 2003: 19 2000, 2001, 2002, 2003, 2004: 57 2011: 34 |
| Highland | 2004, 2005, 2006, 2007: 9 |
| MPT | 2003, 2004, 2005, 2006, 2007, 2008, 2010, 2011: 10 |
| P | 2000, 2001, 2002, 2003: 19 |
| S | 2003, 2004, 2005, 2006, 2007: 9 2003: 50 2011: 34 |
Applications — Ottawa
| Model | Year(s): engine number(s) |
|---|---|
| YT50 | 2004, 2005: 58 |
| YT60T | 2004: 58 |
Applications — Peterbilt
| Model | Year(s): engine number(s) |
|---|---|
| 220 | 2007: 46 |
| 320 | 2004, 2005, 2006, 2007: 2 2005, 2006, 2007: 10 2005, 2006, 2007, 2008, 2009, 2010, 2011: 9 2005: 1 2008, 2009, 2010, 2011: 4, 5 2011: 34 |
| 330 | 2003, 2004, 2005, 2006, 2007: 10 2004, 2005, 2006, 2007: 2 |
| 335 | 2005, 2006, 2007: 2 2005, 2006, 2007, 2008: 10 2007: 58 |
| 340 | 2007, 2008: 10 2007: 2 |
| 357 Models | 1999: 16 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008: 12, 21, 17 2004, 2005, 2006, 2007, 2008: 14 2005, 2006, 2007, 2008: 38 |
| 357 | 2000, 2001, 2002, 2003: 19 2000, 2001, 2002, 2003, 2004: 59 2004, 2005, 2006, 2007: 34 2004: 2 2005, 2006, 2007: 1, 10, 8, 4 2005, 2006, 2007, 2008: 9 |
| 359 Series | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008: 12 |
| 362 Models | 1999: 16 |
| 362 | 2000, 2001, 2002, 2003, 2004: 19 2005, 2006: 1 |
| 365 | 2008, 2009: 8 2008, 2009, 2010, 2011: 9, 4 2008, 2011: 34 2010, 2011: 5 |
| 367 | 2008, 2009, 2010, 2011: 9, 18, 47 |
| 375 Series | 1999: 16 |
| 377 Models | 1999: 16 |
| 377 | 2000, 2001: 19 |
| 378 Models | 1999, 2000, 2001: 16 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008: 12, 21, 17 2004, 2005, 2006, 2007, 2008: 14 2005, 2006, 2007, 2008: 38 |
| 378 | 2000, 2001, 2002, 2003, 2004, 2005: 19 2004, 2005, 2006, 2007: 1, 9, 34 2004: 59 |
| 379 Models | 1999, 2000, 2001, 2002, 2003: 16 2000, 2001, 2002, 2003: 13 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008: 12, 21, 17 2004, 2005, 2006, 2007, 2008: 14 |
| 379 | 2000, 2001, 2002, 2003: 19 2001, 2002, 2003, 2004: 59 2001, 2002, 2003, 2004, 2005, 2006, 2007: 18, 34, 47 2003, 2004, 2005, 2006, 2007: 9 2004, 2005, 2006, 2007: 1 |
| 382 | 2011: 4 |
| 384 | 2008, 2009, 2010, 2011: 9 2008: 8 2010, 2011: 5 2011: 4 |
| 385 Models | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008: 12, 21 2004, 2005, 2006, 2007, 2008: 14 2005, 2006, 2007, 2008: 38 |
| 385 | 2005, 2006, 2007: 1, 9 2005, 2006, 2007, 2008: 34 2005: 60 |
| 386 Series | 2006, 2007, 2008: 14, 12, 17 |
| 386 | 2008, 2009, 2010, 2011: 9 |
| 387 Models | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008: 12, 21, 17 2004, 2005, 2006, 2007, 2008: 14 |
| 387 | 2005, 2006, 2007, 2008, 2009, 2010, 2011: 34, 18, 47 2005: 1 |
| 388 | 2008, 2009, 2010, 2011: 9, 34 2009: 19 |
| 389 Series | 2004, 2005, 2006, 2007, 2008: 12, 17 |
| 389 | 2010: 19 |
Applications — Sterling Truck
| Model | Year(s): engine number(s) |
|---|---|
| A9500 | 1999, 2000: 57 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007: 19 2001, 2003: 9 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010: 20 2004, 2005, 2006, 2007: 61 2004: 59, 60 2005, 2006, 2007: 1, 8 2009: 18 |
| A9513 | 1999, 2000: 57, 19 |
| A9522 | 1999: 19 |
| Acterra 5500 | 2004, 2005, 2006, 2007: 62, 2 |
| Acterra 6500 | 2004, 2005, 2006, 2007: 62, 2 |
| Acterra 7500 | 2004, 2005, 2006, 2007: 62, 2 |
| Acterra | 2004, 2005, 2006, 2007, 2008, 2009, 2010: 10 2004, 2005, 2006, 2007: 2 |
| AT9500 | 1999, 2000: 57 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007: 19 2001, 2003, 2004: 9 2001: 20 2004, 2005, 2006, 2007: 61, 1 2004, 2005, 2006, 2007, 2008: 18 2004: 59, 60 |
| AT9513 | 1999, 2000: 57 1999, 2000, 2001: 19 |
| AT9522 | 1999, 2000: 19 1999: 57 |
| Car Hauler | 2009: 20 |
| Condor | 2001, 2003: 9 2004, 2005, 2006: 1, 59, 60 2004, 2005, 2006, 2007: 2, 4 2004, 2006: 7 2004: 10 2005, 2006: 8 |
| L7500 | 2004, 2005, 2006, 2007, 2008, 2009, 2010: 62, 2 2005, 2006, 2007: 8 |
| L8500 | 2004, 2005, 2009, 2010: 4 2004, 2005, 2006, 2007: 2, 8 2004, 2005, 2006, 2007, 2008, 2009, 2010: 10 2009: 5 |
| L9500 | 1999, 2000: 57 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007: 19 2001, 2003, 2004: 9 2004, 2005, 2006, 2007: 61, 1, 8 2004: 59, 60, 4 2004, 2006, 2007, 2008, 2009, 2010: 18 2009, 2010: 20 |
| L9511 | 1999, 2000, 2001: 57 |
| L9513 | 1999, 2000: 57 |
| LT7500 | 2004, 2005, 2006, 2007: 2, 8 2004, 2005, 2006, 2007, 2008: 10 |
| LT8500 | 2004, 2005, 2006, 2007: 2, 8 2004: 4 2005, 2006, 2007, 2008: 10 |
| LT9500 | 1999, 2000: 57 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007: 19 2001, 2003: 9 2004, 2005, 2007: 61, 1, 8 2004, 2005: 4 2004: 59, 60 2006, 2008: 20 |
| LT9501 | 1999, 2000: 57 |
| LT9511 | 1999, 2000: 57, 19 |
| LT9513 | 1999, 2000: 57 1999, 2000, 2001: 19 2001: 9 |
| LT9522 | 1999, 2000: 19 |
| ST9500 | 1999, 2000, 2001, 2002, 2003: 19 2001: 9 |
Applications — Volvo
| Model | Year(s): engine number(s) |
|---|---|
| VHD Series | 2001, 2002, 2003: 21 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008: 63 |
| VHD | 2004, 2005: 4 |
| VNL Series | 2000, 2001, 2002, 2003: 16 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008: 17 2005, 2006, 2007, 2008: 64 |
| VNM Series | 1997, 1998, 1999, 2000, 2001, 2002, 2003: 21 2000, 2001, 2002, 2003: 16 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008: 63 |
| VT Series | 2004, 2005, 2006, 2007, 2008: 17 2005, 2006, 2007, 2008: 64 |
| WA / WC / WG / WH / WI / WX Series | 1997, 1998, 1999, 2000, 2001: 21 2000, 2001, 2002, 2003: 16 |
| WX | 2004: 4 |
Applications — Western Star HD
| Model | Year(s): engine number(s) |
|---|---|
| All Models (By Engine) | 1999, 2000, 2001, 2002, 2003: 16 2001, 2002, 2003: 21, 17 2001, 2002, 2003, 2004, 2005, 2006, 2007: 12 2002, 2003, 2004, 2005, 2006, 2007: 15 2004, 2005, 2006, 2007: 14 |
Applications — Western Star
| Model | Year(s): engine number(s) |
|---|---|
| 3800 | 1999: 57 |
| 4900EX | 2002, 2003, 2005, 2009, 2011: 34 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011: 20 2005, 2006, 2007, 2008, 2009, 2010: 18 |
| 4900FA | 2002, 2003, 2007, 2009, 2011: 34 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011: 20 2005, 2006, 2007, 2008, 2009, 2010, 2011: 18 2005, 2007: 1, 9 2011: 47 |
| 4900SA | 2002, 2003, 2006, 2007, 2010, 2011: 34 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011: 20 2005, 2006, 2007: 1 2005, 2006, 2007, 2008, 2009, 2010, 2011: 18 |
| 6900 | 2001: 34 |
| 6900XD | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011: 20 2005, 2006, 2007: 18 2005, 2006, 2007, 2008, 2011: 47 |
Engine Reference
| Engine number | Full engine description |
|---|---|
| 1 | 11.1L 677cid Caterpillar C11 |
| 2 | L6 7.2L 441cid Caterpillar C7 |
| 3 | -6 12.5L 763cid Caterpillar C13 |
| 4 | L6 8.9L 8849cc 540cid Cummins ISL 8.9 |
| 5 | L6 8.9L 8849cc 540cid Cummins ISL-G |
| 6 | L6 6.7L 408cid Cummins ISB 6.7 |
| 7 | L6 8.3L 8268cc 504cid Cummins C8.3G |
| 8 | L6 8.8L 537cid Caterpillar C9 |
| 9 | L6 10.8L 10834cc 661cid Cummins ISM 10.8 |
| 10 | L6 8.3L 8268cc 504cid Cummins ISC 8.3 |
| 11 | V8 8.1L 496cid John Deere 8.1L |
| 12 | Caterpillar C-15 |
| 13 | Caterpillar C-16 |
| 14 | Caterpillar C-13 |
| 15 | Mercedes MBE4000 |
| 16 | DD 60 Series |
| 17 | Cummins ISX |
| 18 | L6 14.6L 14640cc 893cid Caterpillar C15 |
| 19 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 |
| 20 | L6 14.0L 14063cc 858cid Detroit Diesel Series 60 |
| 21 | Cummins ISM |
| 22 | Cummins N14 |
| 23 | L6 7.6L 466cid International DT466 |
| 24 | L6 7.6L 466cid International MaxxForce DT |
| 25 | V8 6.4L 6369cc 389cid International MaxxForce 7 |
| 26 | IHC DT-466 |
| 27 | IHC VT-365 |
| 28 | V8 6.0L 5982cc 365cid International VT365 |
| 29 | V8 6.0L 365cid International VT365 |
| 30 | L6 9.3L 570cid International DT570 |
| 31 | L6 9.3L 570cid International MaxxForce 10 |
| 32 | L6 9.3L 570cid International MaxxForce 9 |
| 33 | L6 8.7L 8687cc 530cid International DT530 |
| 34 | L6 14.9L 912cid Cummins ISX 15.0 |
| 35 | 15.0L 915cid Cummins Signature 600 |
| 36 | IHC DT-530 |
| 37 | IHC DT-570 |
| 38 | Caterpillar C-11 |
| 39 | L6 8.7L 530cid International HT530 |
| 40 | L6 9.3L 570cid International HT570 |
| 41 | L6 10.5L 641cid International MaxxForce 11 |
| 42 | Caterpillar C-12 |
| 43 | L6 5.9L 359cid Cummins 6BT5.9 |
| 44 | V6 4.5L 275cid International VT275 |
| 45 | V6 4.5L 275cid International MaxxForce 5 |
| 46 | L6 5.9L 359cid Cummins ISB |
| 47 | L6 15.8L 15830cc 966cid Caterpillar C16 |
| 48 | 14.0L 852cid Detroit Diesel 12V71 |
| 49 | Mack Engines |
| 50 | 11.9L 728cid Mack E7 |
| 51 | 11.9L 728cid Mack EM7 |
| 52 | 11.9L 728cid Mack AC |
| 53 | 11.9L 728cid Mack AMI-300 |
| 54 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 |
| 55 | 11.9L 728cid Mack AI-300A |
| 56 | 11.9L 728cid Mack EM7-L |
| 57 | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 |
| 58 | L6 7.2L 441cid Caterpillar 3126 |
| 59 | 12.0L 732cid Caterpillar C12 |
| 60 | L6 10.3L 10309cc 629cid Caterpillar C10 |
| 61 | -6 11.1L 677cid |
| 62 | L6 8.3L 8268cc 504cid Cummins ISC |
| 63 | Volvo VED 12 |
| 64 | Volvo D16 |
Specifications
| Specification | Value |
|---|---|
| Brand | WAI |
| Part number | 8609N |
| Part Type | Alternator |
| Fitment Note | Delco 35SI Quad Pad Mtg., 100 to 140 Amp, Remote Sense, Supplied as 140 Amp |
| Design manufacturer | DELCO |
| Mfr Series | 35SI HP |
| Voltage (V) | 12 |
| Output (A) | 140 |
| Rotation | BI |
| Pulley Class | W/O PULLEY |
| Design | IR/EF |
| Connection note | Includes remote sense terminal. |
Part Numbers & Cross References
| Manufacturer | Part number |
|---|---|
| Cummins | 3675218RX, 3675221RX |
| Delco | 10459279, 10459284, 10459288, 10459289, 10459449, 10459608, 10459611, 10459614, 19011176, 19011187, 19011202, 19011215, 19011252, 19011253, 19011258, 19011262, 19011267, 19011268, 19011272, 19011273, 8600066, 8600244, 8600247, 8700001, 8700002, 8700004, 8700007, 8700018, 8700030 |
| IHC, Navistar | 3582072C91 |
| Leece-Neville | BLP2303, BLP2303GH |
| Mack Truck | 21070188 |
| Prestolite | 110-811 |
| Manufacturer Part Number | 8609N |
|---|

Alternator - 35Si Hp, 12V, 140A - 8609N
$592.79