8609N ALTERNATOR 35SIHP 12V 140A PAD MNT W/REMOTE SENSE
Couldn't load pickup availability
- Fully secure checkout
- Trusted by thousands
- Rated and reviewed
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Technical Specifications
| Part Type | Alternator (Alternador) |
|---|---|
| System | Delco 35SI HP (High Performance) |
| Amperage / Voltage | 140 Amps / 12 Volts |
| Mounting | Pad Mount (Montaje de Almohadilla) |
| Design | Brushless (Sin Escobillas), IR/EF |
Detailed Vehicle Applications (Año por Año)
| Model | Years Covered | Engines |
|---|---|---|
| Argosy | 2000, 2001, 2002, 2003 | CAT C15, C16 |
| Century Class / Columbia | 2001, 2002, 2003, 2004, 2005, 2006, 2007 | CAT C11/C15, Detroit Series 60, Cummins ISM |
| Classic | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | Detroit Series 60, Cummins ISX/ISM, CAT C13/C15 |
| FLD 112 / 120 | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 | Detroit Series 60, Cummins N14/ISM, CAT C13/C15, MBE4000 |
| M2 (Business Class) | 2003, 2004, 2005, 2006, 2007 | CAT C11/C13, C15, MBE4000 |
| Condor | 2003, 2004, 2005, 2006, 2007 | Cummins ISL/ISC, CAT C13 |
| Coronado | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | Detroit Series 60 |
Detailed Vehicle Applications (Año por Año)
| Model | Years Covered | Engines |
|---|---|---|
| 4000 Series (4100-4400) | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | DT466, DT570, VT365, MaxxForce 7/9/10/DT |
| 5000i / 5500i / 5600i / 5900i | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | Cummins ISX/ISM, CAT C13/C15, DT530 |
| 7000 Series (7300-7700) | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | DT466, DT570, HT570, Cummins ISM, MaxxForce |
| 8000 Series (8100-8600) | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | Cummins ISM, CAT C12/C13, DT466/570 |
| 9000 Series (9100i-9900i) | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | Cummins ISX/ISM, CAT C15/C16, Detroit Series 60 |
| ProStar | 2008, 2009, 2010, 2011 | Cummins ISX/ISM, MaxxForce 11 |
| LoneStar | 2009, 2010, 2011 | Cummins ISX/ISM |
| TranStar | 2008, 2009, 2010, 2011 | Cummins ISM, DT570, MaxxForce 9/10/11 |
| CXT / MXT / RXT | 2005, 2006, 2007, 2008, 2009 | DT466, DT570, VT365 |
Detailed Vehicle Applications (Año por Año)
| Model | Years Covered | Engines |
|---|---|---|
| T600 Series | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 | Detroit Series 60, CAT C11/C13/C15/C16, Cummins ISX/ISM |
| T660 | 2008, 2009, 2010, 2011, 2012, 2013 | Cummins ISX/ISM, CAT C13 |
| T700 | 2011, 2012, 2013 | Cummins ISX |
| T800 Series | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 | CAT C11/C12/C13/C15/C16, Cummins ISX/ISM/ISL/ISC, Detroit S60 |
| W900 Series | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 | CAT C11/C13/C15/C16, Cummins ISX/ISM/ISL/ISC, Detroit S60 |
| C500 / T2000 | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | CAT C11/C13/C15/C16, Cummins ISX/ISM |
| T300 / T370 / T400 | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | Cummins ISB/ISC/ISL, CAT C7 |
Detailed Vehicle Applications (Año por Año)
| Model | Years Covered | Engines |
|---|---|---|
| 357 / 359 | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 | CAT C11/C12/C13/C15, Cummins ISX/ISM/ISL, Detroit S60 |
| 378 / 379 | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 | CAT C11/C12/C13/C15/C16, Cummins ISX/ISM, Detroit S60 |
| 386 Series | 2006, 2007, 2008, 2009, 2010, 2011 | CAT C13/C15, Cummins ISX/ISM |
| 387 Models | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | CAT C13/C15/C16, Cummins ISX/ISM |
| 388 / 389 | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | CAT C15, Cummins ISX/ISM |
| 320 / 330 / 335 / 340 | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | Cummins ISC/ISL/ISM, CAT C7 |
| 365 / 367 | 2008, 2009, 2010, 2011 | CAT C9/C15/C16, Cummins ISL/ISM/ISX |
Detailed Vehicle Applications (Año por Año)
| Model | Years Covered | Engines |
|---|---|---|
| Mack CH, CL, CX (Vision), CV | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 | Mack E7, AMI, AC, Cummins ISX |
| Mack Granite, MR, LE, RB, RD | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | Mack E7, AMI, AI, Cummins ISC |
| Volvo VNL / VNM / VHD / VT | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 | Cummins ISX/ISM, Volvo D16/VED12, Detroit S60 |
Detailed Vehicle Applications (Año por Año)
| Model | Years Covered | Engines |
|---|---|---|
| Sterling A9500 / L9500 (A/L Line) | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | Detroit S60, CAT C10/C11/C12/C15, Cummins ISM/ISL |
| Sterling Acterra (5500/6500/7500) | 2004, 2005, 2006, 2007, 2008, 2009, 2010 | Cummins ISC, CAT C7 |
| Sterling Condor | 2001, 2002, 2003, 2004, 2005, 2006, 2007 | Cummins ISL/ISC, CAT C9/C10/C11/C12 |
| Western Star 4900 (EX/FA/SA) | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | Detroit S60, CAT C11/C15/C16, Cummins ISX/ISM |
| Western Star 6900 / 6900XD | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | Detroit S60, CAT C15/C16, Cummins ISX |
Detailed Vehicle Applications (Año por Año)
| American LaFrance Condor: 2007, 2008, 2009, 2010 | Crane Carrier Centurion / Low Entry: 2004, 2005, 2006, 2007, 2008, 2009 | Oshkosh / Ottawa: H, S, P Series, YT50 (Años Varios 2000-2011) |
|---|
Specifications
Specifications
|
Example label |
Value |
|---|---|
|
Example label |
Value |
|
Example label |
Value |
|
Example label |
Value |
Materials
Materials
Add tab content here to outline the materials used in your product, highlighting their origins, properties, and benefits. For instance, if you’re describing a jacket, detail the type of fabric used, its durability, and any eco-friendly qualities. Explain the craftsmanship involved, such as specialized weaving or treatment processes, and mention other materials like leather trims or metal fixtures to assure customers of the product's quality.
Dimensions
Dimensions
Include tab content here to detail the dimensions of your product, specifying its height, width, depth, and weight. For example, if you're describing a piece of luggage, provide measurements like the overall height with and without wheels, the internal packing space, and its empty weight. Clarify any additional dimension-related features, such as adjustable handles or expandable compartments, which offer flexibility and extra capacity.
Care Instructions
Care Instructions
Incorporate tab content here to provide detailed care instructions for your product, specifying how to properly maintain and extend its lifespan. For example, if you're discussing apparel, include washing and drying guidelines, such as machine wash cold, tumble dry low, or hand wash only. Specify if any detergents or cleaning agents should be avoided and whether the item should be ironed or dry cleaned.

$592.79
Selling fast!
Get yours while you can.
Questions before you buy?
Use this section to invite customers to contact you before buying. Mention the kinds of questions you can help with, such as product options, sizing, compatibility, delivery, returns or anything else they may need to feel confident.
Get in touch