1
/
of
4
Alternator - 28Si, 12V, 160A - 8746N
Low stock
Regular price
$410.79
Sale price
$410.79
Regular price
Unit price
/
per
Couldn't load pickup availability
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Description
Lester Numbers
| Reference system | Numbers |
|---|---|
| Lester | 8746 |
Additional Verified Interchanges
| Manufacturer / reference type | Part number |
|---|---|
| Delco Remy remanufactured reference | 8700080 |
| Delco Remy remanufactured reference | 61018105 |
| Wilson new | 90-01-4730N |
Specifications
| Specification | Value |
|---|---|
| Brand | WAI |
| Part number | 8746N |
| Part Type | Alternator |
| Fitment Note | Optional Replacement, Delco 28SI 160 Amp, Pad Mount |
| Design manufacturer | DELCO |
| Mfr Series | 28 SI |
| Voltage (V) | 12 |
| Output (A) | 160 |
| Rotation | CW |
| Pulley Class | W/O PULLEY |
| Design | IR/IF |
Vehicle Fitment
| Make | Model | Year | Engine |
|---|---|---|---|
| Freightliner | 108SD | 2018, 2019, 2020, 2021, 2022 | L6 6.7L 408cid Cummins B6.7 |
| Freightliner | 108SD | 2018, 2019, 2020, 2021, 2022, 2023 | -6 9.0L 549cid Cummins L9 |
| Freightliner | 108SD | 2019, 2020, 2021, 2022, 2023 | L6 7.7L 470cid Detroit Diesel DD8 |
| Freightliner | 114SD | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | L6 12.8L 12809cc 781cid Detroit Diesel DD13 |
| Freightliner | 114SD | 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | 11.9L 726cid Cummins ISX 11.9G |
| Freightliner | 114SD | 2018, 2019, 2020, 2021, 2022 | -6 9.0L 549cid Cummins L9 |
| Freightliner | 114SD | 2018, 2019, 2020, 2021, 2022 | V8 9.0L 8998cc 549cid Cummins L9N |
| Freightliner | 114SD | 2019, 2020, 2021, 2022, 2023 | 11.9L 726cid Cummins X12 |
| Freightliner | 114SD | 2019, 2020, 2021, 2022, 2023 | L6 7.7L 470cid Detroit Diesel DD8 |
| Freightliner | 122SD | 2013, 2014, 2015, 2016, 2017, 2018 | L6 14.9L 912cid Cummins ISX 15.0 |
| Freightliner | 122SD | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | L6 12.8L 12809cc 781cid Detroit Diesel DD13 |
| Freightliner | 122SD | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | L6 14.8L 906cid Detroit Diesel DD15 |
| Freightliner | 122SD | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | L6 15.6L 952cid Detroit Diesel DD16 |
| Freightliner | 122SD | 2018, 2019, 2020, 2021 | L6 14.9L 912cid Cummins X15 |
| Freightliner | Argosy | 2007, 2008 | L6 14.9L 912cid Cummins ISX 15.0 |
| Freightliner | Argosy | 2012 | L6 14.9L 912cid Cummins ISX 15.0 |
| Freightliner | B2 | 2005, 2006, 2007 | L6 6.4L 388cid Mercedes-Benz MBE906 |
| Freightliner | B2 | 2018, 2019, 2020, 2021, 2022 | L6 6.7L 408cid Cummins B6.7 |
| Freightliner | B2 | 2019, 2020, 2021, 2022 | L6 6.7L 408cid Cummins B6.7N |
| Freightliner | B2 | 2019, 2020, 2021, 2022, 2023 | L4 5.1L 313cid Detroit Diesel DD5 |
| Freightliner | Cascadia | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | L6 14.8L 906cid Detroit Diesel DD15 |
| Freightliner | Cascadia | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | L6 14.9L 912cid Cummins ISX 15.0 |
| Freightliner | Cascadia | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | L6 12.8L 12809cc 781cid Detroit Diesel DD13 |
| Freightliner | Cascadia | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | L6 15.6L 952cid Detroit Diesel DD16 |
| Freightliner | Cascadia | 2012, 2013, 2014, 2015, 2016, 2017 | 11.9L 726cid Cummins ISX 11.9 |
| Freightliner | Cascadia | 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | 11.9L 726cid Cummins ISX 11.9G |
| Freightliner | Cascadia | 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | L6 14.9L 912cid Cummins X15 |
| Freightliner | Cascadia | 2018 | 11.9L 726cid Cummins ISX 12.0G |
| Freightliner | Cascadia | 2021, 2022, 2023 | 11.9L 726cid Cummins X12 |
| Freightliner | Century Class | 2004 | L6 6.4L 388cid Mercedes-Benz MBE906 |
| Freightliner | Century Class | 2008, 2009, 2010 | L6 14.8L 906cid Detroit Diesel DD15 |
| Freightliner | Columbia | 2007, 2008, 2009 | L6 14.9L 912cid Cummins ISX 15.0 |
| Freightliner | Columbia | 2008, 2009, 2010, 2011 | L6 14.8L 906cid Detroit Diesel DD15 |
| Freightliner | Columbia | 2011, 2012, 2013, 2014 | L6 14.9L 912cid Cummins ISX 15.0 |
| Freightliner | Columbia | 2017 | L6 14.9L 912cid Cummins ISX 15.0 |
| Freightliner | Columbia | 2019 | L6 14.9L 912cid Cummins ISX 15.0 |
| Freightliner | Coronado | 2005, 2006, 2007, 2008 | L6 14.9L 912cid Cummins ISX 15.0 |
| Freightliner | Coronado | 2010, 2011, 2012 | L6 12.8L 12809cc 781cid Detroit Diesel DD13 |
| Freightliner | Coronado | 2010, 2011, 2012, 2013, 2014, 2015, 2016 | L6 14.8L 906cid Detroit Diesel DD15 |
| Freightliner | Coronado | 2011, 2012, 2013, 2014, 2015, 2016 | L6 14.9L 912cid Cummins ISX 15.0 |
| Freightliner | EconicSD | 2019, 2020, 2021, 2022, 2023 | L6 7.7L 470cid Detroit Diesel DD8 |
| Freightliner | FB65 | 2002, 2003, 2004, 2005, 2006 | L6 6.4L 388cid Mercedes-Benz MBE906 |
| Freightliner | FL360 | 2020 | L4 4.8L 293cid Mercedes-Benz MBE924 |
| Freightliner | FL360 | 2020 | L4 5.1L 313cid Detroit Diesel DD5 |
| Freightliner | FL360 | 2020 | L6 7.7L 470cid Detroit Diesel DD8 |
| Freightliner | FL50 | 2000, 2001, 2002, 2003, 2004 | L6 6.4L 388cid Mercedes-Benz MBE906 |
| Freightliner | FL60 | 2000, 2001, 2002, 2003 | L6 6.4L 388cid Mercedes-Benz MBE906 |
| Freightliner | FL70 | 2000, 2001, 2002, 2003 | L6 6.4L 388cid Mercedes-Benz MBE906 |
| Freightliner | FL80 | 2001, 2002, 2003 | L6 6.4L 388cid Mercedes-Benz MBE906 |
| Freightliner | FLD132 | 2007 | L6 14.9L 912cid Cummins ISX 15.0 |
| Freightliner | FLD132 | 2011 | L6 14.9L 912cid Cummins ISX 15.0 |
| Freightliner | FS65 | 2001, 2002, 2003, 2004, 2005, 2006, 2007 | L6 6.4L 388cid Mercedes-Benz MBE906 |
| Freightliner | FS65 | 2005, 2006 | L4 4.8L 293cid Mercedes-Benz MBE924 |
| Freightliner | M2 100 | 2002, 2003, 2004, 2005 | L6 6.4L 388cid Mercedes-Benz MBE906 |
| Freightliner | M2 106 | 2002, 2003, 2004, 2005, 2006, 2007 | L6 6.4L 388cid Mercedes-Benz MBE906 |
| Freightliner | M2 106 | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 | L6 6.4L 388cid Mercedes-Benz MBE906 |
| Freightliner | M2 106 | 2017, 2018, 2019, 2020, 2021, 2022, 2023 | L4 5.1L 313cid Detroit Diesel DD5 |
| Freightliner | M2 106 | 2018, 2019, 2020, 2021, 2022 | -6 9.0L 549cid Cummins L9 |
| Freightliner | M2 106 | 2018, 2019, 2020, 2021, 2022 | L6 6.7L 408cid Cummins B6.7 |
| Freightliner | M2 106 | 2018, 2019, 2020, 2021, 2022, 2023 | L6 7.7L 470cid Detroit Diesel DD8 |
| Freightliner | M2 112 | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | L6 12.8L 12809cc 781cid Detroit Diesel DD13 |
| Freightliner | M2 112 | 2018, 2019, 2020, 2021, 2022 | -6 9.0L 549cid Cummins L9 |
| Freightliner | M2 112 | 2018 | L4 4.8L 293cid Mercedes-Benz MBE924 |
| Freightliner | M2 112 | 2019, 2020, 2021, 2022 | V8 9.0L 8998cc 549cid Cummins L9N |
| Freightliner | M2 | 2005, 2006, 2007, 2008, 2009, 2010 | L6 6.4L 388cid Mercedes-Benz MBE906 |
| Freightliner | M2 | 2010 | L4 4.8L 293cid Mercedes-Benz MBE924 |
| Freightliner | M2 | 2015, 2016, 2017 | L4 4.8L 293cid Mercedes-Benz MBE924 |
| Freightliner | M2 | 2015, 2016, 2017 | L6 6.4L 388cid Mercedes-Benz MBE906 |
| Freightliner | M2 | 2019, 2020, 2021, 2022 | L4 4.8L 293cid Mercedes-Benz MBE924 |
| Freightliner | M2 | 2020, 2021, 2022 | L4 5.1L 313cid Detroit Diesel DD5 |
| Freightliner | M2 | 2020, 2021, 2022 | L6 7.7L 470cid Detroit Diesel DD8 |
| Freightliner | MB Line | 2018, 2019, 2020, 2021, 2022 | L6 6.7L 408cid Cummins B6.7 |
| Freightliner | MC Line | 2018, 2019, 2020, 2021, 2022 | L6 6.7L 408cid Cummins B6.7 |
| Freightliner | MT45 | 2018, 2019, 2020, 2021, 2022 | L6 6.7L 408cid Cummins B6.7 |
| Freightliner | MT45 | 2021, 2022 | L4 5.1L 313cid Detroit Diesel DD5 |
| Freightliner | MT55 | 2005 | L6 6.4L 388cid Mercedes-Benz MBE906 |
| Freightliner | MT55 | 2009 | 11.9L 726cid Cummins ISX 11.9 |
| Freightliner | MT55 | 2018, 2019, 2020, 2021, 2022 | L6 6.7L 408cid Cummins B6.7 |
| Freightliner | MT55 | 2021, 2022 | L4 5.1L 313cid Detroit Diesel DD5 |
| Freightliner | S2 | 2007 | L6 6.4L 388cid Mercedes-Benz MBE906 |
| Freightliner | S2C | 2018, 2019, 2020, 2021, 2022 | L6 6.7L 408cid Cummins B6.7 |
| Freightliner | S2RV | 2018, 2019, 2020, 2021, 2022 | L6 6.7L 408cid Cummins B6.7 |
| Freightliner | Sport Chassis | 2001, 2002, 2003 | L6 6.4L 388cid Mercedes-Benz MBE906 |
| Freightliner | Sport Chassis | 2011 | L6 12.8L 12809cc 781cid Detroit Diesel DD13 |
| Freightliner | Sport Chassis | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | L6 12.8L 12809cc 781cid Detroit Diesel DD13 |
| Freightliner | XB Straight Rail | 2018, 2019, 2020 | -6 9.0L 549cid Cummins L9 |
| Freightliner | XB Straight Rail | 2018, 2019, 2020, 2021, 2022 | L6 6.7L 408cid Cummins B6.7 |
| Freightliner | XB Straight Rail | 2022 | -6 9.0L 549cid Cummins L9 |
| Freightliner | XBA ARBOC | 2020 | L6 6.7L 408cid Cummins B6.7 |
| Freightliner | XBA | 2018, 2019 | L6 6.7L 408cid Cummins B6.7 |
| Freightliner | XC Lowered Rail | 2018, 2019 | -6 9.0L 549cid Cummins L9 |
| Freightliner | XC Modular Rail | 2013, 2014, 2015, 2016, 2017 | L6 14.9L 912cid Cummins ISX 15.0 |
| Freightliner | XC Modular Rail | 2014, 2015 | L6 12.8L 12809cc 781cid Detroit Diesel DD13 |
| Freightliner | XC Modular Rail | 2018, 2019, 2020, 2021, 2022 | -6 9.0L 549cid Cummins L9 |
| Freightliner | XC Modular Rail | 2018, 2019, 2020, 2021, 2022 | L6 6.7L 408cid Cummins B6.7 |
| Freightliner | XC Modular Rail | 2018, 2019, 2020, 2021, 2022, 2023 | L6 14.9L 912cid Cummins X15 |
| Freightliner | XC Raised Rail | 2006, 2007 | L6 6.4L 388cid Mercedes-Benz MBE906 |
| Freightliner | XC Raised Rail | 2014, 2015 | L6 12.8L 12809cc 781cid Detroit Diesel DD13 |
| Freightliner | XC Raised Rail | 2015, 2016, 2017, 2018, 2019 | L6 14.9L 912cid Cummins ISX 15.0 |
| Freightliner | XC Raised Rail | 2018, 2019, 2020, 2021 | L6 14.9L 912cid Cummins X15 |
| Freightliner | XC Raised Rail | 2018, 2019, 2020, 2021, 2022 | -6 9.0L 549cid Cummins L9 |
| Freightliner | XC Raised Rail | 2018, 2019, 2020, 2021, 2022 | L6 6.7L 408cid Cummins B6.7 |
| Freightliner | XC Raised Rail | 2020 | 11.9L 726cid Cummins X12 |
| Freightliner | XC Straight Rail | 2007 | L6 6.4L 388cid Mercedes-Benz MBE906 |
| Freightliner | XC Straight Rail | 2018, 2019, 2020, 2021, 2022 | L6 6.7L 408cid Cummins B6.7 |
| Freightliner | XC Straight Rail | 2020, 2021, 2022 | -6 9.0L 549cid Cummins L9 |
| Hino | 198 | 2022, 2023 | L6 6.7L 408cid Cummins B6.7 |
| Hino | 258 | 2022, 2023 | L6 6.7L 408cid Cummins B6.7 |
| Hino | 268 | 2022, 2023 | L6 6.7L 408cid Cummins B6.7 |
| Hino | 338 | 2022, 2023 | L6 6.7L 408cid Cummins B6.7 |
| Hino | 338 | 2022, 2023 | L6 6.7L 408cid Cummins ISB 6.7 |
| Hino | 358 | 2022, 2023 | L6 6.7L 408cid Cummins ISB 6.7 |
| Peterbilt | 536 | 2022 | L6 6.7L 408cid Cummins B6.7N |
| Western Star | 4700SB | 2020, 2021, 2022 | 11.9L 726cid Cummins X12 |
| Western Star | 4700SF | 2020, 2021, 2022 | 11.9L 726cid Cummins X12 |
| Western Star | 47X | 2022 | 11.9L 726cid Cummins X12 |
| Western Star | 4900EX | 2018, 2019, 2020, 2021, 2022 | L6 14.9L 912cid Cummins X15 |
| Western Star | 4900FA | 2018, 2019, 2020, 2021, 2022 | L6 14.9L 912cid Cummins X15 |
| Western Star | 4900SA | 2018, 2019, 2020, 2021, 2022 | L6 14.9L 912cid Cummins X15 |
| Western Star | 49X | 2021, 2022 | 11.9L 726cid Cummins X12 |
| Western Star | 49X | 2022 | L6 14.9L 912cid Cummins X15 |
| Western Star | 6900XD | 2022 | L6 14.9L 912cid Cummins X15 |
Part Numbers & Cross References
| Manufacturer | Part number |
|---|---|
| Delco | 8600201 |
| Delco | 8600422 |
| Mack Truck | 2132-8600201 |
| Manufacturer Part Number | 8746N |
|---|
Important Notes
Fitment Notes: Supplier claims; not independently verified

Alternator - 28Si, 12V, 160A - 8746N
$410.79