1
/
of
2
A/C Evaporator - Mack - EV 940173C
Out of stock
Regular price
$325.17
Sale price
$325.17
Regular price
Unit price
/
per
Couldn't load pickup availability
Sorry, it's out of stock.
Email us, we can let you know when more stock is available.
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Sold out
Description
| Global Parts Distributors | 4711953 |
|---|---|
| Kysor | 1615008 |
| Mack | 4379RD215880 |
| Mack | 4379RD216550 |
| MEI | 6596 |
| Omega | 2719544 |
| Omega | 27R7510 |
| Ranshu | 590703 |
| Ranshu | TL4004901 |
| TTAC | 4004901 |
| 1 | MACK | CH SERIES | ANY | Evaporator Cores/Assemblies |
|---|---|---|---|---|
| 2001 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2001 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2001 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2001 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2001 | Mack | CL | CL700 | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| 2000 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2000 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2000 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2000 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1999 | Mack | CL | CL600 | -8 CC:- CID:998 16.4L U/K - U/K - DIESEL VIN:- |
| 1999 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1999 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1999 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1999 | Mack | CL | CL700 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Mack | CL | CL700 | -8 CC:- CID:998 16.4L U/K - U/K - DIESEL VIN:- |
| 1999 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1999 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1999 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1999 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1999 | Mack | CL | CL700K | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1998 | Mack | CL | CL600 | -8 CC:- CID:998 16.4L U/K - U/K - DIESEL VIN:- |
| 1998 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1998 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1998 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1998 | Mack | CL | CL700 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Mack | CL | CL700 | -8 CC:- CID:998 16.4L U/K - U/K - DIESEL VIN:- |
| 1998 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1998 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1998 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1998 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1998 | Mack | CL | CL700K | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1997 | Mack | CL | CL600 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1997 | Mack | CL | CL600 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Mack | CL | CL600 | -8 CC:- CID:998 16.4L U/K - U/K - DIESEL VIN:- |
| 1997 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1997 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1997 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1997 | Mack | CL | CL700 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Mack | CL | CL700 | -8 CC:- CID:998 16.4L U/K - U/K - DIESEL VIN:- |
| 1997 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1997 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1997 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1997 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1997 | Mack | CL | CL700K | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1996 | Mack | CL | CL600 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1996 | Mack | CL | CL600 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Mack | CL | CL600 | -8 CC:- CID:998 16.4L U/K - U/K - DIESEL VIN:- |
| 1996 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1996 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1996 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1996 | Mack | CL | CL700 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Mack | CL | CL700 | -8 CC:- CID:998 16.4L U/K - U/K - DIESEL VIN:- |
| 1996 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1996 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1996 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1996 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1996 | Mack | CL | CL700K | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1995 | Mack | CL | CL600 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1995 | Mack | CL | CL600 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Mack | CL | CL600 | -8 CC:- CID:998 16.4L U/K - U/K - DIESEL VIN:- |
| 1995 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1995 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1995 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1995 | Mack | CL | CL700 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1995 | Mack | CL | CL700 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Mack | CL | CL700 | -8 CC:- CID:998 16.4L U/K - U/K - DIESEL VIN:- |
| 1995 | Mack | CL | CL700 | -8 CC:- CID:998 16.4L U/K - U/K - DIESEL VIN:- |
| 1995 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1995 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1995 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1995 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1995 | Mack | CL | CL700K | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1994 | Mack | CL | CL600 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1994 | Mack | CL | CL600 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | Mack | CL | CL600 | -8 CC:- CID:998 16.4L U/K - U/K - DIESEL VIN:- |
| 1994 | Mack | CL | CL600 | -8 CC:- CID:998 16.4L U/K - U/K - DIESEL VIN:- |
| 1994 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1994 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1994 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1994 | Mack | CL | CL700 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1994 | Mack | CL | CL700 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | Mack | CL | CL700 | -8 CC:- CID:998 16.4L U/K - U/K - DIESEL VIN:- |
| 1994 | Mack | CL | CL700 | -8 CC:- CID:998 16.4L U/K - U/K - DIESEL VIN:- |
| 1994 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1994 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1994 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1994 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1994 | Mack | CL | CL700K | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1993 | Mack | CL | CL600 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1993 | Mack | CL | CL600 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1993 | Mack | CL | CL600 | -8 CC:- CID:998 16.4L U/K - U/K - DIESEL VIN:- |
| 1993 | Mack | CL | CL600 | -8 CC:- CID:998 16.4L U/K - U/K - DIESEL VIN:- |
| 1993 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1993 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1993 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1993 | Mack | CL | CL700 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1993 | Mack | CL | CL700 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1993 | Mack | CL | CL700 | -8 CC:- CID:998 16.4L U/K - U/K - DIESEL VIN:- |
| 1993 | Mack | CL | CL700 | -8 CC:- CID:998 16.4L U/K - U/K - DIESEL VIN:- |
| 1993 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1993 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1993 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1993 | Mack | CL | CL700 | -8 CC:- CID:998 16.4L U/K - U/K - DIESEL VIN:- |
| 1993 | Mack | CL | CL700K | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1992 | Mack | CL | CL600 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1992 | Mack | CL | CL600 | -8 CC:- CID:998 16.4L U/K - U/K - DIESEL VIN:- |
| 1992 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1992 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1991 | Mack | CL | CL600 | -8 CC:- CID:998 16.4L U/K - U/K - DIESEL VIN:- |
| 1991 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1991 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1 | MACK | CL | CL600 | Evaporator Cores/Assemblies |
| 1 | MACK | CL | CL700 | Evaporator Cores/Assemblies |
| 1 | MACK | CS | ANY | Evaporator Cores/Assemblies |
| 2004 | Mack | CX | CX600 | -6 CC:- CID:728 11.9L U/K - U/K Turbocharged DIESEL VIN:- |
| 2004 | Mack | CX | CX600 | -6 CC:- CID:728 11.9L U/K - U/K Turbocharged DIESEL VIN:- |
| 2004 | Mack | CX | CX600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2003 | Mack | CX | CX600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2002 | Mack | CX | CX600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2001 | Mack | CX | CX600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2000 | Mack | CX | CX600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1999 | Mack | CX | CX600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1998 | Mack | CX | CX600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1 | MACK | CX | CX600 | Evaporator Cores/Assemblies |
| 1 | MACK | VISION | ANY | Evaporator Cores/Assemblies |
