Skip to product information
1 of 2

A/C Evaporator - Peterbilt - EV 9409194C

Out of stock


Regular price $281.32
Sale price $281.32 Regular price



Sorry, it's out of stock.

Email us, we can let you know when more stock is available. 

Sold out

Description

AP Air Inc. TE8015
Omega 76R7010
Peterbilt NB1005
Ranshu 590714
Ranshu TL4005104
Ranshu TL4005104RD
Red Dot 76R7010
Red Dot RD216100
TTAC 4005104
2005 Peterbilt 362 Base -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:-
2005 Peterbilt 362 Base -6 CC:- CID:677 11.1L U/K - U/K - DIESEL VIN:-
2004 Peterbilt 362 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
2004 Peterbilt 362 Base -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
2004 Peterbilt 362 Base -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:-
2003 Peterbilt 362 Base L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
2003 Peterbilt 362 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
2003 Peterbilt 362 Base -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:-
2002 Peterbilt 362 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
2002 Peterbilt 362 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
2002 Peterbilt 362 Base L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
2002 Peterbilt 362 Base -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
2001 Peterbilt 362 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
2001 Peterbilt 362 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
2001 Peterbilt 362 Base L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
2001 Peterbilt 362 Base -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
2000 Peterbilt 362 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 362 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
2000 Peterbilt 362 Base L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 362 Base -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
1999 Peterbilt 362 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1999 Peterbilt 362 Base L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
1999 Peterbilt 362 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1999 Peterbilt 362 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1999 Peterbilt 362 Base L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
1999 Peterbilt 362 Base -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
1998 Peterbilt 362 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1998 Peterbilt 362 Base L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
1998 Peterbilt 362 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1998 Peterbilt 362 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1998 Peterbilt 362 Base L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
1998 Peterbilt 362 Base -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
1997 Peterbilt 362 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1997 Peterbilt 362 Base L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
1997 Peterbilt 362 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1997 Peterbilt 362 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1997 Peterbilt 362 Base -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:-
1997 Peterbilt 362 Base L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
1997 Peterbilt 362 Base -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
1996 Peterbilt 362 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1996 Peterbilt 362 Base L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
1996 Peterbilt 362 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1996 Peterbilt 362 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1996 Peterbilt 362 Base -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:-
1995 Peterbilt 362 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1995 Peterbilt 362 Base L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
1995 Peterbilt 362 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1995 Peterbilt 362 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1995 Peterbilt 362 Base -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:-
1994 Peterbilt 362 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1994 Peterbilt 362 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1994 Peterbilt 362 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1994 Peterbilt 362 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1994 Peterbilt 362 Base -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:-
1993 Peterbilt 362 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1993 Peterbilt 362 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1993 Peterbilt 362 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1993 Peterbilt 362 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1993 Peterbilt 362 Base -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:-
1992 Peterbilt 362 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1992 Peterbilt 362 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1992 Peterbilt 362 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1992 Peterbilt 362 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1992 Peterbilt 362 Base -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:-
1991 Peterbilt 362 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1991 Peterbilt 362 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1991 Peterbilt 362 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1991 Peterbilt 362 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1991 Peterbilt 362 Base -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:-
1990 Peterbilt 362 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1990 Peterbilt 362 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1990 Peterbilt 362 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1990 Peterbilt 362 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1990 Peterbilt 362 Base -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:-
1989 Peterbilt 362 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1989 Peterbilt 362 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1989 Peterbilt 362 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1989 Peterbilt 362 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1989 Peterbilt 362 Base -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:-
1988 Peterbilt 362 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1988 Peterbilt 362 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1988 Peterbilt 362 Base L6 CC:18848 CID:1150 18.8L U/K FI MFI Turbocharged DIESEL VIN:-
1988 Peterbilt 362 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1988 Peterbilt 362 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1988 Peterbilt 362 Base -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:-
1988 Peterbilt 362 Base V8 CC:12063 CID:736 12.1L U/K FI MFI - DIESEL VIN:-
1987 Peterbilt 362 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1987 Peterbilt 362 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1987 Peterbilt 362 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1987 Peterbilt 362 Base -12 CC:- CID:852 14.0L U/K - U/K - DIESEL VIN:-
1987 Peterbilt 362 Base V6 CC:9047 CID:552 9.0L U/K FI MFI - DIESEL VIN:-
1987 Peterbilt 362 Base V8 CC:12063 CID:736 12.1L U/K FI MFI - DIESEL VIN:-
1986 Peterbilt 362 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1986 Peterbilt 362 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1986 Peterbilt 362 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1986 Peterbilt 362 Base -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:-
1986 Peterbilt 362 Base V6 CC:9047 CID:552 9.0L U/K FI MFI - DIESEL VIN:-
1986 Peterbilt 362 Base V8 CC:12063 CID:736 12.1L U/K FI MFI - DIESEL VIN:-
1985 Peterbilt 362 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1985 Peterbilt 362 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1985 Peterbilt 362 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1985 Peterbilt 362 Base -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:-
1985 Peterbilt 362 Base V8 CC:18013 CID:1099 18.0L U/K FI MFI Turbocharged DIESEL VIN:-
1985 Peterbilt 362 Base V6 CC:9047 CID:552 9.0L U/K FI MFI - DIESEL VIN:-
1985 Peterbilt 362 Base V8 CC:12063 CID:736 12.1L U/K FI MFI - DIESEL VIN:-
1984 Peterbilt 362 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1984 Peterbilt 362 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1984 Peterbilt 362 Base -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:-
1984 Peterbilt 362 Base V8 CC:18013 CID:1099 18.0L U/K FI MFI Turbocharged DIESEL VIN:-
1984 Peterbilt 362 Base V6 CC:9047 CID:552 9.0L U/K FI MFI - DIESEL VIN:-
1984 Peterbilt 362 Base V8 CC:12063 CID:736 12.1L U/K FI MFI - DIESEL VIN:-
1983 Peterbilt 362 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1983 Peterbilt 362 Base L6 CC:18848 CID:1150 18.8L U/K FI MFI Turbocharged DIESEL VIN:-
1983 Peterbilt 362 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1983 Peterbilt 362 Base V8 CC:18013 CID:1099 18.0L U/K FI MFI Turbocharged DIESEL VIN:-
1983 Peterbilt 362 Base V6 CC:9047 CID:552 9.0L U/K FI MFI - DIESEL VIN:-
1983 Peterbilt 362 Base V8 CC:12063 CID:736 12.1L U/K FI MFI - DIESEL VIN:-
1983 Peterbilt 362 Base V8 CC:9310 CID:568 9.3L U/K FI MFI - DIESEL VIN:-
1982 Peterbilt 362 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1982 Peterbilt 362 Base V8 CC:14800 CID:903 14.8L U/K FI MFI Turbocharged DIESEL VIN:-
1982 Peterbilt 362 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1982 Peterbilt 362 Base V6 CC:9047 CID:552 9.0L U/K FI MFI - DIESEL VIN:-
1982 Peterbilt 362 Base V8 CC:12063 CID:736 12.1L U/K FI MFI - DIESEL VIN:-
1982 Peterbilt 362 Base V8 CC:9310 CID:568 9.3L U/K FI MFI - DIESEL VIN:-
1981 Peterbilt 362 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1981 Peterbilt 362 Base V8 CC:14800 CID:903 14.8L U/K FI MFI Turbocharged DIESEL VIN:-
1981 Peterbilt 362 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1981 Peterbilt 362 Base V8 CC:18013 CID:1099 18.0L U/K FI MFI Turbocharged DIESEL VIN:-
1981 Peterbilt 362 Base V6 CC:9047 CID:552 9.0L U/K FI MFI - DIESEL VIN:-
1981 Peterbilt 362 Base V8 CC:12063 CID:736 12.1L U/K FI MFI - DIESEL VIN:-
1 PETERBILT 362 BASE Evaporator Cores/Assemblies