AF25550 FLEETGUARD AIR FILTER KW
Couldn't load pickup availability
- Fully secure checkout
- Trusted by thousands
- Rated and reviewed
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Technical Specifications
| Part Type | Primary Air Filter, Radial Seal |
|---|---|
| Part Number | Fleetguard AF25550 |
| Length / Height | 7.33 inch (186.20 mm) |
| Largest OD | 3.50 inch (88.80 mm) |
| Rated Flow | 56.50 CFM |
| Media Type | Cellulose (Magnum RS™) |
| Used With (Inner/Secondary) | AF25967 |
| Replaces | AF25538 |
Cross References
| Brand | Part Number |
|---|---|
| Donaldson | P822686, P608533 |
| Baldwin | RS3715, CA10002 |
| Wix | 46449, 49550 |
| Fram / Carquest | CA9248, 46449FR / 83550 |
| NAPA Gold / Luber-Finer | 6449, 9550 / LAF5550 |
| Bobcat (OEM) | 6673752, 198503901S, IR54477187 |
| Caterpillar (OEM) | 155-5410, 139-4834, A000015986 |
| John Deere (OEM) | AM129559, M113621, AM140685, AM146078, AM136923, AM140944 |
| Kubota (OEM) | 1G659-11222, 1G659-11221, K1211-82320, K2581-82311 |
| Volvo (OEM) | 6050126, 16631866, 43919166 |
| Thermo King / Carrier | 11-9059 / 30-00492-00, 30-72410-K |
| JCB / Takeuchi | 32/919900 / 119655-12560 |
Maintenance Kits
| Kit Number | Kit Contents |
|---|---|
| MK13223 | LF16354 (Lube), AF25550 (Air), FS19580 (Fuel) |
| MK13451 | LF16354 (Lube), AF25550 (Air), FS19580 (Fuel) |
| MK14643 | LF16354 (Lube), FS19580A (Fuel), AF25550 (Air) |
Applications / Vehicle Fitment
| Make | Models / Equipment | Engine Specs | Model Years |
|---|---|---|---|
| BOBCAT | Mini Excavators: E08, E10, E14, E16, E17, E19, E20, E25, E26, 317, 319, 320, 321, 322, 323, 324, 418 Track Loaders/Skid Steers: MT50, MT52, 453, 463 Compact Tractors: CT120, CT122 | Kubota D722, D750, D1105, V1505 | 2002, 2004, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| CATERPILLAR | Mini Excavators: 300.9D, 301.4C, 301.6C, 301.7CR, 301.7D, 301.8C, 302.2D, 302.4D, 302.7D Compactors/Rollers: CB14, PS150, PS200, PS360 | Mitsubishi L3E, Yanmar 3TNV76, C1.1 | 2006, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| JOHN DEERE | Utility Vehicles: Gator HPX, TX, TH, TS, CX, XUV (620i, 850D, 855D) Mowers/Turf: 2500, 2500A, 2500B, 2500E, 2653A, 2653B, X495, X595, X740, X744, X748, X749, X750, ProGator 2020, ProGator 2030 Compact Equipment: 1026R, 2210, 4010, 4100, 4110, 4115, 17D, 17ZTS | Yanmar 3TNV70, 3TNE68, 3TNM72, FD620 | 2002, 2009, 2010, 2011, 2013, 2015, 2016, 2018 |
| KUBOTA | Sub-Compact Tractors: BX1500, BX1800, BX1830, BX1860, BX1870, BX22, BX2200, BX2230, BX2360, BX2370 Mowers: G21, G23 (HD/LD), GR2100, GR2120, ZD18, ZD21, ZD25, ZD28, ZD321 Utility Vehicles: RTV500, RTV900 (G/R/T/W) Excavators: KX015, KX018, KX019, U27-4 | D722, D782, D902, D1005, D1105, Z482 | 2000, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| JCB | Micro/Mini Excavators: 8008, 8010 CTS, 8014, 8015, 8016, 8017, 8018, 8020, 8214 | Perkins 403C-07, 403D-07, 403D-11, 404D-22 | 1998, 2000, 2005, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
| VOLVO CE | Mini Excavators: EC13, EC15, EC17, EC18, EC20, EC27, ECR25 Compactors: DD14, DD15, DD16 | D1.1, D0.9, D722, Mitsubishi L3E | 2004, 2005, 2008, 2009, 2010, 2012, 2013, 2014, 2015, 2016 |
| THERMO KING & CARRIER | Thermo King: TriPac APU, SB Series (SB190, SB210, SB230, SB300), SL Series, SLX, TS Series, Spectrum, Sentry Carrier Transicold: ComfortPro APU (PC6000 series), Supra (622, 644, 722, 744, 822, 922), Genesis R70/R90 | Kubota Z482, D722, CT3-44TV, TK374, TK486 | 2007, 2012, 2015 |
| WACKER NEUSON | EZ17, EZ26, EZ28, ET18, ET20, ET24, TH408, DT08, DT15 | Yanmar 3TNV76, Kubota Z482, D902 | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| BRANSON TRACTORS | 2100, 2200, 2400, 2800, 3120, 3520, 3725, 4225, 4720, 5220, 5530, 6530, 6640 | A1000, A1100, A1700, A2300, B3.3 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| CASE / NEW HOLLAND | Mini Excavators: CX15, CX17, CX18, E16, E18 | Mitsubishi L3E, Yanmar 3TNE74 | 2004, 2005, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2017 |
| MISC EQUIPMENT | Toro: Reelmaster (2300, 2600, 3100, 5100, 5300), Greensmaster Genie / Skyjack / JLG: Lifts (Z45/25, SJ6832, 260MRT, 330LRT) Takeuchi / Hitachi / Yanmar / Komatsu compact equipment. | Various (Yanmar 3TNV70, Kubota D1305, etc.) | Various |
Specifications
Specifications
|
Example label |
Value |
|---|---|
|
Example label |
Value |
|
Example label |
Value |
|
Example label |
Value |
Materials
Materials
Add tab content here to outline the materials used in your product, highlighting their origins, properties, and benefits. For instance, if you’re describing a jacket, detail the type of fabric used, its durability, and any eco-friendly qualities. Explain the craftsmanship involved, such as specialized weaving or treatment processes, and mention other materials like leather trims or metal fixtures to assure customers of the product's quality.
Dimensions
Dimensions
Include tab content here to detail the dimensions of your product, specifying its height, width, depth, and weight. For example, if you're describing a piece of luggage, provide measurements like the overall height with and without wheels, the internal packing space, and its empty weight. Clarify any additional dimension-related features, such as adjustable handles or expandable compartments, which offer flexibility and extra capacity.
Care Instructions
Care Instructions
Incorporate tab content here to provide detailed care instructions for your product, specifying how to properly maintain and extend its lifespan. For example, if you're discussing apparel, include washing and drying guidelines, such as machine wash cold, tumble dry low, or hand wash only. Specify if any detergents or cleaning agents should be avoided and whether the item should be ironed or dry cleaned.

$28.59
Selling fast!
Get yours while you can.
Questions before you buy?
Use this section to invite customers to contact you before buying. Mention the kinds of questions you can help with, such as product options, sizing, compatibility, delivery, returns or anything else they may need to feel confident.
Get in touch