1
/
of
3
A/C Binary Hpco/Lpco Switch - SW 11204C
In stock
Regular price
$25.35
Sale price
$25.35
Regular price
Unit price
/
per
Couldn't load pickup availability
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Description
Applications
| Years | Make | Model | Submodel | Engine / Application |
|---|---|---|---|---|
| 2003, 2002, 2001, 2000 | Freightliner | FL70 | Base | L4 CC:- CID:259 4.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003, 2002, 2001 | Freightliner | FL70 | Base | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged CNG VIN:- |
| 2003, 2002, 2001 | Freightliner | FL70 | Base | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged LPG VIN:- |
| 2003, 2002, 2001, 2000 | Freightliner | FL70 | Base | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003, 2002, 2001 | Freightliner | FL70 | Base | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged CNG VIN:- |
| 2003, 2002, 2001 | Freightliner | FL70 | Base | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged LPG VIN:- |
| 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1994 | Freightliner | FL70 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1994 | Freightliner | FL70 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995 | Freightliner | FL70 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FL70 | FL7042S | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged CNG VIN:- |
| 2000, 1999 | Freightliner | FL70 | FL7042S | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged LPG VIN:- |
| 2000 | Freightliner | FL70 | FL7042S | L6 CC:- CID:364 6.0L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FL70 | FL7042S | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FL70 | FL7042S | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged CNG VIN:- |
| 2000, 1999, 1998, 1997, 1996, 1995, 1994 | Freightliner | FL70 | FL7042S | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000, 1999, 1998, 1997, 1996, 1995, 1994 | Freightliner | FL70 | FL7042S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000, 1999, 1998, 1997, 1996, 1995 | Freightliner | FL70 | FL7042S | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| Not specified | FREIGHTLINER | FL70 | FL7042S | Switches |
| Not specified | FREIGHTLINER | FL70 | BASE | Switches |
| Not specified | Switches | Fan Control Pressure Switch | Cooling Fan |
Additional Product Information
| Details |
| CROSS REFERENCE: SW 11204C |
Specifications
| Specification | Value |
|---|---|
| Brand | UAC |
| Part number | SW 11204C |
| Description | A/C BINARY HPCO/LPCO SWITCH |
| Voltage | 12 |
| Amps | 5 |
| Normal | Open |
| High Pressure Open (psi) | 455 |
| Low Pressure Closed (psi) | 284 |
Vehicle Fitment
| Make | Model | Years | Engine | Configuration | Application Notes |
|---|---|---|---|---|---|
| Freightliner | FL70 | 2000, 2001, 2002, 2003 | L4 CC:- CID:259 4.3L U/K FI U/K Turbocharged DIESEL VIN:- | ||
| Freightliner | FL70 | 2001, 2002, 2003 | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged CNG VIN:- | ||
| Freightliner | FL70 | 2001, 2002, 2003 | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged LPG VIN:- | ||
| Freightliner | FL70 | 2000, 2001, 2002, 2003 | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- | ||
| Freightliner | FL70 | 2001, 2002, 2003 | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged CNG VIN:- | ||
| Freightliner | FL70 | 2001, 2002, 2003 | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged LPG VIN:- | ||
| Freightliner | FL70 | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- | ||
| Freightliner | FL70 | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- | ||
| Freightliner | FL70 | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- | ||
| Freightliner | FL70 | 2000 | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged CNG VIN:- | ||
| Freightliner | FL70 | 1999, 2000 | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged LPG VIN:- | ||
| Freightliner | FL70 | 2000 | L6 CC:- CID:364 6.0L U/K FI U/K Turbocharged DIESEL VIN:- | ||
| Freightliner | FL70 | 2000 | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- | ||
| Freightliner | FL70 | 2000 | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged CNG VIN:- | ||
| Freightliner | FL70 | 1994, 1995, 1996, 1997, 1998, 1999, 2000 | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- | ||
| Freightliner | FL70 | 1994, 1995, 1996, 1997, 1998, 1999, 2000 | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- | ||
| Freightliner | FL70 | 1995, 1996, 1997, 1998, 1999, 2000 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- | ||
| FREIGHTLINER | FL70 | Not specified | Switches | ||
| Switches | Fan Control Pressure Switch | Not specified |
Part Numbers & Cross References
| Brand / Reference type | Part Number |
|---|---|
| AP Air Inc. | 2201037, 22384 |
| Dorman | 9047405 |
| Four Seasons | 37322, 35759 |
| Freightliner | 2251296000, A2251296000, ABPN83318029, 2251291000, 2251296, BSM1000345640, RDHRD595770 |
| Global Parts Distributors | 1711640 |
| Kysor | 2212004, 2199060, 404181 |
| MEI | 1514, 1405 |
| Omega | MT1634, 2930192, 71R7550, MT1230 |
| Santech | MT1634 |
| Trad Automotive | SW535 |
| TTAC | 8508905 |
| Alliance | ABPN83318178, N83318209 |
| AUTOMANN | 57746608 |
| Bergstrom | 1000345640 |
| CARQUEST | ACA1777 |
| Caterpillar | 2473632 |
| Climatech | BA1620, BA16200 |
| COOLPOINT | 8508905 |
| Coolstar | 9221216 |
| Euclid | AM80821 |
| FLEET PRIDE | 110640, 1514, PTAC1514 |
| Fleetrite | FLTACMT1379, ZGG12420, ZGG711012 |
| Global Air Inc. | PS750000 |
| International | 2212004 |
| John Deere | AR77344, AT197508 |
| JX TRUCK | JX9221216 |
| Mack | 4379RD595770P |
| Navistar | RDT71R6150 |
| OTR | OTRSW1006 |
| PHOENIX MOBILE AIR | 21020664 |
| PIERCE | 1660725 |
| PILOT | TL110640 |
| Red Dot | 71R6150, 71R6267, RD595770P, RD59577OP |
| REFRIAUTO | SW18546 |
| RIG TOUGH | 9221216 |
| Roadchoice | 1000SWI3216, RCSWI3216 |
| Roadforce | RF98922689 |
| Sunair | MC1333 |
| TRUCK AC | T2358 |
| TruckAir | 110200, 110640 |
| Volvo | 11881763, RDHRD595770P |
| Manufacturer Part Number | SW 11204C |
|---|
Important Notes
Fitment Notes: Supplier claims; not independently verified

A/C Binary Hpco/Lpco Switch - SW 11204C
$25.35