A/C Double-Shaft Blower Motor, 12V, 42W, Cw, Without Wheels - BL1318
In stock
Regular price
$57.49
Sale price
$57.49
Regular price
Unit price
/
per
Couldn't load pickup availability
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Description
Applications by Model and Year
| Vehicle / Model | Years |
|---|---|
| Kenworth C500 | 1994 |
| Kenworth T170 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
| Kenworth T270 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
| Kenworth T300 | 2003, 2004, 2005, 2006, 2007, 2008 |
| Kenworth T370 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
| Kenworth T400 | 2010, 2011, 2012, 2013, 2016, 2017, 2018, 2019, 2020, 2021 |
| Kenworth T450 | 1995, 1996, 1997 |
| Kenworth T460 | 2009, 2010, 2016, 2017, 2018, 2019, 2020, 2021 |
| Kenworth T600A | 2008 |
| Kenworth T660 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
| Kenworth T680 | 2011, 2012, 2013, 2014, 2015, 2016 |
| Kenworth T800 | 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2018, 2019, 2020, 2022 |
| Kenworth T880 | 2014, 2015 |
| Kenworth W900 | 2006, 2007, 2008, 2009, 2010, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
| Peterbilt 320 | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| Peterbilt 387 | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 |
| Peterbilt 520 | 2019, 2020, 2021 |
| Thomas Bus | 1991 |
| Thomas School Bus | 1988, 1989, 1990, 1991, 2000, 2006 |
Additional Catalog Applications
| Make | Model | Trim | Years |
|---|---|---|---|
| ALLIS CHALMERS | COMBINE | ANY | Not specified |
| BUSES | THOMAS | ANY | Not specified |
| KENWORTH | C500 | BASE | Not specified |
| KENWORTH | K100 | BASE | Not specified |
| KENWORTH | T170 | BASE | Not specified |
| KENWORTH | T270 | BASE | Not specified |
| KENWORTH | T300 | BASE | Not specified |
| KENWORTH | T370 | BASE | Not specified |
| KENWORTH | T440 | BASE | Not specified |
| KENWORTH | T450 | BASE | Not specified |
| KENWORTH | T470 | BASE | Not specified |
| KENWORTH | T660 | BASE | Not specified |
| KENWORTH | T800 | BASE | Not specified |
| KENWORTH | W900 | BASE | Not specified |
| PETERBILT | 320 | ANY | Not specified |
| PETERBILT | 387 | BASE | Not specified |
| VERSATILE | SWATHER | ANY | Not specified |
| VERSATILE | TRACTOR | ANY | Not specified |
| VOLVO TRUCK | ANY | ANY | Not specified |
Specifications
| Feature | Details |
|---|---|
| Brand | CTO |
| Product code | BL1318 |
| Rotation | CW (clockwise) |
| Watts | 42 |
| Voltage | 12 V |
| Connector Type | Lead Wires |
| Speed | 1 |
| Motor Diameter (mm) | 76.2 |
| Shaft Length (mm) | 76.2 |
| Shaft Diameter (mm) | 8 |
| Motor Length (mm) | 109.47 |
| Connector Terminal Qty | 2 |
| Flanged (Y/ N) | No |
| Vented (Y/ N) | Yes |
Vehicle Fitment
| Make | Model | Years | Engine | Configuration | Application Notes |
|---|---|---|---|---|---|
| ALLIS CHALMERS | COMBINE | Not specified | |||
| BUSES | THOMAS | Not specified | |||
| KENWORTH | C500 | Not specified | |||
| KENWORTH | K100 | Not specified | |||
| KENWORTH | T170 | Not specified | |||
| KENWORTH | T270 | Not specified | |||
| KENWORTH | T300 | Not specified | |||
| KENWORTH | T370 | Not specified | |||
| KENWORTH | T440 | Not specified | |||
| KENWORTH | T450 | Not specified | |||
| KENWORTH | T470 | Not specified | |||
| KENWORTH | T660 | Not specified | |||
| KENWORTH | T800 | Not specified | |||
| KENWORTH | W900 | Not specified | |||
| PETERBILT | 320 | Not specified | |||
| PETERBILT | 387 | Not specified | |||
| VERSATILE | SWATHER | Not specified | |||
| VERSATILE | TRACTOR | Not specified | |||
| VOLVO TRUCK | ANY | Not specified |
Part Numbers & Cross References
| Reference | Part Number |
|---|---|
| UAC | BM 00126C |
| Agco | 275152 |
| Alliance | ABPN83301004, ABPN83301072, ABPN83301082, ABPN83301312, ABPN83301322, ABPN83301362, N83301072, N83301105, N83301106, N83301202, N83301222, N83301282, N83301292, N83301302, N83301322 |
| AP Air Inc. | BM20006, BM20007, BM5085 |
| Bergstrom | 1099002, 203061, 203070, 203085, 203134, 205780 |
| Climatech | 2809541001, 2809541009, 2809541163, 2809551001, 2809551003, 2809551007, 2809551021, 2809551050, 2819530008, 2819530024, HB1016, HB1035, HB1040, HB10400, HB1050, HB10500, HB1085, HB10850, HB1570, HB15700, HB1610, HB16100, HB1680, ZGG11645Q |
| COOLPOINT | 1503122, 1503500, 1503502, 1503521 |
| Coolstar | 1101012, 1101036, 1101037 |
| FLEET PRIDE | 3182, 3322, PTAC3231 |
| Fleetrite | ZGG16317, ZGG19347, ZGG19348, ZGG701004, ZGG701071 |
| Four Seasons | 75829 |
| Global Ac Wind | 320376 |
| Global Air Inc. | BM7416 |
| Global Parts Distributors | 2311347, 2311377 |
| International | 1011015, 1017003, 1099002, 1099020, 1099025, 1099047, 1691705C91, 203080BSM, 203085BSM, 205780BSM, 205840BSM, 2503276C1 |
| JX TRUCK | JX1101012, JX1101036, JX1101037 |
| Kenworth | 203080BSM, HB16100 |
| Kysor | 1099002, 1099020, 1099025, 1099047 |
| MEI | 012014, 012608, 1503502, 3182, 3182HA, 3322, 3520, N83301072, N83301105, N83301106, N83301202, N83301282, N83301292, N83301302, N83301322 |
| NAPA | TEM975216 |
| Omega | 2613056, 2613118, 2613351, 2614633, 26R4322, 26R4422, BM50084, BM5084 |
| OTR | OTRBM1001 |
| Paccar | K318201, SR2000009, SR2000027 |
| Peterbilt | 230080 |
| PILOT | TL012014 |
| Red Dot | 73R4182, 73R4322, 73R4422, PF26122Q, PF2615Q, PF2638Q, PF2646Q, PF2770Q, PF28102Q, PV23100Q, PV23113Q, PV26122Q, RD5100680, RD5100680P, RD549420, RD549420P, RD550490, RD550490P, RD550491P, RD568010, RD568010P |
| REFRIAUTO | ME17568, ME17568R |
| RIG TOUGH | 1101036 |
| Roadchoice | 1000BM11112, 1000BM11136, 1000BM11137, RCBM11112, RCBM11136, RCBM11137 |
| Roadforce | RF21110420, RF36110442 |
| Thomas | 85660102 |
| Trad Automotive | 1810001, 1810001UA, 1810012, 1810012UA |
| TRUCK AC | T3194, T3196, T3209 |
| TruckAir | 012014, 012014HA, 012608, 1118390, 176101, 176102 |
| TTAC | 1503502 |
| Valeo | 176101, 176102, 176139, 176141, 85660007, 85660082, 85660102, PM3509, PM3510, PM3518 |
| Volvo | 176102, 176139, 176141, 205853, 394266, 3949266, 3949387, V176102 |
| WALLWORK | SR2000009W |
Important Notes
Fitment Notes: Supplier claims; not independently verified
Additional Cross Reference Part Numbers
- 1000BM11137
- RCBM11112
- RCBM11136
- RCBM11137
- RF21110420
- RF36110442
- 85660102
- 1810001
- 1810001UA
- 1810012
- 1810012UA
- T3194
- T3196
- T3209
- 012014HA
- 1118390
- 176101
- 176102
- 176139
- 176141
- 85660007
- 85660082
- PM3509
- PM3510
- PM3518
- 205853
- 394266
- 3949266
- 3949387
- V176102
- SR2000009W

A/C Double-Shaft Blower Motor, 12V, 42W, Cw, Without Wheels - BL1318
$57.49