Blower Motor - A/C , 12V, Ccw, Without Wheel - BL1656
In stock
Regular price
$57.49
Sale price
$57.49
Regular price
Unit price
/
per
Couldn't load pickup availability
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Description
Applications by Model and Year
| Vehicle / Model | Years |
|---|---|
| International 1010 | 1972, 1973 |
| International 1100A, 1200A, 1300A, 1500A | 1966 |
| International 1100B, 1200B, 1300B | 1967 |
| International 1100C, 1200C, 1300C | 1968 |
| International 1100D, 1200D, 1300D | 1969, 1970 |
| International 1110, 1210, 1310 | 1971, 1972, 1973 |
| International 1310M | 1973 |
| International 1452SC | 1987, 1988, 1989, 1990, 1991, 1992 |
| International 150 | 1974, 1975 |
| International 1500B | 1967, 1968, 1969 |
| International 1500C | 1968, 1969 |
| International 1500D | 1969, 1970, 1971 |
| International 1552SC | 1996, 1997, 1998, 2002 |
| International 1652SC | 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
| International 1652UPS | 1990, 1991, 1993, 1995, 1996, 1997 |
| International 1654, F2654 | 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989 |
| International 1724 | 1979, 1980, 1981, 1982, 1983, 1984, 1985 |
| International 1754, 1854, 1954, 1955, F1954, F2275, F2554, F2574, F2575, F2674 | 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989 |
| International 1824 | 1979, 1980, 1981, 1982, 1983, 1984 |
| International 1924 S, 1925 S | 1979, 1980, 1981, 1982 |
| International 3800 | 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
| International 3900FC | 1991, 1992, 1993, 1994, 1996 |
| International 400 | 1991 |
| International 4100 | 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
| International 4100 SBA | 2006, 2007, 2008 |
| International 4200 | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| International 4200LP | 2003, 2004, 2005, 2006, 2007, 2008 |
| International 4300 | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
| International 4300LP, 4400 | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| International 4400LP | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| International 4700 | 2003, 2004, 2005, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
| International 4800 | 2002, 2003 |
| International 4900 | 2002, 2003, 2004, 2005 |
| International 9300 | 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 |
| International 9370 | 1985, 1986, 1987 |
| International 9400, G8200 | 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 |
| International 9600, 9700, G2554, G2654 | 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996 |
| International 9800 SBA | 1996, 1997, 1998 |
| International 9900i | 2016, 2017, 2018 |
| International A130, A132 | 1957, 1958 |
| International AA, AW, MA, MW | 1913 |
| International AB120, AM120, AM130 | 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965 |
| International AB1200, AB1400, D1000, D1100, D1200, D1300, D300, D900 | 1965 |
| International AB140 | 1960, 1961, 1962, 1963, 1964, 1965 |
| International AM132 | 1957, 1958, 1959, 1960 |
| International AM150 | 1960, 1961, 1962, 1963, 1964 |
| International AM80 | 1957, 1958, 1961, 1962 |
| International B100, B102, B110, B112, B120, B122, B130, B132 | 1959, 1960 |
| International C100, C102, C110, C112, C120, C122, C130, C132 | 1961, 1962 |
| International C1000, C1100, C1200, C1300 | 1963, 1964 |
| International C900 | 1964 |
| International CF500, CF600 | 2005, 2006, 2007, 2008, 2009, 2010 |
| International CM110, CM75, CM80 | 1962, 1963, 1964, 1965 |
| International CO180, SA120, SA122, SM120, SM122, SM130, SM132 | 1956, 1957 |
| International CO190, CO200 | 1970, 1971 |
| International CO220 | 1971 |
| International CO4000 Transtar | 1965, 1966, 1967, 1968 |
| International CO9670, COF9670 | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988 |
| International COF5870 Paystar | 1985, 1987, 1988 |
| International CT | 2021, 2022, 2023, 2024 |
| International CV515 | 2019, 2020, 2021, 2022, 2023, 2024 |
| International CXT | 2005, 2006, 2007, 2008 |
| International Cargostar | 1980, 1981, 1982, 1983, 1984, 1985, 1986 |
| International CityStar, WorkStar 7300, WorkStar 7400 | 2015, 2016, 2017, 2018, 2019, 2020 |
| International Durastar | 2013, 2015, 2016, 2017, 2018, 2019, 2020 |
| International F1924 | 1979, 1980, 1981 |
| International F2276 S, F2375 S | 1983, 1984, 1985, 1986, 1987, 1988, 1989 |
| International F2675 | 1987, 1988, 1989 |
| International F5070 | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 |
| International F5070-RHD, G1904, G2105 | 1984 |
| International F5070-SF | 1981, 1982, 1983, 1984, 1985, 1986, 1987 |
| International F5070-SF/RHD | 1985 |
| International F5070-SF/WW | 1986 |
| International F5070-WW | 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994 |
| International F9370 | 1984, 1985, 1986, 1987 |
| International FE, SC | 2022, 2023, 2024 |
| International G1954, S2554 | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989 |
| International G2504 | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1997, 1998, 1999, 2000, 2001 |
| International G2604 | 1981, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1997, 1998, 1999, 2000, 2001 |
| International G4700 | 1996, 1997, 1998, 1999, 2000, 2001 |
| International G4900 | 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 |
| International G5070 | 1997, 1998, 1999, 2000 |
| International Genesis RE | 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
| International HV, MV | 2020, 2021, 2022, 2023, 2024 |
| International HV507, MV607 | 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| International HV513, HV607, HV613 | 2019, 2020, 2021, 2022, 2023, 2024, 2025 |
| International HX515, HX615 | 2017, 2018, 2019, 2020, 2021, 2022 |
| International HX520 | 2018, 2023, 2024 |
| International HX620 | 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| International M800 Post Office | 1970, 1971, 1972 |
| International MA1200 | 1967, 1968, 1969, 1970, 1971 |
| International MHC1310 | 1974 |
| International MS, Travelall | 1975 |
| International MS1210 | 1972, 1973, 1974 |
| International MV60E | 2022, 2023, 2024, 2025 |
| International MXT | 2007, 2008, 2009 |
| International Model A | 1907 |
| International ProStar | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
| International S2125 | 1980, 1981 |
| International S2155 | 1984, 1985, 1986, 1987, 1988, 1989 |
| International S2276 | 1987 |
| International S2375 | 1984, 1986, 1988 |
| International S2524 | 1980, 1981, 1982 |
| International Scout 80 | 1961, 1962, 1963, 1964, 1965 |
| International Scout 800 | 1966, 1967, 1968, 1969, 1970, 1971 |
| International Scout II | 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980 |
| International TerraStar | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| International TranStar | 2015, 2016, 2017, 2018, 2019 |
| International Traveler | 2015, 2016, 2017 |
| International UrbanStar | 2018, 2019, 2020, 2021, 2022 |
| International WorkStar 7600 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
| International WorkStar 7700 | 2008, 2009, 2010, 2011, 2012 |
| International eCE | 2024 |
| International eMV | 2023, 2024 |
| Kenworth T880 | 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 |
| Kenworth W900 | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 |
| Kenworth W990 | 2019, 2020, 2021, 2022, 2023, 2024, 2025 |
| Mack CH | 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Mack DM, DMM, RWL, RWS, U, WS | 1981, 1982, 1983, 1984, 1985 |
| Mack DMC | 1981, 1982, 1984, 1985 |
| Mack R | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991 |
| Mack RB | 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 |
| Mack RD | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 2002, 2003, 2004 |
| Mack RW | 1985 |
| Mack WL | 1982, 1983 |
| Peterbilt 357, 362, 375, 377, 378, 379 | 1988, 1989, 1990, 1991, 1992, 1993, 1994 |
| Peterbilt 359 | 1988 |
| Peterbilt 372 | 1989, 1990, 1991, 1992, 1993, 1994 |
| Peterbilt 376 | 1988, 1989, 1990, 1991, 1992, 1994 |
| Volvo VAH 300, VAH 640 | 2019, 2020 |
| Volvo VAH 400 | 2020 |
| Volvo VAH 430 | 2017, 2018, 2019 |
| Volvo VN | 1998, 1999, 2004 |
| Volvo VNL | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
| Volvo VNL 300 | 2016, 2017, 2018, 2019, 2020 |
| Volvo VNL 400, VNL 740, VNL 760, VNL 860, VNR 300, VNR 400, VNR 640 | 2017, 2018, 2019, 2020 |
| Volvo VNL 430, VNL 630, VNL 670 | 2015, 2016 |
| Volvo VNM | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| Volvo VNR | 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 |
| Volvo VNX | 2014, 2015, 2016, 2017, 2019, 2020, 2021 |
| Western Star 3700, 3800 | 2001 |
| Western Star 4700SB, 4700SF, 4800SB | 2012 |
| Western Star 4800, 4900 | 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
| Western Star 4900E, 5800 | 2001, 2002 |
| Western Star 4900EX, 4900FA, 4900SA, 6900XD | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
| Western Star 5900 | 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 |
| Western Star 6900 | 1996, 1997, 1998, 1999, 2000, 2001 |
Additional Catalog Applications
| Make | Model | Trim | Years |
|---|---|---|---|
| INTERNATIONAL | 8000 | BASE | Not specified |
| INTERNATIONAL/NAVISTAR | ANY | ANY | Not specified |
| KENWORTH | ANY | ANY | Not specified |
| MACK | CH | CH600 | Not specified |
| MACK | CH | CH600K | Not specified |
| MACK | CH SERIES | CH600K | Not specified |
| MACK | R SERIES | ANY | Not specified |
Specifications
| Feature | Details |
|---|---|
| Brand | CTO |
| Product code | BL1656 |
| Rotation | CCW (counter-clockwise) |
| Watts | Not specified (listed as NO LOADING) |
| Voltage | 12 V |
| Connection Type | Lead Wire |
| Connector Type | WITH LEAD WIRE |
| Speed | 1 |
| Connector Gender | Female |
| Height (mm) | Not applicable (no wheel) |
| Terminal Qty | 2 |
| Motor Diameter (mm) | 75 |
| Shaft Length (mm) | 156 |
| Shaft Diameter (mm) | 8 |
| Wire Qty | 2 |
| Blade Qty | Not applicable (no wheel) |
| Wheel Height (mm) | Not applicable (no wheel) |
| Wheel Diameter (mm) | Not applicable (no wheel) |
| Motor Length (mm) | 112.8 |
| Length (mm) | 158.4 |
| Connector Terminal Qty | 2 |
| No. of Shafts | 1 |
| Flanged (Y/ N) | No |
| Vented (Y/ N) | Yes |
| Catalog power classification | Greater than 74.6 W |
Vehicle Fitment
| Make | Model | Years | Engine | Configuration | Application Notes |
|---|---|---|---|---|---|
| INTERNATIONAL | 8000 | Not specified | |||
| INTERNATIONAL/NAVISTAR | ANY | Not specified | |||
| KENWORTH | ANY | Not specified | |||
| MACK | CH | Not specified | |||
| MACK | CH SERIES | Not specified | |||
| MACK | R SERIES | Not specified |
Part Numbers & Cross References
| Reference | Part Number |
|---|---|
| UAC | BM 00127C |
| Alliance | 301001, 301031, 301382, ABPN8301001, ABPN83301001, ABPN83301051, ABPN83301067, ABPN83301097, ABPN83301151, ABPN83301171, ABPN83301271, ABPN83301382, ABPN83301461, ABPN83901911, N83301001, N83301031, N83301071, N83301097 |
| AP Air Inc. | BM11208, BM11217, BM11223, BM112472, BM5104 |
| Bergstrom | 1099007, 203132, 203174, 203178, 203317 |
| CARQUEST | 35419, 35430, 35523, 35542, 35560, 35577, 75780, 75785 |
| Climatech | 2809515019, 2809540003, 2809540081, 2809541005, 2809541024, 2809541080, 2809541117, 2809541164, 2819540025, HA1070, HA10700, HA1175, HA1700, HA2380 |
| COOLPOINT | 1504479, 1504480, 1504578, 1504593, 1504650, 1504651 |
| Coolstar | 1021104, 1021110, 1023036, 1025008, 1025028, 1158353 |
| Euclid | AM86502, E803002 |
| Everco | 900302, 937179 |
| Fasco | 2809541024 |
| FLEET PRIDE | 3034 |
| Fleetrite | ZGG701009 |
| Ford | C0AF18527D, D9HZ18527A |
| Four Seasons | 35065, 75780 |
| Freightliner | 208995, A2221403000 |
| Global Ac Wind | 320239 |
| Global Parts Distributors | 2311283, 2311374 |
| International | 1075008, 1099007, 1099016, 1691721C91, 2790275160, 4379RD554350 |
| JX TRUCK | JX1021104, JX1021110, JX1023036, JX1025008, JX1025028, JX1158353 |
| Kysor | 1075008, 1099007, 1099016, 274253 |
| Mack | 2790275160, 2809541006, 323051020, 3790HV33109, 430017660, 4379RD554350 |
| MEI | 012015, 012610, 013011, 3034, 3072, 3370, 3692, 3784, 3926, 3927, 3928, N83301001, N83301031, N83301071, N83301097 |
| Navistar | 117283C91, 1669342C1, 1676648C1 |
| Newstar | SF2427 |
| Omega | 2613190, 2613251, 2613279, 2614513, 2614534, 2614554, 2614555, 2614556, 2614576 |
| OTR | OTRBM1012 |
| Paccar | 203132BSM, 203178BSM, 274625, 301072BSM, BSM203132, BSM203178, SR2000054 |
| Panafrio | 2015631 |
| Red Dot | 73R0342, 73R0422, 73R0532, PF2847Q, PH26014Q, RD41830P, RD536901, RD553101, RD553101P, RD554350, RD554350P, RD565260, RD565260P |
| REFRIAUTO | ME25380 |
| Roadchoice | 1000BM02204, 1000BM02210, 1000BM02528, 1000BM68453, RCBM02204, RCBM02210, RCBM02336, RCBM02508, RCBM02528, RCBM68453 |
| Roadforce | RF26102340, RF27102606, RF38102606, RF63102969, RF93102179 |
| SiemensVDO | PM3604, PM3692 |
| Trad Automotive | 1810041, 1810041UA |
| TRP | HA10700 |
| TRUCK AC | T5782, T5794, T5800, T5801, T5823, T5824 |
| TruckAir | 010602, 012004, 012015, 012610, 013011, 013225, 013232, 176117 |
| TTAC | 1504479, 1504650, 1504651 |
| Valeo | 176117, PM3604, PM3692 |
| Volvo | 3918242, 3949262, 600095009 |
| WALLWORK | HA10400W, HA10600W, SR2000054W |
| Western Star | 600095003, 60095003 |
Important Notes
Fitment Notes: Supplier claims; not independently verified
Additional Cross Reference Part Numbers
- PF2847Q
- PH26014Q
- RD41830P
- RD536901
- RD553101
- RD553101P
- RD554350
- RD554350P
- RD565260
- RD565260P
- ME25380
- 1000BM02204
- 1000BM02210
- 1000BM02528
- 1000BM68453
- RCBM02204
- RCBM02210
- RCBM02336
- RCBM02508
- RCBM02528
- RCBM68453
- RF26102340
- RF27102606
- RF38102606
- RF63102969
- RF93102179
- PM3604
- PM3692
- 1810041
- 1810041UA
- T5782
- T5794
- T5800
- T5801
- T5823
- T5824
- 010602
- 012004
- 013225
- 013232
- 176117
- 3918242
- 3949262
- 600095009
- HA10400W
- HA10600W
- SR2000054W
- 600095003
- 60095003

Blower Motor - A/C , 12V, Ccw, Without Wheel - BL1656
$57.49