1
/
of
2
A/C Blower Motor Without Wheel for T2000 and 387, 587 - Kenworth / Peterbilt - BL1675
Out of stock
Regular price
$49.06
Sale price
$49.06
Regular price
Unit price
/
per
Couldn't load pickup availability
Sorry, it's out of stock.
Email us, we can let you know when more stock is available.
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Sold out
Description
Applications by Model and Year
| Vehicle / Model | Years |
|---|---|
| Kenworth T2000 | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Kenworth T700 | 2012, 2013 |
| Peterbilt 387 | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 |
| Peterbilt 587 | 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
Additional Catalog Applications
| Make | Model | Trim | Years |
|---|---|---|---|
| KENWORTH | T2000 | BASE | Not specified |
| PETERBILT | 387 | BASE | Not specified |
| PETERBILT | 587 | BASE | Not specified |
Specifications
| Feature | Details |
|---|---|
| Brand | CTO |
| Product code | BL1675 |
| Product type | HVAC blower motor |
| Blower wheel | Not included |
| Feature | Reference Details |
|---|---|
| Catalog power classification | Greater than 74.6 W |
Vehicle Fitment
| Make | Model | Years | Engine | Configuration | Application Notes |
|---|---|---|---|---|---|
| KENWORTH | T2000 | Not specified | |||
| PETERBILT | 387 | Not specified | |||
| PETERBILT | 587 | Not specified |
Part Numbers & Cross References
| Reference | Part Number |
|---|---|
| UAC | BM 10159 |
| Alliance | ABPN83301073, ABPN83301461 |
| AP Air Inc. | BM11248 |
| Bergstrom | 203126, 203363, 203389 |
| Climatech | 2829550009, HA12600, HA1935, HA19350, HA2375, HA23750 |
| COOLPOINT | 1504000, 1504014 |
| Coolstar | 1155200 |
| FLEET PRIDE | 011004, 11004, 3945 |
| Fleetrite | ZGG701092 |
| Four Seasons | 75008 |
| Global Parts Distributors | 2311397 |
| International | 1099070, 1099092, 203139BSM |
| JX TRUCK | JX1155200 |
| Kenworth | 203139 |
| Kysor | 1099070, 1099092 |
| MEI | 011003, 1504000, 3945 |
| Omega | 26R0612 |
| OTR | OTRBM1042 |
| Paccar | BSM203139, BSM203389, SR2000040 |
| Peterbilt | 203139BSM, PF27069Q |
| Ranshu | TL1504014 |
| Red Dot | 73R0612, PF27069Q, RD589220, RD589220P |
| RIG TOUGH | 1101036, 1155200 |
| Roadchoice | 1000BM65300, RCBM65300 |
| Roadforce | RF23115493 |
| Trad Automotive | 1810096UA |
| TRUCK AC | T3641, T3653 |
| TruckAir | 011003 |
| TTAC | 1504014 |
| WALLWORK | SR2000040W |
| Truck Act | 3641, 3653 |
Important Notes
Fitment Notes: Supplier claims; not independently verified
