A/C Blower Motor with Wheel , 12V, 190W, Cw - Peterbilt - BL1678
In stock
Regular price
$70.90
Sale price
$70.90
Regular price
Unit price
/
per
Couldn't load pickup availability
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Description
Applications by Model and Year
| Vehicle / Model | Years |
|---|---|
| Peterbilt 325, 330 | 2011, 2012, 2013, 2014, 2015 |
| Peterbilt 337 | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
| Peterbilt 348 | 2011, 2012, 2013, 2014, 2015, 2018, 2019, 2020, 2021, 2022 |
| Peterbilt 365, 367 | 2018, 2019, 2020 |
| Peterbilt 389 | 2018, 2019, 2020, 2021, 2022, 2023 |
Additional Catalog Applications
| Make | Model | Trim | Years |
|---|---|---|---|
| PETERBILT | 325 | BASE | Not specified |
| PETERBILT | 330 | BASE | Not specified |
| PETERBILT | 337 | BASE | Not specified |
| PETERBILT | 348 | BASE | Not specified |
Specifications
| Feature | Details |
|---|---|
| Brand | CTO |
| Product code | BL1678 |
| Rotation | CW (clockwise) |
| Watts | 190 |
| Voltage | 12 V |
| Connection Type | Lead Wire |
| Connector Type | WITH LEAD WIRE |
| Speed | 1 |
| Connector Gender | Female |
| Height (mm) | 96.5 |
| Terminal Qty | 2 |
| Motor Diameter (mm) | 75 |
| Shaft Length (mm) | 161.7 |
| Outer Diameter (mm) | 181.5 |
| Shaft Diameter (mm) | 8 |
| Wire Qty | 1 |
| Blade Qty | 44 |
| Wheel Height (mm) | 82.9 |
| Wheel Diameter (mm) | 146 |
| Motor Length (mm) | 120.4 |
| Length (mm) | 204.5 |
| Connector Terminal Qty | 2 |
| No. of Shafts | 1 |
| Flanged (Y/ N) | Yes |
| Vented (Y/ N) | No |
Vehicle Fitment
| Make | Model | Years | Engine | Configuration | Application Notes |
|---|---|---|---|---|---|
| PETERBILT | 325 | Not specified | |||
| PETERBILT | 330 | Not specified | |||
| PETERBILT | 337 | Not specified | |||
| PETERBILT | 348 | Not specified |
Part Numbers & Cross References
| Reference | Part Number |
|---|---|
| UAC | BM 10041C |
| AP Air Inc. | BM5111 |
| CARQUEST | 75858 |
| COOLPOINT | 1504058 |
| Coolstar | 1157202, 1157203 |
| Global Parts Distributors | 2311931 |
| JX TRUCK | JX1157203 |
| MEI | 39127, 39127G |
| Omega | 2613488 |
| OTR | OTRBM1102 |
| Paccar | SR2000056 |
| Peterbilt | 2809550119, 3S011506, 3X011506, HB1589, SR20000056 |
| Ranshu | TL1504038 |
| REFRIAUTO | ME26998 |
| RIG TOUGH | 1157202 |
| Roadchoice | 1000BM67203, RCBM67203 |
| Trad Automotive | 1800433UA |
| TruckAir | 011407, 011407G |
| TTAC | 1504038 |
Important Notes
Fitment Notes: Supplier claims; not independently verified

A/C Blower Motor with Wheel , 12V, 190W, Cw - Peterbilt - BL1678
$70.90