1
/
of
3
Blower Motor - Kenworth / Peterbilt - A/C with Wheel , 12V, Ccw - BL259401
In stock
Regular price
$203.54
Sale price
$203.54
Regular price
Unit price
/
per
Couldn't load pickup availability
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Description
Applications by Engine and Trim
| Make | Model | Trim | Years | Engine Details |
|---|---|---|---|---|
| International | 4300 | Base | 2009 | L6 CC:- CID:466 7.6L U/K - DI - DIESEL VIN:- |
| International | 4300 | Base | 2006, 2009 | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| International | 4300LP | Base | 2010 | L6 CC:- CID:466 7.6L U/K - DI - DIESEL VIN:- |
| International | 4300LP | Base | 2010 | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| International | ProStar | Pro LA677 | 2014 | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| International | ProStar | Pro LA677 | 2014, 2015, 2016 | L6 CC:- CID:758 12.4L U/K FI DI Turbo/Aftercooled/Intercooled DIESEL VIN:- |
| International | ProStar | Pro LF647 | 2014 | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| International | ProStar | Pro LF657 Premium | 2014 | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| International | ProStar | Pro LF667 Limited | 2014 | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| International | ProStar | Pro LF677 | 2014, 2015 | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| International | ProStar | Pro LF677 | 2014, 2015, 2016 | L6 CC:- CID:758 12.4L U/K FI DI Turbo/Aftercooled/Intercooled DIESEL VIN:- |
| International | ProStar | Pro LF687 | 2014, 2015, 2016 | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| International | ProStar | Pro LF687 | 2014, 2015, 2016 | L6 CC:- CID:758 12.4L U/K FI DI Turbo/Aftercooled/Intercooled DIESEL VIN:- |
| International | ProStar | Pro LF687 | 2014, 2015, 2016 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| International | TerraStar | Base | 2013 | V8 CC:6369 CID:389 6.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| Kenworth | T170 | Base | 2013 | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- |
| Kenworth | T270 | Base | 2013 | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- |
| Kenworth | T270 | Base | 2013 | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged ELECTRIC/DIESEL VIN:- |
| Kenworth | T270 | Base | 2020 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| Kenworth | T280 | Base | 2021 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| Kenworth | T370 | Base | 2010, 2014, 2015, 2018 | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- |
| Kenworth | T370 | Base | 2010 | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged ELECTRIC/DIESEL VIN:- |
| Kenworth | T370 | Base | 2014, 2015, 2018 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| Kenworth | T370 | Base | 2014 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged ELECTRIC/DIESEL VIN:- |
| Kenworth | T370 | Base | 2010, 2014 | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| Kenworth | T370 | Base | 2010, 2014, 2015, 2018 | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| Kenworth | T660 | Base | 2012, 2013, 2014, 2015, 2016 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| Kenworth | T660 | Base | 2014, 2015, 2016 | -6 CC:- CID:726 11.9L U/K - U/K - CNG VIN:- |
| Kenworth | T660 | Base | 2012, 2013, 2014, 2015, 2016 | -6 CC:- CID:726 11.9L U/K - U/K - DIESEL VIN:- |
| Kenworth | T660 | Base | 2012, 2013 | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| Kenworth | T660 | Base | 2012, 2013, 2014, 2015, 2016 | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:- |
| Kenworth | T660 | Base | 2015, 2016 | L6 CC:- CID:- -L U/K FI MFI Turbocharged DIESEL VIN:- |
| Kenworth | T660 | Base | 2012, 2013, 2014 | L6 CC:- CID:- -L U/K FI U/K Turbocharged DIESEL VIN:- |
| Kenworth | T660 | Base | 2012, 2013, 2014 | L6 CC:- CID:787 12.9L OHV FI U/K Turbocharged DIESEL VIN:- |
| Kenworth | T660 | Base | 2015, 2016 | L6 CC:- CID:787 12.9L U/K FI U/K - DIESEL VIN:- |
| Kenworth | T660 | Base | 2012, 2013, 2014, 2015, 2016 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| Kenworth | T660 | Base | 2012, 2013, 2014 | L6 CC:10834 CID:661 10.8L OHV FI MFI Turbocharged DIESEL VIN:- |
| Kenworth | T660 | Base | 2012, 2013, 2014, 2015, 2016 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| Kenworth | T680 | Base | 2017, 2018 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| Kenworth | T680 | Base | 2015, 2016, 2017, 2018, 2019, 2020, 2021 | -6 CC:- CID:726 11.9L U/K - U/K - CNG VIN:- |
| Kenworth | T680 | Base | 2015, 2016, 2017, 2018, 2019, 2020 | -6 CC:- CID:726 11.9L U/K - U/K - DIESEL VIN:- |
| Kenworth | T680 | Base | 2015, 2016, 2017, 2018, 2019, 2020, 2021 | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:- |
| Kenworth | T680 | Base | 2016, 2017 | L6 CC:- CID:- -L U/K FI MFI Turbocharged DIESEL VIN:- |
| Kenworth | T680 | Base | 2015, 2016, 2017, 2018, 2019, 2020, 2021 | L6 CC:- CID:659 10.8L U/K - U/K - DIESEL VIN:- |
| Kenworth | T680 | Base | 2020, 2021 | L6 CC:- CID:787 12.9L OHV FI U/K Turbocharged DIESEL VIN:- |
| Kenworth | T680 | Base | 2015, 2016, 2017 | L6 CC:- CID:787 12.9L U/K FI U/K - DIESEL VIN:- |
| Kenworth | T680 | Base | 2018, 2019 | L6 CC:- CID:787 12.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| Kenworth | T680 | Base | 2015, 2016, 2017, 2018, 2019 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| Kenworth | T680 | Base | 2018, 2019, 2020, 2021 | L6 CC:- CID:912 14.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| Kenworth | T680 | Base | 2019, 2021 | L6 CC:10834 CID:661 10.8L OHV FI MFI Turbocharged DIESEL VIN:- |
| Kenworth | T680 | Base | 2015, 2016, 2017, 2018, 2019, 2020 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| Kenworth | T680 | Base | 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| Kenworth | T800 | Base | 2014, 2015, 2016 | -6 CC:- CID:726 11.9L U/K - U/K - CNG VIN:- |
| Kenworth | T800 | Base | 2012, 2013, 2014, 2015, 2016 | -6 CC:- CID:726 11.9L U/K - U/K - DIESEL VIN:- |
| Kenworth | T800 | Base | 2012 | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| Kenworth | T800 | Base | 2011, 2012 | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:- |
| Kenworth | T800 | Base | 2015, 2016 | L6 CC:- CID:- -L U/K FI MFI Turbocharged DIESEL VIN:- |
| Kenworth | T800 | Base | 2012, 2013, 2014 | L6 CC:- CID:- -L U/K FI U/K Turbocharged DIESEL VIN:- |
| Kenworth | T800 | Base | 2014 | L6 CC:- CID:537 8.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| Kenworth | T800 | Base | 2011, 2012 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| Kenworth | T800 | Base | 2012, 2013, 2014 | L6 CC:10834 CID:661 10.8L OHV FI MFI Turbocharged DIESEL VIN:- |
| Kenworth | T800 | Base | 2012, 2013, 2014, 2015, 2016 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| Kenworth | T880 | Base | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | -6 CC:- CID:726 11.9L U/K - U/K - CNG VIN:- |
| Kenworth | T880 | Base | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2023 | -6 CC:- CID:726 11.9L U/K - U/K - DIESEL VIN:- |
| Kenworth | T880 | Base | 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:- |
| Kenworth | T880 | Base | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | L6 CC:- CID:659 10.8L U/K - U/K - DIESEL VIN:- |
| Kenworth | T880 | Base | 2020, 2021, 2022, 2023, 2024, 2025 | L6 CC:- CID:787 12.9L OHV FI U/K Turbocharged DIESEL VIN:- |
| Kenworth | T880 | Base | 2017 | L6 CC:- CID:787 12.9L U/K FI U/K - DIESEL VIN:- |
| Kenworth | T880 | Base | 2018, 2019 | L6 CC:- CID:787 12.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| Kenworth | T880 | Base | 2023, 2024 | L6 CC:- CID:912 14.9L DOHC FI Common Rail Turbocharged DIESEL VIN:- |
| Kenworth | T880 | Base | 2017, 2018, 2019 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| Kenworth | T880 | Base | 2025 | L6 CC:- CID:912 14.9L U/K FI U/K Turbocharged CNG VIN:- |
| Kenworth | T880 | Base | 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | L6 CC:- CID:912 14.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| Kenworth | T880 | Base | 2021, 2022 | L6 CC:10834 CID:661 10.8L OHV FI MFI Turbocharged DIESEL VIN:- |
| Kenworth | T880 | Base | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| Kenworth | T880 | Base | 2018, 2019, 2020, 2021, 2024, 2025 | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| Kenworth | T880 | Base | 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| Kenworth | W990 | Base | 2019, 2020, 2021, 2022 | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:- |
| Kenworth | W990 | Base | 2019, 2020, 2021, 2022 | L6 CC:- CID:912 14.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| Peterbilt | 220 | Base | 2013 | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- |
| Peterbilt | 330 | Base | 2015 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| Peterbilt | 337 | Base | 2012 | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- |
| Peterbilt | 337 | Base | 2017 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| Peterbilt | 365 | Base | 2014 | -6 CC:- CID:726 11.9L U/K - U/K - CNG VIN:- |
| Peterbilt | 365 | Base | 2012, 2013, 2014 | -6 CC:- CID:726 11.9L U/K - U/K - DIESEL VIN:- |
| Peterbilt | 367 | Base | 2013, 2014, 2015 | -6 CC:- CID:726 11.9L U/K - U/K - DIESEL VIN:- |
| Peterbilt | 384 | Base | 2014 | -6 CC:- CID:726 11.9L U/K - U/K - CNG VIN:- |
| Peterbilt | 384 | Base | 2011, 2012, 2013, 2014 | -6 CC:- CID:726 11.9L U/K - U/K - DIESEL VIN:- |
| Peterbilt | 384 | Base | 2010, 2011 | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| Peterbilt | 384 | Base | 2011, 2012, 2013, 2014 | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:- |
| Peterbilt | 386 | Base | 2011, 2012 | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| Peterbilt | 386 | Base | 2011, 2012, 2013, 2014, 2015, 2016 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| Peterbilt | 388 | Base | 2012, 2013, 2014 | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:- |
| Peterbilt | 388 | Base | 2012, 2013, 2014 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| Peterbilt | 389 | Base | 2012, 2015, 2016, 2018 | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:- |
| Peterbilt | 389 | Base | 2012, 2015, 2016, 2018 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| Peterbilt | 536 | Base | 2022 | L6 CC:- CID:408 6.7L U/K - U/K Turbocharged CNG VIN:- |
| Peterbilt | 536 | Base | 2022 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| Peterbilt | 536 | Base | 2022 | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| Peterbilt | 536 | Base | 2022 | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| Peterbilt | 537 | Base | 2022 | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| Peterbilt | 548 | Base | 2023 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| Peterbilt | 548 | Base | 2022 | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| Peterbilt | 567 | Base | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | -6 CC:- CID:726 11.9L U/K - U/K - CNG VIN:- |
| Peterbilt | 567 | Base | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | -6 CC:- CID:726 11.9L U/K - U/K - DIESEL VIN:- |
| Peterbilt | 567 | Base | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:- |
| Peterbilt | 567 | Base | 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | L6 CC:- CID:659 10.8L U/K - U/K - DIESEL VIN:- |
| Peterbilt | 567 | Base | 2014, 2015, 2016, 2017 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| Peterbilt | 567 | Base | 2017, 2018, 2019, 2020, 2021, 2022 | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| Peterbilt | 567 | Base | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| Peterbilt | 579 | Base | 2022, 2023, 2024 | -- CC:- CID:- -L N/R - N/R - ELECTRIC VIN:- |
| Peterbilt | 579 | Base | 2016, 2017, 2018, 2019 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| Peterbilt | 579 | Base | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | -6 CC:- CID:726 11.9L U/K - U/K - CNG VIN:- |
| Peterbilt | 579 | Base | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | -6 CC:- CID:726 11.9L U/K - U/K - DIESEL VIN:- |
| Peterbilt | 579 | Base | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:- |
| Peterbilt | 579 | Base | 2016, 2017, 2018, 2019, 2020, 2021, 2022 | L6 CC:- CID:659 10.8L U/K - U/K - DIESEL VIN:- |
| Peterbilt | 579 | Base | 2021, 2022 | L6 CC:- CID:787 12.9L OHV FI U/K Turbocharged DIESEL VIN:- |
| Peterbilt | 579 | Base | 2013, 2014, 2015, 2016, 2017, 2018 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| Peterbilt | 579 | Base | 2022, 2023, 2024 | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| Peterbilt | 579 | Base | 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| Peterbilt | 587 | Base | 2012, 2013, 2014, 2015, 2016 | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:- |
| Peterbilt | 587 | Base | 2012, 2013, 2014, 2015, 2016 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| Volvo | VNL | Base | 2014, 2017 | -6 CC:- CID:726 11.9L U/K - U/K - CNG VIN:- |
Specifications
| Feature | Details |
|---|---|
| Brand | CTO |
| Product code | BL259401 |
| Product type | HVAC blower motor assembly |
| Voltage | 12 V |
| Rotation | CCW (counter-clockwise) |
| Blower wheel | Included |
| Feature | Reference Details |
|---|---|
| Rotation | CCW (counter-clockwise) |
| Voltage | 12 V |
| Connector Type | PLUG |
| Connector Gender | Female |
| Wheel Height (mm) | 88 |
| Wheel Diameter (mm) | 158 |
| Flanged (Y/ N) | Yes |
| Vented (Y/ N) | Yes |
| Cage Wheel Included | Yes |
| Housing Color | Black |
| Mounting Hole Diameter | (3) 5.5mm |
| Overall Length | 250mm |
| Housing Material | Plastic |
| Connector Shape | Rectangle |
| Distance Between Mounting Holes | (2) 172.5mm, (1) 160mm |
| Adjustable Speed | Yes |
| Blade Quantity | 43 PCS |
| Blower Wheel Color | Black |
| Blower Wheel Material | Plastic |
| Mounting Method | 3-Bolt Flange |
| Overall Height | 135mm |
| Overall Width | 180.8mm |
| Terminal Quantity | 2 SPADE MALE, 2 PIN MALE |
Vehicle Fitment
| Make | Model | Years | Engine | Configuration | Application Notes |
|---|---|---|---|---|---|
| International | 4300 | 2009 | |||
| International | 4300 | 2006, 2009 | |||
| International | 4300LP | 2010 | |||
| International | ProStar | 2014 | |||
| International | ProStar | 2014, 2015, 2016 | |||
| International | ProStar | 2014, 2015 | |||
| International | TerraStar | 2013 | |||
| Kenworth | T170 | 2013 | |||
| Kenworth | T270 | 2013 | |||
| Kenworth | T270 | 2020 | |||
| Kenworth | T280 | 2021 | |||
| Kenworth | T370 | 2010, 2014, 2015, 2018 | |||
| Kenworth | T370 | 2010 | |||
| Kenworth | T370 | 2014, 2015, 2018 | |||
| Kenworth | T370 | 2014 | |||
| Kenworth | T370 | 2010, 2014 | |||
| Kenworth | T660 | 2012, 2013, 2014, 2015, 2016 | |||
| Kenworth | T660 | 2014, 2015, 2016 | |||
| Kenworth | T660 | 2012, 2013 | |||
| Kenworth | T660 | 2015, 2016 | |||
| Kenworth | T660 | 2012, 2013, 2014 | |||
| Kenworth | T680 | 2017, 2018 | |||
| Kenworth | T680 | 2015, 2016, 2017, 2018, 2019, 2020, 2021 | |||
| Kenworth | T680 | 2015, 2016, 2017, 2018, 2019, 2020 | |||
| Kenworth | T680 | 2016, 2017 | |||
| Kenworth | T680 | 2020, 2021 | |||
| Kenworth | T680 | 2015, 2016, 2017 | |||
| Kenworth | T680 | 2018, 2019 | |||
| Kenworth | T680 | 2015, 2016, 2017, 2018, 2019 | |||
| Kenworth | T680 | 2018, 2019, 2020, 2021 | |||
| Kenworth | T680 | 2019, 2021 | |||
| Kenworth | T680 | 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | |||
| Kenworth | T800 | 2014, 2015, 2016 | |||
| Kenworth | T800 | 2012, 2013, 2014, 2015, 2016 | |||
| Kenworth | T800 | 2012 | |||
| Kenworth | T800 | 2011, 2012 | |||
| Kenworth | T800 | 2015, 2016 | |||
| Kenworth | T800 | 2012, 2013, 2014 | |||
| Kenworth | T800 | 2014 | |||
| Kenworth | T880 | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | |||
| Kenworth | T880 | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2023 | |||
| Kenworth | T880 | 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | |||
| Kenworth | T880 | 2020, 2021, 2022, 2023, 2024, 2025 | |||
| Kenworth | T880 | 2017 | |||
| Kenworth | T880 | 2018, 2019 | |||
| Kenworth | T880 | 2023, 2024 | |||
| Kenworth | T880 | 2017, 2018, 2019 | |||
| Kenworth | T880 | 2025 | |||
| Kenworth | T880 | 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | |||
| Kenworth | T880 | 2021, 2022 | |||
| Kenworth | T880 | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | |||
| Kenworth | T880 | 2018, 2019, 2020, 2021, 2024, 2025 | |||
| Kenworth | W990 | 2019, 2020, 2021, 2022 | |||
| Peterbilt | 220 | 2013 | |||
| Peterbilt | 330 | 2015 | |||
| Peterbilt | 337 | 2012 | |||
| Peterbilt | 337 | 2017 | |||
| Peterbilt | 365 | 2014 | |||
| Peterbilt | 365 | 2012, 2013, 2014 | |||
| Peterbilt | 367 | 2013, 2014, 2015 | |||
| Peterbilt | 384 | 2014 | |||
| Peterbilt | 384 | 2011, 2012, 2013, 2014 | |||
| Peterbilt | 384 | 2010, 2011 | |||
| Peterbilt | 386 | 2011, 2012 | |||
| Peterbilt | 386 | 2011, 2012, 2013, 2014, 2015, 2016 | |||
| Peterbilt | 388 | 2012, 2013, 2014 | |||
| Peterbilt | 389 | 2012, 2015, 2016, 2018 | |||
| Peterbilt | 536 | 2022 | |||
| Peterbilt | 537 | 2022 | |||
| Peterbilt | 548 | 2023 | |||
| Peterbilt | 548 | 2022 | |||
| Peterbilt | 567 | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | |||
| Peterbilt | 567 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | |||
| Peterbilt | 567 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | |||
| Peterbilt | 567 | 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | |||
| Peterbilt | 567 | 2014, 2015, 2016, 2017 | |||
| Peterbilt | 567 | 2017, 2018, 2019, 2020, 2021, 2022 | |||
| Peterbilt | 579 | 2022, 2023, 2024 | |||
| Peterbilt | 579 | 2016, 2017, 2018, 2019 | |||
| Peterbilt | 579 | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | |||
| Peterbilt | 579 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | |||
| Peterbilt | 579 | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | |||
| Peterbilt | 579 | 2016, 2017, 2018, 2019, 2020, 2021, 2022 | |||
| Peterbilt | 579 | 2021, 2022 | |||
| Peterbilt | 579 | 2013, 2014, 2015, 2016, 2017, 2018 | |||
| Peterbilt | 579 | 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | |||
| Peterbilt | 587 | 2012, 2013, 2014, 2015, 2016 | |||
| Volvo | VNL | 2014, 2017 |
Part Numbers & Cross References
| Reference | Part Number |
|---|---|
| UAC | BM 10214C |
| AP Air Inc. | BM5086 |
| AUTOZONE | 76511 |
| COOLPOINT | 1504123 |
| Coolstar | 1153211 |
| FLEET PRIDE | 3917, PTAC3917 |
| Four Seasons | 76511 |
| Global Ac Wind | 320318 |
| Global Parts Distributors | 2311906 |
| JX TRUCK | JX1153211 |
| Kenworth | CR705001, CR705002, W205700800 |
| MAHLE | W205700900, W205701100 |
| MEI | 011009, 3917 |
| MURRAY | 76511 |
| NAPA | TEM412511, TWD3917, TWDMEI3917 |
| Newstar | KWCR705002 |
| Omega | 2613491 |
| OTR | OTRBM1006 |
| Paccar | CR705001, W205700800 |
| Peterbilt | CR705001, CR705002, W205700800 |
| Ranshu | TL1504123 |
| REFRIAUTO | ME27656 |
| RIG TOUGH | 1153211 |
| Roadchoice | 1000BM63311, RCBM63311 |
| Roadforce | RF99962612 |
| Sunair | BM1074 |
| Trad Automotive | 1800702UA |
| TRUCK AC | T7005 |
| TruckAir | 011009, TA011009 |
| WALLWORK | CR705001W |
| PACCAR (Kenworth / Peterbilt) | 15152-0010 |
| Automann | 830.21224 |
| Freightliner / Valeo | A0022307211 |
| Other (MAHLE) | 24726965 |
Important Notes
Fitment Notes: Supplier claims; not independently verified

Blower Motor - Kenworth / Peterbilt - A/C with Wheel , 12V, Ccw - BL259401
$203.54