Skip to product information

A/C Clutch for Compressor Sanden 7H15 8 Groves - CL1778

In stock


Regular price $70.10
Sale price $70.10 Regular price



Description

Product Information

Feature Details
Brand CTO
Product code CL1778

Applications by Engine and Trim — Reference Catalog

Vehicle brand Vehicle model Version Model years Engine / displacement
Freightliner Classic 120 2003 12.0 L | 6 cylinders | Turbo Diesel
Freightliner Classic 120 2003 12.7 L | Inline 6 | MFI Turbo/Aftercooled Diesel
Freightliner Classic 120 2003 14.0 L | Inline 6 | MFI Turbo/Aftercooled Diesel
Freightliner Classic 120 2003 14.6 L | Inline 6 | MFI Turbo Diesel
Freightliner Classic XL Base 2003 10.8 L | Inline 6 | MFI Turbo Diesel
Freightliner Classic XL Base 2003 12.7 L | Inline 6 | MFI Turbo/Aftercooled Diesel
Freightliner Classic XL Base 2003 14.0 L | Inline 6 | MFI Turbo/Aftercooled Diesel
Freightliner M2 106 Base 2006, 2007 Not specified
Freightliner M2 106 Base 2005, 2006, 2007 11.1 L | 6 cylinders | Diesel
Freightliner M2 106 Base 2004 12.0 L | 6 cylinders | Diesel
Freightliner M2 106 Base 2004, 2005, 2007 3.9 L | Inline 4 | MFI Turbo Diesel
Freightliner M2 106 Base 2004, 2006, 2007 4.3 L | Inline 4 | FI Turbo Diesel
Freightliner M2 106 Base 2003, 2004, 2005, 2006, 2007 6.4 L | Inline 6 | FI Turbo Diesel
Freightliner M2 106 Base 2007 6.7 L | Inline 6 | OHV FI Turbo Diesel
Freightliner M2 106 Base 2007 6.7 L | Inline 6 | MFI Turbo Diesel
Freightliner M2 106 Base 2004, 2005, 2006 7.2 L | Inline 6 | FI Turbo Diesel
Freightliner M2 106 Base 2003, 2004, 2005, 2006, 2007 7.2 L | Inline 6 | FI Turbo Diesel
Freightliner M2 106 Base 2004, 2005, 2006, 2007 8.8 L | Inline 6 | FI Turbo Diesel
Freightliner M2 106 Base 2004, 2005, 2007 12.8 L | Inline 6 | FI Turbo Diesel
Freightliner M2 106 Base 2006 14.0 L | Inline 6 | MFI Turbo/Aftercooled Diesel
Freightliner M2 106 Base 2004 14.6 L | Inline 6 | MFI Turbo Diesel
Freightliner M2 106 Base 2007 8.3 L | Inline 6 | OHV FI Turbo Diesel
Freightliner M2 106 Base 2005, 2006, 2007 8.3 L | Inline 6 | MFI Turbo Diesel
Freightliner M2 112 Base 2004, 2005, 2006, 2007 11.1 L | 6 cylinders | Diesel
Freightliner M2 112 Base 2004, 2005, 2006, 2007 12.5 L | 6 cylinders | Diesel
Freightliner M2 112 Base 2004, 2005, 2006, 2007 8.8 L | Inline 6 | FI Turbo Diesel
Freightliner M2 112 Base 2003, 2004, 2005, 2006, 2007 12.8 L | Inline 6 | FI Turbo Diesel
International 4200 Base 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 6.0 L | V8 | DI Turbo/Intercooled Diesel
International 4200LP Base 2003, 2004, 2005, 2006 6.0 L | V8 | FI Turbo Diesel | VIN AF
Sterling Truck A9500 Base 2000, 2001, 2006, 2007 Not specified
Sterling Truck A9500 Base 2005, 2006, 2007 11.1 L | 6 cylinders | Diesel
Sterling Truck A9500 Base 2000, 2001 12.0 L | 6 cylinders | Turbo Diesel
Sterling Truck A9500 Base 2005, 2006, 2007 12.5 L | 6 cylinders | Diesel
Sterling Truck A9500 Base 2005, 2006, 2007 8.8 L | Inline 6 | FI Turbo Diesel
Sterling Truck A9500 Base 2000, 2001 10.3 L | Inline 6 | MFI Turbo Diesel
Sterling Truck A9500 Base 2000, 2001 10.8 L | Inline 6 | MFI Turbo Diesel
Sterling Truck A9500 Base 2000 11.1 L | Inline 6 | MFI Turbo/Aftercooled Diesel
Sterling Truck A9500 Base 2000, 2001, 2005, 2006, 2007 12.7 L | Inline 6 | MFI Turbo/Aftercooled Diesel
Sterling Truck A9500 Base 2005, 2006, 2007 12.8 L | Inline 6 | FI Turbo Diesel
Sterling Truck A9500 Base 2000, 2001 14.0 L | Inline 6 | MFI Turbo Diesel
Sterling Truck A9500 Base 2005, 2006, 2007 14.0 L | Inline 6 | MFI Turbo/Aftercooled Diesel
Sterling Truck A9500 Base 2001 14.6 L | Inline 6 | MFI Turbo Diesel
Sterling Truck AT9500 Base 2001 10.3 L | 6 cylinders | Diesel
Sterling Truck AT9500 Base 2005, 2006, 2007 11.1 L | 6 cylinders | Diesel
Sterling Truck AT9500 Base 2001 12.0 L | 6 cylinders | Diesel
Sterling Truck AT9500 Base 2000, 2001 12.0 L | 6 cylinders | Turbo Diesel
Sterling Truck AT9500 Base 2005, 2006, 2007 12.5 L | 6 cylinders | Diesel
Sterling Truck AT9500 Base 2001 8.5 L | Inline 4 | MFI Turbo/Aftercooled Diesel
Sterling Truck AT9500 Base 2000, 2001 10.3 L | Inline 6 | MFI Turbo Diesel
Sterling Truck AT9500 Base 2000, 2001 10.8 L | Inline 6 | MFI Turbo Diesel
Sterling Truck AT9500 Base 2000 11.1 L | Inline 6 | MFI Turbo/Aftercooled Diesel
Sterling Truck AT9500 Base 2000, 2001, 2005, 2006, 2007 12.7 L | Inline 6 | MFI Turbo/Aftercooled Diesel
Sterling Truck AT9500 Base 2005, 2006, 2007 12.8 L | Inline 6 | FI Turbo Diesel
Sterling Truck AT9500 Base 2000, 2001 14.0 L | Inline 6 | MFI Turbo Diesel
Sterling Truck AT9500 Base 2001 14.0 L | Inline 6 | MFI Turbo/Aftercooled Diesel
Sterling Truck AT9500 Base 2000, 2001 14.6 L | Inline 6 | MFI Turbo Diesel
Sterling Truck AT9500 Base 2001, 2005, 2006, 2007 14.6 L | Inline 6 | MFI Turbo Diesel
Sterling Truck AT9500 Base 2001 15.8 L | Inline 6 | MFI Turbo Diesel
Sterling Truck AT9500 Base 2001 8.3 L | Inline 6 | MFI Turbo Diesel
Sterling Truck AT9500 Base 2001 8.9 L | Inline 6 | MFI Turbo Diesel
Sterling Truck L9500 Base 2005 Not specified
Sterling Truck L9500 Base 2000 10.5 L | 6 cylinders | Diesel
Sterling Truck L9500 Base 2005, 2006, 2007 11.1 L | 6 cylinders | Diesel
Sterling Truck L9500 Base 2000, 2001 12.0 L | 6 cylinders | Turbo Diesel
Sterling Truck L9500 Base 2005, 2006, 2007 12.5 L | 6 cylinders | Diesel
Sterling Truck L9500 Base 2005, 2006, 2007 8.8 L | Inline 6 | FI Turbo Diesel
Sterling Truck L9500 Base 2000, 2001 10.3 L | Inline 6 | MFI Turbo Diesel
Sterling Truck L9500 Base 2000, 2001 10.8 L | Inline 6 | MFI Turbo Diesel
Sterling Truck L9500 Base 2000 11.1 L | Inline 6 | MFI Turbo/Aftercooled Diesel
Sterling Truck L9500 Base 2000, 2001, 2005, 2006, 2007 12.7 L | Inline 6 | MFI Turbo/Aftercooled Diesel
Sterling Truck L9500 Base 2005, 2006, 2007 12.8 L | Inline 6 | FI Turbo Diesel
Sterling Truck L9500 Base 2000, 2001 14.0 L | Inline 6 | MFI Turbo Diesel
Sterling Truck L9500 Base 2006 14.6 L | Inline 6 | MFI Turbo Diesel
Sterling Truck L9500 Base 2001 8.9 L | Inline 6 | MFI Turbo Diesel
Sterling Truck LT9500 Base 2001 10.3 L | 6 cylinders | Diesel
Sterling Truck LT9500 Base 2000 10.5 L | 6 cylinders | Diesel
Sterling Truck LT9500 Base 2005, 2007 11.1 L | 6 cylinders | Diesel
Sterling Truck LT9500 Base 2001 12.0 L | 6 cylinders | Diesel
Sterling Truck LT9500 Base 2000, 2001 12.0 L | 6 cylinders | Turbo Diesel
Sterling Truck LT9500 Base 2005, 2006, 2007 12.5 L | 6 cylinders | Diesel
Sterling Truck LT9500 Base 2005, 2007 3.9 L | Inline 4 | MFI Turbo Diesel
Sterling Truck LT9500 Base 2005, 2007 8.8 L | Inline 6 | FI Turbo Diesel
Sterling Truck LT9500 Base 2000, 2001 10.3 L | Inline 6 | MFI Turbo Diesel
Sterling Truck LT9500 Base 2000, 2001 10.8 L | Inline 6 | MFI Turbo Diesel
Sterling Truck LT9500 Base 2000 11.1 L | Inline 6 | MFI Turbo/Aftercooled Diesel
Sterling Truck LT9500 Base 2000, 2001, 2005, 2006, 2007 12.7 L | Inline 6 | MFI Turbo/Aftercooled Diesel
Sterling Truck LT9500 Base 2005, 2006, 2007 12.8 L | Inline 6 | FI Turbo Diesel
Sterling Truck LT9500 Base 2000, 2001 14.0 L | Inline 6 | MFI Turbo Diesel
Sterling Truck LT9500 Base 2006 14.0 L | Inline 6 | MFI Turbo/Aftercooled Diesel
Sterling Truck LT9500 Base 2000, 2001 14.6 L | Inline 6 | MFI Turbo Diesel
Sterling Truck LT9500 Base 2001, 2005, 2006, 2007 14.6 L | Inline 6 | MFI Turbo Diesel
Sterling Truck LT9500 Base 2001 15.8 L | Inline 6 | MFI Turbo Diesel
Sterling Truck LT9500 Base 2000 8.3 L | Inline 6 | MFI Turbo Diesel
Sterling Truck LT9500 Base 2001, 2005 8.9 L | Inline 6 | MFI Turbo Diesel
Sterling Truck ST9500 Base 2000, 2001 12.0 L | 6 cylinders | Turbo Diesel
Sterling Truck ST9500 Base 2001 7.2 L | Inline 6 | FI Turbo Diesel
Sterling Truck ST9500 Base 2001 10.8 L | Inline 6 | MFI Turbo Diesel
Sterling Truck ST9500 Base 2000, 2001 12.7 L | Inline 6 | MFI Turbo/Aftercooled Diesel
Sterling Truck ST9500 Base 2000, 2001 14.0 L | Inline 6 | MFI Turbo Diesel
Sterling Truck ST9500 Base 2001 14.0 L | Inline 6 | MFI Turbo/Aftercooled Diesel
Sterling Truck ST9500 Base 2000, 2001 14.6 L | Inline 6 | MFI Turbo Diesel
Sterling Truck ST9500 Base 2001 14.6 L | Inline 6 | MFI Turbo Diesel
Sterling Truck ST9500 Base 2001 15.8 L | Inline 6 | MFI Turbo Diesel

Specifications

Specification Catalog Value
Grooves 8
Voltage 12
Connector Type 141302
Diameter (mm) 95.8
Pulley Diameter (mm) 119
Outer Diameter (mm) 123
Belt Width (mm) 35.7
Diode (Y/ N) N
Specification Catalog Value
Grooves 8
Voltage 12
Hub Type 3 Eye
Pulley Diameter (mm) 119

Part Numbers & Cross References

Brand / Reference Part Number
UAC CL 1047C, CL 4696C
Alliance ABPN83303157, ABPN83303197, ABPN83303207, ABPN83303257, ABPN83303387, ABPN83303397, ABPN83303407, ABPN83303767, N83303207, N83303267, N83303387, N83303397, N83303407, N83303600, N83303605, N83303610, N83304495
AP Air Inc. 607192, 608191, 608194
Bergstrom 501283
Caterpillar 2301804
COOLPOINT 2502361, 2502363, 2502369
Coolstar 2301702, 2301804, 2301810
FLEET PRIDE 5137, PTAC5137
Freightliner ABPN83304492, ABPN83304495
Global Parts Distributors 4321379
International 2505912C91, ABPN83304492
JX TRUCK JX2301702, JX2301804, JX2301810
MEI 020601, 023468, 5067, 5068, 5137
Omega 2204417, 2204672AM
OTR OTRCL1012
Panafrio 2011475
Red Dot 44179931, 44209931, 75R0032, 75R1842, 75R1862, RD5103980, RD5107600, RD5107600P
REFRIAUTO CL25328, CL8272, CL8272R
Roadchoice 1000ACL2348, 1000ACL2352, 1000ACL2358, RCACL2348, RCACL2352, RCACL2358
Roadforce RF51230565, RF56230475, RF93230807
Sanden 44179931, 44829931, 46609931, 46679931, 47059931, 47346880, 47349931, 48959931, 65126210, 65226010, 65246010
Sterling 44179931, 44859931
Trad Automotive CL395, CL48
TRUCK AC T5574, T5577, T5579
TruckAir 020601, 023467, 023468
TTAC 2502363
Volvo 3099389, 3948140, 605226010
WALLWORK 44179931W
TRUCK ACT 5574, 5577, 5579



A/C Clutch for Compressor Sanden 7H15 8 Groves - CL1778

$70.10