1
/
of
2
A/C Condenser - Peterbilt - CN 40588PFC
Out of stock
Regular price
$125.65
Sale price
$125.65
Regular price
Unit price
/
per
Couldn't load pickup availability
Sorry, it's out of stock.
Email us, we can let you know when more stock is available.
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Sold out
Description
| Active Radiator | CON0059 |
|---|---|
| Four Seasons | 40845 |
| Global Parts Distributors | 9142811 |
| Kysor | 1517015 |
| MEI | 6361 |
| Omega | 2451210 |
| Omega | 2617146 |
| Paccar | 1803722 |
| Peterbilt | 1803722 |
| Ranshu | TL3502212 |
| Spectra Premium | 79065 |
| Trad Automotive | 310029 |
| TruckAir | 041425 |
| TTAC | 3502212 |
| 2009 | Peterbilt | 330 | Base | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- |
|---|---|---|---|---|
| 2008 | Peterbilt | 330 | Base | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Peterbilt | 330 | HE | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged ELECTRIC/DIESEL VIN:- |
| 2007 | Peterbilt | 330 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2007 | Peterbilt | 330 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | Peterbilt | 330 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2005 | Peterbilt | 330 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | Peterbilt | 330 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2004 | Peterbilt | 330 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 330 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 330 | Base | L6 CC:- CID:403 6.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 330 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 330 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 330 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 330 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 330 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 330 | Base | L6 CC:- CID:403 6.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 330 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 330 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 330 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 330 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 330 | Base | L6 CC:- CID:403 6.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 330 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 330 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 330 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 330 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 330 | Base | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2000 | Peterbilt | 330 | Base | L6 CC:- CID:403 6.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 330 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1999 | Peterbilt | 330 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Peterbilt | 330 | Base | L6 CC:- CID:403 6.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1999 | Peterbilt | 330 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1998 | Peterbilt | 330 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Peterbilt | 330 | Base | L6 CC:- CID:403 6.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1998 | Peterbilt | 330 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1997 | Peterbilt | 330 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Peterbilt | 330 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Peterbilt | 330 | Base | L6 CC:- CID:403 6.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1997 | Peterbilt | 330 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1996 | Peterbilt | 330 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Peterbilt | 330 | Base | L6 CC:- CID:403 6.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1996 | Peterbilt | 330 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1995 | Peterbilt | 330 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Peterbilt | 330 | Base | L6 CC:- CID:403 6.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1 | PETERBILT | 330 | BASE | Condensers |
| 1 | PETERBILT | 330 | HE | Condensers |
