1
/
of
2
A/C Condenser - Mack - CN 41213PFC
Out of stock
Regular price
$135.12
Sale price
$135.12
Regular price
Unit price
/
per
Couldn't load pickup availability
Sorry, it's out of stock.
Email us, we can let you know when more stock is available.
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Sold out
Description
| Active Radiator | CON0031 |
|---|---|
| American Condenser | 1141213 |
| American Condenser | PT41213P |
| Global Parts Distributors | 9142671 |
| Kysor | 1515015 |
| Kysor | 151505 |
| Mack | 210RD424 |
| Mack | 210RD512M |
| MEI | 6291 |
| Omega | 2450496 |
| Spectra Premium | 79080 |
| Trad Automotive | 3400144 |
| TTAC | 3501912 |
| 2006 | Mack | DM | DM600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
|---|---|---|---|---|
| 2005 | Mack | DM | DM600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2005 | Mack | DM | DM600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1 | MACK | DM | DM600S | Condensers |
| 1 | MACK | DM | ANY | Condensers |
| 2006 | Mack | LE | LE600 | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | Mack | LE | LE600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2006 | Mack | LE | LE600 | -6 CC:- CID:728 11.9L U/K - U/K - CNG VIN:- |
| 2005 | Mack | LE | LE600 | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | Mack | LE | LE600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2005 | Mack | LE | LE600 | -6 CC:- CID:728 11.9L U/K - U/K - CNG VIN:- |
| 2004 | Mack | LE | LE600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2004 | Mack | LE | LE600 | -6 CC:- CID:728 11.9L U/K - U/K - CNG VIN:- |
| 2003 | Mack | LE | LE600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2002 | Mack | LE | LE600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2001 | Mack | LE | LE600 | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Mack | LE | LE600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2000 | Mack | LE | LE600 | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Mack | LE | LE600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1999 | Mack | LE | LE600 | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Mack | LE | LE600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1998 | Mack | LE | LE600 | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Mack | LE | LE600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1997 | Mack | LE | LE600 | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Mack | LE | LE600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1996 | Mack | LE | LE600 | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Mack | LE | LE600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1996 | Mack | LE | LE600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1995 | Mack | LE | LE600 | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Mack | LE | LE600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1995 | Mack | LE | LE600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1 | MACK | LE | LE600 | Condensers |
| 1 | MACK | LE SERIES | ANY | Condensers |
| 2006 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2006 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - CNG VIN:- |
| 2006 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2005 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2005 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - CNG VIN:- |
| 2005 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2005 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2005 | Mack | MR | MR600K | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2004 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2004 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - CNG VIN:- |
| 2004 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2004 | Mack | MR | MR600K | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2003 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2003 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2003 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2003 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2003 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2003 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2003 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2003 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2003 | Mack | MR | MR600K | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2002 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2002 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2002 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2002 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2002 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2002 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2002 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2002 | Mack | MR | MR600K | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2001 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2001 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2001 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2001 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2001 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2001 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2001 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2001 | Mack | MR | MR600K | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2000 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2000 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2000 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2000 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2000 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2000 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2000 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1999 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1999 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1999 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1999 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1999 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1999 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1999 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1999 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1999 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1999 | Mack | MR | MR600K | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1998 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1998 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1998 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1998 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1998 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1998 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1998 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1998 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1998 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1998 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1998 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1998 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1998 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1998 | Mack | MR | MR600K | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1997 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1997 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1997 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1997 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1997 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1997 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1997 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1997 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1997 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1997 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1997 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1997 | Mack | MR | MR600K | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1996 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1996 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1996 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1996 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1996 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1996 | Mack | MR | MR600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1996 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1996 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1996 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1996 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1996 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1996 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1996 | Mack | MR | MR600K | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1995 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1995 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1995 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1995 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1995 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1995 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1995 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1995 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1995 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1995 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1995 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1995 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1995 | Mack | MR | MR600K | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1994 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1994 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1994 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1994 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1994 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1994 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1994 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1994 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1994 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1994 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1994 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1994 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1994 | Mack | MR | MR600K | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1 | MACK | MR | MR600K | Condensers |
| 1 | MACK | MR | MR600P | Condensers |
| 1 | MACK | MR | MR600S | Condensers |
| 1 | MACK | MR SERIES | ANY | Condensers |
