1
/
of
2
A/C Condenser - Peterbilt - CN2138
In stock
Regular price
$141.18
Sale price
$141.18
Regular price
Unit price
/
per
Couldn't load pickup availability
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Description
Product Information
| Feature | Details |
|---|---|
| Brand | CTO |
| Product code | CN2138 |
Applications by Engine and Trim — Reference Catalog
| Vehicle brand | Vehicle model | Version | Model years | Engine / displacement |
|---|---|---|---|---|
| Peterbilt | 200 | Base | 1994, 1995, 1996, 1998, 1999, 2000 | 5.9 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 200 | Base | 1994, 1995, 1996, 1997, 1998, 1999, 2000 | 8.3 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 220 | Base | 2007 | 5.9 L | Inline 6 | FI Turbo Diesel |
| Peterbilt | 224 | Base | 1994 | 8.3 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 227 | Base | 1994 | 8.3 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 265 | Base | 1994 | 8.3 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 270 | Base | 2001, 2002, 2003 | 5.9 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 320 | Base | 1994, 1995, 1996, 1997, 1998, 1999, 2000 | 10.5 L | 6 cylinders | Diesel |
| Peterbilt | 320 | Base | 2005, 2006, 2007 | 11.1 L | 6 cylinders | Diesel |
| Peterbilt | 320 | Base | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 | 7.2 L | Inline 6 | FI Turbo Diesel |
| Peterbilt | 320 | Base | 1994, 1995, 1996, 1997, 1998 | 10.0 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 320 | Base | 2000, 2001, 2002, 2003, 2004 | 10.3 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 320 | Base | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 320 | Base | 2001 | 14.0 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 320 | Base | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 | 8.3 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 330 | Base | 2000 | 8.5 L | Inline 4 | MFI Turbo/Aftercooled Diesel |
| Peterbilt | 330 | Base | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 | 6.6 L | Inline 6 | FI Turbo Diesel |
| Peterbilt | 330 | Base | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 | 7.2 L | Inline 6 | FI Turbo Diesel |
| Peterbilt | 330 | Base | 2000, 2001, 2002 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 330 | Base | 2000, 2001, 2002 | 14.0 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 330 | Base | 1997 | 14.6 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 330 | Base | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 | 8.3 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 335 | Base | 2005, 2006, 2007 | 7.2 L | Inline 6 | FI Turbo Diesel |
| Peterbilt | 335 | Base | 2005, 2006, 2007 | 8.3 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 340 | Base | 2007 | 7.2 L | Inline 6 | FI Turbo Diesel |
| Peterbilt | 340 | Base | 2007 | 8.3 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 357 | Base | 2001 | 14.0 L | 12 cylinders | Diesel |
| Peterbilt | 357 | Base | 1995, 1996, 1997 | 10.3 L | 6 cylinders | Diesel |
| Peterbilt | 357 | Base | 1995, 1996, 1997, 1998, 1999, 2000 | 10.5 L | 6 cylinders | Diesel |
| Peterbilt | 357 | Base | 2005, 2006, 2007 | 11.1 L | 6 cylinders | Diesel |
| Peterbilt | 357 | Base | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | 12.0 L | 6 cylinders | Turbo Diesel |
| Peterbilt | 357 | Base | 2003, 2005, 2006, 2007, 2008 | 12.5 L | 6 cylinders | Diesel |
| Peterbilt | 357 | Base | 2000, 2001 | 5.9 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 357 | Base | 1998, 2004 | 7.2 L | Inline 6 | FI Turbo Diesel |
| Peterbilt | 357 | Base | 2005, 2006, 2007 | 8.8 L | Inline 6 | FI Turbo Diesel |
| Peterbilt | 357 | Base | 2001, 2002, 2003, 2004, 2005, 2006, 2007 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 357 | Base | 2004, 2005, 2006, 2007, 2008 | 15.2 L | Inline 6 | Turbo Diesel |
| Peterbilt | 357 | Base | 1995, 1996, 1997, 1998, 2000 | 10.0 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 357 | Base | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | 10.3 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 357 | Base | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 357 | Base | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 | 12.7 L | Inline 6 | MFI Turbo/Aftercooled Diesel |
| Peterbilt | 357 | Base | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 | 14.0 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 357 | Base | 1995, 1996, 1997, 1998, 1999 | 14.6 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 357 | Base | 2000, 2001, 2002, 2003 | 14.6 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 357 | Base | 2000, 2001, 2002, 2003, 2004 | 15.8 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 357 | Base | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 | 8.3 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 357 | Base | 2001, 2002, 2003, 2004, 2005, 2006, 2007 | 8.9 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 362 | Base | 1995, 1996, 1997 | 10.3 L | 6 cylinders | Diesel |
| Peterbilt | 362 | Base | 2005, 2006 | 11.1 L | 6 cylinders | Diesel |
| Peterbilt | 362 | Base | 1997, 1998, 1999, 2000, 2001, 2002, 2004 | 12.0 L | 6 cylinders | Turbo Diesel |
| Peterbilt | 362 | Base | 2003, 2004, 2005, 2006 | 12.5 L | 6 cylinders | Diesel |
| Peterbilt | 362 | Base | 1997, 1998, 1999, 2000, 2001, 2002 | 10.3 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 362 | Base | 1995, 1996, 1997, 1998, 1999, 2003 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 362 | Base | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | 12.7 L | Inline 6 | MFI Turbo/Aftercooled Diesel |
| Peterbilt | 362 | Base | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 | 14.0 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 362 | Base | 1995, 1996, 1997, 1998, 1999 | 14.6 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 372 | Base | 1995 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 372 | Base | 1997 | 14.0 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 372 | Base | 1994 | 14.6 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 375 | Base | 1994, 1995, 1996 | 10.3 L | 6 cylinders | Diesel |
| Peterbilt | 375 | Base | 1994, 1995, 1996 | 10.5 L | 6 cylinders | Diesel |
| Peterbilt | 375 | Base | 1994, 1995, 1996 | 10.0 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 375 | Base | 1994, 1995, 1996 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 375 | Base | 1994, 1995, 1996 | 8.3 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 376 | Base | 1999 | 14.0 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 376 | Base | 1994, 1995, 1996, 1999 | 14.6 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 377 | Base | 1999 | Not specified |
| Peterbilt | 377 | Base | 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997 | 10.3 L | 6 cylinders | Diesel |
| Peterbilt | 377 | Base | 1987, 1988, 1989, 1990, 1991, 1994, 1995 | 10.5 L | 6 cylinders | Diesel |
| Peterbilt | 377 | Base | 1996, 1997, 1998, 1999, 2000, 2001 | 12.0 L | 6 cylinders | Turbo Diesel |
| Peterbilt | 377 | Base | 1998 | 15.0 L | 6 cylinders | Diesel |
| Peterbilt | 377 | Base | 2000 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 377 | Base | 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994 | 10.0 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 377 | Base | 1996, 1997, 1998, 1999, 2000, 2001 | 10.3 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 377 | Base | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 377 | Base | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 | 12.7 L | Inline 6 | MFI Turbo/Aftercooled Diesel |
| Peterbilt | 377 | Base | 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 | 14.0 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 377 | Base | 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 | 14.6 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 377 | Base | 2000, 2001 | 14.6 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 377 | Base | 2000, 2001 | 15.8 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 377 | Base | 1988 | 14.8 L | V8 | MFI Turbo Diesel |
| Peterbilt | 378 | Base | 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997 | 10.3 L | 6 cylinders | Diesel |
| Peterbilt | 378 | Base | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 | 10.5 L | 6 cylinders | Diesel |
| Peterbilt | 378 | Base | 2003, 2004, 2005, 2006, 2007 | 11.1 L | 6 cylinders | Diesel |
| Peterbilt | 378 | Base | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | 12.0 L | 6 cylinders | Turbo Diesel |
| Peterbilt | 378 | Base | 2003, 2004, 2005, 2006, 2007 | 12.5 L | 6 cylinders | Diesel |
| Peterbilt | 378 | Base | 1998, 2000 | 15.0 L | 6 cylinders | Diesel |
| Peterbilt | 378 | Base | 1993, 1999, 2000, 2002 | 5.9 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 378 | Base | 1998 | 5.9 L | Inline 6 | FI Turbo Diesel |
| Peterbilt | 378 | Base | 1999 | 7.2 L | Inline 6 | FI Turbo Diesel |
| Peterbilt | 378 | Base | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 378 | Base | 2004, 2005, 2006, 2007 | 15.2 L | Inline 6 | Turbo Diesel |
| Peterbilt | 378 | Base | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | 10.0 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 378 | Base | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 | 10.3 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 378 | Base | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 378 | Base | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 | 12.7 L | Inline 6 | MFI Turbo/Aftercooled Diesel |
| Peterbilt | 378 | Base | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 | 14.0 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 378 | Base | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 | 14.6 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 378 | Base | 2000, 2001, 2002, 2003 | 14.6 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 378 | Base | 2000, 2001, 2002, 2003, 2004 | 15.8 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 378 | Base | 1993, 1996, 1997, 2000 | 8.3 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 379 | Base | 1999 | Not specified |
| Peterbilt | 379 | Base | 2000, 2001 | 14.0 L | 12 cylinders | Diesel |
| Peterbilt | 379 | Base | 1995, 1996, 1997 | 10.3 L | 6 cylinders | Diesel |
| Peterbilt | 379 | Base | 1996, 1997, 1999 | 10.5 L | 6 cylinders | Diesel |
| Peterbilt | 379 | Base | 2004, 2005, 2006, 2007 | 11.1 L | 6 cylinders | Diesel |
| Peterbilt | 379 | Base | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | 12.0 L | 6 cylinders | Turbo Diesel |
| Peterbilt | 379 | Base | 2003, 2004, 2005, 2006, 2007 | 12.5 L | 6 cylinders | Diesel |
| Peterbilt | 379 | Base | 1998 | 15.0 L | 6 cylinders | Diesel |
| Peterbilt | 379 | Base | 2000, 2003 | 8.5 L | Inline 4 | MFI Turbo/Aftercooled Diesel |
| Peterbilt | 379 | Base | 1999, 2000, 2001, 2002 | 5.9 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 379 | Base | 1997, 1999, 2000 | 7.2 L | Inline 6 | FI Turbo Diesel |
| Peterbilt | 379 | Base | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 379 | Base | 2004, 2005, 2006, 2007 | 15.2 L | Inline 6 | Turbo Diesel |
| Peterbilt | 379 | Base | 1994 | 10.0 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 379 | Base | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 | 10.3 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 379 | Base | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 379 | Base | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 | 12.7 L | Inline 6 | MFI Turbo/Aftercooled Diesel |
| Peterbilt | 379 | Base | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 | 14.0 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 379 | Base | 1995, 1996, 1997, 1998, 1999, 2000 | 14.6 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 379 | Base | 2000, 2001, 2002, 2003 | 14.6 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 379 | Base | 2000, 2001, 2002, 2003, 2004 | 15.8 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 379 | Base | 2001 | 18.8 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 379 | Base | 1997 | 8.3 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 385 | Base | 1995, 1996, 1997 | 10.3 L | 6 cylinders | Diesel |
| Peterbilt | 385 | Base | 1996, 1997, 1998, 1999, 2000 | 10.5 L | 6 cylinders | Diesel |
| Peterbilt | 385 | Base | 2005, 2006, 2007 | 11.1 L | 6 cylinders | Diesel |
| Peterbilt | 385 | Base | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | 12.0 L | 6 cylinders | Turbo Diesel |
| Peterbilt | 385 | Base | 2003, 2005, 2006, 2007 | 12.5 L | 6 cylinders | Diesel |
| Peterbilt | 385 | Base | 1998, 2002 | 15.0 L | 6 cylinders | Diesel |
| Peterbilt | 385 | Base | 1999, 2000, 2001, 2003, 2004, 2005, 2006, 2007 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 385 | Base | 2004, 2005 | 15.2 L | Inline 6 | Turbo Diesel |
| Peterbilt | 385 | Base | 1996, 1997, 1998 | 10.0 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 385 | Base | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 | 10.3 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 385 | Base | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 385 | Base | 2001, 2002, 2003 | 12.7 L | Inline 6 | MFI Turbo/Aftercooled Diesel |
| Peterbilt | 385 | Base | 2001, 2002 | 14.0 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 385 | Base | 2001, 2002, 2003 | 14.6 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 385 | Base | 2001, 2002, 2003, 2004 | 15.8 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 385 | Base | 1996, 1997, 1998, 2000, 2001 | 8.3 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 386 | Base | 2006, 2007 | 12.5 L | 6 cylinders | Diesel |
| Peterbilt | 386 | Base | 2007 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 386 | Base | 2006, 2007 | 15.2 L | Inline 6 | Turbo Diesel |
| Peterbilt | 387 | Base | 2001 | 3.5 L | 4 cylinders | Diesel |
| Peterbilt | 387 | Base | 2000, 2001, 2002 | 12.0 L | 6 cylinders | Turbo Diesel |
| Peterbilt | 387 | Base | 2002 | 5.9 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 387 | Base | 2000, 2001, 2002 | 7.2 L | Inline 6 | FI Turbo Diesel |
| Peterbilt | 387 | Base | 2000, 2001, 2002 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 387 | Base | 2000, 2001, 2002 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 387 | Base | 2002 | 14.0 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 387 | Base | 2000, 2001, 2002 | 14.6 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 387 | Base | 2000, 2001, 2002 | 15.8 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 387 | Base | 2001 | 7.0 L | Inline 6 | MFI Diesel |
Specifications
| Specification | Catalog Value |
|---|---|
| Inlet Thread Size | 3/4-16UNF |
| Outlet Thread Size | 5/8-18UNF |
| Height (mm) | 710 |
| Core Depth (mm) | 18 |
| Core Height (mm) | 712 |
| Inlet (mm) | 11.8 |
| Outlet (mm) | 8.7 |
| Bag Weight (g) | 6160 |
| Fin Height (mm) | 8 |
| Width (mm) | 700 |
| Depth (mm) | 18.5 |
| Core Length/Width (mm) | 739 |
| Oil Cooler (Y/ N) | N |
| Construction Type | Parallel Flow |
| Brand | CTO |
|---|
Part Numbers & Cross References
| Brand / Reference | Part Number |
|---|---|
| UAC | CN 41414PFC |
| Active Radiator | CON0053 |
| Alliance | ABPN83306041, ABPN83306420, ABPN83306425, N83306420 |
| American Condenser | 1141414, PT41414 |
| AP Air Inc. | TC42627, TC430281, TC430282 |
| APDI | 7067011 |
| Austin Baker | 11972161 |
| Bergstrom | 160104 |
| Climatech | PB40150, PB60970 |
| COOLPOINT | 3502207, 3502207P, 3502208P |
| Coolstar | 4002624, 4002625, 4002628 |
| FLEET PRIDE | 6273, 6301, PTAC6273 |
| Fleetrite | FLTAC2450286 |
| Four Seasons | 152006 |
| Global Air Inc. | CN7487 |
| Global Parts Distributors | 9141414, 9141414C, 9142770 |
| International | 1517010, 1517011, 1517016, 1517022, 1803809, 1804015, 1804454, 1814015, 3S011268 |
| JX TRUCK | JX4002624, JX4002625, JX4002628 |
| Kysor | 10992, 1517005, 1517011, 1517016 |
| MEI | 041415, 041418, 6273, 6273G, 6301 |
| Navistar | RDT77R6951 |
| Omega | 2410003, 2430286, 2433706, 2450286 |
| OTR | OTRCN1005 |
| Paccar | 1803809, F316097, F316907 |
| Peterbilt | 1804015, 1804454, 3S011268, F316097, PB40150 |
| Ranshu | G41414S, TL3502207 |
| Red Dot | 77R0710, 77R6950, 77R6951, RD456580, RD456580P, RD468110P, RD470180 |
| REFRIAUTO | CD18227 |
| RIG TOUGH | 4002624, 4002625, 4002628, 4102628 |
| Roadchoice | 1000CON1224, 1000CON1225, 1000CON1228, RCCON1224, RCCON1225, RCCON1228 |
| Roadforce | RF89400951, RF89400951G, RF96400276 |
| Spectra Premium | 79032 |
| Sunair | CN1004 |
| Trad Automotive | 310043, 310043UA, PT41414, PT41414UA |
| TRUCK AC | T2770 |
| TruckAir | 041415, 041415G, 041418 |
| TTAC | 3502207, 3502208P |
| US MOTORWORKS | HD41414 |
| Vista Pro | 1141414 |
| WALLWORK | PB40150W, PB60970W |
| Truck Act | 2770 |

A/C Condenser - Peterbilt - CN2138
$141.18