1
/
of
4
A/C Condenser - Freightliner - CN2627
Out of stock
Regular price
$141.09
Sale price
$141.09
Regular price
Unit price
/
per
Couldn't load pickup availability
Sorry, it's out of stock.
Email us, we can let you know when more stock is available.
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Sold out
Description
Product Information
| Feature | Details |
|---|---|
| Brand | CTO |
| Product code | CN2627 |
Applications by Engine and Trim — Reference Catalog
| Vehicle brand | Vehicle model | Version | Model years | Engine / displacement |
|---|---|---|---|---|
| Freightliner | FL106 | FL10642S | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 | 8.5 L | Inline 4 | MFI Turbo/Aftercooled Diesel |
| Freightliner | FL106 | FL10642ST | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 | 8.5 L | Inline 4 | MFI Turbo/Aftercooled Diesel |
| Freightliner | FL106 | FL10644S | 1995, 1998 | 8.5 L | Inline 4 | MFI Turbo/Aftercooled Diesel |
| Freightliner | FL106 | FL10662ST | 1995, 1998 | 8.5 L | Inline 4 | MFI Turbo/Aftercooled Diesel |
| Freightliner | FL106 | FL10664S | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 | 8.5 L | Inline 4 | MFI Turbo/Aftercooled Diesel |
| Freightliner | FL106 | FL10664ST | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 | 8.5 L | Inline 4 | MFI Turbo/Aftercooled Diesel |
| Freightliner | FL106 | FL10664ST | 2000 | 14.0 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL106 | FL10666S | 1994, 1996 | 8.5 L | Inline 4 | MFI Turbo/Aftercooled Diesel |
| Freightliner | FL112 | Base | 2005, 2006 | Not specified |
| Freightliner | FL112 | Base | 1997, 1998 | 8.5 L | Inline 4 | MFI Turbo/Aftercooled Diesel |
| Freightliner | FL112 | Base | 1997, 1998, 1999, 2000, 2001, 2002, 2003 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL112 | FL112104S | 2003 | 12.0 L | 6 cylinders | Turbo Diesel |
| Freightliner | FL112 | FL112104S | 2002 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL112 | FL11242S | 1997, 1998 | 12.0 L | 6 cylinders | Diesel |
| Freightliner | FL112 | FL11242S | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | 12.0 L | 6 cylinders | Turbo Diesel |
| Freightliner | FL112 | FL11242S | 2001 | 7.2 L | Inline 6 | FI Turbo Diesel |
| Freightliner | FL112 | FL11242S | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | 10.3 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL112 | FL11242S | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL112 | FL11242S | 2003, 2004 | 12.8 L | Inline 6 | FI Turbo Diesel |
| Freightliner | FL112 | FL11242ST | 1997, 1998 | 12.0 L | 6 cylinders | Diesel |
| Freightliner | FL112 | FL11242ST | 1998, 1999, 2000, 2001, 2002, 2003, 2004 | 12.0 L | 6 cylinders | Turbo Diesel |
| Freightliner | FL112 | FL11242ST | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | 10.3 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL112 | FL11242ST | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL112 | FL11242ST | 2003, 2004 | 12.8 L | Inline 6 | FI Turbo Diesel |
| Freightliner | FL112 | FL11262S | 1998 | 12.0 L | 6 cylinders | Diesel |
| Freightliner | FL112 | FL11262S | 2000, 2002 | 12.0 L | 6 cylinders | Turbo Diesel |
| Freightliner | FL112 | FL11262S | 1996, 1997, 1998, 1999, 2000, 2001 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL112 | FL11262ST | 2000 | 10.3 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL112 | FL11262ST | 1997, 1999, 2000, 2001 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL112 | FL11264S | 2001 | 10.3 L | 6 cylinders | Diesel |
| Freightliner | FL112 | FL11264S | 1997, 1998 | 12.0 L | 6 cylinders | Diesel |
| Freightliner | FL112 | FL11264S | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | 12.0 L | 6 cylinders | Turbo Diesel |
| Freightliner | FL112 | FL11264S | 2001, 2002 | 10.0 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL112 | FL11264S | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | 10.3 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL112 | FL11264S | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL112 | FL11264S | 2002, 2003, 2004 | 12.8 L | Inline 6 | FI Turbo Diesel |
| Freightliner | FL112 | FL11264ST | 1997, 1998 | 12.0 L | 6 cylinders | Diesel |
| Freightliner | FL112 | FL11264ST | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | 12.0 L | 6 cylinders | Turbo Diesel |
| Freightliner | FL112 | FL11264ST | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | 10.3 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL112 | FL11264ST | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL112 | FL11264ST | 2002, 2003, 2004 | 12.8 L | Inline 6 | FI Turbo Diesel |
| Freightliner | FL112 | FL11284S | 1998 | 12.0 L | 6 cylinders | Diesel |
| Freightliner | FL112 | FL11284S | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | 12.0 L | 6 cylinders | Turbo Diesel |
| Freightliner | FL112 | FL11284S | 1997, 1998, 1999, 2000, 2001, 2002, 2003 | 10.3 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL112 | FL11284S | 1997, 1998, 1999, 2000, 2001, 2002, 2003 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL112 | FL11284S | 2003, 2004 | 12.8 L | Inline 6 | FI Turbo Diesel |
| Freightliner | FL112 | FL11284ST | 1999, 2000, 2001, 2003, 2004 | 12.0 L | 6 cylinders | Turbo Diesel |
| Freightliner | FL112 | FL11284ST | 1997 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL112 | FL11284ST | 2004 | 12.8 L | Inline 6 | FI Turbo Diesel |
| Freightliner | FL112 | FL11286S | 2003 | 12.0 L | 6 cylinders | Turbo Diesel |
| Freightliner | FL112 | FL112GL | 2000, 2002 | Not specified |
| Freightliner | FL50 | FL5042S | 2001, 2002, 2003, 2004 | 4.3 L | Inline 4 | FI Turbo Diesel |
| Freightliner | FL50 | FL5042S | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 | 5.9 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL50 | FL5042S | 2001, 2002 | 5.9 L | Inline 6 | FI Turbo CNG |
| Freightliner | FL50 | FL5042S | 2000, 2001, 2002, 2003, 2004 | 6.4 L | Inline 6 | FI Turbo Diesel |
| Freightliner | FL50 | FL5042S | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | 7.2 L | Inline 6 | FI Turbo Diesel |
| Freightliner | FL50 | FL5042S | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 | 8.3 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL50 | FL5042S | 2001, 2005 | 8.3 L | Inline 6 | FI Turbo CNG |
| Freightliner | FL50 | FL5044S | 2002 | 5.9 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL50 | FL5044S | 2001 | 8.3 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL60 | Base | 2000, 2001, 2002, 2003 | 4.3 L | Inline 4 | FI Turbo Diesel |
| Freightliner | FL60 | Base | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 | 5.9 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL60 | Base | 2001, 2002, 2003 | 5.9 L | Inline 6 | FI Turbo CNG |
| Freightliner | FL60 | Base | 2001, 2002, 2003 | 5.9 L | Inline 6 | FI Turbo LPG |
| Freightliner | FL60 | Base | 2000, 2001, 2002, 2003 | 6.4 L | Inline 6 | FI Turbo Diesel |
| Freightliner | FL60 | Base | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 | 7.2 L | Inline 6 | FI Turbo Diesel |
| Freightliner | FL60 | Base | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 | 8.3 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL60 | Base | 2001, 2002, 2003 | 8.3 L | Inline 6 | FI Turbo CNG |
| Freightliner | FL60 | Base | 2001, 2002, 2003 | 8.3 L | Inline 6 | FI Turbo LPG |
| Freightliner | FL60 | FL6042S | 1994, 1995, 1996, 1997, 1998, 1999 | 5.9 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL60 | FL6042S | 1998 | 5.9 L | Inline 6 | FI Turbo CNG |
| Freightliner | FL60 | FL6042S | 1995, 1996, 1997, 1998, 1999 | 7.2 L | Inline 6 | FI Turbo Diesel |
| Freightliner | FL60 | FL6042S | 1994, 1995, 1996, 1997, 1998 | 8.3 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL60 | FL6042ST | 1999 | 5.9 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL60 | FL6044S | 1998 | 8.3 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL60 | FL60GL | 1997 | Not specified |
| Freightliner | FL70 | 35K | 2005 | Not specified |
| Freightliner | FL70 | Base | 2005, 2006 | Not specified |
| Freightliner | FL70 | Base | 2000, 2001, 2002, 2003 | 4.3 L | Inline 4 | FI Turbo Diesel |
| Freightliner | FL70 | Base | 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 | 5.9 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL70 | Base | 2001, 2002, 2003 | 5.9 L | Inline 6 | FI Turbo CNG |
| Freightliner | FL70 | Base | 2001, 2002, 2003 | 5.9 L | Inline 6 | FI Turbo LPG |
| Freightliner | FL70 | Base | 2000, 2001, 2002, 2003 | 6.4 L | Inline 6 | FI Turbo Diesel |
| Freightliner | FL70 | Base | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | 7.2 L | Inline 6 | FI Turbo Diesel |
| Freightliner | FL70 | Base | 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 | 8.3 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL70 | Base | 2001, 2002, 2003 | 8.3 L | Inline 6 | FI Turbo CNG |
| Freightliner | FL70 | Base | 2001, 2002, 2003 | 8.3 L | Inline 6 | FI Turbo LPG |
| Freightliner | FL70 | FL7042S | 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000 | 5.9 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL70 | FL7042S | 2000 | 5.9 L | Inline 6 | FI Turbo CNG |
| Freightliner | FL70 | FL7042S | 1999, 2000 | 5.9 L | Inline 6 | FI Turbo LPG |
| Freightliner | FL70 | FL7042S | 2000 | 6.0 L | Inline 6 | FI Turbo Diesel |
| Freightliner | FL70 | FL7042S | 2000 | 6.4 L | Inline 6 | FI Turbo Diesel |
| Freightliner | FL70 | FL7042S | 1995, 1996, 1997, 1998, 1999, 2000 | 7.2 L | Inline 6 | FI Turbo Diesel |
| Freightliner | FL70 | FL7042S | 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000 | 8.3 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL70 | FL7042S | 2000 | 8.3 L | Inline 6 | FI Turbo CNG |
| Freightliner | FL80 | Base | 2005, 2006 | Not specified |
| Freightliner | FL80 | Base | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 | 5.9 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL80 | Base | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 | 8.3 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL80 | FL8042S | 2002 | 3.9 L | Inline 4 | MFI Turbo Diesel |
| Freightliner | FL80 | FL8042S | 2000 | 8.5 L | Inline 4 | MFI Turbo/Aftercooled Diesel |
| Freightliner | FL80 | FL8042S | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2002 | 5.9 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL80 | FL8042S | 2002, 2003 | 5.9 L | Inline 6 | FI Turbo CNG |
| Freightliner | FL80 | FL8042S | 2001, 2003 | 5.9 L | Inline 6 | FI Turbo Diesel |
| Freightliner | FL80 | FL8042S | 2001, 2002, 2003, 2004 | 6.4 L | Inline 6 | FI Turbo Diesel |
| Freightliner | FL80 | FL8042S | 1996, 1997, 1998, 1999, 2000, 2002, 2003, 2004, 2005 | 7.2 L | Inline 6 | FI Turbo Diesel |
| Freightliner | FL80 | FL8042S | 2003 | 12.8 L | Inline 6 | FI Turbo Diesel |
| Freightliner | FL80 | FL8042S | 2000 | 6.4 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL80 | FL8042S | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 | 8.3 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL80 | FL8042S | 2001, 2002, 2003, 2004, 2005 | 8.3 L | Inline 6 | FI Turbo CNG |
| Freightliner | FL80 | FL8042ST | 1994, 1995, 1996, 1997, 1998, 1999, 2001 | 5.9 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL80 | FL8042ST | 2001, 2002, 2003, 2004 | 6.4 L | Inline 6 | FI Turbo Diesel |
| Freightliner | FL80 | FL8042ST | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | 7.2 L | Inline 6 | FI Turbo Diesel |
| Freightliner | FL80 | FL8042ST | 2000, 2001 | 6.4 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL80 | FL8042ST | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | 8.3 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL80 | FL8044S | 1995, 1997, 1998, 1999, 2000, 2002 | 5.9 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL80 | FL8044S | 2001, 2003 | 5.9 L | Inline 6 | FI Turbo Diesel |
| Freightliner | FL80 | FL8044S | 2001, 2002, 2004 | 6.4 L | Inline 6 | FI Turbo Diesel |
| Freightliner | FL80 | FL8044S | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 | 7.2 L | Inline 6 | FI Turbo Diesel |
| Freightliner | FL80 | FL8044S | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 | 8.3 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL80 | FL8044ST | 2004 | 7.2 L | Inline 6 | FI Turbo Diesel |
| Freightliner | FL80 | FL8044ST | 2004 | 8.3 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL80 | FL8044ST | 2001 | 8.9 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL80 | FL8062S | 1997, 1998, 2002 | 5.9 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL80 | FL8062S | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 | 7.2 L | Inline 6 | FI Turbo Diesel |
| Freightliner | FL80 | FL8062S | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 | 8.3 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL80 | FL8062ST | 1997 | 7.2 L | Inline 6 | FI Turbo Diesel |
| Freightliner | FL80 | FL8062ST | 1997, 1999 | 8.3 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL80 | FL8064S | 2001 | 12.0 L | 6 cylinders | Turbo Diesel |
| Freightliner | FL80 | FL8064S | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2002 | 5.9 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL80 | FL8064S | 2002 | 5.9 L | Inline 6 | FI Turbo CNG |
| Freightliner | FL80 | FL8064S | 2001, 2003 | 5.9 L | Inline 6 | FI Turbo Diesel |
| Freightliner | FL80 | FL8064S | 2001, 2002, 2003, 2004, 2005 | 6.4 L | Inline 6 | FI Turbo Diesel |
| Freightliner | FL80 | FL8064S | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 | 7.2 L | Inline 6 | FI Turbo Diesel |
| Freightliner | FL80 | FL8064S | 2001 | 10.0 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL80 | FL8064S | 2001 | 10.3 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL80 | FL8064S | 2000 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL80 | FL8064S | 2000 | 6.4 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL80 | FL8064S | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 | 8.3 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL80 | FL8064S | 2000, 2001, 2002, 2003, 2004, 2005 | 8.3 L | Inline 6 | FI Turbo CNG |
| Freightliner | FL80 | FL8064S | 2006 | 8.9 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL80 | FL8064ST | 1995 | 5.9 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL80 | FL8064ST | 2001 | 5.9 L | Inline 6 | FI Turbo Diesel |
| Freightliner | FL80 | FL8064ST | 2001, 2002, 2003, 2004 | 6.4 L | Inline 6 | FI Turbo Diesel |
| Freightliner | FL80 | FL8064ST | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | 7.2 L | Inline 6 | FI Turbo Diesel |
| Freightliner | FL80 | FL8064ST | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2002, 2003, 2004 | 8.3 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL80 | FL8066S | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 | 7.2 L | Inline 6 | FI Turbo Diesel |
| Freightliner | FL80 | FL8066S | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | 8.3 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL80 | FL8066ST | 2004 | 7.2 L | Inline 6 | FI Turbo Diesel |
| Freightliner | FL80 | FL8084S | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | 7.2 L | Inline 6 | FI Turbo Diesel |
| Freightliner | FL80 | FL8084S | 1995, 1996, 1997, 1998, 1999, 2001, 2002, 2003 | 8.3 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL80 | FL8084ST | 2002 | 8.3 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FL80 | FL80GL | 1997, 2000, 2001, 2002 | Not specified |
| Freightliner | MB70 | MB7042S | 1992, 1993, 1994, 1995 | 6.0 L | Inline 6 | FI Turbo Diesel |
Specifications
| Specification | Catalog Value |
|---|---|
| Height (mm) | 510 |
| Core Depth (mm) | 18 |
| Core Height (mm) | 510 |
| Inlet (mm) | 14 |
| Outlet (mm) | 10 |
| Fin Height (mm) | 8 |
| Length (mm) | 675 |
| Width (mm) | 782 |
| Depth (mm) | 18 |
| Core Length/Width (mm) | 658 |
| Construction Type | Parallel Flow |
| Brand | CTO |
|---|
Part Numbers & Cross References
| Brand / Reference | Part Number |
|---|---|
| UAC | CN 22059PFC |
| Active Radiator | CON0008 |
| Alliance | 306280, N83306280 |
| American Condenser | 1140605, 1140605P, 1140605S, PT40605, PT40605P, PT40605S |
| AP Air Inc. | TC125203 |
| Austin Baker | 11972211 |
| Bergstrom | 160049 |
| Climatech | PA1570, PA15700 |
| COOLPOINT | 3501701, 3501701P |
| Coolstar | 4001815, 4101815 |
| FLEET PRIDE | 6127, PTAC6127 |
| Fleetrite | ZGG19232 |
| Ford | 19836S, 1DB19836 |
| Four Seasons | 52052 |
| Freightliner | 3101011TC, 6808010070, 6808300070, 6808300370, A6808300370, ABPN83306280, BOA19836S, BSM306280, BTA6808300370, MBTA6808300370 |
| Global Ac Wind | 350239 |
| Global Air Inc. | CN7456 |
| Global Parts Distributors | 9140605, 9140605C |
| International | 1599011 |
| JX TRUCK | JX4001815, JX4101815 |
| Kysor | 1599011, 401143 |
| MEI | 040605, 6127, 6127G |
| Modine | 1DB19836 |
| NAPA | HNC79007, RNRNC320979 |
| Omega | 2430295 |
| OTR | OTRCN1058 |
| Panafrio | 2014091 |
| REFRIAUTO | CD13934 |
| Roadchoice | 1000CON0415, 1000CON5415, RCCON0415, RCCON5415 |
| Roadforce | RF42400935, RF99962787 |
| Spectra Premium | 79007 |
| Trad Automotive | 3400006, 3400006UA |
| TRUCK AC | T2680 |
| TruckAir | 040605, 040605G, 40605 |
| TTAC | 3501701 |
