A/C Parallel Flow Condenser for LT625, RH613, Hx, Hv, Mv - International - CN3324
In stock
Regular price
$141.03
Sale price
$141.03
Regular price
Unit price
/
per
Couldn't load pickup availability
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Description
Applications by Engine and Trim
| Make | Model | Trim | Years | Engine Details |
|---|---|---|---|---|
| International | HV | Base | 2023 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| International | HV | Base | 2020, 2021, 2022, 2023 | L6 CC:8849 CID:540 8.9L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| International | HX515 | Base | 2019, 2020, 2021, 2022 | L6 CC:- CID:758 12.4L SOHC FI U/K Turbocharged DIESEL VIN:- |
| International | HX515 | Base | 2019 | L6 CC:- CID:758 12.4L U/K FI DI Turbo/Aftercooled/Intercooled DIESEL VIN:- |
| International | HX520 | Base | 2023 | L6 CC:- CID:758 12.4L SOHC FI U/K Turbocharged DIESEL VIN:- |
| International | HX615 | Base | 2019, 2020, 2021, 2022 | L6 CC:- CID:758 12.4L SOHC FI U/K Turbocharged DIESEL VIN:- |
| International | HX615 | Base | 2019 | L6 CC:- CID:758 12.4L U/K FI DI Turbo/Aftercooled/Intercooled DIESEL VIN:- |
| International | HX620 | Base | 2022, 2023 | L6 CC:- CID:758 12.4L SOHC FI U/K Turbocharged DIESEL VIN:- |
| International | HX620 | Base | 2019, 2020, 2021, 2022, 2023 | L6 CC:- CID:912 14.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| International | LT | Base | 2024 | L6 CC:- CID:777 12.7L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| International | LT | Base | 2020, 2021, 2022, 2023, 2024 | L6 CC:- CID:912 14.9L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| International | LT625 | Base | 2018, 2019, 2020 | L6 CC:- CID:758 12.4L SOHC FI U/K Turbocharged DIESEL VIN:- |
| International | LT625 | Base | 2018, 2019, 2020, 2021, 2022, 2023, 2024 | L6 CC:- CID:912 14.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| International | MV | Base | 2020 | L6 CC:- CID:408 6.7L OHV FI Common Rail Turbocharged DIESEL VIN:- |
| International | MV | Base | 2020 | L6 CC:8849 CID:540 8.9L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| International | RH613 | Base | 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | L6 CC:- CID:758 12.4L SOHC FI U/K Turbocharged DIESEL VIN:- |
| International | RH613 | Base | 2024, 2025, 2026 | L6 CC:- CID:777 12.7L DOHC FI Common Rail Turbocharged DIESEL VIN:- |
Additional Catalog Applications
| Make | Model | Trim | Years |
|---|---|---|---|
| INTERNATIONAL | LT625 | Not specified | Not specified |
| INTERNATIONAL | RH613 | Not specified | Not specified |
Specifications
| Feature | Details |
|---|---|
| Brand | CTO |
| Product code | CN3324 |
| Product type | A/C condenser |
| Construction | Parallel flow |
| Feature | Reference Details |
|---|---|
| Inlet Type | Clamp plate |
| Height (mm) | 518 |
| Core Depth (mm) | 16 |
| Fin Height (mm) | 8 |
| Inlet/ Outlet (mm) | 15.5 |
| Width (mm) | 870 |
| Depth (mm) | 16 |
| TOC (Y/ N) | No |
| Oil Cooler (Y/ N) | No |
| Construction Type | Parallel flow |
| Core Fin Height | 8 mm |
| Core Thickness | 16 mm |
Vehicle Fitment
| Make | Model | Years | Engine | Configuration | Application Notes |
|---|---|---|---|---|---|
| International | HV | 2023 | |||
| International | HV | 2020, 2021, 2022, 2023 | |||
| International | HX515 | 2019, 2020, 2021, 2022 | |||
| International | HX515 | 2019 | |||
| International | HX520 | 2023 | |||
| International | HX615 | 2019, 2020, 2021, 2022 | |||
| International | HX615 | 2019 | |||
| International | HX620 | 2022, 2023 | |||
| International | HX620 | 2019, 2020, 2021, 2022, 2023 | |||
| International | LT | 2024 | |||
| International | LT | 2020, 2021, 2022, 2023, 2024 | |||
| International | LT625 | 2018, 2019, 2020 | |||
| International | LT625 | 2018, 2019, 2020, 2021, 2022, 2023, 2024 | |||
| International | MV | 2020 | |||
| International | RH613 | 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | |||
| International | RH613 | 2024, 2025, 2026 | |||
| INTERNATIONAL | LT625 | Not specified | |||
| INTERNATIONAL | RH613 | Not specified |
Part Numbers & Cross References
| Reference | Part Number |
|---|---|
| UAC | CN 20060PFC |
| AP Air Inc. | TC33320 |
| COOLPOINT | 3502038 |
| Coolstar | 4002056 |
| FLEET PRIDE | 6457 |
| Global Parts Distributors | 9142847, 9142847C |
| International | 2518753C91 |
| JX TRUCK | JX4002056 |
| MEI | 6457 |
| Omega | 2433723 |
| OTR | OTRCN1021 |
| Ranshu | G0081, G0081S |
| REFRIAUTO | CD27286 |
| RIG TOUGH | 4002056 |
| Roadchoice | 1000CON0656, RCCON0656 |
| Spectra Premium | 79148 |
| Trad Automotive | 3400272, 3400272UA |
| TruckAir | 040846 |
Important Notes
Fitment Notes: Supplier claims; not independently verified

A/C Parallel Flow Condenser for LT625, RH613, Hx, Hv, Mv - International - CN3324
$141.03