Condenser - Freightliner FLD120 - A/C Parallel Flow , Classic Xl - CN344801
In stock
Regular price
$119.86
Sale price
$119.86
Regular price
Unit price
/
per
Couldn't load pickup availability
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Description
Applications by Engine and Trim
| Make | Model | Trim | Years | Engine Details |
|---|---|---|---|---|
| Freightliner | Classic XL | Base | 2001, 2002, 2003 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| Freightliner | Classic XL | Base | 2001, 2002 | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| Freightliner | Classic XL | Base | 2001, 2002, 2003, 2004, 2005, 2006, 2007 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| Freightliner | Classic XL | Base | 2001, 2002 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| Freightliner | Classic XL | Base | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| Freightliner | FLD120 | FLD120104S | 2001 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| Freightliner | FLD120 | FLD120106S | 2001 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| Freightliner | FLD120 | FLD12042S | 2001 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| Freightliner | FLD120 | FLD12042S | 2001 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| Freightliner | FLD120 | FLD12042S | 2001 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| Freightliner | FLD120 | FLD12042S | 2001 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| Freightliner | FLD120 | FLD12042ST | 2001 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| Freightliner | FLD120 | FLD12042ST | 2001 | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| Freightliner | FLD120 | FLD12042ST | 2001 | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| Freightliner | FLD120 | FLD12042ST | 2001 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| Freightliner | FLD120 | FLD12042ST | 2001 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| Freightliner | FLD120 | FLD12042ST | 2001 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| Freightliner | FLD120 | FLD12042ST | 2001 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| Freightliner | FLD120 | FLD12042ST | 2001 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| Freightliner | FLD120 | FLD12044S | 2001 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| Freightliner | FLD120 | FLD12062S | 2001 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| Freightliner | FLD120 | FLD12062ST | 2001 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| Freightliner | FLD120 | FLD12062ST | 2001 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| Freightliner | FLD120 | FLD12062ST | 2001 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| Freightliner | FLD120 | FLD12064S | 2001 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| Freightliner | FLD120 | FLD12064S | 2001 | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| Freightliner | FLD120 | FLD12064S | 2001 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| Freightliner | FLD120 | FLD12064S | 2001 | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| Freightliner | FLD120 | FLD12064S | 2001 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| Freightliner | FLD120 | FLD12064S | 2001 | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| Freightliner | FLD120 | FLD12064S | 2001 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| Freightliner | FLD120 | FLD12064S | 2001 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| Freightliner | FLD120 | FLD12064S | 2001 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| Freightliner | FLD120 | FLD12064S | 2001 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| Freightliner | FLD120 | FLD12064S | 2001 | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| Freightliner | FLD120 | FLD12064S | 2001 | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| Freightliner | FLD120 | FLD12064ST | 2001 | -6 CC:- CID:732 12.0L U/K - U/K - DIESEL VIN:- |
| Freightliner | FLD120 | FLD12064ST | 2001 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| Freightliner | FLD120 | FLD12064ST | 2001 | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| Freightliner | FLD120 | FLD12064ST | 2001 | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| Freightliner | FLD120 | FLD12064ST | 2001 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| Freightliner | FLD120 | FLD12064ST | 2001 | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| Freightliner | FLD120 | FLD12064ST | 2001 | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| Freightliner | FLD120 | FLD12064ST | 2001 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| Freightliner | FLD120 | FLD12064ST | 2001 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| Freightliner | FLD120 | FLD12064ST | 2001 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| Freightliner | FLD120 | FLD12064ST | 2001 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| Freightliner | FLD120 | FLD12064ST | 2001 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| Freightliner | FLD120 | FLD12064ST | 2001 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| Freightliner | FLD120 | FLD12064ST | 2001 | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| Freightliner | FLD120 | FLD12064ST | 2001 | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| Freightliner | FLD120 | FLD12066S | 2001 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| Freightliner | FLD120 | FLD12066ST | 2001 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| Freightliner | FLD120 | FLD12084S | 2001 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| Freightliner | FLD120 | FLD12084S | 2001 | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| Freightliner | FLD120 | FLD12084S | 2001 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| Freightliner | FLD120 | FLD12084S | 2001 | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| Freightliner | FLD120 | FLD12084S | 2001 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| Freightliner | FLD120 | FLD12084S | 2001 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| Freightliner | FLD120 | FLD12084S | 2001 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| Freightliner | FLD120 | FLD12084S | 2001 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| Freightliner | FLD120 | FLD12084S | 2001 | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| Freightliner | FLD120 | FLD12084ST | 2001 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| Freightliner | FLD120 | FLD12084ST | 2001 | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| Freightliner | FLD120 | FLD12084ST | 2001 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| Freightliner | FLD120 | FLD12084ST | 2001 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| Freightliner | FLD120 | FLD12084ST | 2001 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| Freightliner | FLD120 | FLD12084ST | 2001 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| Freightliner | FLD120 | FLD12084ST | 2001 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| Freightliner | FLD120 | FLD12084ST | 2001 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| Freightliner | FLD120 | FLD12084ST | 2001 | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| Freightliner | FLD120 | FLD12086S | 2001 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| Freightliner | FLD120 | FLD12086S | 2001 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| Freightliner | FLD120 | FLD12086S | 2001 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| Freightliner | FLD120 | FLD12086ST | 2001 | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| Freightliner | FLD120 | FLD12086ST | 2001 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| Freightliner | FLD120 | FLD12086ST | 2001 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| Freightliner | FLD120 | FLD12086ST | 2001 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| Freightliner | FLD120 | FLD12086ST | 2001 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| Freightliner | FLD120 | FLD120GL | 2001 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
Additional Catalog Applications
| Make | Model | Trim | Years |
|---|---|---|---|
| FREIGHTLINER | CLASSIC XL SERIES | Not specified | Not specified |
| FREIGHTLINER | CLASSIC XL SERIES | BASE | Not specified |
| FREIGHTLINER | FLD SERIES | Not specified | Not specified |
Specifications
| Feature | Details |
|---|---|
| Brand | CTO |
| Product code | CN344801 |
| Product type | A/C condenser |
| Construction | Parallel flow |
| Feature | Reference Details |
|---|---|
| Inlet Thread Size | 3/4-16UNF |
| Outlet Thread Size | 5/8-18UNF |
| Height (mm) | 250 |
| Core Depth (mm) | 26 |
| Core Height (mm) | 251 |
| Inlet (mm) | 11.85 |
| Outlet (mm) | 8.65 |
| Bag Weight (g) | 3180 |
| Fin Height (mm) | 8 |
| Width (mm) | 718 |
| Depth (mm) | 26 |
| Core Length/Width (mm) | 748 |
| Oil Cooler (Y/ N) | No |
| Construction Type | Parallel Flow |
Vehicle Fitment
| Make | Model | Years | Engine | Configuration | Application Notes |
|---|---|---|---|---|---|
| Freightliner | Classic XL | 2001, 2002, 2003 | |||
| Freightliner | Classic XL | 2001, 2002 | |||
| Freightliner | Classic XL | 2001, 2002, 2003, 2004, 2005, 2006, 2007 | |||
| Freightliner | Classic XL | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 | |||
| Freightliner | FLD120 | 2001 | |||
| FREIGHTLINER | CLASSIC XL SERIES | Not specified | |||
| FREIGHTLINER | FLD SERIES | Not specified |
Part Numbers & Cross References
| Reference | Part Number |
|---|---|
| UAC | CN 22042PFC |
| Active Radiator | CON0012 |
| Alliance | N83306190 |
| American Condenser | 1140607 |
| AP Air Inc. | TC12609 |
| APDI | 7067009 |
| Climatech | PA1560, PA15600 |
| COOLPOINT | 3501706, 3501706A, 3501706P |
| Coolstar | 4001817, 4101817 |
| FLEET PRIDE | PTAC6200 |
| Fleetrite | ZGG19231 |
| Ford | 19757S |
| Four Seasons | 152000 |
| Freightliner | 19757S, 2232466001, 3100911TC, A2232466001, ABPN83190, BB1957, BOA19757S, MVA19231 |
| Global Air Inc. | CN7450 |
| Global Parts Distributors | 9140607, 9140607C |
| International | 1512002 |
| JX TRUCK | JX4001817, JX4101817 |
| Kysor | 1512002 |
| MEI | 040607, 2450473, 6200, 6200G, 6200OE |
| Omega | 2430278, 2450473 |
| OTR | OTRCN1014 |
| PHOENIX MOBILE AIR | 77071034 |
| Red Dot | 77R8405 |
| REFRIAUTO | CD10853, CD10853R |
| RIG TOUGH | 4001817, 4101817 |
| Roadchoice | 1000CON0417, 1000CON0419, 1000CON5417, RCCON0417, RCCON0419, RCCON5417 |
| Roadforce | RF16400482, RF99962789 |
| Spectra Premium | 79009 |
| Sunair | CN1002 |
| Trad Automotive | 3400008, 3400008UA |
| TRUCK AC | T2684, T6999 |
| TruckAir | 040607, 040607G, 040607OE |
| TTAC | 3501706, 3501706A |
| US MOTORWORKS | HD40607 |
Important Notes
Fitment Notes: Supplier claims; not independently verified

Condenser - Freightliner FLD120 - A/C Parallel Flow , Classic Xl - CN344801
$119.86