Condenser - International ProStar, LoneStar, WorkStar - A/C Parallel Flow - CN452
In stock
Regular price
$116.87
Sale price
$116.87
Regular price
Unit price
/
per
Couldn't load pickup availability
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Description
Applications by Engine and Trim
| Make | Model | Trim | Years | Engine Details |
|---|---|---|---|---|
| International | 5500i | Base | 2007 | -6 CC:- CID:677 11.1L U/K - U/K - DIESEL VIN:- |
| International | 5500i | Base | 2007, 2008 | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| International | 5500i | Base | 2012 | L6 CC:- CID:641 10.5L SOHC FI DI Turbocharged DIESEL VIN:- |
| International | 5500i | Base | 2007, 2008, 2009, 2010, 2011 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| International | 5500i | Base | 2007 | L6 CC:- CID:928 15.2L U/K - U/K Turbocharged DIESEL VIN:- |
| International | 5500i | Base | 2007, 2008, 2009, 2010, 2011, 2012 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| International | 5500i | Base | 2007, 2008, 2009, 2010, 2011 | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| International | 5600i | Base | 2007 | -6 CC:- CID:677 11.1L U/K - U/K - DIESEL VIN:- |
| International | 5600i | Base | 2007, 2008, 2009 | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| International | 5600i | Base | 2012 | L6 CC:- CID:641 10.5L SOHC FI DI Turbocharged DIESEL VIN:- |
| International | 5600i | Base | 2007, 2008, 2009, 2010, 2011 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| International | 5600i | Base | 2007, 2008 | L6 CC:- CID:928 15.2L U/K - U/K Turbocharged DIESEL VIN:- |
| International | 5600i | Base | 2007, 2008, 2009, 2010, 2011, 2012 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| International | 5600i | Base | 2007, 2008, 2009, 2010, 2011 | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| International | 5900i | Base | 2007, 2008, 2012 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| International | 5900i | Base | 2007, 2008, 2009, 2010, 2011 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| International | 7400 | Base | 2008, 2009, 2010, 2011 | L6 CC:- CID:466 7.6L U/K - DI - DIESEL VIN:- |
| International | 7400 | Base | 2008, 2009, 2010, 2011 | L6 CC:- CID:570 9.3L SOHC FI DI Turbo/Aftercooled/Intercooled DIESEL VIN:- |
| International | 7400 | Base | 2008, 2009, 2010, 2011 | L6 CC:8687 CID:530 8.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| International | 8600 TranStar | Base | 2008, 2009, 2010 | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| International | 8600 TranStar | Base | 2009, 2010, 2011 | L6 CC:- CID:641 10.5L SOHC FI DI Turbocharged DIESEL VIN:- |
| International | 8600 TranStar | Base | 2008, 2009, 2010, 2011 | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| International | 8600 TranStar | Base | 2008, 2009, 2010, 2011 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| International | 9200i SBA | Base | 2008, 2009, 2010, 2011 | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| International | 9200i SBA | Base | 2008 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| International | 9200i SBA | Base | 2008, 2009, 2010, 2011 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| International | 9400i SBA | Base | 2008, 2009, 2010, 2011 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| International | 9400i SBA | Base | 2009 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| International | 9900i | Base | 2008, 2009 | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| International | 9900i | Base | 2008, 2009, 2010, 2011 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| International | 9900i | Base | 2008, 2009, 2010 | L6 CC:- CID:928 15.2L U/K - U/K Turbocharged DIESEL VIN:- |
| International | 9900ix | Base | 2008, 2009 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| International | 9900ix | Base | 2008 | L6 CC:- CID:928 15.2L U/K - U/K Turbocharged DIESEL VIN:- |
| International | LoneStar | Base | 2010, 2011, 2012, 2017 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| International | LoneStar | Base | 2010 | L6 CC:- CID:928 15.2L U/K - U/K Turbocharged DIESEL VIN:- |
| International | LoneStar | Base | 2010, 2011 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| International | ProStar | HI-RISE 56 | 2015, 2016, 2017 | L6 CC:- CID:- -L DOHC FI MFI Turbocharged DIESEL VIN:- |
| International | ProStar | Pro LA617 | 2010 | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| International | ProStar | Pro LA617 | 2008, 2009, 2010, 2011 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| International | ProStar | Pro LA627 Premium | 2010, 2011 | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| International | ProStar | Pro LA627 Premium | 2008, 2009, 2010, 2011 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| International | ProStar | Pro LA637 Limited | 2011 | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| International | ProStar | Pro LA637 Limited | 2008, 2009, 2010 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| International | ProStar | Pro LA647 | 2009, 2010 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| International | ProStar | Pro LA657 Premium | 2010, 2011 | L6 CC:- CID:641 10.5L SOHC FI DI Turbocharged DIESEL VIN:- |
| International | ProStar | Pro LA657 Premium | 2010, 2011 | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| International | ProStar | Pro LA657 Premium | 2009, 2010 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| International | ProStar | Pro LA667 Limited | 2010 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| International | ProStar | Pro LA677 | 2012, 2013 | L6 CC:- CID:641 10.5L SOHC FI DI Turbocharged DIESEL VIN:- |
| International | ProStar | Pro LA677 | 2011, 2012, 2013, 2014 | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| International | ProStar | Pro LA677 | 2014, 2015, 2016, 2017 | L6 CC:- CID:758 12.4L U/K FI DI Turbo/Aftercooled/Intercooled DIESEL VIN:- |
| International | ProStar | Pro LA687 | 2011 | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| International | ProStar | Pro LF617 | 2009 | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| International | ProStar | Pro LF617 | 2009, 2010, 2011 | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| International | ProStar | Pro LF617 | 2008, 2009, 2010, 2011 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| International | ProStar | Pro LF627 Premium | 2008, 2009, 2010, 2011 | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| International | ProStar | Pro LF627 Premium | 2008, 2009, 2010, 2011 | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| International | ProStar | Pro LF627 Premium | 2008, 2009, 2010, 2011, 2012 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| International | ProStar | Pro LF627 Premium | 2009, 2010 | L6 CC:- CID:928 15.2L U/K - U/K Turbocharged DIESEL VIN:- |
| International | ProStar | Pro LF637 Limited | 2008, 2009 | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| International | ProStar | Pro LF637 Limited | 2009, 2010, 2011 | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| International | ProStar | Pro LF637 Limited | 2008, 2009, 2010, 2011, 2012 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| International | ProStar | Pro LF637 Limited | 2009 | L6 CC:- CID:928 15.2L U/K - U/K Turbocharged DIESEL VIN:- |
| International | ProStar | Pro LF647 | 2009 | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| International | ProStar | Pro LF647 | 2011 | L6 CC:- CID:641 10.5L SOHC FI DI Turbocharged DIESEL VIN:- |
| International | ProStar | Pro LF647 | 2009, 2010, 2011, 2012, 2014 | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| International | ProStar | Pro LF647 | 2009, 2010 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| International | ProStar | Pro LF657 Premium | 2009 | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| International | ProStar | Pro LF657 Premium | 2010, 2011, 2012, 2013, 2014 | L6 CC:- CID:641 10.5L SOHC FI DI Turbocharged DIESEL VIN:- |
| International | ProStar | Pro LF657 Premium | 2009, 2010, 2011, 2012, 2013, 2014 | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| International | ProStar | Pro LF657 Premium | 2009, 2010 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| International | ProStar | Pro LF667 Limited | 2010, 2011, 2012, 2013, 2014 | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| International | ProStar | Pro LF677 | 2011, 2012, 2013 | L6 CC:- CID:641 10.5L SOHC FI DI Turbocharged DIESEL VIN:- |
| International | ProStar | Pro LF677 | 2011, 2012, 2013, 2014, 2015 | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| International | ProStar | Pro LF677 | 2014, 2015, 2016, 2017 | L6 CC:- CID:758 12.4L U/K FI DI Turbo/Aftercooled/Intercooled DIESEL VIN:- |
| International | ProStar | Pro LF687 | 2011, 2012, 2013, 2014, 2015, 2016 | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| International | ProStar | Pro LF687 | 2014, 2015, 2016, 2017 | L6 CC:- CID:758 12.4L U/K FI DI Turbo/Aftercooled/Intercooled DIESEL VIN:- |
| International | ProStar | Pro LF687 | 2012, 2013, 2014, 2015, 2016, 2017 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| International | ProStar | Pro LF687 | 2012, 2013, 2014 | L6 CC:- CID:928 15.2L U/K FI U/K Turbo/Aftercooled/Intercooled DIESEL VIN:- |
| International | ProStar | SKY-RISE 73 | 2015, 2016, 2017 | L6 CC:- CID:- -L DOHC FI MFI Turbocharged DIESEL VIN:- |
| International | WorkStar 7300 | Base | 2015, 2016, 2017 | L6 CC:- CID:466 7.6L U/K - DI - DIESEL VIN:- |
| International | WorkStar 7300 | Base | 2015, 2016, 2017 | L6 CC:- CID:466 7.6L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| International | WorkStar 7300 | Compactador de Basura | 2018 | L6 CC:- CID:- -L U/K FI U/K Turbocharged DIESEL VIN:- |
| International | WorkStar 7300 | Compactador de Basura | 2020 | L6 CC:- CID:570 9.3L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| International | WorkStar 7300 | Compactador de Basura | 2019 | L6 CC:- CID:570 9.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| International | WorkStar 7300 | Volteo | 2018 | L6 CC:- CID:- -L U/K FI U/K Turbocharged DIESEL VIN:- |
| International | WorkStar 7300 | Volteo | 2020 | L6 CC:- CID:570 9.3L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| International | WorkStar 7300 | Volteo | 2019 | L6 CC:- CID:570 9.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| International | WorkStar 7400 | Base | 2018 | L6 CC:- CID:- -L U/K FI U/K Turbocharged DIESEL VIN:- |
| International | WorkStar 7400 | Base | 2015, 2016, 2017 | L6 CC:- CID:- 9.0L U/K FI U/K Turbocharged DIESEL VIN:- |
| International | WorkStar 7400 | Base | 2020 | L6 CC:- CID:570 9.3L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| International | WorkStar 7400 | Base | 2019 | L6 CC:- CID:570 9.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| International | WorkStar 7600 | Base | 2008, 2009, 2010, 2011 | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| International | WorkStar 7600 | Base | 2015, 2016, 2017, 2018 | L6 CC:- CID:- -L U/K FI U/K Turbocharged DIESEL VIN:- |
| International | WorkStar 7600 | Base | 2009, 2010, 2011, 2012, 2013, 2014 | L6 CC:- CID:641 10.5L SOHC FI DI Turbocharged DIESEL VIN:- |
| International | WorkStar 7600 | Base | 2009, 2010, 2011, 2012, 2013, 2014 | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| International | WorkStar 7600 | Base | 2014, 2017, 2018, 2019 | L6 CC:- CID:758 12.4L U/K FI DI Turbo/Aftercooled/Intercooled DIESEL VIN:- |
| International | WorkStar 7600 | Base | 2020, 2021, 2022 | L6 CC:10834 CID:661 10.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| International | WorkStar 7600 | Base | 2019 | L6 CC:10834 CID:661 10.8L U/K FI DI Turbocharged DIESEL VIN:- |
| International | WorkStar 7600 | Base | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2021, 2022 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| International | WorkStar 7600 | Base | 2019 | L6 CC:10834 CID:661 10.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| International | WorkStar 7700 | Base | 2008, 2009 | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| International | WorkStar 7700 | Base | 2008, 2009, 2010, 2011, 2012 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
Additional Catalog Applications
| Make | Model | Trim | Years |
|---|---|---|---|
| INTERNATIONAL | 7400 | BASE | Not specified |
| INTERNATIONAL | PROSTAR | BASE | Not specified |
| INTERNATIONAL | PROSTAR | HI-RISE 56 | Not specified |
| INTERNATIONAL | PROSTAR | PRO LA617 | Not specified |
| INTERNATIONAL | PROSTAR | PRO LA627 PREMIUM | Not specified |
| INTERNATIONAL | PROSTAR | PRO LA637 LIMITED | Not specified |
| INTERNATIONAL | PROSTAR | PRO LA647 | Not specified |
| INTERNATIONAL | PROSTAR | PRO LA657 PREMIUM | Not specified |
| INTERNATIONAL | PROSTAR | PRO LA667 LIMITED | Not specified |
| INTERNATIONAL | PROSTAR | PRO LA677 | Not specified |
| INTERNATIONAL | PROSTAR | PRO LA687 | Not specified |
| INTERNATIONAL | PROSTAR | PRO LF617 | Not specified |
| INTERNATIONAL | PROSTAR | PRO LF627 PREMIUM | Not specified |
| INTERNATIONAL | PROSTAR | PRO LF637 LIMITED | Not specified |
| INTERNATIONAL | PROSTAR | PRO LF647 | Not specified |
| INTERNATIONAL | PROSTAR | PRO LF657 PREMIUM | Not specified |
| INTERNATIONAL | PROSTAR | PRO LF667 LIMITED | Not specified |
| INTERNATIONAL | PROSTAR | PRO LF677 | Not specified |
| INTERNATIONAL | PROSTAR | PRO LF687 | Not specified |
| INTERNATIONAL | PROSTAR | SKY-RISE 73 | Not specified |
| INTERNATIONAL | WORKSTAR 7600 | BASE | Not specified |
| INTERNATIONAL | WORKSTAR 7700 | BASE | Not specified |
| INTERNATIONAL/NAVISTAR | 9000 SERIES | Not specified | Not specified |
| INTERNATIONAL/NAVISTAR | LONESTAR | BASE | Not specified |
| INTERNATIONAL/NAVISTAR | PAYSTAR | Not specified | Not specified |
| INTERNATIONAL/NAVISTAR | PROSTAR SERIES | Not specified | Not specified |
| INTERNATIONAL/NAVISTAR | TRANSTAR | Not specified | Not specified |
| INTERNATIONAL/NAVISTAR | WORKSTAR | Not specified | Not specified |
Specifications
| Feature | Details |
|---|---|
| Brand | CTO |
| Product code | CN452 |
| Product type | A/C condenser |
| Construction | Parallel flow |
| Feature | Reference Details |
|---|---|
| Height (mm) | 387 |
| Core Depth (mm) | 16 |
| Core Height (mm) | 420 |
| Inlet (mm) | 15.5 |
| Outlet (mm) | 15.5 |
| Bag Weight (g) | 3880 |
| Fin Height (mm) | 8 |
| Width (mm) | 813 |
| Depth (mm) | 19 |
| Core Length/Width (mm) | 845 |
| Oil Cooler (Y/ N) | No |
| Construction Type | Parallel Flow |
Vehicle Fitment
| Make | Model | Years | Engine | Configuration | Application Notes |
|---|---|---|---|---|---|
| International | 5500i | 2007 | |||
| International | 5500i | 2007, 2008 | |||
| International | 5500i | 2012 | |||
| International | 5500i | 2007, 2008, 2009, 2010, 2011 | |||
| International | 5500i | 2007, 2008, 2009, 2010, 2011, 2012 | |||
| International | 5600i | 2007 | |||
| International | 5600i | 2007, 2008, 2009 | |||
| International | 5600i | 2012 | |||
| International | 5600i | 2007, 2008, 2009, 2010, 2011 | |||
| International | 5600i | 2007, 2008 | |||
| International | 5600i | 2007, 2008, 2009, 2010, 2011, 2012 | |||
| International | 5900i | 2007, 2008, 2012 | |||
| International | 5900i | 2007, 2008, 2009, 2010, 2011 | |||
| International | 7400 | 2008, 2009, 2010, 2011 | |||
| International | 8600 TranStar | 2008, 2009, 2010 | |||
| International | 8600 TranStar | 2009, 2010, 2011 | |||
| International | 8600 TranStar | 2008, 2009, 2010, 2011 | |||
| International | 9200i SBA | 2008, 2009, 2010, 2011 | |||
| International | 9200i SBA | 2008 | |||
| International | 9400i SBA | 2008, 2009, 2010, 2011 | |||
| International | 9400i SBA | 2009 | |||
| International | 9900i | 2008, 2009 | |||
| International | 9900i | 2008, 2009, 2010, 2011 | |||
| International | 9900i | 2008, 2009, 2010 | |||
| International | 9900ix | 2008, 2009 | |||
| International | 9900ix | 2008 | |||
| International | LoneStar | 2010, 2011, 2012, 2017 | |||
| International | LoneStar | 2010 | |||
| International | LoneStar | 2010, 2011 | |||
| International | ProStar | 2015, 2016, 2017 | |||
| International | ProStar | 2010 | |||
| International | ProStar | 2008, 2009, 2010, 2011 | |||
| International | ProStar | 2010, 2011 | |||
| International | ProStar | 2011 | |||
| International | ProStar | 2008, 2009, 2010 | |||
| International | ProStar | 2009, 2010 | |||
| International | ProStar | 2012, 2013 | |||
| International | ProStar | 2011, 2012, 2013, 2014 | |||
| International | ProStar | 2014, 2015, 2016, 2017 | |||
| International | ProStar | 2009 | |||
| International | ProStar | 2009, 2010, 2011 | |||
| International | ProStar | 2008, 2009, 2010, 2011, 2012 | |||
| International | ProStar | 2008, 2009 | |||
| International | ProStar | 2009, 2010, 2011, 2012, 2014 | |||
| International | ProStar | 2010, 2011, 2012, 2013, 2014 | |||
| International | ProStar | 2009, 2010, 2011, 2012, 2013, 2014 | |||
| International | ProStar | 2011, 2012, 2013 | |||
| International | ProStar | 2011, 2012, 2013, 2014, 2015 | |||
| International | ProStar | 2011, 2012, 2013, 2014, 2015, 2016 | |||
| International | ProStar | 2012, 2013, 2014, 2015, 2016, 2017 | |||
| International | ProStar | 2012, 2013, 2014 | |||
| International | WorkStar 7300 | 2015, 2016, 2017 | |||
| International | WorkStar 7300 | 2018 | |||
| International | WorkStar 7300 | 2020 | |||
| International | WorkStar 7300 | 2019 | |||
| International | WorkStar 7400 | 2018 | |||
| International | WorkStar 7400 | 2015, 2016, 2017 | |||
| International | WorkStar 7400 | 2020 | |||
| International | WorkStar 7400 | 2019 | |||
| International | WorkStar 7600 | 2008, 2009, 2010, 2011 | |||
| International | WorkStar 7600 | 2015, 2016, 2017, 2018 | |||
| International | WorkStar 7600 | 2009, 2010, 2011, 2012, 2013, 2014 | |||
| International | WorkStar 7600 | 2014, 2017, 2018, 2019 | |||
| International | WorkStar 7600 | 2020, 2021, 2022 | |||
| International | WorkStar 7600 | 2019 | |||
| International | WorkStar 7600 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2021, 2022 | |||
| International | WorkStar 7700 | 2008, 2009 | |||
| International | WorkStar 7700 | 2008, 2009, 2010, 2011, 2012 | |||
| INTERNATIONAL | 7400 | Not specified | |||
| INTERNATIONAL | PROSTAR | Not specified | |||
| INTERNATIONAL | WORKSTAR 7600 | Not specified | |||
| INTERNATIONAL | WORKSTAR 7700 | Not specified | |||
| INTERNATIONAL/NAVISTAR | 9000 SERIES | Not specified | |||
| INTERNATIONAL/NAVISTAR | LONESTAR | Not specified | |||
| INTERNATIONAL/NAVISTAR | PAYSTAR | Not specified | |||
| INTERNATIONAL/NAVISTAR | PROSTAR SERIES | Not specified | |||
| INTERNATIONAL/NAVISTAR | TRANSTAR | Not specified | |||
| INTERNATIONAL/NAVISTAR | WORKSTAR | Not specified |
Part Numbers & Cross References
| Reference | Part Number |
|---|---|
| UAC | CN 40945PFC |
| Active Radiator | CON0046 |
| Alliance | ABPN83304448, ABPN83306335, ABPN83306337 |
| American Condenser | 1140945, PT40945P |
| AP Air Inc. | TC33215 |
| COOLPOINT | 3502017, 3502017P |
| Coolstar | 4002046, 4002048, 4102048 |
| FLEET PRIDE | 6372, PTAC6350 |
| Four Seasons | 40813 |
| Global Ac Wind | 350256 |
| Global Air Inc. | CN7462 |
| Global Cool Cars | 1050B0102 |
| Global Parts Distributors | 9142787, 9142787C |
| International | 1513033, 2591621C91, 2591836C91, 2601445C91, 2602981C91, 2691836C91 |
| JX TRUCK | JX4002046, JX4002048, JX4102048 |
| MEI | 040838, 2450521, 6350, 6372, 6372G |
| Navistar | 1E5993, 2591621C94, 2591836C92, 2591836C93, 2601444C91 |
| Omega | 2450521, 2591836C92 |
| OTR | OTRCN1009 |
| Panafrio | 2015528 |
| PILOT | TL040838 |
| Ranshu | TL3502017 |
| Red Dot | 77R7705, 77R8350 |
| REFRIAUTO | CD13595, CD17825 |
| RIG TOUGH | 4002047, 4002048, 4102047, 4102048 |
| Roadchoice | 1000CON0646, 1000CON0648, 1000CON5648, RCCON0646, RCCON0648, RCCON5648 |
| Roadforce | RF15400953, RF37385303, RF99962805 |
| Spectra Premium | 79074, 79075 |
| Sunair | CN1011 |
| Trad Automotive | 310126UA, 310135, 310135UA |
| TRUCK AC | T2739 |
| TruckAir | 040836, 040838, 040838G |
| TTAC | 3502017 |
| US MOTORWORKS | HD40945 |
| Vista Pro | PT40945P |
Important Notes
Fitment Notes: Supplier claims; not independently verified

Condenser - International ProStar, LoneStar, WorkStar - A/C Parallel Flow - CN452
$116.87