1
/
of
3
OEM Sanden A/C Compressor - CO 4041SD
In stock
Regular price
$329.47
Sale price
$329.47
Regular price
Unit price
/
per
Couldn't load pickup availability
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Description
| AFI | 0257 |
|---|---|
| Airpro | 204696 |
| AP Air Inc. | 509548 |
| Austin Baker | 10343270 |
| CARLISLE | 3010871 |
| CARLISLE | 3012901 |
| Compressor Works | 638874 |
| Four Seasons | 97551 |
| Four Seasons | 98551 |
| Freightliner | F696003231 |
| Frigette | 2041559 |
| Global Parts Distributors | 5511590 |
| Global Parts Distributors | 6511590 |
| Global Parts Distributors | 6811590 |
| Global Parts Distributors | 7511590 |
| Global Parts Distributors | 7811590 |
| International | 2602742C91 |
| Kenworth | 4426SAN |
| Kenworth | 4696E |
| Kenworth | F691000 |
| Kenworth | F696001321 |
| Kenworth | F696002231 |
| Kysor | 1401406 |
| Kysor | 1401415 |
| Kysor | 1410019 |
| MEI | 5373 |
| MEI | 5373S |
| MEI | 54048 |
| MEI | 54089 |
| NAPA | 254569 |
| NAPA | 900346 |
| NAPA | TEM254569 |
| NAPA | TEM900346 |
| Omega | 2004041 |
| Omega | 2004041AM |
| Omega | 2004041S |
| Omega | 2004089 |
| Omega | 2004696Q |
| Omega | 2011544 |
| Peterbilt | 1804145 |
| Peterbilt | 1CC4696 |
| Peterbilt | F696001231 |
| Ranshu | 14SD4041 |
| Ranshu | 14SD4041NC |
| Ranshu | 14SD4041NEW |
| Ranshu | 14SD4041S |
| Ranshu | 14SD4696 |
| Ranshu | 14SD4696NC |
| Ranshu | 14SD4696NEW |
| Ranshu | 14SD4696S |
| Ranshu | TL3004305 |
| Red Dot | 75R89602DS |
| Sanden | 4041 |
| Sanden | 4048 |
| Sanden | 4089 |
| Sanden | 4383 |
| Sanden | 4426 |
| Sanden | 4696 |
| Sunair | CO2026CA |
| Trad Automotive | C1611 |
| Trad Automotive | C1993 |
| Trad Automotive | C82 |
| TruckAir | 031001C |
| TTAC | 3004296 |
| TTAC | 3004304 |
| TTAC | 3004305 |
| 1 | Compressors - Sanden Models | MODELS 4001-4250 | 4041 | |
|---|---|---|---|---|
| 1 | Compressors - Sanden Models | MODELS 4251-4500 | 4426 | |
| 1 | Compressors - Sanden Models | MODELS 4251-4500 | 4383 | |
| 1 | Compressors - Sanden Models | MODELS 4501-4750 | 4696 | |
| 1 | KENWORTH | ANY | ANY | Compressors |
| 2003 | Peterbilt | 330 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 330 | Base | L6 CC:- CID:403 6.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 330 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 330 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1 | PETERBILT | 330 | BASE | Compressors |
| 2002 | Peterbilt | 357 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 357 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 357 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 357 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 357 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 357 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2002 | Peterbilt | 357 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 357 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 357 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 357 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 357 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 357 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 357 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 357 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 357 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Peterbilt | 357 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 357 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 357 | Base | -12 CC:- CID:852 14.0L U/K - U/K - DIESEL VIN:- |
| 2000 | Peterbilt | 357 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 357 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 357 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 357 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 357 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 357 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2000 | Peterbilt | 357 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 2000 | Peterbilt | 357 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 357 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1999 | Peterbilt | 357 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Peterbilt | 357 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Peterbilt | 357 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Peterbilt | 357 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1999 | Peterbilt | 357 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Peterbilt | 357 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1999 | Peterbilt | 357 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Peterbilt | 357 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1 | PETERBILT | 357 | BASE | Compressors |
| 2000 | Peterbilt | 377 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 377 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 377 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 377 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2000 | Peterbilt | 377 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 377 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1 | PETERBILT | 377 | BASE | Compressors |
| 1 | PETERBILT | 377 SERIES | ANY | Compressors |
| 2002 | Peterbilt | 378 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 378 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 378 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 378 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 378 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2002 | Peterbilt | 378 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 378 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 378 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 378 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 378 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 378 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Peterbilt | 378 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 378 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 378 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 378 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 378 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 378 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 378 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 378 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2000 | Peterbilt | 378 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 378 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 378 | Base | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| 1999 | Peterbilt | 378 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Peterbilt | 378 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Peterbilt | 378 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Peterbilt | 378 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Peterbilt | 378 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1999 | Peterbilt | 378 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Peterbilt | 378 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1999 | Peterbilt | 378 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Peterbilt | 378 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1999 | Peterbilt | 378 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1 | PETERBILT | 378 | BASE | Compressors |
| 1 | PETERBILT | 378 SERIES | ANY | Compressors |
| 2003 | Peterbilt | 379 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 379 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 379 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2003 | Peterbilt | 379 | Base | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2003 | Peterbilt | 379 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 379 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 379 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 379 | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 379 | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 379 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 1 | PETERBILT | 379 | BASE | Compressors |
| 1 | KENWORTH | T2000 | BASE | Compressors |
|---|---|---|---|---|
| 1 | KENWORTH | W900B | ANY | Compressors |

OEM Sanden A/C Compressor - CO 4041SD
$329.47