1
/
of
2
A/C Compressor - Kenworth / Peterbilt - UAC CO 4148C
Low stock
Regular price
$274.69
Sale price
$274.69
Regular price
Unit price
/
per
Couldn't load pickup availability
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Description
A/C Compressor - Kenworth / Peterbilt.
Specifications
| Part Type | A/C Compressor (Compresor de Aire Acondicionado) |
|---|---|
| Part Number | UAC CO 4148C |
| Compressor Type | Sanden SD7H15HD Style |
| Voltage | 12 Volts |
| Grooves | 8 Grooves |
| Pulley Diameter | 130 mm |
| Refrigerant | R134A |
| Discharge Port | 11.7 mm |
| Suction Port | 17.6 mm |
| Clocking | 12:00 |
| Diode | Yes (Y) |
| Control Valve | No (N) |
Vehicle Fitment
| Make | Model | Model Years | Engine Specs |
|---|---|---|---|
| KENWORTH | T660 | 2014, 2015, 2016 | • Paccar MX-11 / MX-13 • Cummins ISX12 / ISX15 |
| KENWORTH | T680 | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | • Paccar MX-11 / MX-13 • Cummins ISX12 / ISX15 / X15 |
| KENWORTH | T800 | 2012, 2014, 2015, 2016, 2018, 2019, 2020, 2022 | • Paccar MX-11 / MX-13 • Cummins ISX12 / ISX15 • Cummins ISL G |
| KENWORTH | T880 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | • Paccar MX-11 / MX-13 • Cummins ISX12 / ISX15 / X15 |
| KENWORTH | W900 | 2015, 2016, 2017, 2018, 2019, 2020, 2021 | • Paccar MX-13 • Cummins ISX15 / X15 |
| KENWORTH | W990 | 2020, 2021, 2022 | • Paccar MX-13 • Cummins X15 |
| PETERBILT | 365 | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | • Paccar MX-11 / MX-13 • Cummins ISL G / ISX12 / ISX15 |
| PETERBILT | 367 | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | • Paccar MX-13 • Cummins ISX12 / ISX15 |
| PETERBILT | 384 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 | • Paccar MX-13 • Cummins ISX / ISM / ISX12 |
| PETERBILT | 386 | 2014, 2015 | • Cummins ISX15 / ISX12 G |
| PETERBILT | 388 | 2011, 2012, 2013, 2014, 2015 | • Paccar MX-13 • Cummins ISX15 |
| PETERBILT | 389 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | • Paccar MX-13 • Cummins ISX / ISX15 |
| PETERBILT | 567 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | • Paccar MX-11 / MX-13 • Cummins ISX12 / ISX15 / X15 |
| PETERBILT | 579 | 2014, 2015, 2016, 2017, 2018, 2019, 2020 | • Paccar MX-11 / MX-13 • Cummins ISX12 / ISX15 |
| PETERBILT | 587 | 2015, 2016 | • Paccar MX-13 • Cummins ISX15 |
Part Numbers & Cross References
| Brand | Part Number |
|---|---|
| Alliance | N83304993, N83304993Q |
| AP Air Inc. | 598428AP, 598428HD |
| CARLISLE | 3011300 |
| CARQUEST | T198504 |
| COOLPOINT | 3004328, 3004328A, 3004328QS, 3004328S, 3004328Z, 3004330 |
| Coolstar | 3302399, 3302400, 3302405 |
| FLEET PRIDE | 031014, 54148 |
| Four Seasons | 198504, 167526, 168526 |
| Global Parts (GPD) | 6513283, 7813283 |
| JX TRUCK | JX3302399, JX3302400, JX3302405 |
| Kenworth | F691014, F691018 |
| MEI | 031014, 3004330, 54148, 54148G, 54148SQ |
| Omega | 2004148, 2004148AM |
| OTR | CO1108 |
| Paccar | F691014, F691015131, F691015141, F691017, F691018, F691028131 |
| Peterbilt | F691015141 |
| PILOT | TL031014 |
| Ranshu | 14SD4148, 14SD4148NC, 14SD4148NEW |
| Reach | 7421775 |
| Red Dot | 4006, 4148, 4313 |
| REFRIAUTO | CP25493 |
| Roadchoice | 1000ACC3400, 1000ACC3406, 1000ACC4503, RCACC3400, RCACC3406, RCACC4503 |
| Roadforce | RF7385733 |
| Sanden | 4006, 4146, 4146U1, 4148, 4148U, 4313 |
| Spectra Premium | 0610334, 0668455 |
| Sunair | CO2337CA |
| Trad Automotive | C3393 |
| TRUCK ACT | 4707, 5077, 6860, 7194 |
| TruckAir | 031014, 031014G, 031014SQ |
| TTAC | 3004328 |
| UAC | CO 4148C |
| WALLWORK | F691018W |
Important Notes
Fitment Notes: Supplier claims; not independently verified

A/C Compressor - Kenworth / Peterbilt - UAC CO 4148C
$274.69