CO 4307 A/C COMPRESSOR FOR WESTERN STAR APPLICATION
Couldn't load pickup availability
- Fully secure checkout
- Trusted by thousands
- Rated and reviewed
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Technical Specifications
| Feature | Details / Value |
|---|---|
| Compressor Type | SD7H15 |
| Displacement | 155 |
| Grooves | 8 |
| Connector | 2 Wire Female Packard #15300002 |
| Rotation | CW |
| Refrigerant | R134A |
| Voltage | 12 |
| Clocking | 0.5 |
| Cylinder Head | WJ |
| Pulley Diameter (mm) | 119 |
| Compressor Mount | SD7 Direct Long |
| Style | HD |
| Ear ID | T92 B87 |
| Gauge Line to End Groove | 61.5 |
| Gauge Line to First Groove | 36.58 |
| Gauge Line to Middle Groove | 49 |
| Head Port Style | O-Ring Compression |
| Oil Qty (cc) | 300 |
| Port Angle | V |
| Product Group | Compressors - Sanden Models (MODELS 4251-4500) |
Cross References
| Brand / Manufacturer | Part Number |
|---|---|
| AFI | 0291 |
| AP Air Inc. | 598126 |
| CARLISLE | 3011550, 3011551 |
| COOLPOINT | 3004710, 3004710A, 3004710Z |
| Coolstar | 3302912, 3302913 |
| Four Seasons | 167538, 168538 |
| Freightliner | SKI4307 |
| Global Parts Distributors | 5512786, 6512786, 7512786, 7812786 |
| International | 1410074 |
| JX TRUCK | JX3302912, JX3302913 |
| MEI | 5403, 5403G |
| Omega | 2004307 |
| PHOENIX MOBILE AIR | 60067104C |
| Ranshu | 14SD4307, 14SD4307NC, 14SD4307NEW |
| Reach | 7422396 |
| Red Dot | 4307 |
| Roadchoice | 1000ACC3912, 1000ACC3913, RCACC3912, RCACC3913 |
| Roadforce | RF59330260 |
| Sanden (Main Product) | 4307, 4307U |
| Sunair | CO2235CA |
| Trad Automotive | C2275 |
| TRUCK AC | T3097, T4754 |
| TruckAir | 030621, 030621G |
| Western Star | 4307SAN |
Vehicle Applications
| Year | Make | Model | Trim | Engine Details |
|---|---|---|---|---|
| ANY | Freightliner | ANY | ANY | ANY Configuration |
| 2006 | Western Star | 4900EX | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2006 | Western Star | 4900EX | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2006 | Western Star | 4900EX | Base | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2006 | Western Star | 4900EX | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | Western Star | 4900FA | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2006 | Western Star | 4900FA | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2006 | Western Star | 4900FA | Base | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2006 | Western Star | 4900FA | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | Western Star | 4900FA | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2006 | Western Star | 4900FA | Base | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2006 | Western Star | 4900SA | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2006 | Western Star | 4900SA | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | Western Star | 4900SA | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2006 | Western Star | 4900SA | Base | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2006 | Western Star | 4900SA | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | Western Star | 4900SA | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2006 | Western Star | 4900SA | Base | -6 CC:- CID:677 11.1L U/K - U/K - DIESEL VIN:- |
| 2006 | Western Star | 4900SA | Base | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2006 | Western Star | 6900XD | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2006 | Western Star | 6900XD | Base | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2006 | Western Star | 6900XD | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | Western Star | 6900XD | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
Specifications
Specifications
|
Example label |
Value |
|---|---|
|
Example label |
Value |
|
Example label |
Value |
|
Example label |
Value |
Materials
Materials
Add tab content here to outline the materials used in your product, highlighting their origins, properties, and benefits. For instance, if you’re describing a jacket, detail the type of fabric used, its durability, and any eco-friendly qualities. Explain the craftsmanship involved, such as specialized weaving or treatment processes, and mention other materials like leather trims or metal fixtures to assure customers of the product's quality.
Dimensions
Dimensions
Include tab content here to detail the dimensions of your product, specifying its height, width, depth, and weight. For example, if you're describing a piece of luggage, provide measurements like the overall height with and without wheels, the internal packing space, and its empty weight. Clarify any additional dimension-related features, such as adjustable handles or expandable compartments, which offer flexibility and extra capacity.
Care Instructions
Care Instructions
Incorporate tab content here to provide detailed care instructions for your product, specifying how to properly maintain and extend its lifespan. For example, if you're discussing apparel, include washing and drying guidelines, such as machine wash cold, tumble dry low, or hand wash only. Specify if any detergents or cleaning agents should be avoided and whether the item should be ironed or dry cleaned.

$445.58
Selling fast!
Get yours while you can.
Questions before you buy?
Use this section to invite customers to contact you before buying. Mention the kinds of questions you can help with, such as product options, sizing, compatibility, delivery, returns or anything else they may need to feel confident.
Get in touch