CO 4314C A/C COMPRESSOR FOR FORD/FREIGHTLINER/MACK/STERLING
Couldn't load pickup availability
- Fully secure checkout
- Trusted by thousands
- Rated and reviewed
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Technical Specifications
| Part Type | A/C Compressor (Compresor de Aire Acondicionado) |
|---|---|
| Part Number | UAC CO 4314C |
| Compressor Type | Sanden SD7H15 Style |
| Voltage | 12 Volts |
| Grooves | 8 Grooves |
| Pulley Diameter | 119 mm |
| Refrigerant | R134A |
| Discharge Port | 16.4 mm |
| Suction Port | 16.4 mm |
| Gauge Line | 36.6 mm |
| Clocking | 12:00 |
| Features | Diode: Yes (Y) / Control Valve: No (N) |
Cross References
| Brand | Part Number |
|---|---|
| AP Air Inc. | 598140AP, 598140HD |
| CARLISLE | 3011600, 3011601 |
| COOLPOINT | 3004264, 3004265, 3004265A, 3004265S, 3004265Z |
| Coolstar | 3302743, 3302744, 3302745 |
| FLEET PRIDE | 030615, 5395, PTAC5395 |
| Four Seasons | 167529, 168529 |
| Freightliner | SKI4314S, SKI4615 |
| Global Parts (GPD) | 5512811, 6512811, 7512811 |
| International | 1401393, 1401394 |
| JX TRUCK | JX3302743, JX3302744, JX3302745 |
| Kysor | 1401393, 1401394, 1401460 |
| MEI | 030615, 5395, 5395G, 5395Q |
| Omega | 2004314, 2004314AM |
| OTR | CO1012 |
| PHOENIX MOBILE AIR | 60061029C |
| PILOT | TL030615 |
| Ranshu | 14SD4615, 14SD4615NEW |
| Reach | 7421786 |
| Red Dot | 4314, 4314S |
| REFRIAUTO | CP24193, CP24921, CP24921R |
| Roadchoice | 1000ACC3743, 1000ACC3744, 1000ACC3745, RCACC3743, RCACC3744, RCACC3745 |
| Roadforce | RF33330843, RF99962710 |
| Sanden | 4314, 4314S, 4314U1, 4615 |
| Sterling | SKI4314S, SKI4615 |
| Sunair | CO2180CA, CO2312CA |
| Trad Automotive | C2604 |
| TRUCK ACT | 3057, 4696, 4697 |
| TruckAir | 030615, 030615G, 030615Q |
| TTAC | 3004264, 3004265, 3004265A |
| UAC | CO 4314C |
| WALLWORK | SKI4314SW |
| Western Star | SKI4615 |
| Yellow Rose | YRSD4314NEW |
Vehicle Fitment
| Make | Model | Model Years | Engine Specs |
|---|---|---|---|
| FORD | A9513 / AT9513 / AT9522 | 1996, 1997, 1998 | • Cummins M11 / 855 • CAT 3406 / C10 / C12 • Detroit Series 60 |
| B-800 | 1995, 1996, 1997, 1998 | • Cummins 5.9L | |
| C600 / C700 / C7000 / C800 / C8000 | 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990 | • 6.1L 370 / 7.0L 429 (Gas) • 8.2L Detroit • 10.4L CAT 3208 • 7.8L Ford Diesel | |
| CF6000 / CF7000 / CF8000 (Cargo) | 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997 | • Ford 6.6L / 7.8L • Cummins 5.9L / 8.3L | |
| CL9000 / CLT9000 | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991 | • Cummins 855 / 10.0L • CAT 3406 / 3208 • Detroit Series 60 / 92 | |
| CT8000 | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990 | • CAT 3208 (10.4L) | |
| F-600 | 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994 | • 6.1L / 7.0L Gas • 6.6L / 7.8L Ford Diesel • 8.2L Detroit • 5.9L Cummins | |
| F-700 / F-800 | 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 | • 7.0L 429 / 6.1L 370 Gas • 5.9L / 8.3L Cummins • 6.6L / 7.8L Ford Diesel • 10.4L CAT 3208 | |
| FT800 / FT900 / FT8000 | 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | • 6.1L / 7.0L Gas • 7.8L Ford • 8.2L Detroit • 8.3L Cummins | |
| L800 / L900 | 1980, 1981, 1982, 1983, 1984, 1985 | • 6.1L / 7.0L Gas • 7.8L / 8.8L Gas | |
| L8000 / L8000F / L8501 / L8511 / L8513 | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | • CAT 3208 / C7 / 3126 • Ford 7.8L • Cummins 8.3L / 5.9L / 9.1L | |
| L9000 / L9501 / L9511 / L9513 / L9522 | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | • Cummins 855 / L10 / N14 / M11 • CAT 3406 / 3306 / 3176 • Detroit Series 60 / 92 | |
| LA9000 / LTA9000 | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997 | • Cummins 855 / N14 / L10 • CAT 3406 / 3176 • Detroit Series 60 | |
| LLS9000 | 1994, 1995, 1996 | • Cummins M11 / 10.0L / 14.6L | |
| LN7000 | 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997 | • CAT 3208 • Ford 6.6L / 7.8L • Cummins 5.9L | |
| LN8000 | 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997 | • CAT 3208 • Ford 7.8L • Cummins 8.3L / 5.9L | |
| LN9000 | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997 | • Cummins 855 / L10 / N14 • CAT 3406 / 3306 • Detroit 92 Series | |
| LS8000 / LS8000F / LTS8000 / LTS8000F | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997 | • CAT 3208 • Ford 7.8L • Cummins 8.3L | |
| LS9000 / LT9000 / LTS9000 (And variants F/L) | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997 | • Cummins 855 / N14 / L10 • CAT 3406 / 3306 | |
| FORD (Super Duty / Commercial) | F-450 Super Duty | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2020, 2021, 2022, 2023, 2024, 2025 | • 7.3L / 6.0L / 6.4L / 6.7L Diesel • 6.8L V10 / 7.3L Gas |
| F-550 Super Duty | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | • 7.3L / 6.0L / 6.4L / 6.7L Diesel • 6.8L V10 / 7.3L Gas | |
| F-650 | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2015, 2016, 2017, 2018, 2019, 2021, 2022, 2023, 2024, 2025 | • Cummins 5.9L / 6.7L • CAT 7.2L / C7 • Powerstroke 6.0L / 6.7L / 6.8L / 7.3L | |
| F-750 | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2015, 2016, 2017, 2018, 2019, 2021, 2022, 2023, 2024, 2025 | • Cummins 5.9L / 6.7L / 8.3L • CAT 7.2L / C7 • Powerstroke 6.0L / 6.7L | |
| F-600 Super Duty | 2020, 2021, 2022, 2023, 2024 | • 6.7L Diesel • 7.3L Gas | |
| F-59 Commercial Stripped Chassis | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | • 7.3L Diesel (Old) • 6.8L V10 • 7.3L Gas (New) | |
| F-53 Motorhome Chassis | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1999, 2000, 2001, 2002, 2003, 2004, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | • 460 V8 • 6.8L V10 • 7.3L V8 | |
| F-Super Duty (Old Style) | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997 | • 7.5L 460 • 7.3L Diesel | |
| FORD (Passenger / Van) | LTD / Custom 500 / Crown Victoria | 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991 | • 240/300 L6 • V8s: 289, 302, 351, 352, 390, 400, 427, 428, 429, 460 |
| E-450 / E-550 / Econoline Super Duty | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2017, 2018, 2019 | • 6.8L V10 • 7.3L / 6.0L Diesel • 5.4L V8 • 6.2L V8 | |
| LTD II | 1977, 1978, 1979 | • 302 / 351 / 400 V8 | |
| FREIGHTLINER | Cascadia (113 / 116 / 125 / 126) | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | • Detroit DD13 / DD15 / DD16 (12.8L / 14.8L / 15.6L) • Cummins ISX12 / X15 / ISX15 |
| Century Class (CST120) | 2008, 2009, 2010 | • Detroit Series 60 (14.0L) • Detroit DD15 • CAT C13 / C15 | |
| Classic / Classic XL | 2008, 2009, 2010 | • Detroit Series 60 • Detroit DD15 | |
| Columbia (112 / 120) | 2008, 2009, 2010 | • Mercedes MBE4000 • Detroit Series 60 / DD15 • CAT C13 / C15 | |
| Coronado (132) | 2008, 2009 | • Detroit Series 60 • Cummins ISX | |
| FLD 120 | 2008, 2009, 2010 | • Cummins ISC (10.3L?) • Detroit Series 60 | |
| M2 106 | 2008, 2009, 2010 | • Cummins ISC / ISB • Mercedes MBE900 | |
| M2 112 | 2008, 2009 | • Detroit DD13 (12.8L) • CAT C13 | |
| MACK | MD6 / MD7 | 2022, 2023, 2024 | • Cummins B6.7 |
| STERLING | 360 | 2007, 2008, 2009, 2010 | • 4.9L Diesel |
| A9500 / A9513 | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | • Detroit Series 60 / DD13 • Mercedes MBE4000 • CAT C10 / C12 / C15 | |
| Acterra (5500/6500/7500/8500) | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | • Mercedes MBE900 • Cummins ISC / ISB • CAT C7 / 3126 | |
| AT9500 / AT9513 / AT9522 | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 | • Detroit Series 60 • Mercedes MBE4000 • CAT C12 / C15 | |
| Bullet 45 / 55 | 2008, 2009, 2010 | • 6.7L Cummins | |
| Car Hauler | 2005, 2006, 2007, 2008, 2009 | • Mercedes MBE4000 | |
| Condor | 2001, 2002, 2003, 2004, 2005, 2006, 2007 | • Cummins ISC / ISL / ISL G • CAT C9 | |
| L7500 / L7501 | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | • Cummins ISC / ISB • CAT 3126 / C7 • Mercedes MBE900 | |
| L8500 / L8511 / L8513 | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | • Cummins ISC • CAT 3126 / C7 / C9 • Mercedes MBE900 | |
| L9500 / L9501 / L9511 / L9513 / L9522 | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | • Detroit Series 60 • Mercedes MBE4000 • CAT C10 / C12 / C15 / C11 / C13 | |
| LT7500 / LT8500 / LT9500 | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | • Cummins ISC / ISL / ISM / ISX • CAT C7 / C9 / C10 / C12 / C15 • Mercedes MBE900 / MBE4000 | |
| SC7000 / SC8000 Cargo | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 | • Cummins 5.9L • Detroit Series 40? (7.2L) |
Specifications
Specifications
|
Example label |
Value |
|---|---|
|
Example label |
Value |
|
Example label |
Value |
|
Example label |
Value |
Materials
Materials
Add tab content here to outline the materials used in your product, highlighting their origins, properties, and benefits. For instance, if you’re describing a jacket, detail the type of fabric used, its durability, and any eco-friendly qualities. Explain the craftsmanship involved, such as specialized weaving or treatment processes, and mention other materials like leather trims or metal fixtures to assure customers of the product's quality.
Dimensions
Dimensions
Include tab content here to detail the dimensions of your product, specifying its height, width, depth, and weight. For example, if you're describing a piece of luggage, provide measurements like the overall height with and without wheels, the internal packing space, and its empty weight. Clarify any additional dimension-related features, such as adjustable handles or expandable compartments, which offer flexibility and extra capacity.
Care Instructions
Care Instructions
Incorporate tab content here to provide detailed care instructions for your product, specifying how to properly maintain and extend its lifespan. For example, if you're discussing apparel, include washing and drying guidelines, such as machine wash cold, tumble dry low, or hand wash only. Specify if any detergents or cleaning agents should be avoided and whether the item should be ironed or dry cleaned.

$315.07
Selling fast!
Get yours while you can.
Questions before you buy?
Use this section to invite customers to contact you before buying. Mention the kinds of questions you can help with, such as product options, sizing, compatibility, delivery, returns or anything else they may need to feel confident.
Get in touch