1
/
of
2
A/C Compressor - For Bus Appication - CO 47260C
Low stock
Regular price
$371.19
Sale price
$371.19
Regular price
Unit price
/
per
Couldn't load pickup availability
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Description
A/C Compressor - For Bus Appication.
Specifications
| Feature | Details |
|---|---|
| Compressor Type | TAMA TM21 |
| Grooves | 8 (PV8) |
| Voltage | 12V |
| Mount Type | Direct / Ear Mount (Heavy Duty) |
| Oil Type | PAG 100 (or as specified by OEM) |
Vehicle Fitment
| Make | Model | Model Years | Engine / Application |
|---|---|---|---|
| Bus & Coach Intl (BCI) | Falcon 45 | 2007, 2008, 2009 | • Diesel Engine Applications |
| General Applications | Freightliner / Heavy Duty | ANY | • Various models utilizing TM21 PV8 Compressors |
Part Numbers & Cross References
| Brand | Part Number |
|---|---|
| AFI / ACT | 0200, 400047 |
| AP Air Inc. | 5068822 |
| Bergstrom | 766223505 |
| CARLISLE | 3026040, 3026041 |
| UAC | CO 47260C |
| COOLPOINT | 3006971, 3006971Q |
| Coolstar / JX TRUCK | 3403300, 3403301, JX3403300, JX3403301 |
| Fleet Pride / MEI | 2047245HP, 5880B, 5880BD, 5880BG |
| Four Seasons | 67619, 68619 |
| Freightliner / I.C.E | 2521657 |
| Global Parts Distributors | 5512724, 6512724, 6512833, 7512724 |
| Omega / Que Products | 2027245, 2047245, 2047245HP, 2067244, QP211657 |
| OTR | OTRCO1045 |
| Reach / Red Dot | 7422213, 73R0612 |
| Roadchoice / Roadforce | 1000ACC8300, 1000ACC8301, RCACC8300, RCACC8301, RF75340934, RF99962737 |
| Sanden / Seltec | 10067260, 48847245 |
| Sunair / Trad Automotive | CO6313CA, C2287 |
| Truck Act / TruckAir | 4907, 6582, 033793B, 033793BG |
| Valeo | 10347245, 10367244, 10367260, 43567260, 512271 |
Important Notes
Fitment Notes: Supplier claims; not independently verified

A/C Compressor - For Bus Appication - CO 47260C
$371.19