CO 4759C A/C COMPRESSOR (CO 4042) FOR KENWORTH/PETERBILT
Couldn't load pickup availability
- Fully secure checkout
- Trusted by thousands
- Rated and reviewed
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Technical Specifications
| Part Type | A/C Compressor (Compresor de Aire Acondicionado) |
|---|---|
| Part Number | UAC CO 4759C |
| Compressor Type | Sanden SD7H15 Style |
| Voltage | 12 Volts |
| Grooves | 8 Grooves |
| Pulley Diameter | 119 mm |
| Cylinder Head | GQ |
| Port Orientation | Vertical |
| Refrigerant | R134a |
| Gauge Line | 50 mm |
Cross References
| Brand | Part Number |
|---|---|
| AFI | 0308 |
| Airpro | 204759 |
| Alliance | 1000023163, N83304881Q |
| AP Air Inc. | 509597, 598419, 598419AP, 598419HD |
| Austin Baker | 10360900, 10360901 |
| Bergstrom | 1000023163 |
| CARLISLE | 3010880, 3011880, 3013161 |
| CARQUEST | T98572 |
| Climatech | FLT4432Q, LE0111, LE1635, LF0111, QP7H154432P, QP7H154432P2 |
| Compressor Works | 639501 |
| COOLPOINT | 3004298, 3004298Z, 3004302, 3004302A, 3004302Q, 3004307, 3004307E, 3004307Q |
| Coolstar | 330-2455, 330-2456, 330-2457, 330-2466, 330-2807, 330-2808 |
| FLEET PRIDE | 031404, 5365, 5365S, OTR5365, PTAC5365 |
| Four Seasons | 168525, 97572, 98572 |
| Frigette | 2041754 |
| Global Parts (GPD) | 5511278, 6511278, 6512885, 6811278, 7511278, 7512885, 7811278, 7812811, 7812885 |
| JX TRUCK | JX3302455, JX3302456, JX3302457, JX3302466, JX3302807, JX3302808 |
| Kenworth | 47596000, F69-6001-111 |
| Kysor | 1401390, 1401413, 1410022 |
| MEI | 031404, 031404S, 3004307E, 5365, 5365G, 5365Q, 5365S, 5365SG, 5365SQ, 54042 |
| NAPA | 936642, TEM936642 |
| Omega | 20-04042, 20-04042AM, 20-04042S, 20-04077, 20-04077AM, 20-4042S |
| OTR | CO1010 |
| Paccar | F69-1003, F69-6001-111, F69-6002-111, F69-6003-111, LE0111, LE0112 |
| Peterbilt | APBN83304073, F69-1003, F69-6002-111, F69-6003-111, LE1635, LF0111 |
| PILOT | TL031404 |
| Ranshu | 14SD4042, 14SD4042C, 14SD4042NC, 14SD4042NEW, 14SD4471NEW, 14SD4759, 14SD4759NEW |
| Reach | 7422047 |
| Red Dot | 4042, 4077, 4366, 4368, 4432, 75R81552A, 75R81662, 75R89502, 75R89502Q, RD-5-13207-0 |
| REFRIAUTO | CP15192, CP17732, CP6075 |
| Roadchoice | 1000ACC3455, 1000ACC3456, 1000ACC3457, 1000ACC3466, 1000ACC3807, 1000ACC3808, RCACC3455, RCACC3456, RCACC3457, RCACC3466, RCACC3807, RCACC3808 |
| Roadforce | RF23330426, RF75330268, RF75330268Q, RF99962699 |
| Sanden | 4042, 4077, 4368, 4432, 4759, 54077 |
| Sunair | CO2012CA |
| Trad Automotive | C1908, C1930, C2720 |
| TRUCK ACT | 3059, 3061, 4702, 4703, 5062, 5945 |
| Truck Air | 03-1404, 03-1404G, 03-1404Q, 03-1404S, 03-1404SG, 03-1404SQ |
| TTAC | 3004298, 3004302, 3004302A |
| UAC | CO 4759C |
| WALLWORK | F696003111W, LE0111W |
Vehicle Fitment
| Make | Model | Model Years | Engine Specs |
|---|---|---|---|
| KENWORTH | C500 | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 | • CAT C12 / C13 / C15 / 3406 / C11 • Cummins ISM / ISX / ISX15 |
| T600A | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 | • CAT C10 / C12 / C13 / C15 • Cummins ISX / N14 / ISM | |
| T660 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 | • Paccar MX / MX-13 • Cummins ISX / ISX15 / ISX12 | |
| T680 | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | • Paccar MX-11 / MX-13 • Cummins ISX12 / ISX15 / X15 | |
| T800 | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2012, 2014, 2015, 2016, 2018, 2019, 2020, 2021, 2022 | • CAT C10 / C12 / C13 / C15 • Cummins ISX / ISM / ISX15 / ISL G | |
| W900 | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | • CAT C15 / C13 • Cummins ISX / ISX15 / X15 | |
| PETERBILT | 357 | 2002, 2003, 2004, 2005, 2006, 2007, 2008 | • CAT C10 / C12 / C15 • Cummins ISM / ISX |
| 378 | 2001, 2002, 2003, 2004, 2005, 2006, 2007 | • CAT C12 / C15 • Cummins ISX | |
| 379 | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 | • CAT C12 / C15 / C16 / 3406 • Cummins N14 / ISX | |
| 385 | 2006, 2007 | • CAT C10 / C12 / C13 / C15 | |
| 386 | 2006, 2007, 2008 | • CAT C13 / C15 • Cummins ISX | |
| 520 | 2019, 2020, 2021 | • Cummins ISL G / ISX12 |
Specifications
Specifications
|
Example label |
Value |
|---|---|
|
Example label |
Value |
|
Example label |
Value |
|
Example label |
Value |
Materials
Materials
Add tab content here to outline the materials used in your product, highlighting their origins, properties, and benefits. For instance, if you’re describing a jacket, detail the type of fabric used, its durability, and any eco-friendly qualities. Explain the craftsmanship involved, such as specialized weaving or treatment processes, and mention other materials like leather trims or metal fixtures to assure customers of the product's quality.
Dimensions
Dimensions
Include tab content here to detail the dimensions of your product, specifying its height, width, depth, and weight. For example, if you're describing a piece of luggage, provide measurements like the overall height with and without wheels, the internal packing space, and its empty weight. Clarify any additional dimension-related features, such as adjustable handles or expandable compartments, which offer flexibility and extra capacity.
Care Instructions
Care Instructions
Incorporate tab content here to provide detailed care instructions for your product, specifying how to properly maintain and extend its lifespan. For example, if you're discussing apparel, include washing and drying guidelines, such as machine wash cold, tumble dry low, or hand wash only. Specify if any detergents or cleaning agents should be avoided and whether the item should be ironed or dry cleaned.

$352.82
Selling fast!
Get yours while you can.
Questions before you buy?
Use this section to invite customers to contact you before buying. Mention the kinds of questions you can help with, such as product options, sizing, compatibility, delivery, returns or anything else they may need to feel confident.
Get in touch