Skip to product information

A/C Compressor, SD7H15, 12V, 2-Groove, 125 mm Pulley - CO4041CTO

In stock


Regular price $191.17
Sale price $191.17 Regular price



Description

Product Information

Feature Details
Brand CTO
Product code CO4041CTO

Applications by Engine and Trim — Reference Catalog

Vehicle brand Vehicle model Version Model years Engine / displacement
Kenworth T2000 Base 2005 11.1 L | 6 cylinders | Diesel
Kenworth T2000 Base 2005, 2006 12.5 L | 6 cylinders | Diesel
Kenworth T2000 Base 2002 5.9 L | Inline 6 | FI Turbo Diesel
Kenworth T2000 Base 2002 7.2 L | Inline 6 | FI Turbo Diesel
Kenworth T2000 Base 2002, 2003, 2004, 2006 14.9 L | Inline 6 | MFI Turbo Diesel
Kenworth T2000 Base 2002, 2003 10.8 L | Inline 6 | MFI Turbo Diesel
Kenworth T2000 Base 2002, 2003 12.7 L | Inline 6 | MFI Turbo/Aftercooled Diesel
Kenworth T2000 Base 2002 14.0 L | Inline 6 | MFI Turbo Diesel
Kenworth T2000 Base 2002 18.8 L | Inline 6 | MFI Turbo Diesel
Peterbilt 320 Base 2000 10.5 L | 6 cylinders | Diesel
Peterbilt 320 Base 2000, 2001, 2002, 2003, 2004 7.2 L | Inline 6 | FI Turbo Diesel
Peterbilt 320 Base 2000, 2001, 2002, 2003, 2004 10.3 L | Inline 6 | MFI Turbo Diesel
Peterbilt 320 Base 2001, 2002, 2003, 2004 10.8 L | Inline 6 | MFI Turbo Diesel
Peterbilt 320 Base 2001 14.0 L | Inline 6 | MFI Turbo Diesel
Peterbilt 320 Base 2001, 2002, 2003, 2004 8.3 L | Inline 6 | MFI Turbo Diesel
Peterbilt 330 Base 2001, 2002, 2003 6.6 L | Inline 6 | FI Turbo Diesel
Peterbilt 330 Base 2001, 2002, 2003, 2004, 2005, 2007 7.2 L | Inline 6 | FI Turbo Diesel
Peterbilt 330 Base 2001, 2002 10.8 L | Inline 6 | MFI Turbo Diesel
Peterbilt 330 Base 2001, 2002 14.0 L | Inline 6 | MFI Turbo Diesel
Peterbilt 330 Base 2001, 2002, 2003, 2004, 2005, 2007 8.3 L | Inline 6 | MFI Turbo Diesel
Peterbilt 340 Base 2007 7.2 L | Inline 6 | FI Turbo Diesel
Peterbilt 340 Base 2007 8.3 L | Inline 6 | MFI Turbo Diesel
Peterbilt 357 Base 2001 14.0 L | 12 cylinders | Diesel
Peterbilt 357 Base 1996, 1997 10.3 L | 6 cylinders | Diesel
Peterbilt 357 Base 1996, 1997, 1998, 1999, 2000 10.5 L | 6 cylinders | Diesel
Peterbilt 357 Base 2005, 2006, 2007 11.1 L | 6 cylinders | Diesel
Peterbilt 357 Base 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 12.0 L | 6 cylinders | Turbo Diesel
Peterbilt 357 Base 2003, 2005, 2006, 2007, 2008 12.5 L | 6 cylinders | Diesel
Peterbilt 357 Base 2000, 2001 5.9 L | Inline 6 | MFI Turbo Diesel
Peterbilt 357 Base 1998, 2004 7.2 L | Inline 6 | FI Turbo Diesel
Peterbilt 357 Base 2005, 2006, 2007 8.8 L | Inline 6 | FI Turbo Diesel
Peterbilt 357 Base 2001, 2002, 2003, 2004, 2005, 2006, 2007 14.9 L | Inline 6 | MFI Turbo Diesel
Peterbilt 357 Base 2004, 2005, 2006, 2007, 2008 15.2 L | Inline 6 | Turbo Diesel
Peterbilt 357 Base 1996, 1997, 1998, 2000 10.0 L | Inline 6 | MFI Turbo Diesel
Peterbilt 357 Base 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 10.3 L | Inline 6 | MFI Turbo Diesel
Peterbilt 357 Base 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 10.8 L | Inline 6 | MFI Turbo Diesel
Peterbilt 357 Base 1997, 1998, 1999, 2000, 2001, 2002, 2003 12.7 L | Inline 6 | MFI Turbo/Aftercooled Diesel
Peterbilt 357 Base 1997, 1998, 1999, 2000, 2001, 2002 14.0 L | Inline 6 | MFI Turbo Diesel
Peterbilt 357 Base 1997, 1998, 1999 14.6 L | Inline 6 | MFI Turbo Diesel
Peterbilt 357 Base 2000, 2001, 2002, 2003 14.6 L | Inline 6 | MFI Turbo Diesel
Peterbilt 357 Base 2000, 2001, 2002, 2003, 2004 15.8 L | Inline 6 | MFI Turbo Diesel
Peterbilt 357 Base 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 8.3 L | Inline 6 | MFI Turbo Diesel
Peterbilt 357 Base 2001, 2002, 2003, 2004, 2005, 2006, 2007 8.9 L | Inline 6 | MFI Turbo Diesel
Peterbilt 377 Base 1999 Not specified
Peterbilt 377 Base 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997 10.3 L | 6 cylinders | Diesel
Peterbilt 377 Base 1987, 1988, 1989, 1990, 1991, 1994, 1995 10.5 L | 6 cylinders | Diesel
Peterbilt 377 Base 1996, 1997, 1998, 1999, 2000, 2001 12.0 L | 6 cylinders | Turbo Diesel
Peterbilt 377 Base 1998 15.0 L | 6 cylinders | Diesel
Peterbilt 377 Base 2000 14.9 L | Inline 6 | MFI Turbo Diesel
Peterbilt 377 Base 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994 10.0 L | Inline 6 | MFI Turbo Diesel
Peterbilt 377 Base 1996, 1997, 1998, 1999, 2000, 2001 10.3 L | Inline 6 | MFI Turbo Diesel
Peterbilt 377 Base 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 10.8 L | Inline 6 | MFI Turbo Diesel
Peterbilt 377 Base 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 12.7 L | Inline 6 | MFI Turbo/Aftercooled Diesel
Peterbilt 377 Base 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 14.0 L | Inline 6 | MFI Turbo Diesel
Peterbilt 377 Base 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 14.6 L | Inline 6 | MFI Turbo Diesel
Peterbilt 377 Base 2000, 2001 14.6 L | Inline 6 | MFI Turbo Diesel
Peterbilt 377 Base 2000, 2001 15.8 L | Inline 6 | MFI Turbo Diesel
Peterbilt 377 Base 1988 14.8 L | V8 | MFI Turbo Diesel
Peterbilt 378 Base 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997 10.3 L | 6 cylinders | Diesel
Peterbilt 378 Base 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 10.5 L | 6 cylinders | Diesel
Peterbilt 378 Base 2003, 2004, 2005, 2006, 2007 11.1 L | 6 cylinders | Diesel
Peterbilt 378 Base 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 12.0 L | 6 cylinders | Turbo Diesel
Peterbilt 378 Base 2003, 2004, 2005, 2006, 2007 12.5 L | 6 cylinders | Diesel
Peterbilt 378 Base 1998, 2000 15.0 L | 6 cylinders | Diesel
Peterbilt 378 Base 1993, 1999, 2000, 2002 5.9 L | Inline 6 | MFI Turbo Diesel
Peterbilt 378 Base 1998 5.9 L | Inline 6 | FI Turbo Diesel
Peterbilt 378 Base 1999 7.2 L | Inline 6 | FI Turbo Diesel
Peterbilt 378 Base 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 14.9 L | Inline 6 | MFI Turbo Diesel
Peterbilt 378 Base 2004, 2005, 2006, 2007 15.2 L | Inline 6 | Turbo Diesel
Peterbilt 378 Base 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 10.0 L | Inline 6 | MFI Turbo Diesel
Peterbilt 378 Base 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 10.3 L | Inline 6 | MFI Turbo Diesel
Peterbilt 378 Base 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 10.8 L | Inline 6 | MFI Turbo Diesel
Peterbilt 378 Base 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 12.7 L | Inline 6 | MFI Turbo/Aftercooled Diesel
Peterbilt 378 Base 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 14.0 L | Inline 6 | MFI Turbo Diesel
Peterbilt 378 Base 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 14.6 L | Inline 6 | MFI Turbo Diesel
Peterbilt 378 Base 2000, 2001, 2002, 2003 14.6 L | Inline 6 | MFI Turbo Diesel
Peterbilt 378 Base 2000, 2001, 2002, 2003, 2004 15.8 L | Inline 6 | MFI Turbo Diesel
Peterbilt 378 Base 1993, 1996, 1997, 2000 8.3 L | Inline 6 | MFI Turbo Diesel
Peterbilt 379 Base 1999 Not specified
Peterbilt 379 Base 2000, 2001 14.0 L | 12 cylinders | Diesel
Peterbilt 379 Base 1995, 1996, 1997 10.3 L | 6 cylinders | Diesel
Peterbilt 379 Base 1996, 1997, 1999 10.5 L | 6 cylinders | Diesel
Peterbilt 379 Base 2004, 2005, 2006, 2007 11.1 L | 6 cylinders | Diesel
Peterbilt 379 Base 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 12.0 L | 6 cylinders | Turbo Diesel
Peterbilt 379 Base 2003, 2004, 2005, 2006, 2007 12.5 L | 6 cylinders | Diesel
Peterbilt 379 Base 1998 15.0 L | 6 cylinders | Diesel
Peterbilt 379 Base 2000, 2003 8.5 L | Inline 4 | MFI Turbo/Aftercooled Diesel
Peterbilt 379 Base 1999, 2000, 2001, 2002 5.9 L | Inline 6 | MFI Turbo Diesel
Peterbilt 379 Base 1997, 1999, 2000 7.2 L | Inline 6 | FI Turbo Diesel
Peterbilt 379 Base 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 14.9 L | Inline 6 | MFI Turbo Diesel
Peterbilt 379 Base 2004, 2005, 2006, 2007 15.2 L | Inline 6 | Turbo Diesel
Peterbilt 379 Base 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 10.3 L | Inline 6 | MFI Turbo Diesel
Peterbilt 379 Base 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 10.8 L | Inline 6 | MFI Turbo Diesel
Peterbilt 379 Base 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 12.7 L | Inline 6 | MFI Turbo/Aftercooled Diesel
Peterbilt 379 Base 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 14.0 L | Inline 6 | MFI Turbo Diesel
Peterbilt 379 Base 1995, 1996, 1997, 1998, 1999, 2000 14.6 L | Inline 6 | MFI Turbo Diesel
Peterbilt 379 Base 2000, 2001, 2002, 2003 14.6 L | Inline 6 | MFI Turbo Diesel
Peterbilt 379 Base 2000, 2001, 2002, 2003, 2004 15.8 L | Inline 6 | MFI Turbo Diesel
Peterbilt 379 Base 2001 18.8 L | Inline 6 | MFI Turbo Diesel
Peterbilt 379 Base 1997 8.3 L | Inline 6 | MFI Turbo Diesel

Specifications

Specification Catalog Value
Displacement 155
Grooves 2
Connector 2 Wire Female Packard #15300002
Rotation CW
Refrigerant R134A
Voltage 12
Compressor Type SD7H15
Clocking 0.125
Pulley Diameter (mm) 125
Compressor Mount Ear 8 Long
Ear ID 83.3
Gauge Line to End Groove 39.55
Gauge Line to First Groove 23.8
Head Port Style O-Ring Compression
Oil Qty (cc) 300
Port Angle V
Specification Catalog Value
Displacement 155cc
Refrigerant R134A
Voltage 12V
Hub Type spring leaf
Compressor Type SD7H15
Clocking 12
Cylinder Head GQ
Connector Gender Female
Pulley Diameter (mm) 125
Discharge Port (mm) 14.8
Suction Port (mm) 17.6
Compressor Mount Ear
Diode (Y/ N) Y
Control Valve (Y/ N) N
Gauge Line to End Groove 39.5MM
Compatible Refrigerant Oil Type pag 100
Refrigerant Type R134A
Case Color Silver
Connector Shape Rectangle
Mounting Hole Quantity 8
Pulley Groove Quantity A2
Refrigerant Oil Type pag 100
Terminal Quantity 2 Spade Male

Part Numbers & Cross References

Brand / Reference Part Number
UAC CO 4041SD, CO 4696C
AFI 0257
Airpro 204696
Alliance 1000065444, ABPN83304143, ABPN83304659, ABPN83304661, ABPN83304674, ABPN83304774, ABPN83304863, ABPN83304874, ABPN83304874Q, N83304143, N83304659
AP Air Inc. 506799, 509548, 592411, 592411AP
Austin Baker 10343270
Bergstrom 525749
CARLISLE 3010871, 3012901
Climatech FLT4426Q, LF0231, QP7H154696P, QP7H154696P2
Compressor Works 638874
COOLPOINT 3004296, 3004305, 3004305E, 3004305Q, 3004305S, 3006610
Coolstar 3301900, 3301901, 3301902, 3301903
FLEET PRIDE 031001C, 5373, 5373Q, PTAC5373
Fleetrite ZGG705129
Four Seasons 97551, 98551
Freightliner 2521495, 6002043NA, F696003231
Frigette 2041559
Global Parts Distributors 5511590, 6511590, 6811590, 7511590, 7811590
International 1406003, 1410019, 1804145, 1804154, 1CC4696, 2602742C91, 46966000
JX TRUCK JX3301900, JX3301901, JX3301902, JX3301903
Kenworth 4426SAN, 4696E, F691000, F696001321, F696002231
Kysor 1401406, 1401415, 1410019
MEI 2004041, 2004041AM, 3004305E, 5360, 5373, 5373G, 5373Q, 5373S, 54048, 54089, 5873
NAPA 254569, 900346, TEM254569, TEM900346
Omega 2004041, 2004041AM, 2004041S, 2004089, 2004696Q, 2009978, 2009978AM, 2010071AM, 2010357, 2011544, 2014779
OTR 4041, OTRCO1006
Paccar F691000, F691000231, F696001231, F696002231
Peterbilt 1804145, 1CC4696, F696001231
PILOT TL031001C
Ranshu 14SD4041, 14SD4041NC, 14SD4041NEW, 14SD4041S, 14SD4696, 14SD4696NC, 14SD4696NEW, 14SD4696S, TL3004305
Reach 7421728
Red Dot 4041, 4426, 75R84272, 75R8742, 75R89552, 75R89552A, 75R89602DS, RD5102710
Roadchoice 1000ACC2899, 1000ACC2900, 1000ACC2901, RCACC2899, RCACC2900, RCACC2901
Roadforce RF7033047, RF7033047Q, RF7385745
Sanden 4041, 4048, 4089, 4383, 4426, 4696
Sunair CO2026CA
Trad Automotive C1611, C1611UAQ, C1993, C82, C1611UA, C1993UA, C82UA
TRUCK AC T2899, T4556, T4838, T5046, T5943
TruckAir 031001, 031001C, 031001G, 031001Q, 031001S, 031001SD
TTAC 3004296, 3004304, 3004305
WALLWORK 1CC4696W, LF0231W
Global Air Inc. CO7704041
REFRIAUTO CP15219
TRUCK ACT 2899, 4556, 4838, 5046, 5943

Additional Cross Reference Part Numbers

  • CO2026CA
  • C1611
  • C1611UAQ
  • C1993
  • C82
  • C1611UA
  • C1993UA
  • C82UA
  • T2899
  • T4556
  • T4838
  • T5046
  • T5943
  • 031001
  • 031001G
  • 031001Q
  • 031001S
  • 031001SD
  • 3004304
  • 1CC4696W
  • LF0231W
  • CO7704041
  • CP15219
  • 2899
  • 4556
  • 4838
  • 5046
  • 5943



A/C Compressor, SD7H15, 12V, 2-Groove, 125 mm Pulley - CO4041CTO

$191.17