A/C Compressor, SD7H15, 12V, 6-Groove, 125 mm Pulley - CO4079CTO
In stock
Regular price
$191.17
Sale price
$191.17
Regular price
Unit price
/
per
Couldn't load pickup availability
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Description
Product Information
| Feature | Details |
|---|---|
| Brand | CTO |
| Product code | CO4079CTO |
Applications by Engine and Trim — Reference Catalog
| Vehicle brand | Vehicle model | Version | Model years | Engine / displacement |
|---|---|---|---|---|
| Peterbilt | 320 | Base | 2011 | 11.9 L | 6 cylinders | Diesel |
| Peterbilt | 320 | Base | 2011 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 320 | Base | 2011 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 320 | Base | 2011 | 8.9 L | Inline 6 | CNG |
| Peterbilt | 320 | Base | 2011 | 8.9 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 382 | Base | 2013 | 8.9 L | Inline 6 | CNG |
| Peterbilt | 382 | Base | 2011, 2012, 2013 | 8.9 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 384 | Base | 2011, 2012, 2013 | 11.9 L | 6 cylinders | Diesel |
| Peterbilt | 384 | Base | 2011 | 12.5 L | 6 cylinders | Diesel |
| Peterbilt | 384 | Base | 2011, 2012, 2013 | 12.9 L | 6 cylinders | Diesel |
| Peterbilt | 384 | Base | 2011, 2012, 2013 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 384 | Base | 2011, 2012 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 384 | Base | 2011, 2012, 2013 | 8.9 L | Inline 6 | CNG |
| Peterbilt | 384 | Base | 2011, 2012, 2013 | 8.9 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 386 | Base | 2011, 2012, 2013 | 11.9 L | 6 cylinders | Diesel |
| Peterbilt | 386 | Base | 2011, 2012 | 12.5 L | 6 cylinders | Diesel |
| Peterbilt | 386 | Base | 2011, 2012, 2013 | 12.9 L | 6 cylinders | Diesel |
| Peterbilt | 386 | Base | 2012, 2013 | 15.0 L | 6 cylinders | CNG |
| Peterbilt | 386 | Base | 2011, 2012, 2013 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 386 | Base | 2011, 2013 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 388 | Base | 2011, 2012, 2013 | 11.9 L | 6 cylinders | Diesel |
| Peterbilt | 388 | Base | 2011 | 12.5 L | 6 cylinders | Diesel |
| Peterbilt | 388 | Base | 2011, 2012, 2013 | 12.9 L | 6 cylinders | Diesel |
| Peterbilt | 388 | Base | 2012, 2013 | 15.0 L | 6 cylinders | CNG |
| Peterbilt | 388 | Base | 2011, 2012, 2013 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 388 | Base | 2011 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 389 | Base | 2012, 2013, 2014 | 12.9 L | 6 cylinders | Diesel |
| Peterbilt | 389 | Base | 2008, 2009, 2010, 2011, 2012, 2013, 2014 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 389 | Base | 2010 | 12.7 L | Inline 6 | MFI Turbo/Aftercooled Diesel |
| Peterbilt | 587 | Base | 2011 | 12.9 L | 6 cylinders | Diesel |
| Peterbilt | 587 | Base | 2011 | 14.9 L | Inline 6 | MFI Turbo Diesel |
Specifications
| Specification | Catalog Value |
|---|---|
| Displacement | 155 |
| Grooves | 6 |
| Rotation | CW |
| Refrigerant | R134A |
| Voltage | 12 |
| Compressor Type | SD7H15 |
| Clocking | 12 |
| Cylinder Head | GS |
| Pulley Diameter (mm) | 125 |
| Discharge Port (mm) | 12 |
| Suction Port (mm) | 14.5 |
| Gauge Line (mm) | 46 |
| Compressor Mount | SD7 |
| Control Valve (Y/ N) | N |
| Ear ID | 87.3 |
| Gauge Line to End Groove | 54.9 |
| Gauge Line to First Groove | 37.1 |
| Oil Qty (cc) | 300 |
| Port Angle | V |
| Specification | Catalog Value |
|---|---|
| Grooves | 6 |
| Voltage | 12 |
| Compressor Type | SD7H15 |
| Pulley Diameter (mm) | 125 |
| Discharge Port (mm) | 12 |
| Suction Port (mm) | 14.5 |
| Gauge Line (mm) | 40 |
| Diode (Y/ N) | Y |
| Control Valve (Y/ N) | N |
| Clutch Included | Yes |
| Compatible Refrigerant Oil Type | pag 100 |
| Oil Filled | Yes |
| Refrigerant Type | R134A |
| Connector Quantity | 1 |
| Mounting Flange Thickness | 14.5 mm |
| Case Color | Silver |
| Outside Pulley Diameter | 125 mm |
Part Numbers & Cross References
| Brand / Reference | Part Number |
|---|---|
| UAC | CO 4079, CO 4079C |
| Alliance | ABPN83304163, ABPN83304458, ABPN83304481, ABPN83304764, ABPN83304894Q, ABPN83304993, N83304993, N83304993Q |
| AP Air Inc. | 596418HD |
| Austin Baker | 10363801 |
| CARLISLE | 3011050, 3011051 |
| COOLPOINT | 3004306Q, 3004320, 3004320A, 3004320Q, 3004320S |
| Coolstar | 3302451, 3302606, 3302609, 3302619 |
| FLEET PRIDE | 031401S, 5362S, PTAC5362SD |
| Fleetrite | FLTAC2004079AM |
| Four Seasons | 167526, 168526 |
| Global Air Inc. | CO7704079 |
| Global Parts Distributors | 5512880, 6512880, 7512880 |
| International | 1401414 |
| JX TRUCK | JX3302451, JX3302606, JX3302609, JX3302619 |
| Kysor | 1401435 |
| MEI | 031405S, 5362S, 5362SG, 5362SQ, 5366Q, 5366S |
| Omega | 2004079, 2004079AM, 2004080, 2004398 |
| OTR | 4079, OTRCO1037 |
| Paccar | F696003121, F696003122, F696007122 |
| Peterbilt | F696003112, F696003121, F696003122 |
| Ranshu | 14SD4079, 14SD4079C, 14SD4079NC, 14SD4079NEW |
| Red Dot | 4080, 75R89492, 75R89492Q, 75R89652 |
| Roadchoice | 1000ACC3454, 1000ACC3606, 1000ACC3609, 1000ACC3619, RCACC3454, RCACC3606, RCACC3609, RCACC3619 |
| Roadforce | RF38330803, RF72330846Q, RF99962705 |
| Sanden | 4079, 4376 |
| Sunair | CO2182CA |
| Trad Automotive | C2961, C2961UAQ, C2961UA |
| TRUCK AC | T3004, T4649, T5055 |
| TruckAir | 031401S, 031401SG, 031401SQ, 031405Q |
| TTAC | 3004320A |
| WALLWORK | F696003122W, LE0121W |
| TRUCK ACT | 3004, 4649, 5055 |

A/C Compressor, SD7H15, 12V, 6-Groove, 125 mm Pulley - CO4079CTO
$191.17