A/C Compressor, SD7H15, 12V, 8-Groove, 119 mm Pulley - CO4314CTO
In stock
Regular price
$212.41
Sale price
$212.41
Regular price
Unit price
/
per
Couldn't load pickup availability
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Description
Product Information
| Feature | Details |
|---|---|
| Brand | CTO |
| Product code | CO4314CTO |
Applications — Cross-Reference Guide
| Vehicle / Model | Years |
|---|---|
| Ford A9513, AT9513, L8513, L9513, LT8513, LT9513 | 1996, 1997, 1998 |
| Ford A9522 | 1997 |
| Ford AT9522, L8501, L9501, LT8501, LT9501, LT9522 | 1997, 1998 |
| Ford B-800 | 1995, 1996, 1997, 1998 |
| Ford C600, C700, LN700 | 1980, 1981, 1982, 1983, 1984, 1985, 1986 |
| Ford C7000 | 1971, 1980, 1981, 1982, 1983, 1984, 1985, 1986 |
| Ford C800 | 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989 |
| Ford C8000, FT800 | 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990 |
| Ford CF6000 | 1986, 1987, 1988, 1989, 1990 |
| Ford CF7000 | 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997 |
| Ford CF8000, L8000F, LNT8000F, LS8000F, LS9000, LT8000F, LTS8000F | 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997 |
| Ford CL9000, CLT9000 | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991 |
| Ford CT8000 | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990 |
| Ford Custom 500 | 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977 |
| Ford E-450 Econoline Super Duty | 1999, 2000, 2001, 2002 |
| Ford E-450 Super Duty | 2003, 2004, 2005, 2006, 2017, 2018, 2019 |
| Ford E-550 Econoline Super Duty | 2002 |
| Ford E-550 Super Duty | 2003 |
| Ford Econoline Super Duty | 1996, 1997, 1998, 1999 |
| Ford F-450 Super Duty | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2020, 2021, 2022, 2023, 2024, 2025 |
| Ford F-53 Motorhome Chassis | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1999, 2000, 2001, 2002, 2003, 2004, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 |
| Ford F-550 Super Duty | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 |
| Ford F-59 Commercial Stripped Chassis | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 |
| Ford F-600 | 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994 |
| Ford F-600 Super Duty | 2020, 2021, 2022, 2023, 2024 |
| Ford F-650, F-750 | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2015, 2016, 2017, 2018, 2019, 2021, 2022, 2023, 2024, 2025 |
| Ford F-700 | 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 |
| Ford F-800 | 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 |
| Ford F-Super Duty, LA9000, LTA9000 | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997 |
| Ford FT8000 | 1983, 1984, 1985, 1986, 1987 |
| Ford FT900 | 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 |
| Ford L800, LN600, LN800 | 1980, 1981, 1982, 1983, 1984, 1985 |
| Ford L8000, LT8000 | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988 |
| Ford L8511, L9511, L9522, LT8511, LT9511 | 1998 |
| Ford L900, LN900, LNT900 | 1981 |
| Ford L9000, LN7000, LN8000, LN9000, LNT9000, LT9000, LTS9000 | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997 |
| Ford LLS9000 | 1994, 1995, 1996 |
| Ford LNT800, LT800 | 1981, 1982, 1983, 1984 |
| Ford LNT8000, LTS8000 | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989 |
| Ford LS8000 | 1987, 1988, 1989 |
| Ford LTD | 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 |
| Ford LTD Crown Victoria | 1987, 1988, 1989, 1990, 1991 |
| Ford LTD II | 1977, 1978, 1979 |
| Ford LTL9000 | 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997 |
| Ford LTLA9000, LTLS9000 | 1992, 1993, 1994, 1995, 1996, 1997 |
| Freightliner Cascadia | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| Freightliner Century Class, Classic, Columbia, FLD120, M2 106 | 2008, 2009, 2010 |
| Freightliner Classic XL, Coronado, M2 112 | 2008, 2009 |
| Mack MD6 | 2022, 2024 |
| Mack MD7 | 2022, 2023, 2024 |
| Sterling Truck 360 | 2007, 2008, 2009, 2010 |
| Sterling Truck A9500, L7500, L8500, L9500 | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Sterling Truck A9513, AT9513, L7501, L8513, L9511, LT7501, LT8511, LT8513, LT9501, LT9511, LT9522 | 1999, 2000, 2001 |
| Sterling Truck A9522, L8501, L9522, LT8501 | 1999 |
| Sterling Truck AT9500, LT7500, LT8500, LT9500 | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 |
| Sterling Truck AT9522, L8511, L9501, L9513 | 1999, 2000 |
| Sterling Truck Acterra | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Sterling Truck Acterra 5500, Acterra 6500, Acterra 7500, Condor | 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Sterling Truck Acterra 8500 | 2001, 2002, 2003 |
| Sterling Truck Bullet 45, Bullet 55 | 2008, 2009, 2010 |
| Sterling Truck Car Hauler | 2005, 2006, 2007, 2008, 2009 |
| Sterling Truck LT9513 | 1999, 2000, 2001, 2002 |
| Sterling Truck SC7000 Cargo | 1999, 2000, 2001, 2002, 2003, 2006 |
| Sterling Truck SC8000 Cargo | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Sterling Truck ST9500 | 1999, 2000, 2001, 2002, 2003 |
Specifications
| Specification | Catalog Value |
|---|---|
| Displacement | 155 |
| Grooves | 8 |
| Connector | 2 Wire Female Packard #15300002 |
| Rotation | CW |
| Refrigerant | R134A |
| Voltage | 12 |
| Compressor Type | SD7H15 |
| Clocking | 0.125 |
| Cylinder Head | 480 |
| Pulley Diameter (mm) | 119 |
| Compressor Mount | SD7 Direct Long |
| Style | SPRHD |
| Ear ID | T92 B87 |
| Gauge Line to End Groove | 61.5 |
| Gauge Line to First Groove | 36.58 |
| Gauge Line to Middle Groove | 49 |
| Head Port Style | O-Ring Compression |
| Oil Qty (cc) | 300 |
| Port Angle | V |
| Specification | Catalog Value |
|---|---|
| Displacement | 155cc |
| Rotation | CW |
| Refrigerant | R134A |
| Voltage | 12V |
| Hub Type | DENSO |
| Compressor Type | SD7H15 |
| Clocking | 12 |
| Connector Gender | Female |
| Pulley Diameter (mm) | 119 |
| Discharge Port (mm) | 16.4 |
| Suction Port (mm) | 16.4 |
| Diode (Y/ N) | Y |
| Control Valve (Y/ N) | N |
| Gauge Line to Middle Groove | 49MM |
| Compatible Refrigerant Oil Type | pag 100 |
| Oil Filled | Yes |
| Pulley Belt Type | Serpentine |
| Refrigerant Type | R134A |
| Coil Voltage | 12 V |
| Connector Quantity | 1 |
| Mount Type | 4 TANGENT |
| Pulley Lip Diameter | 134 mm |
| Case Color | Silver |
| Connector Shape | Oval |
| Pulley Groove Quantity | PV8 |
| Wiring Harness Length | 200mm |
| Outside Pulley Diameter | 120 mm |
| Refrigerant Oil Type | pag 100 |
| Terminal Quantity | 2 Pin Male |
| Wire Quantity | 2 |
Part Numbers & Cross References
| Brand / Reference | Part Number |
|---|---|
| UAC | CO 4314, CO 4314C |
| Alliance | ABPN83304894Q |
| AP Air Inc. | 598140AP, 598140HD |
| CARLISLE | 3011600, 3011601 |
| COOLPOINT | 3004264, 3004265, 3004265A, 3004265S, 3004265Z |
| Coolstar | 3302743, 3302744, 3302745 |
| FLEET PRIDE | 030615, 5395, PTAC5395 |
| Four Seasons | 167529, 168529 |
| Freightliner | SKI4314S, SKI4615 |
| Global Parts Distributors | 5512811, 6512811, 7512811 |
| International | 1401393, 1401394 |
| JX TRUCK | JX3302743, JX3302744, JX3302745 |
| Kysor | 1401393, 1401394, 1401460 |
| MEI | 030615, 5395, 5395G, 5395Q |
| Omega | 2004314, 2004314AM, 2046015, 2046015HP, 20QP161181 |
| OTR | 4314, OTRCO1012 |
| PHOENIX MOBILE AIR | 60061029C |
| PILOT | TL030615 |
| Ranshu | 14SD4615, 14SD4615NEW |
| Reach | 7421786 |
| Red Dot | 4314, 4314S, 75R89852A, 75R89852Q, RD5155721P, RD5155722P |
| REFRIAUTO | CP24193, CP24921, CP24921R |
| Roadchoice | 1000ACC3743, 1000ACC3744, 1000ACC3745, RCACC3743, RCACC3744, RCACC3745 |
| Roadforce | RF33330843, RF99962710 |
| Sanden | 4314, 4314S, 4314U1, 4615 |
| Sterling | SKI4314S, SKI4615 |
| Sunair | CO2180CA, CO2312CA |
| Trad Automotive | C2604, C2604UAQ, C2604UA |
| TRUCK AC | T3057, T4696, T4697 |
| TruckAir | 030615, 030615G, 030615Q |
| TTAC | 3004264, 3004265, 3004265A |
| WALLWORK | SKI4314SW |
| Western Star | SKI4615 |
| Yellow Rose | YRSD4314NEW |
| Volvo | 78532271 |
| TRUCK ACT | 3057, 4696, 4697 |

A/C Compressor, SD7H15, 12V, 8-Groove, 119 mm Pulley - CO4314CTO
$212.41