A/C Compressor, SD7H15, 12V, 6-Groove, 125 mm Pulley - CO4546CTO
In stock
Regular price
$185.85
Sale price
$185.85
Regular price
Unit price
/
per
Couldn't load pickup availability
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Description
Product Information
| Feature | Details |
|---|---|
| Brand | CTO |
| Product code | CO4546CTO |
Applications — Cross-Reference Guide
| Vehicle / Model | Years |
|---|---|
| International 4200, 4400, 4400LP, 7400, 7500 | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| International 4200LP | 2003, 2004, 2005, 2006 |
| International 4300, 4300LP | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
| International 4600, 4600LP, 4800, 4900 | 1991, 1992, 1993, 1994 |
| International 4700 | 1991, 1992, 1993, 1994, 2002, 2003, 2004, 2005 |
| International 4700LP | 1991, 1992, 1993, 1994, 2002 |
| International 4700LPX | 2002 |
| International 5000 | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2002 |
| International 5500i, 5600i | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2013, 2014 |
| International 5900i | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2014, 2015, 2016, 2017 |
| International 7100 | 1994, 1995 |
| International 8100 | 2002, 2003 |
| International 8500 | 2002, 2003, 2004, 2005 |
| International 8600 SBA | 2003, 2004, 2005 |
| International 9200i SBA, 9400i SBA, 9900i, 9900ix | 2004, 2005, 2006, 2007 |
| International LoneStar, TerraStar | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| International ProStar | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| International SM120, SM122, SM130, SM132 | 1956, 1957 |
| International Scout II | 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980 |
| International TranStar | 2015, 2016, 2017, 2018, 2019 |
| International Travelall | 1975 |
| International Traveler | 2015, 2016, 2017 |
| International UrbanStar | 2018, 2019, 2020, 2021, 2022 |
| International WorkStar 7300, WorkStar 7400 | 2015, 2016, 2017, 2018, 2019, 2020 |
| International WorkStar 7600 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
| International WorkStar 7700 | 2008, 2009, 2010, 2011, 2012 |
Specifications
| Specification | Catalog Value |
|---|---|
| Displacement | 155 |
| Grooves | 6 |
| Connector | 2 Wire Female Packard #15300002 |
| Rotation | CW |
| Refrigerant | R134A |
| Voltage | 12 |
| Compressor Type | SD7H15 |
| Clocking | Rear Offse |
| Cylinder Head | GWA |
| Pulley Diameter (mm) | 125 |
| Suction Port Diameter (mm) | 21 |
| Gauge Line (mm) | 46 |
| Compressor Mount | SD7 Direct Long |
| Ear ID | T92 B87 |
| Gauge Line to End Groove | 54.5 |
| Gauge Line to First Groove | 36.7 |
| Head Port Style | O-Ring Compression |
| Oil Qty (cc) | 150 |
| Port Angle | H |
Part Numbers & Cross References
| Brand / Reference | Part Number |
|---|---|
| UAC | CO 4546 |
| AFI | 0459 |
| Airpro | 204815 |
| Alliance | 1000004842, ABPN83304008, ABPN83304319Q, ABPN83304474, ABPN83304669, ABPN83311172, N83304299, N83304319Q, N83304694 |
| AP Air Inc. | 500011, 509617, 5096174, 596336, 596336AP |
| Austin Baker | 10360211 |
| CARLISLE | 3012340, 3013301 |
| Climatech | FLT4815Q, LE4815, QP7H154815 |
| Compressor Works | 638875 |
| COOLPOINT | 3004264A, 3004377, 3004377Q, 3004377S, 3004379, 3004379QS, 3004381, 3004398, 3004399 |
| Coolstar | 3302141, 3302378, 3302379, 3302380, 3302381, 3302382 |
| FLEET PRIDE | 030801, 5347, 5347G, 54546, PTAC5347 |
| Fleetrite | FLT4544Q, FLT4815Q, FLTAC2004815AM |
| Four Seasons | 97598, 98598 |
| Freightliner | 12300276 |
| Frigette | 2041762 |
| Global Air Inc. | CO7544815 |
| Global Parts Distributors | 5511275, 6511275, 6811275, 7511275, 7811275 |
| International | 1401426, 1406004, 2597543C91, 2602121C91, 3547916C1, 3547918C1, 3615169C2, 3628699C1 |
| JX TRUCK | JX3302141, JX3302378, JX3302379, JX3302380, JX3302381, JX3302382 |
| Kysor | 1406004 |
| MEI | 030801, 033814, 3004264A, 5250, 5347, 5347G, 5347Q, 5347QS, 5347S, 54382, 54546 |
| NAPA | 975662, TEM975662 |
| Navistar | 3547916C1, 3628699C4 |
| Omega | 2004382, 2004815, 2004815AM, 2004815Q, 2004815S, 2010649 |
| OTR | 4546 |
| PILOT | TL030801 |
| Ranshu | 14SD4382, 14SD4382NC, 14SD4815, 14SD4815NC, 14SD4815NEW |
| Reach | 7421729 |
| Red Dot | 4382, 75R81772, RD5113570, RD5113570P |
| REFRIAUTO | CP17486, CP17486R |
| Roadchoice | 1000ACC3141, 1000ACC3379, 1000ACC3380, 1000ACC3381, 1000ACC3382, 1000ACC3482, RCACC3141, RCACC3379, RCACC3380, RCACC3381, RCACC3382, RCACC3482 |
| Roadforce | RF44330786, RF7385568, RF99962625, RF99962687 |
| Sanden | 4382, 4481, 4546, 4793, 4815 |
| Sunair | CO2034CA |
| Trad Automotive | C1670, C1670UAQ, C526UA |
| TRUCK AC | T3010, T3056, T4655, T4656, T5948, T7206 |
| TruckAir | 030801, 030801G, 030801Q, 030801QS, 030801S, 031810, 033814 |
| TTAC | 3004379 |
| WALLWORK | LE4815W |
| TRUCK ACT | 3010, 3056, 4655, 4656, 5948, 7206 |
Additional Cross Reference Part Numbers
- 030801G
- 030801Q
- 030801QS
- 030801S
- 031810
- LE4815W
- 3010
- 3056
- 4655
- 4656
- 5948
- 7206

A/C Compressor, SD7H15, 12V, 6-Groove, 125 mm Pulley - CO4546CTO
$185.85