A/C Compressor, SD7H15HD, 12V, 2-Groove, 132 mm Pulley - CO4643CTO
In stock
Regular price
$180.52
Sale price
$180.52
Regular price
Unit price
/
per
Couldn't load pickup availability
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Description
Product Information
| Feature | Details |
|---|---|
| Brand | CTO |
| Product code | CO4643CTO |
Applications by Engine and Trim — Reference Catalog
| Vehicle brand | Vehicle model | Version | Model years | Engine / displacement |
|---|---|---|---|---|
| Jeep | CJ7 | Base | 1985, 1986 | 2.5 L | Inline 4 | OHV CARB 1BBL Naturally aspirated Gasoline | VIN U |
| Jeep | CJ7 | Base | 1985, 1986 | 4.2 L | Inline 6 | OHV CARB 2BBL Naturally aspirated Gasoline | VIN C |
| Jeep | CJ7 | Laredo | 1985, 1986 | 2.5 L | Inline 4 | OHV CARB 1BBL Naturally aspirated Gasoline | VIN U |
| Jeep | CJ7 | Laredo | 1985, 1986 | 4.2 L | Inline 6 | OHV CARB 2BBL Naturally aspirated Gasoline | VIN C |
| Jeep | CJ7 | Renegade | 1985, 1986 | 2.5 L | Inline 4 | OHV CARB 1BBL Naturally aspirated Gasoline | VIN U |
| Jeep | CJ7 | Renegade | 1985, 1986 | 4.2 L | Inline 6 | OHV CARB 2BBL Naturally aspirated Gasoline | VIN C |
| Jeep | Cherokee | Base | 1984 | 2.8 L | V6 | OHV CARB 2BBL Naturally aspirated Gasoline | VIN W |
| Jeep | Scrambler | Base | 1985 | 2.5 L | Inline 4 | OHV CARB 1BBL Naturally aspirated Gasoline | VIN U |
| Jeep | Scrambler | Base | 1985 | 4.2 L | Inline 6 | OHV CARB 2BBL Naturally aspirated Gasoline | VIN C |
| Jeep | Scrambler | Laredo | 1985 | 2.5 L | Inline 4 | OHV CARB 1BBL Naturally aspirated Gasoline | VIN U |
| Jeep | Scrambler | Laredo | 1985 | 4.2 L | Inline 6 | OHV CARB 2BBL Naturally aspirated Gasoline | VIN C |
| Jeep | Scrambler | Renegade | 1985 | 2.5 L | Inline 4 | OHV CARB 1BBL Naturally aspirated Gasoline | VIN U |
| Jeep | Scrambler | Renegade | 1985 | 4.2 L | Inline 6 | OHV CARB 2BBL Naturally aspirated Gasoline | VIN C |
| Jeep | Wagoneer | Base | 1984 | 2.5 L | Inline 4 | OHV CARB 1BBL Naturally aspirated Gasoline | VIN U |
| Jeep | Wagoneer | Base | 1984 | 2.8 L | V6 | OHV CARB 2BBL Naturally aspirated Gasoline | VIN W |
| Jeep | Wagoneer | Limited | 1984 | 2.5 L | Inline 4 | OHV CARB 1BBL Naturally aspirated Gasoline | VIN U |
| Jeep | Wagoneer | Limited | 1984 | 2.8 L | V6 | OHV CARB 2BBL Naturally aspirated Gasoline | VIN W |
| Peterbilt | 220 | Base | 2020, 2021, 2022, 2023, 2024 | Electric |
| Peterbilt | 220 | Base | 2007 | 5.9 L | Inline 6 | FI Turbo Diesel |
| Peterbilt | 220 | Base | 2010, 2013 | 6.7 L | Inline 6 | OHV MFI Turbo Diesel |
| Peterbilt | 220 | Base | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | 6.7 L | Inline 6 | MFI Turbo Diesel |
| Renault | Alliance | Base | 1986, 1987 | 1.7 L | Inline 4 | SOHC TBI Naturally aspirated Gasoline | VIN A |
| Renault | Alliance | Base | 1985, 1986 | 1.4 L | Inline 4 | OHV TBI Naturally aspirated Gasoline | VIN E |
| Renault | Alliance | Base | 1985, 1986, 1987 | 1.4 L | Inline 4 | OHV TBI Naturally aspirated Gasoline | VIN D |
| Renault | Alliance | DL | 1985, 1986, 1987 | 1.7 L | Inline 4 | SOHC TBI Naturally aspirated Gasoline | VIN A |
| Renault | Alliance | DL | 1985, 1986, 1987 | 1.4 L | Inline 4 | OHV TBI Naturally aspirated Gasoline | VIN D |
| Renault | Alliance | GS | 1987 | 1.7 L | Inline 4 | SOHC TBI Naturally aspirated Gasoline | VIN A |
| Renault | Alliance | GTA | 1987 | 2.0 L | Inline 4 | SOHC TBI Naturally aspirated Gasoline | VIN V |
| Renault | Alliance | L | 1985, 1986, 1987 | 1.7 L | Inline 4 | SOHC TBI Naturally aspirated Gasoline | VIN A |
| Renault | Alliance | L | 1985, 1986, 1987 | 1.4 L | Inline 4 | OHV TBI Naturally aspirated Gasoline | VIN D |
| Renault | Alliance | Limited | 1985 | 1.7 L | Inline 4 | SOHC TBI Naturally aspirated Gasoline | VIN A |
| Renault | Encore | Base | 1985 | 1.4 L | Inline 4 | OHV MFI Naturally aspirated Gasoline | VIN E |
| Renault | Encore | Base | 1985 | 1.4 L | Inline 4 | OHV TBI Naturally aspirated Gasoline | VIN D |
| Renault | Encore | Electronic | 1986 | 1.7 L | Inline 4 | SOHC TBI Naturally aspirated Gasoline | VIN A |
| Renault | Encore | GS | 1985, 1986 | 1.7 L | Inline 4 | SOHC TBI Naturally aspirated Gasoline | VIN A |
| Renault | Encore | LS | 1985, 1986 | 1.7 L | Inline 4 | SOHC TBI Naturally aspirated Gasoline | VIN A |
| Renault | Encore | LS | 1985, 1986 | 1.4 L | Inline 4 | OHV TBI Naturally aspirated Gasoline | VIN D |
| Renault | Encore | S | 1985, 1986 | 1.7 L | Inline 4 | SOHC TBI Naturally aspirated Gasoline | VIN A |
| Renault | Encore | S | 1985, 1986 | 1.4 L | Inline 4 | OHV TBI Naturally aspirated Gasoline | VIN D |
Specifications
| Specification | Catalog Value |
|---|---|
| Displacement | 155 |
| Grooves | 2 |
| Connector | 1 Wire Male Bullet |
| Rotation | CW |
| Refrigerant | R134A |
| Voltage | 12 |
| Fitting Type | 1 in. x 14 tube-o |
| Outlet Fitting | 45671 |
| Compressor Type | SD7H15HD |
| Clocking | 0.5 |
| Cylinder Head | CB |
| Pulley Diameter (mm) | 132 |
| Inlet Fitting (mm) | 45671 |
| Gauge Line (mm) | 39.5 |
| Compressor Mount | Ear |
| Diode (Y/ N) | N |
| Control Valve (Y/ N) | N |
| Style | HD |
| Ear ID | 83.3 |
| Gauge Line to End Groove | 39.55 |
| Gauge Line to First Groove | 23.8 |
| Head Port Style | 1X14 |
| Oil Qty (cc) | 240 |
| Port Angle | V |
| Specification | Catalog Value |
|---|---|
| Grooves | 2 |
| Voltage | 12 |
| Fitting Type | 1 in. x 14 tube-o |
| Inlet Fitting | 45671 |
| Outlet Fitting | 45671 |
| Compressor Type | SD7H15HD |
| Pulley Diameter (mm) | 132 |
| Gauge Line (mm) | 39.5 |
| Compressor Mount | Ear |
| Diode (Y/ N) | N |
| Control Valve (Y/ N) | N |
| Compatible Refrigerant Oil Type | PAG 46 |
| Refrigerant Type | R134A |
| Connector Quantity | 1 |
| Mounting Flange Thickness | 14.35 mm |
| Case Color | Silver |
| Distance Between Mounting Holes | 104 mm |
| Outside Pulley Diameter | 132 mm |
Part Numbers & Cross References
| Brand / Reference | Part Number |
|---|---|
| UAC | CO 4643, CO 4643C |
| AC Delco | 1521165, 1522098 |
| Agco | 72275276 |
| Airpro | 204643, 209263 |
| Alliance | ABPN83304313, ABPN83304414, ABPN83325057, ABPN83328375, N83304313 |
| AP Air Inc. | 509416, 5094163, 509555, 5095553 |
| Austin Baker | 10302900, 10307461 |
| AUTOVIA | 33EFG |
| CARLISLE | 3012630, 3012631, 3015480 |
| Case IH | 5165549 |
| Caterpillar | 2329273 |
| Claas | 6259391 |
| Compressor Works | 618547 |
| COOLPOINT | 3004136, 3004136Z, 3004140, 3004140S, 3004301Q |
| Coolstar | 3301808, 3301809, 3302454 |
| FLEET PRIDE | 5725 |
| Four Seasons | 57547, 58547 |
| Global Air Inc. | CO7804643 |
| Global Cool Cars | 0941Z0157A |
| Global Parts Distributors | 6511548, 6511651, 7511651 |
| Hesston | 5116929, 5129685 |
| I.H. | 47132887 |
| International | 2508799C91 |
| JX TRUCK | JX3301808, JX3301809, JX3302454 |
| Kenworth | LE1065 |
| MAHLE | ACP1062000P, ACP1062000S |
| MEI | 033419, 033709, 5190W5203, 5366SQ, 5395G, 5725, 5725G, 5725NW |
| NAPA | 254032, 967192, TEM254032, TEM967192 |
| Omega | 2004272, 2004525, 2010069, 2010069AM, 2010086, 2010105AM, 2010164, 2010186, 2010918AM, 2014434 |
| OTR | 4643, OTRCO1113, OTR4643 |
| Ranshu | 14SD4643, 14SD4643NC, 14SD4643NEW, 14SD9263, 14SD9263NC |
| Reach | 7410436 |
| Red Dot | 75R84552 |
| REFRIAUTO | CP27549 |
| Roadchoice | 1000ACC2808, 1000ACC2809, 1000ACC3451, RCACC2808, RCACC2809, RCACC3451 |
| Roadforce | RF45330543, RF99962667, RF99962698 |
| Sanden | 4643, 5416, 5720, 5725, 6071, 7412, 7447, 7807, 7898, 7928, 7951, 7974, 7975, 8012, 8177, 8223, 8476, 8485, 8496, 9129, 9263 |
| Sunair | CO2019CA, CO2050CA, CO2061CA |
| Trad Automotive | C2236, C2236UAQ, C1695, C1695UA, C2236UA |
| TRUCK AC | T2888, T4548 |
| TruckAir | 031405SQ, 033419, 033419G |
| TTAC | 3004140 |
| Visteon | 010245 |
| Western Star | 2003413691 |
| White | 72162168 |

A/C Compressor, SD7H15HD, 12V, 2-Groove, 132 mm Pulley - CO4643CTO
$180.52