Skip to product information

A/C Compressor, SD7H15, 12V, 2-Groove, 125 mm Pulley - CO4663CTO

In stock


Regular price $169.93
Sale price $169.93 Regular price



Description

Product Information

Feature Details
Brand CTO
Product code CO4663CTO

Applications by Engine and Trim — Reference Catalog

Vehicle brand Vehicle model Version Model years Engine / displacement
Ford F-700 Base 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 Not specified
Ford F-700 Base 1993, 1994 5.9 L | Inline 6 | Turbo Diesel | VIN C
Ford F-700 Base 1992, 1993, 1994, 1995, 1996, 1997 5.9 L | Inline 6 | FI Turbo Diesel | VIN C
Ford F-700 Base 1987, 1988, 1989, 1990, 1991, 1992, 1993 6.6 L | Inline 6 | Turbo Diesel | VIN P
Ford F-700 Base 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993 6.6 L | Inline 6 | FI Turbo Diesel | VIN P
Ford F-700 Base 1987, 1988, 1989, 1990, 1991 7.8 L | Inline 6 | Turbo Diesel | VIN A
Ford F-700 Base 1987, 1988, 1989, 1990, 1991 7.8 L | Inline 6 | FI Turbo Diesel | VIN A
Ford F-700 Base 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991 6.1 L | V8 | Naturally aspirated Gasoline | VIN H
Ford F-700 Base 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991 6.1 L | V8 | CARB Naturally aspirated Gasoline | VIN H
Ford F-700 Base 1981, 1982, 1983, 1984, 1985, 1986, 1987 6.1 L | V8 | CARB Naturally aspirated LPG
Ford F-700 Base 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990 7.0 L | V8 | OHV CARB Naturally aspirated Gasoline | VIN K
Ford F-700 Base 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 7.0 L | V8 | OHV FI Naturally aspirated Gasoline | VIN J
Ford F-700 Base 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 7.0 L | V8 | Naturally aspirated Gasoline | VIN J
Ford F-700 Base 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990 7.0 L | V8 | Naturally aspirated Gasoline | VIN K
Ford F-700 Base 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1993, 1994, 1995, 1996, 1997, 1998 7.0 L | V8 | CARB Naturally aspirated LPG
Ford F-700 Base 1981, 1982, 1983, 1984, 1985, 1986, 1987 8.2 L | V8 | Naturally aspirated Diesel | VIN N
Ford F-700 Base 1981, 1982, 1983, 1984, 1985, 1986, 1987 8.2 L | V8 | Turbo Diesel | VIN N
Ford F-700 Base 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987 8.2 L | V8 | FI Naturally aspirated Diesel | VIN N
Ford F-700 Base 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987 8.2 L | V8 | FI Turbo Diesel | VIN N
Ford F-700 Base 1988, 1989 10.4 L | V8 | FI Naturally aspirated Diesel | VIN U
Ford F-700 Base 1980, 1983, 1987, 1988, 1989 10.4 L | V8 | FI Turbo Diesel | VIN U

Specifications

Specification Catalog Value
Displacement 155
Grooves 2
Connector 1 Wire Male Bullet
Rotation CW
Refrigerant R134A
Voltage 12
Compressor Type SD7H15
Clocking 12
Cylinder Head JD
Pulley Diameter (mm) 125
Gauge Line (mm) 32
Compressor Mount Ear
Control Valve (Y/ N) N
Style HD
Ear ID 83.3
Gauge Line to End Groove 39.55
Gauge Line to First Groove 23.8
Head Port Style 3/4X7/8
Oil Qty (cc) 135
Port Angle V
Specification Catalog Value
Rotation CW
Refrigerant R134A
Voltage 12V
Connector Type 1 WIRE BULLET
Compressor Type SD7H15
Clocking 12
Cylinder Head JD
Inlet Thread Size 7/8-14
Outlet Thread Size 3/4-16
Pulley Diameter (mm) 125
Discharge Port (mm) 11.8
Suction Port (mm) 14.6
Compressor Mount Ear
Control Valve (Y/ N) N
Gauge Line to End Groove 39.6mm
Oil Filled Yes
Refrigerant Type R134A
Connector Quantity 1
Case Color Silver
Discharge Port Inside Diameter 11.5 mm
Suction Port Inside Diameter 13.7 mm
Distance Between Mounting Holes 104 mm
Pulley Groove Quantity A2
Outside Pulley Diameter 125 mm
Refrigerant Oil Type pag 100

Part Numbers & Cross References

Brand / Reference Part Number
UAC CO 4663, CO 4663C
Airpro 204663
Alliance ABPN83304102, ABPN83304125, ABPN83304283, ABPN83304363, ABPN83304674, ABPN83304853
AP Air Inc. 592005AP
Austin Baker 10364121
CARLISLE 3012730, 3012731
COOLPOINT 3004189S, 3004190, 3004190S
Coolstar 3301826
FLEET PRIDE 5709
Frigette 204874
Global Air Inc. CO7594663
Global Parts Distributors 6513084, 7513084
JX TRUCK JX3301826
Kenworth ABPN83304173
MEI 033470, 033490, 5709, 5709NW
Omega 2004484, 2010068, 2010071, 2010071AM, 2010080, 2010080AM, 2010115AM
OTR 4663, OTRCO1117
Ranshu 14SD4663, 14SD4663C, 14SD4663NC
Red Dot 75R84492
REFRIAUTO CP17387
Roadchoice 1000ACC2826, RCACC2826
Roadforce RF53330755
Sanden 4663, 7621
Sunair CO2021CAB
Trad Automotive C1060, C1297, C1297UAQ, C527UA, C1297UA
TruckAir 033571
WALLWORK LE1620W



A/C Compressor, SD7H15, 12V, 2-Groove, 125 mm Pulley - CO4663CTO

$169.93