1
/
of
2
A/C Compressor - Clutch for York - CL 4000C
Out of stock
Regular price
$167.61
Sale price
$167.61
Regular price
Unit price
/
per
Couldn't load pickup availability
Sorry, it's out of stock.
Email us, we can let you know when more stock is available.
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Sold out
Description
Applications
| Years | Make | Model | Submodel | Engine / Application |
|---|---|---|---|---|
| Not specified | Compressors and Components | Clutch Assemblies | Unclassified | |
| 2006, 2005 | Freightliner | FL80 | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2006 | Freightliner | FL80 | FL8064S | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992 | Freightliner | FL80 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2005, 2004, 2003, 2002, 2000, 1999, 1998, 1997, 1996 | Freightliner | FL80 | FL8042S | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2005, 2004, 2003, 2002, 2001 | Freightliner | FL80 | FL8042S | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged CNG VIN:- |
| 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992 | Freightliner | FL80 | FL8042S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997 | Freightliner | FL80 | FL8044S | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1994 | Freightliner | FL80 | FL8044S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2005, 2004, 2003, 2002, 2001 | Freightliner | FL80 | FL8064S | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995 | Freightliner | FL80 | FL8064S | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2005, 2004, 2003, 2002, 2001, 2000 | Freightliner | FL80 | FL8064S | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged CNG VIN:- |
| 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992 | Freightliner | FL80 | FL8064S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998 | Freightliner | FL80 | FL8066S | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2004, 2003, 2002, 2001 | Freightliner | FL80 | FL8042S | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2004, 2002, 2001 | Freightliner | FL80 | FL8044S | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2004, 2003, 2002, 2001 | Freightliner | FL80 | FL8042ST | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995 | Freightliner | FL80 | FL8042ST | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992 | Freightliner | FL80 | FL8042ST | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2004, 2003, 2002, 2001 | Freightliner | FL80 | FL8064ST | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995 | Freightliner | FL80 | FL8064ST | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2004, 2003, 2002, 2000, 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992 | Freightliner | FL80 | FL8064ST | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1994 | Freightliner | FL80 | FL8066S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996 | Freightliner | FL80 | FL8084S | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2004 | Freightliner | FL80 | FL8044ST | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2004 | Freightliner | FL80 | FL8044ST | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | Freightliner | FL80 | FL8066ST | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991 | Freightliner | FL80 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003, 2002 | Freightliner | FL80 | FL8042S | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged CNG VIN:- |
| 2003, 2001 | Freightliner | FL80 | FL8042S | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | Freightliner | FL80 | FL8042S | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003, 2001 | Freightliner | FL80 | FL8044S | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1994 | Freightliner | FL80 | FL8062S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996 | Freightliner | FL80 | FL8062S | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003, 2001 | Freightliner | FL80 | FL8064S | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003, 2002, 2001, 1999, 1998, 1997, 1996, 1995 | Freightliner | FL80 | FL8084S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Freightliner | FL80 | FL8042S | L4 CC:- CID:239 3.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002, 2000, 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992 | Freightliner | FL80 | FL8042S | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002, 2000, 1999, 1998, 1997, 1995 | Freightliner | FL80 | FL8044S | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002, 1998, 1997 | Freightliner | FL80 | FL8062S | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Freightliner | FL80 | FL8064S | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged CNG VIN:- |
| 2002, 2000, 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992 | Freightliner | FL80 | FL8064S | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Freightliner | FL80 | FL8084ST | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002, 2001, 2000, 1997 | Freightliner | FL80 | FL80GL | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2001 | Freightliner | FL80 | FL8064S | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FL80 | FL8064S | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FL80 | FL8064S | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001, 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992 | Freightliner | FL80 | FL8042ST | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001, 2000 | Freightliner | FL80 | FL8042ST | L6 CC:6374 CID:389 6.4L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FL80 | FL8064ST | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FL80 | FL8044ST | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FL80 | FL8042S | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2000 | Freightliner | FL80 | FL8042S | L6 CC:6374 CID:389 6.4L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FL80 | FL8064S | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FL80 | FL8064S | L6 CC:6374 CID:389 6.4L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999, 1997 | Freightliner | FL80 | FL8062ST | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Freightliner | FL80 | FL8062ST | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1995, 1992 | Freightliner | FL80 | FL8064ST | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| Not specified | FREIGHTLINER | FL80 | BASE | Compressor Clutches |
| Not specified | FREIGHTLINER | FL80 | FL8042S | Compressor Clutches |
| Not specified | FREIGHTLINER | FL80 | FL8042ST | Compressor Clutches |
| Not specified | FREIGHTLINER | FL80 | FL8044S | Compressor Clutches |
| Not specified | FREIGHTLINER | FL80 | FL8062S | Compressor Clutches |
| Not specified | FREIGHTLINER | FL80 | FL8064S | Compressor Clutches |
| Not specified | FREIGHTLINER | FL80 | FL8064ST | Compressor Clutches |
| Not specified | FREIGHTLINER | FL80 | FL8066S | Compressor Clutches |
| 2001 | Freightliner | FLD120 | FLD12064S | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12064S | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12064S | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12064S | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12064S | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12064S | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12064S | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12064S | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12064S | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12064S | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12064S | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12064S | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12064ST | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12064ST | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12064ST | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12064ST | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12064ST | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12064ST | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12064ST | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12064ST | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12064ST | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12064ST | -6 CC:- CID:732 12.0L U/K - U/K - DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12064ST | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12064ST | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12064ST | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12064ST | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12064ST | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12042ST | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12042ST | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12042ST | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12042ST | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12042ST | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12042ST | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12042ST | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12042ST | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD120GL | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2001 | Freightliner | FLD120 | FLD12042S | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12042S | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12042S | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12042S | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD120106S | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12062ST | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12062ST | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12062ST | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12062S | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD120104S | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12044S | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12084ST | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12084ST | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12084ST | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12084ST | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12084ST | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12084ST | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12084ST | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12084ST | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12084ST | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12066S | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12084S | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12084S | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12084S | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12084S | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12084S | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12084S | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12084S | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12084S | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12084S | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12086S | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12086S | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12086S | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12066ST | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12086ST | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12086ST | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12086ST | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12086ST | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD120 | FLD12086ST | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| 2000, 1999 | International | 9900 | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2000, 1999 | International | 9900 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000, 1999 | International | 9900 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000, 1999 | International | 9900 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2000, 1999 | International | 9900 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000, 1999 | International | 9900 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2000, 1999 | International | 9900 | Base | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| Not specified | INTERNATIONAL | 9900 | BASE | Compressor Clutches |
| Not specified | INTERNATIONAL | 9900 | SFA | Compressor Clutches |
| 1999 | International | 9900 SFA | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | International | 9900 SFA | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | International | 9900 SFA | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| Not specified | INTERNATIONAL/NAVISTAR | ANY | ANY | Compressor Clutches |
| Not specified | JOHN DEERE | ANY | ANY | Compressor Clutches |
| 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011 | Kenworth | T400 | Base | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010 | Kenworth | T400 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2014, 2013, 2012, 2011 | Kenworth | T400 | Base | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989 | Kenworth | T400 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989, 1984 | Kenworth | T400 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998, 1997, 1996, 1995, 1994, 1993 | Kenworth | T400 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998, 1997, 1996, 1995 | Kenworth | T400 | Base | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989 | Kenworth | T400 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989 | Kenworth | T400 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995, 1989 | Kenworth | T400 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1992 | Kenworth | T400 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1990, 1982 | Kenworth | T400 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| Not specified | KENWORTH | T400 | BASE | Compressor Clutches |
| 1997 | Kenworth | T450 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996, 1995, 1994, 1993 | Kenworth | T450 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996, 1995, 1994 | Kenworth | T450 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996, 1995, 1994, 1993 | Kenworth | T450 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996, 1995 | Kenworth | T450 | Base | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1996, 1995, 1994, 1993 | Kenworth | T450 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1996, 1995, 1994, 1993 | Kenworth | T450 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| Not specified | KENWORTH | T450 | BASE | Compressor Clutches |
| 2003, 2002, 2001 | Kenworth | T600A | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003, 2002 | Kenworth | T600A | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003, 2002, 2001 | Kenworth | T600A | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2003, 2002, 2001 | Kenworth | T600A | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003, 2002, 2001 | Kenworth | T600A | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003, 2002, 2001 | Kenworth | T600A | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002, 2001 | Kenworth | T600A | Base | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002, 2001 | Kenworth | T600A | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Kenworth | T600A | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Kenworth | T600A | Base | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Kenworth | T600A | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| Not specified | KYSOR | ANY | ANY | Compressor Clutches |
| 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982 | Mack | R | R600FC | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1983 | Mack | R | R600FCS | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982, 1981 | Mack | R | R600K | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1990, 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982, 1981 | Mack | R | R600ST | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1990, 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982, 1981 | Mack | R | R600T | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
