1
/
of
5
A/C Evaporator - Volvo - Front for Applications, Oe Quality - EV1358
In stock
Regular price
$103.63
Sale price
$103.63
Regular price
Unit price
/
per
Couldn't load pickup availability
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Description
Product Information
| Feature | Details |
|---|---|
| Brand | CTO |
| Product code | EV1358 |
Applications by Engine and Trim — Reference Catalog
| Vehicle brand | Vehicle model | Version | Model years | Engine / displacement |
|---|---|---|---|---|
| Volvo | ACL | ACL42 | 1996, 1997, 1998, 1999 | 10.5 L | 6 cylinders | Diesel |
| Volvo | ACL | ACL42 | 1999 | 12.1 L | 6 cylinders | Diesel |
| Volvo | ACL | ACL42 | 1996, 1997, 1998 | 10.0 L | Inline 6 | MFI Turbo Diesel |
| Volvo | ACL | ACL42 | 1997, 1998, 1999, 2000 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| Volvo | ACL | ACL42 | 1996, 1997, 1999 | 11.1 L | Inline 6 | MFI Turbo/Aftercooled Diesel |
| Volvo | ACL | ACL42 | 1997, 2000 | 12.7 L | Inline 6 | MFI Turbo/Aftercooled Diesel |
| Volvo | ACL | ACL42 | 1998, 1999 | 14.0 L | Inline 6 | MFI Turbo Diesel |
| Volvo | ACL | ACL42 | 1997, 1998, 1999 | 14.6 L | Inline 6 | MFI Turbo Diesel |
| Volvo | ACL | ACL44 | 1999 | 10.5 L | 6 cylinders | Diesel |
| Volvo | ACL | ACL44 | 1999, 2000 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| Volvo | ACL | ACL44 | 1999 | 14.6 L | Inline 6 | MFI Turbo Diesel |
| Volvo | ACL | ACL64 | 1996, 1997 | 10.3 L | 6 cylinders | Diesel |
| Volvo | ACL | ACL64 | 1996, 1997, 1998, 1999 | 10.5 L | 6 cylinders | Diesel |
| Volvo | ACL | ACL64 | 1996, 1997, 1998, 1999, 2000, 2001 | 12.1 L | 6 cylinders | Diesel |
| Volvo | ACL | ACL64 | 1996, 1997, 1998 | 10.0 L | Inline 6 | MFI Turbo Diesel |
| Volvo | ACL | ACL64 | 1996, 1997, 1998, 1999, 2000, 2001 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| Volvo | ACL | ACL64 | 1996, 1997, 1998, 1999, 2001 | 11.1 L | Inline 6 | MFI Turbo/Aftercooled Diesel |
| Volvo | ACL | ACL64 | 1996, 1997, 1998, 2000, 2001 | 12.7 L | Inline 6 | MFI Turbo/Aftercooled Diesel |
| Volvo | ACL | ACL64 | 1996, 1997, 1998, 1999, 2000, 2001 | 14.0 L | Inline 6 | MFI Turbo Diesel |
| Volvo | ACL | ACL64 | 1996, 1997, 1998, 1999 | 14.6 L | Inline 6 | MFI Turbo Diesel |
| Volvo | ACL | ACL64T | 1998 | 10.5 L | 6 cylinders | Diesel |
| Volvo | ACL | ACL64T | 1996, 1997, 1998, 1999, 2000 | 12.1 L | 6 cylinders | Diesel |
| Volvo | ACL | ACL64T | 1996, 1997, 1998, 1999, 2000, 2002 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| Volvo | ACL | ACL64T | 1996, 1997, 1999, 2000 | 11.1 L | Inline 6 | MFI Turbo/Aftercooled Diesel |
| Volvo | ACL | ACL64T | 1996, 1997, 1998 | 12.7 L | Inline 6 | MFI Turbo/Aftercooled Diesel |
| Volvo | ACL | ACL64T | 1996, 1997, 1998, 1999, 2000 | 14.0 L | Inline 6 | MFI Turbo Diesel |
| Volvo | ACL | ACL64T | 1996, 1997, 1998, 1999 | 14.6 L | Inline 6 | MFI Turbo Diesel |
| Volvo | ACL | ACL66 | 1999, 2000 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| Volvo | ACL | ACL66 | 2000 | 14.0 L | Inline 6 | MFI Turbo Diesel |
| Volvo | ACL | ACL66 | 1999 | 14.6 L | Inline 6 | MFI Turbo Diesel |
| Volvo | ACL | ACL84 | 1996, 1997 | 10.3 L | 6 cylinders | Diesel |
| Volvo | ACL | ACL84 | 1996, 1999, 2000 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| Volvo | ACL | ACL84 | 1998, 2000 | 12.7 L | Inline 6 | MFI Turbo/Aftercooled Diesel |
| Volvo | ACL | ACL84 | 1996, 1997, 1998, 1999, 2000 | 14.0 L | Inline 6 | MFI Turbo Diesel |
| Volvo | ACL | ACL84 | 1996, 1997, 1998, 1999 | 14.6 L | Inline 6 | MFI Turbo Diesel |
| Volvo | VHD | Base | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 | 12.1 L | 6 cylinders | Diesel |
| Volvo | VHD | Base | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | 12.8 L | 6 cylinders | Diesel |
| Volvo | VHD | Base | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | 10.8 L | Inline 6 | Turbo Diesel |
| Volvo | VHD | Base | 2023, 2024, 2025 | 12.8 L | Inline 6 | Diesel |
| Volvo | VHD | Base | 2001, 2002, 2003 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| Volvo | VHD | Base | 2004, 2005 | 8.9 L | Inline 6 | MFI Turbo Diesel |
| Volvo | VN | VN42T | 2004 | 12.1 L | 6 cylinders | Diesel |
| Volvo | VNL | Base | 2003, 2004, 2005, 2006, 2007, 2008, 2009 | 12.1 L | 6 cylinders | Diesel |
| Volvo | VNL | Base | 2007, 2008, 2009 | 12.8 L | 6 cylinders | Diesel |
| Volvo | VNL | Base | 2007, 2008, 2009 | 10.8 L | Inline 6 | Turbo Diesel |
| Volvo | VNL | Base | 2003, 2004, 2005, 2006, 2007, 2008, 2009 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| Volvo | VNL | Base | 2006, 2007, 2008, 2009 | 16.1 L | Inline 6 | Turbo Diesel |
| Volvo | VNL | Base | 2003 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| Volvo | VNL | Base | 2003 | 12.7 L | Inline 6 | MFI Turbo/Aftercooled Diesel |
| Volvo | VNM | Base | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 | 12.1 L | 6 cylinders | Diesel |
| Volvo | VNM | Base | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 | 12.8 L | 6 cylinders | Diesel |
| Volvo | VNM | Base | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 | 10.8 L | Inline 6 | Turbo Diesel |
| Volvo | VNM | Base | 2007 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| Volvo | VNM | Base | 2000, 2001, 2002, 2003 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| Volvo | VNM | Base | 2000, 2001, 2002 | 11.1 L | Inline 6 | MFI Turbo/Aftercooled Diesel |
| Volvo | VNM | Base | 2000, 2001, 2003 | 12.7 L | Inline 6 | MFI Turbo/Aftercooled Diesel |
| Volvo | VNM | Base | 2000, 2001, 2002 | 14.0 L | Inline 6 | MFI Turbo Diesel |
| Volvo | VNM | Base | 2012, 2013, 2014, 2015, 2016, 2018 | 8.9 L | Inline 6 | CNG |
| Volvo | VT | Base | 2006, 2007, 2008, 2009, 2010 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| Volvo | VT | Base | 2006, 2007, 2008, 2009, 2010 | 16.1 L | Inline 6 | Turbo Diesel |
| Volvo | WX | WX42 | 1996, 1997, 1998, 1999 | 10.5 L | 6 cylinders | Diesel |
| Volvo | WX | WX42 | 1996, 1997, 1998 | 10.0 L | Inline 6 | MFI Turbo Diesel |
| Volvo | WX | WX42 | 1996, 1997, 1998, 1999, 2000, 2001 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| Volvo | WX | WX42 | 1997, 1998 | 8.3 L | Inline 6 | MFI Turbo Diesel |
| Volvo | WX | WX42T | 1997 | 10.5 L | 6 cylinders | Diesel |
| Volvo | WX | WX42T | 1996, 1997 | 10.0 L | Inline 6 | MFI Turbo Diesel |
| Volvo | WX | WX42T | 2000 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| Volvo | WX | WX42T | 1997, 1998 | 8.3 L | Inline 6 | MFI Turbo Diesel |
| Volvo | WX | WX62 | 1996 | 10.0 L | Inline 6 | MFI Turbo Diesel |
| Volvo | WX | WX64 | 1996, 1997, 1998, 1999 | 10.5 L | 6 cylinders | Diesel |
| Volvo | WX | WX64 | 1996, 1997, 1998, 1999 | 10.0 L | Inline 6 | MFI Turbo Diesel |
| Volvo | WX | WX64 | 1996, 1997, 1998, 1999, 2000, 2001 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| Volvo | WX | WX64 | 1996, 1997, 1998 | 8.3 L | Inline 6 | MFI Turbo Diesel |
| Volvo | WX | WX64T | 1996 | 10.0 L | Inline 6 | MFI Turbo Diesel |
| Volvo | WX | WX84 | 1997 | 10.0 L | Inline 6 | MFI Turbo Diesel |
| Volvo | WX | WX84 | 1996, 1997, 1999 | 10.8 L | Inline 6 | MFI Turbo Diesel |
Specifications
| Specification | Catalog Value |
|---|---|
| Fitting Type | GUIDE TUBE |
| Height (mm) | 209.55 |
| Core Height (mm) | 306 |
| Inlet (mm) | 12 |
| Outlet (mm) | 14.5 |
| Fin Height (mm) | 8 |
| Inlet/ Outlet (mm) | 11.7 |
| Width (mm) | 235 |
| Single/Double Tank | Single |
| Depth (mm) | 66.675 |
| Core Length/Width (mm) | 235 |
| Outlet Size | 16 |
| Construction Type | CZ LAMINATED |
| Brand | CTO |
|---|
Part Numbers & Cross References
| Brand / Reference | Part Number |
|---|---|
| UAC | EV 939974PFC |
| AC Delco | 151326 |
| AP Air Inc. | TE512085 |
| CARQUEST | BCA93146 |
| COOLPOINT | 4005208 |
| Coolstar | 5002819 |
| FLEET PRIDE | OTR300306 |
| Four Seasons | 44139 |
| Global Ac Wind | 310642 |
| Global Air Inc. | EV6807 |
| Global Parts Distributors | 4712124 |
| International | 1618011 |
| JX TRUCK | JX5002819 |
| Kysor | 1618011 |
| MEI | 051609, 6667 |
| Omega | 2733853 |
| OTR | OTREV1016 |
| Panafrio | 2013657 |
| Red Dot | 76R7745 |
| REFRIAUTO | EV12002 |
| Roadchoice | 1000EVA1419, RCEVA1419 |
| Roadforce | RF92500364 |
| Sanden | 6667 |
| Trad Automotive | E964, E964UA |
| TRUCK AC | T3395 |
| TruckAir | 051609 |
| TTAC | 4005208 |
| Volvo | 20443846, BOA93246, BOAA4222, BOAH2539003, R8928006 |
| Truck Act / TruckAir | 3395 |

A/C Evaporator - Volvo - Front for Applications, Oe Quality - EV1358
$103.63