Skip to product information
1 of 4

A/C Evaporator - Oe Quality - Peterbilt - EV1742

In stock


Regular price $174.20
Sale price $174.20 Regular price



Description

Product Information

Feature Details
Brand CTO
Product code EV1742

Applications by Engine and Trim — Reference Catalog

Vehicle brand Vehicle model Version Model years Engine / displacement
Peterbilt 325 Base 2008, 2009, 2010 6.7 L | Inline 6 | OHV MFI Turbo Diesel
Peterbilt 330 Base 2000 8.5 L | Inline 4 | MFI Turbo/Aftercooled Diesel
Peterbilt 330 Base 1999, 2000, 2001, 2002, 2003 6.6 L | Inline 6 | FI Turbo Diesel
Peterbilt 330 Base 2008, 2009, 2010 6.7 L | Inline 6 | OHV MFI Turbo Diesel
Peterbilt 330 Base 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2007 7.2 L | Inline 6 | FI Turbo Diesel
Peterbilt 330 Base 2000, 2001, 2002 10.8 L | Inline 6 | MFI Turbo Diesel
Peterbilt 330 Base 2000, 2001, 2002 14.0 L | Inline 6 | MFI Turbo Diesel
Peterbilt 330 Base 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2007 8.3 L | Inline 6 | MFI Turbo Diesel
Peterbilt 330 HE 2008 6.7 L | Inline 6 | OHV MFI Turbo Electric/Diesel
Peterbilt 335 Base 2008, 2009, 2010 6.7 L | Inline 6 | OHV MFI Turbo Diesel
Peterbilt 335 Base 2005, 2006, 2007 7.2 L | Inline 6 | FI Turbo Diesel
Peterbilt 335 Base 2005, 2006, 2007, 2008 8.3 L | Inline 6 | MFI Turbo Diesel
Peterbilt 335 Base 2008, 2009, 2010 8.3 L | Inline 6 | FI Turbo Diesel
Peterbilt 335 HE 2008 6.7 L | Inline 6 | OHV MFI Turbo Electric/Diesel
Peterbilt 340 Base 2007 7.2 L | Inline 6 | FI Turbo Diesel
Peterbilt 340 Base 2007, 2008 8.3 L | Inline 6 | MFI Turbo Diesel
Peterbilt 340 Base 2008, 2009, 2010 8.3 L | Inline 6 | FI Turbo Diesel
Peterbilt 357 Base 2001 14.0 L | 12 cylinders | Diesel
Peterbilt 357 Base 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997 10.3 L | 6 cylinders | Diesel
Peterbilt 357 Base 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000 10.5 L | 6 cylinders | Diesel
Peterbilt 357 Base 2005, 2006, 2007 11.1 L | 6 cylinders | Diesel
Peterbilt 357 Base 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 12.0 L | 6 cylinders | Turbo Diesel
Peterbilt 357 Base 2003, 2005, 2006, 2007, 2008 12.5 L | 6 cylinders | Diesel
Peterbilt 357 Base 2000, 2001 5.9 L | Inline 6 | MFI Turbo Diesel
Peterbilt 357 Base 1998, 2004 7.2 L | Inline 6 | FI Turbo Diesel
Peterbilt 357 Base 2005, 2006, 2007 8.8 L | Inline 6 | FI Turbo Diesel
Peterbilt 357 Base 2001, 2002, 2003, 2004, 2005, 2006, 2007 14.9 L | Inline 6 | MFI Turbo Diesel
Peterbilt 357 Base 2004, 2005, 2006, 2007, 2008 15.2 L | Inline 6 | Turbo Diesel
Peterbilt 357 Base 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 2000 10.0 L | Inline 6 | MFI Turbo Diesel
Peterbilt 357 Base 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 10.3 L | Inline 6 | MFI Turbo Diesel
Peterbilt 357 Base 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 10.8 L | Inline 6 | MFI Turbo Diesel
Peterbilt 357 Base 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 12.7 L | Inline 6 | MFI Turbo/Aftercooled Diesel
Peterbilt 357 Base 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 14.0 L | Inline 6 | MFI Turbo Diesel
Peterbilt 357 Base 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 14.6 L | Inline 6 | MFI Turbo Diesel
Peterbilt 357 Base 2000, 2001, 2002, 2003 14.6 L | Inline 6 | MFI Turbo Diesel
Peterbilt 357 Base 2000, 2001, 2002, 2003, 2004 15.8 L | Inline 6 | MFI Turbo Diesel
Peterbilt 357 Base 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 8.3 L | Inline 6 | MFI Turbo Diesel
Peterbilt 357 Base 2001, 2002, 2003, 2004, 2005, 2006, 2007 8.9 L | Inline 6 | MFI Turbo Diesel
Peterbilt 357 Base 1990 9.1 L | V8 | FI Turbo Diesel
Peterbilt 357 Base 1991 10.4 L | V8 | FI Diesel
Peterbilt 365 Base 2014, 2015, 2016, 2017, 2018, 2019, 2020 11.9 L | 6 cylinders | CNG
Peterbilt 365 Base 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 11.9 L | 6 cylinders | Diesel
Peterbilt 365 Base 2008, 2009, 2010, 2011 12.5 L | 6 cylinders | Diesel
Peterbilt 365 Base 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 12.9 L | 6 cylinders | Diesel
Peterbilt 365 Base 2008, 2009 8.8 L | Inline 6 | FI Turbo Diesel
Peterbilt 365 Base 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 10.8 L | Inline 6 | Diesel
Peterbilt 365 Base 2008, 2011 14.9 L | Inline 6 | MFI Turbo Diesel
Peterbilt 365 Base 2008, 2009, 2010, 2011, 2013, 2016 10.8 L | Inline 6 | MFI Turbo Diesel
Peterbilt 365 Base 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 8.9 L | Inline 6 | CNG
Peterbilt 365 Base 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 8.9 L | Inline 6 | MFI Turbo Diesel
Peterbilt 377 Base 1999 Not specified
Peterbilt 377 Base 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997 10.3 L | 6 cylinders | Diesel
Peterbilt 377 Base 1987, 1988, 1989, 1990, 1991, 1994, 1995 10.5 L | 6 cylinders | Diesel
Peterbilt 377 Base 1996, 1997, 1998, 1999, 2000, 2001 12.0 L | 6 cylinders | Turbo Diesel
Peterbilt 377 Base 1998 15.0 L | 6 cylinders | Diesel
Peterbilt 377 Base 2000 14.9 L | Inline 6 | MFI Turbo Diesel
Peterbilt 377 Base 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994 10.0 L | Inline 6 | MFI Turbo Diesel
Peterbilt 377 Base 1996, 1997, 1998, 1999, 2000, 2001 10.3 L | Inline 6 | MFI Turbo Diesel
Peterbilt 377 Base 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 10.8 L | Inline 6 | MFI Turbo Diesel
Peterbilt 377 Base 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 12.7 L | Inline 6 | MFI Turbo/Aftercooled Diesel
Peterbilt 377 Base 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 14.0 L | Inline 6 | MFI Turbo Diesel
Peterbilt 377 Base 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 14.6 L | Inline 6 | MFI Turbo Diesel
Peterbilt 377 Base 2000, 2001 14.6 L | Inline 6 | MFI Turbo Diesel
Peterbilt 377 Base 2000, 2001 15.8 L | Inline 6 | MFI Turbo Diesel
Peterbilt 377 Base 1988 14.8 L | V8 | MFI Turbo Diesel
Peterbilt 378 Base 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997 10.3 L | 6 cylinders | Diesel
Peterbilt 378 Base 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 10.5 L | 6 cylinders | Diesel
Peterbilt 378 Base 2003, 2004, 2005, 2006, 2007 11.1 L | 6 cylinders | Diesel
Peterbilt 378 Base 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 12.0 L | 6 cylinders | Turbo Diesel
Peterbilt 378 Base 2003, 2004, 2005, 2006, 2007 12.5 L | 6 cylinders | Diesel
Peterbilt 378 Base 1998, 2000 15.0 L | 6 cylinders | Diesel
Peterbilt 378 Base 1993, 1999, 2000, 2002 5.9 L | Inline 6 | MFI Turbo Diesel
Peterbilt 378 Base 1998 5.9 L | Inline 6 | FI Turbo Diesel
Peterbilt 378 Base 1999 7.2 L | Inline 6 | FI Turbo Diesel
Peterbilt 378 Base 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 14.9 L | Inline 6 | MFI Turbo Diesel
Peterbilt 378 Base 2004, 2005, 2006, 2007 15.2 L | Inline 6 | Turbo Diesel
Peterbilt 378 Base 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 10.0 L | Inline 6 | MFI Turbo Diesel
Peterbilt 378 Base 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 10.3 L | Inline 6 | MFI Turbo Diesel
Peterbilt 378 Base 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 10.8 L | Inline 6 | MFI Turbo Diesel
Peterbilt 378 Base 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 12.7 L | Inline 6 | MFI Turbo/Aftercooled Diesel
Peterbilt 378 Base 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 14.0 L | Inline 6 | MFI Turbo Diesel
Peterbilt 378 Base 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 14.6 L | Inline 6 | MFI Turbo Diesel
Peterbilt 378 Base 2000, 2001, 2002, 2003 14.6 L | Inline 6 | MFI Turbo Diesel
Peterbilt 378 Base 2000, 2001, 2002, 2003, 2004 15.8 L | Inline 6 | MFI Turbo Diesel
Peterbilt 378 Base 1993, 1996, 1997, 2000 8.3 L | Inline 6 | MFI Turbo Diesel
Peterbilt 379 Base 1999 Not specified
Peterbilt 379 Base 2000, 2001 14.0 L | 12 cylinders | Diesel
Peterbilt 379 Base 1995, 1996, 1997 10.3 L | 6 cylinders | Diesel
Peterbilt 379 Base 1996, 1997, 1999 10.5 L | 6 cylinders | Diesel
Peterbilt 379 Base 2004, 2005, 2006, 2007 11.1 L | 6 cylinders | Diesel
Peterbilt 379 Base 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 12.0 L | 6 cylinders | Turbo Diesel
Peterbilt 379 Base 2003, 2004, 2005, 2006, 2007 12.5 L | 6 cylinders | Diesel
Peterbilt 379 Base 1998 15.0 L | 6 cylinders | Diesel
Peterbilt 379 Base 2000, 2003 8.5 L | Inline 4 | MFI Turbo/Aftercooled Diesel
Peterbilt 379 Base 1999, 2000, 2001, 2002 5.9 L | Inline 6 | MFI Turbo Diesel
Peterbilt 379 Base 1997, 1999, 2000 7.2 L | Inline 6 | FI Turbo Diesel
Peterbilt 379 Base 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 14.9 L | Inline 6 | MFI Turbo Diesel
Peterbilt 379 Base 2004, 2005, 2006, 2007 15.2 L | Inline 6 | Turbo Diesel
Peterbilt 379 Base 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 10.3 L | Inline 6 | MFI Turbo Diesel
Peterbilt 379 Base 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 10.8 L | Inline 6 | MFI Turbo Diesel
Peterbilt 379 Base 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 12.7 L | Inline 6 | MFI Turbo/Aftercooled Diesel
Peterbilt 379 Base 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 14.0 L | Inline 6 | MFI Turbo Diesel
Peterbilt 379 Base 1995, 1996, 1997, 1998, 1999, 2000 14.6 L | Inline 6 | MFI Turbo Diesel
Peterbilt 379 Base 2000, 2001, 2002, 2003 14.6 L | Inline 6 | MFI Turbo Diesel
Peterbilt 379 Base 2000, 2001, 2002, 2003, 2004 15.8 L | Inline 6 | MFI Turbo Diesel
Peterbilt 379 Base 2001 18.8 L | Inline 6 | MFI Turbo Diesel
Peterbilt 379 Base 1997 8.3 L | Inline 6 | MFI Turbo Diesel
Peterbilt 384 Base 2008 12.5 L | 6 cylinders | Diesel
Peterbilt 384 Base 2008 8.8 L | Inline 6 | FI Turbo Diesel
Peterbilt 384 Base 2008 10.8 L | Inline 6 | MFI Turbo Diesel
Peterbilt 385 Base 1999, 2000 10.5 L | 6 cylinders | Diesel
Peterbilt 385 Base 2005, 2006, 2007 11.1 L | 6 cylinders | Diesel
Peterbilt 385 Base 1999, 2000, 2001, 2002, 2003, 2004 12.0 L | 6 cylinders | Turbo Diesel
Peterbilt 385 Base 2003, 2005, 2006, 2007 12.5 L | 6 cylinders | Diesel
Peterbilt 385 Base 2002 15.0 L | 6 cylinders | Diesel
Peterbilt 385 Base 1999, 2000, 2001, 2003, 2004, 2005, 2006, 2007 14.9 L | Inline 6 | MFI Turbo Diesel
Peterbilt 385 Base 2004, 2005, 2006 15.2 L | Inline 6 | Turbo Diesel
Peterbilt 385 Base 1999, 2000, 2001, 2002, 2003, 2004, 2005 10.3 L | Inline 6 | MFI Turbo Diesel
Peterbilt 385 Base 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 10.8 L | Inline 6 | MFI Turbo Diesel
Peterbilt 385 Base 2001, 2002, 2003 12.7 L | Inline 6 | MFI Turbo/Aftercooled Diesel
Peterbilt 385 Base 2001, 2002 14.0 L | Inline 6 | MFI Turbo Diesel
Peterbilt 385 Base 2001, 2002, 2003 14.6 L | Inline 6 | MFI Turbo Diesel
Peterbilt 385 Base 2001, 2002, 2003, 2004 15.8 L | Inline 6 | MFI Turbo Diesel
Peterbilt 385 Base 2000, 2001 8.3 L | Inline 6 | MFI Turbo Diesel
Peterbilt 386 Base 2006, 2007, 2008 12.5 L | 6 cylinders | Diesel
Peterbilt 386 Base 2007, 2008 14.9 L | Inline 6 | MFI Turbo Diesel
Peterbilt 386 Base 2006, 2007, 2008 15.2 L | Inline 6 | Turbo Diesel
Peterbilt 386 Base 2008 10.8 L | Inline 6 | MFI Turbo Diesel
Peterbilt 388 Base 2008 12.5 L | 6 cylinders | Diesel
Peterbilt 388 Base 2008 14.9 L | Inline 6 | MFI Turbo Diesel
Peterbilt 388 Base 2008 15.2 L | Inline 6 | Turbo Diesel
Peterbilt 388 Base 2008 10.8 L | Inline 6 | MFI Turbo Diesel
Peterbilt 389 Base 2009 Not specified
Peterbilt 389 Base 2009 14.9 L | Inline 6 | MFI Turbo Diesel
Peterbilt 389 Base 2009 15.2 L | Inline 6 | Turbo Diesel

Specifications

Specification Catalog Value
Height (mm) 278
Width (mm) 276
Depth (mm) 63
Inlet Size 3/4-16 UNF
Outlet Size 7/8-14 UNF
Construction Type Copper TF
Brand CTO

Part Numbers & Cross References

Brand / Reference Part Number
UAC EV 940110PFC
Alliance 1000213220, 1000213241, 1000213242, ABPN83307292, ABPN83307487
AP Air Inc. TE41011
COOLPOINT 4005107
Coolstar 5002613
FLEET PRIDE 6679, OTR301080
Global Parts Distributors 4712104
International 1617013, 1617014, 3S011172, 3X010018, 3X010895, 3X011171, 3X011172, 3X112920000
JX TRUCK JX5002613
Kenworth 3X010018
MEI 6679, 6686
Omega 2719516
OTR OTREV1006
Paccar 3X010018
Peterbilt 3X010018, 3X011171, 5002613
Red Dot 76R7730
Roadchoice 1000EVA1213, RCEVA1213
Roadforce RF35500867
Sanden 6679
Trad Automotive E1059, E1059UA
TRUCK AC T3353
TruckAir 051403, 051405
TTAC 4005107
Truck Act 3353



A/C Evaporator - Oe Quality - Peterbilt - EV1742

$174.20