EV1933 A/C EVAPORATOR FOR STERLING APPLICATIONS - OE QUALITY
Couldn't load pickup availability
- Fully secure checkout
- Trusted by thousands
- Rated and reviewed
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Cross References
| Brand | Part Number |
|---|---|
| Alliance | N83307996 |
| AP Air Inc. | TE108087 |
| Coolpoint / TTAC | 4004607 |
| Coolstar | 5003627 |
| CTO | EV1933 |
| Fleet Pride | PTAC6636 |
| Fleetrite | 4C4H19860AA |
| Ford | F6HZ19860AA, TE3047, XC4H19860AA |
| Global Parts Distributors | 4711559 |
| JX Truck | JX5003627 |
| MEI | 052417, 6636 |
| Motorcraft | YK160 |
| Omega | 2733163 |
| OTR | OTREV1008 |
| Phoenix Mobile Air | 72071261 |
| Ranshu | 590177 |
| Refriauto | EV17321 |
| Roadchoice | 1000EVA2227, RCEVA2227 |
| Roadforce | RF71500207 |
| Sterling | 4C4H19860AA |
| Trad Automotive | E817 |
| Truck Act | 3287 |
| TruckAir | 052417 |
| UAC | EV 0160PFC |
Vehicle Fitment
| Make | Model | Model Years | Engine Specs (Liter - CID - CC) |
|---|---|---|---|
| FORD | Heavy Duty Trucks | Various Years | • L-Series / Aeromax / Louisville (See Sterling equivalents below) |
| STERLING | 360 / Bullet | 2007, 2008, 2009, 2010 | • 4.9L (CID:299) (360 Model) • 6.7L (CID:408) (Bullet 45/55) |
| Acterra (5500-8500) | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | • 4.3L (CID:259) • 5.9L (CID:359) • 6.4L (CID:388) • 6.7L (CID:408) • 7.2L (CID:439 / CID:441) • 8.3L (CID:504 CC:8268) • 8.8L (CID:537) • 10.3L (CID:629) • 12.0L (CID:732) • 14.0L (CID:855 CC:14013) • 14.6L (CID:893 CC:14636/14640) | |
| A-Line (A9500 / A9513) | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | • 8.8L (CID:537) • 10.3L (CID:629 CC:10309) • 10.8L (CID:661 CC:10834) • 11.1L (CID:677 CC:11096) • 12.0L (CID:732) • 12.5L (CID:763) • 12.7L (CID:774 CC:12686) • 12.8L (CID:781 CC:12816) • 14.0L (CID:858 CC:14063) • 14.6L (CID:893 CC:14636) • 14.8L (CID:906) | |
| AT-Line (AT9500 / 9513 / 9522) | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 | • 8.3L (CID:504 CC:8268) • 8.5L (CID:519 CC:8506) • 8.9L (CID:540 CC:8849) • 10.0L (CID:611 CC:10014) • 10.3L (CID:629 CC:10309) • 10.8L (CID:661 CC:10834) • 11.1L (CID:677 CC:11096) • 12.0L (CID:732) • 12.5L (CID:763) • 12.7L (CID:774 CC:12686) • 12.8L (CID:781 CC:12816) • 14.0L (CID:855 CC:14013 / CID:858 CC:14063) • 14.6L (CID:893 CC:14636/14640) • 15.8L (CID:966 CC:15830) | |
| Car Hauler | 2005, 2006, 2007, 2008, 2009 | • 12.8L (CID:781 CC:12816) • 14.0L (CID:858 CC:14063) | |
| Condor | 2001, 2002, 2003, 2004, 2005, 2006, 2007 | • 7.2L (CID:441) • 8.3L (CID:504 CC:8268) • 8.8L (CID:537) • 8.9L (CID:540 CC:8849) • 10.3L (CID:629 CC:10309) • 10.8L (CID:661 CC:10834) • 11.1L (CID:677) • 12.0L (CID:732) • 12.5L (CID:763) | |
| L-Line (7500 / 8500 / 9500) | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | • 5.9L (CID:359) • 6.4L (CID:388) • 7.2L (CID:441) • 8.3L (CID:504 CC:8268) • 8.8L (CID:537) • 8.9L (CID:540 CC:8849) • 10.3L (CID:629 CC:10309) • 10.5L (CID:638) • 10.8L (CID:661 CC:10834) • 11.1L (CID:677 CC:11096) • 12.0L (CID:732) • 12.5L (CID:763) • 12.7L (CID:774 CC:12686) • 12.8L (CID:781 CC:12816) • 14.0L (CID:855 CC:14013 / CID:858 CC:14063) • 14.6L (CID:893 CC:14636/14640) • 14.8L (CID:906) • 15.8L (CID:966 CC:15830) | |
| LT-Line (7500 / 8500 / 9500) | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | • 6.4L (CID:388) • 7.2L (CID:441) • 8.3L (CID:504 CC:8268) • 8.8L (CID:537) • 8.9L (CID:540 CC:8849) • 10.0L (CID:611 CC:10014) • 10.3L (CID:629 CC:10309) • 10.5L (CID:638) • 10.8L (CID:661 CC:10834) • 11.1L (CID:677 CC:11096) • 12.0L (CID:732) • 12.5L (CID:763) • 12.7L (CID:774 CC:12686) • 12.8L (CID:781 CC:12816) • 14.0L (CID:855 CC:14013 / CID:858 CC:14063) • 14.6L (CID:893 CC:14636/14640) • 15.8L (CID:966 CC:15830) | |
| SC Cargo (7000 / 8000) | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 | • 5.9L (CID:359) • 7.2L (CID:441) • 8.3L (CID:504 CC:8268) • 12.8L (CID:781 CC:12816) | |
| ST9500 | 1999, 2000, 2001, 2002, 2003 | • 7.2L (CID:441) • 10.8L (CID:661 CC:10834) • 12.0L (CID:732) • 12.7L (CID:774 CC:12686) • 14.0L (CID:855 CC:14013 / CID:858 CC:14063) • 14.6L (CID:893 CC:14636/14640) • 15.8L (CID:966 CC:15830) |
Specifications
Specifications
|
Example label |
Value |
|---|---|
|
Example label |
Value |
|
Example label |
Value |
|
Example label |
Value |
Materials
Materials
Add tab content here to outline the materials used in your product, highlighting their origins, properties, and benefits. For instance, if you’re describing a jacket, detail the type of fabric used, its durability, and any eco-friendly qualities. Explain the craftsmanship involved, such as specialized weaving or treatment processes, and mention other materials like leather trims or metal fixtures to assure customers of the product's quality.
Dimensions
Dimensions
Include tab content here to detail the dimensions of your product, specifying its height, width, depth, and weight. For example, if you're describing a piece of luggage, provide measurements like the overall height with and without wheels, the internal packing space, and its empty weight. Clarify any additional dimension-related features, such as adjustable handles or expandable compartments, which offer flexibility and extra capacity.
Care Instructions
Care Instructions
Incorporate tab content here to provide detailed care instructions for your product, specifying how to properly maintain and extend its lifespan. For example, if you're discussing apparel, include washing and drying guidelines, such as machine wash cold, tumble dry low, or hand wash only. Specify if any detergents or cleaning agents should be avoided and whether the item should be ironed or dry cleaned.

$164.03
Selling fast!
Get yours while you can.
Questions before you buy?
Use this section to invite customers to contact you before buying. Mention the kinds of questions you can help with, such as product options, sizing, compatibility, delivery, returns or anything else they may need to feel confident.
Get in touch